|
|
| |||||||
| #51 PF | 7-0, 297lbs | Pacers | Experience: 12 years | ||||||||
| Born: 4/25/1976 (33) | College: Wake Forest | Christiansted, Virgin Islands |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | A+ | B- | C+ | F | C | C+ | A+ | A+ | A+ | C- | D+ | A+ | C- | A | C | A+ | ||
| Potential: | A | B | B | F | C | C | A | A | A | D | D | A | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |||||||||||
| Value: | $39,377,000 | $41,236,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | Team | None | None | None | None | None | None | ||||||||||
| Bird Years: 12 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2008 | ABCA | IND | 82 | 82 | 35.9 | 22.9 | 3.4 | 8.6 | 3.6 | 2.6 | 1.36 | 0.8 | 4.7 | 0.9 | .527 | .736 | .000 | |
| 2007 | ABCA | IND | 82 | 82 | 36.1 | 24.8 | 3.5 | 9.4 | 3.4 | 2.7 | 1.28 | 0.7 | 4.4 | 0.8 | .531 | .692 | .000 | |
| 2006 | ABCA | IND | 82 | 82 | 41.7 | 27.0 | 4.1 | 10.2 | 4.1 | 2.7 | 1.50 | 0.7 | 4.9 | 1.0 | .512 | .688 | .000 | |
| 2005 | ABCA | NYK | 73 | 73 | 34.9 | 23.4 | 3.6 | 8.6 | 3.3 | 2.5 | 1.33 | 0.8 | 4.7 | 0.8 | .515 | .672 | .000 | |
| 2004 | ABCA | NYK | 75 | 75 | 33.5 | 21.8 | 3.5 | 8.3 | 3.0 | 2.5 | 1.18 | 0.6 | 4.3 | 1.1 | .521 | .725 | .000 | |
| 2003 | ABCA | NYK | 83 | 83 | 38.0 | 26.4 | 3.5 | 9.6 | 3.2 | 2.7 | 1.20 | 0.7 | 5.2 | 0.8 | .507 | .738 | .000 | |
| 2002 | ABCA | MPS | 82 | 82 | 35.9 | 25.3 | 4.0 | 8.6 | 2.7 | 2.4 | 1.13 | 0.5 | 4.4 | 1.1 | .527 | .732 | .000 | |
| 2001 | ABCA | MPS | 82 | 82 | 35.7 | 22.1 | 3.7 | 8.1 | 2.5 | 2.3 | 1.10 | 0.5 | 3.1 | 1.0 | .503 | .770 | .000 | |
| 2000 | ABCA | MPS | 82 | 82 | 33.1 | 19.6 | 3.7 | 8.3 | 2.3 | 2.2 | 1.06 | 0.3 | 3.9 | 1.3 | .502 | .737 | .000 | |
| 1999 | ABCA | MPS | 82 | 82 | 31.4 | 22.9 | 3.2 | 8.3 | 2.5 | 2.1 | 1.18 | 0.4 | 3.6 | 1.6 | .526 | .714 | .000 | |
| 1998 | ABCA | MPS | 81 | 81 | 32.6 | 19.7 | 3.0 | 7.7 | 1.9 | 2.2 | 0.88 | 0.5 | 3.3 | 1.6 | .521 | .744 | .000 | |
| 1997 | ABCA | MPS | 82 | 82 | 32.0 | 15.4 | 2.9 | 7.1 | 2.1 | 2.1 | 0.99 | 0.3 | 2.5 | 1.8 | .526 | .737 | .000 | |
| Career | 968 | 968 | 35.1 | 22.6 | 3.5 | 8.6 | 2.9 | 2.4 | 1.19 | 0.6 | 4.1 | 1.2 | .518 | .725 | .000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2008 | ABCA | IND | 9.9 | 18.8 | .527 | 3.1 | 4.2 | .736 | 6.7 | 10.6 | .636 | 3.2 | 8.2 | .387 | 0.0 | 0.0 | .000 | |
| 2007 | ABCA | IND | 10.9 | 20.5 | .531 | 2.9 | 4.2 | .692 | 7.4 | 11.9 | .626 | 3.5 | 8.7 | .403 | 0.0 | 0.0 | .000 | |
| 2006 | ABCA | IND | 12.0 | 23.4 | .512 | 3.1 | 4.5 | .688 | 7.6 | 12.7 | .598 | 4.4 | 10.6 | .410 | 0.0 | 0.0 | .000 | |
| 2005 | ABCA | NYK | 10.3 | 19.9 | .515 | 2.9 | 4.3 | .672 | 6.7 | 11.0 | .612 | 3.6 | 8.9 | .398 | 0.0 | 0.0 | .000 | |
| 2004 | ABCA | NYK | 9.3 | 17.8 | .521 | 3.3 | 4.5 | .725 | 6.1 | 9.5 | .647 | 3.1 | 8.3 | .379 | 0.0 | 0.0 | .000 | |
| 2003 | ABCA | NYK | 10.9 | 21.5 | .507 | 4.6 | 6.2 | .738 | 7.5 | 12.5 | .599 | 3.5 | 9.1 | .381 | 0.0 | 0.0 | .000 | |
| 2002 | ABCA | MPS | 10.7 | 20.3 | .527 | 4.0 | 5.4 | .732 | 7.4 | 12.2 | .610 | 3.3 | 8.1 | .403 | 0.0 | 0.0 | .000 | |
| 2001 | ABCA | MPS | 9.2 | 18.2 | .503 | 3.8 | 4.9 | .770 | 7.0 | 11.5 | .608 | 2.2 | 6.8 | .323 | 0.0 | 0.0 | .000 | |
| 2000 | ABCA | MPS | 7.8 | 15.6 | .502 | 4.0 | 5.4 | .737 | 6.0 | 10.2 | .592 | 1.8 | 5.4 | .336 | 0.0 | 0.0 | .000 | |
| 1999 | ABCA | MPS | 9.6 | 18.2 | .526 | 3.7 | 5.2 | .714 | 7.1 | 11.4 | .622 | 2.5 | 6.8 | .366 | 0.0 | 0.0 | .000 | |
| 1998 | ABCA | MPS | 8.1 | 15.5 | .521 | 3.5 | 4.8 | .744 | 6.0 | 9.9 | .608 | 2.1 | 5.6 | .368 | 0.0 | 0.0 | .000 | |
| 1997 | ABCA | MPS | 6.1 | 11.7 | .526 | 3.1 | 4.3 | .737 | 4.6 | 7.3 | .633 | 1.5 | 4.4 | .347 | 0.0 | 0.0 | .000 | |
| Career | 9.6 | 18.5 | .518 | 3.5 | 4.8 | .725 | 6.7 | 10.9 | .615 | 2.9 | 7.6 | .380 | 0.0 | 0.0 | .000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2008 | 82 | 82 | 2941 | 813 | 1543 | 251 | 341 | 0 | 1 | 1877 | 278 | 981 | 294 | 67 | 216 | 67 | 382 | 73 | 676 | |
| 2007 | 82 | 82 | 2960 | 895 | 1685 | 240 | 347 | 0 | 1 | 2030 | 285 | 1057 | 282 | 56 | 220 | 56 | 359 | 69 | 963 | |
| 2006 | 82 | 82 | 3417 | 981 | 1915 | 251 | 365 | 0 | 1 | 2213 | 333 | 1172 | 335 | 60 | 223 | 60 | 399 | 83 | 927 | |
| 2005 | 73 | 73 | 2546 | 750 | 1456 | 211 | 314 | 0 | 2 | 1711 | 264 | 894 | 239 | 59 | 180 | 59 | 340 | 62 | 1355 | |
| 2004 | 75 | 75 | 2513 | 695 | 1333 | 245 | 338 | 0 | 2 | 1635 | 259 | 879 | 224 | 44 | 190 | 44 | 323 | 82 | 982 | |
| 2003 | 83 | 83 | 3157 | 906 | 1788 | 381 | 516 | 0 | 0 | 2193 | 288 | 1088 | 263 | 55 | 220 | 55 | 431 | 63 | 701 | |
| 2002 | 82 | 82 | 2940 | 876 | 1661 | 325 | 444 | 0 | 1 | 2077 | 324 | 1031 | 223 | 45 | 197 | 45 | 363 | 89 | 920 | |
| 2001 | 82 | 82 | 2927 | 752 | 1496 | 308 | 400 | 0 | 0 | 1812 | 305 | 972 | 207 | 42 | 188 | 42 | 255 | 82 | 1018 | |
| 2000 | 82 | 82 | 2718 | 643 | 1280 | 325 | 441 | 0 | 1 | 1611 | 302 | 986 | 192 | 25 | 181 | 25 | 316 | 107 | 1147 | |
| 1999 | 82 | 82 | 2578 | 786 | 1495 | 304 | 426 | 0 | 2 | 1876 | 265 | 943 | 208 | 32 | 176 | 32 | 293 | 132 | 572 | |
| 1998 | 81 | 81 | 2641 | 653 | 1254 | 287 | 386 | 0 | 0 | 1593 | 242 | 867 | 154 | 37 | 176 | 37 | 268 | 133 | 816 | |
| 1997 | 82 | 82 | 2624 | 504 | 959 | 258 | 350 | 0 | 0 | 1266 | 237 | 822 | 173 | 28 | 174 | 28 | 207 | 148 | 586 | |
| Career | 968 | 968 | 33962 | 9254 | 17865 | 3386 | 4668 | 0 | 11 | 21894 | 3382 | 11692 | 2794 | 550 | 2341 | 550 | 3936 | 1123 | 10663 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2008 | ABCA | IND | .554 | 1.22 | 13.3 | 9.8 | 27.2 | 10.6 | 24.0 | 17.7 | 25.9 | 630.6 | 21.0 | 8.2 | 107.0 | 97.0 | ||
| 2007 | ABCA | IND | .552 | 1.20 | 12.1 | 9.4 | 28.4 | 11.1 | 25.3 | 18.9 | 26.3 | 695.4 | 23.2 | 11.7 | 110.5 | 96.4 | ||
| 2006 | ABCA | IND | .533 | 1.16 | 12.7 | 8.5 | 28.8 | 10.9 | 25.5 | 18.4 | 26.5 | 808.8 | 27.0 | 11.3 | 106.6 | 94.6 | ||
| 2005 | ABCA | NYK | .537 | 1.18 | 11.9 | 8.9 | 27.9 | 11.0 | 23.8 | 17.7 | 27.3 | 632.9 | 21.1 | 18.6 | 111.7 | 88.2 | ||
| 2004 | ABCA | NYK | .552 | 1.23 | 11.8 | 10.0 | 26.6 | 11.5 | 23.8 | 18.1 | 26.7 | 570.4 | 19.0 | 13.1 | 110.0 | 93.1 | ||
| 2003 | ABCA | NYK | .544 | 1.23 | 10.5 | 8.8 | 27.7 | 9.8 | 25.5 | 17.9 | 28.5 | 799.4 | 26.6 | 8.4 | 105.0 | 95.1 | ||
| 2002 | ABCA | MPS | .559 | 1.25 | 9.8 | 8.7 | 27.6 | 11.7 | 23.4 | 17.8 | 29.0 | 806.2 | 26.9 | 11.2 | 111.4 | 97.6 | ||
| 2001 | ABCA | MPS | .542 | 1.21 | 10.0 | 9.1 | 25.0 | 11.0 | 23.0 | 17.1 | 24.4 | 603.5 | 20.1 | 12.4 | 112.5 | 97.8 | ||
| 2000 | ABCA | MPS | .547 | 1.26 | 10.4 | 9.8 | 24.1 | 11.6 | 24.8 | 18.4 | 25.6 | 606.5 | 20.2 | 14.0 | 113.2 | 94.7 | ||
| 1999 | ABCA | MPS | .558 | 1.25 | 10.1 | 8.5 | 29.4 | 11.0 | 24.9 | 18.3 | 27.7 | 659.9 | 22.0 | 7.0 | 108.8 | 99.3 | ||
| 1998 | ABCA | MPS | .559 | 1.27 | 8.8 | 10.0 | 25.1 | 10.4 | 23.4 | 17.4 | 26.4 | 622.3 | 20.7 | 10.1 | 108.2 | 93.1 | ||
| 1997 | ABCA | MPS | .569 | 1.32 | 11.8 | 11.9 | 20.0 | 10.0 | 23.0 | 16.7 | 21.4 | 424.1 | 14.1 | 7.1 | 109.7 | 98.5 | ||
| Career | .550 | 1.23 | 11.2 | 9.3 | 26.6 | 10.9 | 24.2 | 17.9 | 26.3 | 7860.0 | 262.0 | 11.0 | 109.5 | 95.5 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2008 | ABCA | IND | 7 | 7 | 43.6 | 32.4 | 3.7 | 10.9 | 3.6 | 3.4 | 1.04 | 0.4 | 4.6 | 1.4 | .590 | .607 | .000 | |
| 2007 | ABCA | IND | 10 | 10 | 38.1 | 21.4 | 4.1 | 9.6 | 3.7 | 3.3 | 1.12 | 0.6 | 5.0 | 1.1 | .446 | .686 | .000 | |
| 2006 | ABCA | IND | 17 | 17 | 41.8 | 25.1 | 4.2 | 10.9 | 4.5 | 3.2 | 1.40 | 0.5 | 4.0 | 1.2 | .485 | .757 | .000 | |
| 2005 | ABCA | NYK | 14 | 14 | 36.4 | 23.2 | 3.4 | 8.9 | 3.1 | 2.1 | 1.48 | 0.9 | 4.8 | 0.6 | .458 | .804 | .000 | |
| 2004 | ABCA | NYK | 18 | 18 | 35.0 | 25.5 | 3.6 | 8.4 | 3.2 | 2.4 | 1.33 | 0.5 | 4.1 | 0.9 | .516 | .701 | .000 | |
| 2003 | ABCA | NYK | 18 | 18 | 37.1 | 23.6 | 3.7 | 8.2 | 3.3 | 2.1 | 1.59 | 0.9 | 5.0 | 0.8 | .485 | .747 | .000 | |
| 2002 | ABCA | MPS | 21 | 21 | 35.5 | 23.9 | 3.0 | 8.6 | 2.9 | 2.6 | 1.11 | 0.4 | 4.5 | 1.0 | .465 | .757 | .000 | |
| 2001 | ABCA | MPS | 7 | 7 | 39.0 | 20.1 | 4.3 | 9.4 | 2.3 | 3.0 | 0.76 | 0.7 | 3.4 | 1.3 | .428 | .742 | .000 | |
| 2000 | ABCA | MPS | 22 | 22 | 37.6 | 20.8 | 3.6 | 8.9 | 2.5 | 2.1 | 1.20 | 0.5 | 4.2 | 1.1 | .448 | .695 | .000 | |
| 1999 | ABCA | MPS | 6 | 6 | 34.8 | 25.2 | 3.0 | 7.8 | 1.7 | 1.7 | 1.00 | 0.3 | 4.5 | 0.3 | .496 | .778 | .000 | |
| 1998 | ABCA | MPS | 19 | 19 | 39.4 | 20.9 | 4.3 | 9.4 | 2.4 | 2.7 | 0.90 | 0.5 | 3.4 | 1.9 | .465 | .667 | .000 | |
| 1997 | ABCA | MPS | 5 | 5 | 36.2 | 11.6 | 4.2 | 7.0 | 3.2 | 3.6 | 0.89 | 0.4 | 2.6 | 2.6 | .293 | .625 | .000 | |
| Career | 164 | 164 | 37.7 | 23.1 | 3.7 | 9.0 | 3.1 | 2.6 | 1.19 | 0.6 | 4.2 | 1.2 | .473 | .720 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2008 | ABCA | IND | 15.0 | 25.4 | .590 | 2.4 | 4.0 | .607 | 9.9 | 14.0 | .704 | 5.1 | 11.4 | .450 | 0.0 | 0.0 | .000 | |
| 2007 | ABCA | IND | 9.5 | 21.3 | .446 | 2.4 | 3.5 | .686 | 6.2 | 11.1 | .559 | 3.3 | 10.1 | .327 | 0.0 | 0.1 | .000 | |
| 2006 | ABCA | IND | 11.7 | 24.1 | .485 | 1.6 | 2.2 | .757 | 7.5 | 12.8 | .583 | 4.2 | 11.3 | .375 | 0.0 | 0.0 | .000 | |
| 2005 | ABCA | NYK | 10.0 | 21.9 | .458 | 3.2 | 4.0 | .804 | 6.2 | 11.5 | .540 | 3.8 | 10.4 | .366 | 0.0 | 0.0 | .000 | |
| 2004 | ABCA | NYK | 11.1 | 21.4 | .516 | 3.4 | 4.8 | .701 | 6.9 | 11.5 | .604 | 4.1 | 9.9 | .413 | 0.0 | 0.0 | .000 | |
| 2003 | ABCA | NYK | 10.0 | 20.6 | .485 | 3.6 | 4.8 | .747 | 6.4 | 11.3 | .569 | 3.6 | 9.3 | .383 | 0.0 | 0.0 | .000 | |
| 2002 | ABCA | MPS | 10.0 | 21.4 | .465 | 4.0 | 5.3 | .757 | 6.9 | 12.5 | .551 | 3.0 | 8.9 | .344 | 0.0 | 0.0 | .000 | |
| 2001 | ABCA | MPS | 8.4 | 19.7 | .428 | 3.3 | 4.4 | .742 | 6.3 | 12.1 | .518 | 2.1 | 7.4 | .288 | 0.0 | 0.1 | .000 | |
| 2000 | ABCA | MPS | 8.7 | 19.5 | .448 | 3.3 | 4.8 | .695 | 6.5 | 12.7 | .509 | 2.3 | 6.8 | .333 | 0.0 | 0.0 | .000 | |
| 1999 | ABCA | MPS | 10.8 | 21.8 | .496 | 3.5 | 4.5 | .778 | 8.3 | 13.3 | .625 | 2.5 | 8.3 | .300 | 0.0 | 0.2 | .000 | |
| 1998 | ABCA | MPS | 9.1 | 19.5 | .465 | 2.8 | 4.3 | .667 | 6.4 | 12.6 | .508 | 2.6 | 6.8 | .388 | 0.0 | 0.1 | .000 | |
| 1997 | ABCA | MPS | 4.8 | 16.4 | .293 | 2.0 | 3.2 | .625 | 3.8 | 10.2 | .373 | 1.0 | 6.0 | .167 | 0.0 | 0.2 | .000 | |
| Career | 10.0 | 21.1 | .473 | 3.1 | 4.3 | .720 | 6.8 | 12.2 | .555 | 3.2 | 8.9 | .363 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2008 | 7 | 7 | 305 | 105 | 178 | 17 | 28 | 0 | 0 | 227 | 26 | 102 | 25 | 3 | 24 | 3 | 32 | 10 | 6 | |
| 2007 | 10 | 10 | 381 | 95 | 213 | 24 | 35 | 0 | 1 | 214 | 41 | 137 | 37 | 6 | 33 | 6 | 50 | 11 | -26 | |
| 2006 | 17 | 17 | 711 | 199 | 410 | 28 | 37 | 0 | 0 | 426 | 72 | 258 | 77 | 8 | 55 | 8 | 68 | 21 | 33 | |
| 2005 | 14 | 14 | 509 | 140 | 306 | 45 | 56 | 0 | 0 | 325 | 48 | 172 | 43 | 13 | 29 | 13 | 67 | 9 | 168 | |
| 2004 | 18 | 18 | 630 | 199 | 386 | 61 | 87 | 0 | 0 | 459 | 64 | 216 | 57 | 9 | 43 | 9 | 73 | 17 | 245 | |
| 2003 | 18 | 18 | 667 | 180 | 371 | 65 | 87 | 0 | 0 | 425 | 66 | 213 | 59 | 16 | 37 | 16 | 90 | 15 | 154 | |
| 2002 | 21 | 21 | 745 | 209 | 449 | 84 | 111 | 0 | 0 | 502 | 64 | 245 | 61 | 8 | 55 | 8 | 95 | 22 | 75 | |
| 2001 | 7 | 7 | 273 | 59 | 138 | 23 | 31 | 0 | 1 | 141 | 30 | 96 | 16 | 5 | 21 | 5 | 24 | 9 | 54 | |
| 2000 | 22 | 22 | 827 | 192 | 429 | 73 | 105 | 0 | 0 | 457 | 80 | 275 | 55 | 10 | 46 | 10 | 92 | 24 | 109 | |
| 1999 | 6 | 6 | 209 | 65 | 131 | 21 | 27 | 0 | 1 | 151 | 18 | 65 | 10 | 2 | 10 | 2 | 27 | 2 | -7 | |
| 1998 | 19 | 19 | 748 | 172 | 370 | 54 | 81 | 0 | 1 | 398 | 81 | 260 | 46 | 9 | 51 | 9 | 64 | 36 | -20 | |
| 1997 | 5 | 5 | 181 | 24 | 82 | 10 | 16 | 0 | 1 | 58 | 21 | 56 | 16 | 2 | 18 | 2 | 13 | 13 | -48 | |
| Career | 164 | 164 | 6186 | 1639 | 3463 | 505 | 701 | 0 | 5 | 3783 | 611 | 2095 | 502 | 91 | 422 | 91 | 695 | 189 | 743 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2008 | ABCA | IND | .600 | 1.28 | 10.5 | 10.0 | 30.6 | 9.8 | 26.4 | 18.4 | 21.2 | 44.3 | 1.5 | 0.9 | 103.9 | 102.0 | ||
| 2007 | ABCA | IND | .469 | 1.00 | 12.4 | 11.1 | 27.9 | 11.0 | 25.9 | 18.4 | 16.8 | 35.3 | 1.2 | -2.6 | 99.7 | 102.6 | ||
| 2006 | ABCA | IND | .500 | 1.04 | 13.8 | 9.9 | 28.4 | 10.9 | 25.9 | 18.7 | 19.7 | 97.1 | 3.2 | 1.9 | 102.3 | 99.9 | ||
| 2005 | ABCA | NYK | .489 | 1.06 | 10.7 | 7.2 | 28.4 | 9.6 | 22.5 | 16.4 | 22.5 | 91.4 | 3.0 | 12.0 | 105.8 | 92.2 | ||
| 2004 | ABCA | NYK | .542 | 1.19 | 10.9 | 8.2 | 29.6 | 10.8 | 24.4 | 17.8 | 25.2 | 129.1 | 4.3 | 13.6 | 112.8 | 96.5 | ||
| 2003 | ABCA | NYK | .518 | 1.15 | 11.7 | 7.3 | 26.9 | 10.7 | 21.2 | 16.2 | 23.5 | 120.3 | 4.0 | 8.6 | 107.1 | 96.5 | ||
| 2002 | ABCA | MPS | .504 | 1.12 | 9.9 | 9.0 | 29.5 | 8.8 | 22.5 | 16.0 | 21.7 | 123.3 | 4.1 | 3.6 | 105.4 | 101.2 | ||
| 2001 | ABCA | MPS | .461 | 1.02 | 8.5 | 11.1 | 26.2 | 10.6 | 24.4 | 17.4 | 16.7 | 24.9 | 0.8 | 7.7 | 106.2 | 96.8 | ||
| 2000 | ABCA | MPS | .480 | 1.07 | 9.5 | 8.0 | 26.0 | 9.1 | 23.4 | 16.1 | 17.7 | 87.8 | 2.9 | 5.0 | 104.0 | 98.4 | ||
| 1999 | ABCA | MPS | .531 | 1.15 | 6.1 | 6.1 | 28.8 | 8.2 | 23.4 | 15.4 | 23.2 | 39.4 | 1.3 | -1.2 | 106.6 | 106.5 | ||
| 1998 | ABCA | MPS | .490 | 1.08 | 9.1 | 10.1 | 25.1 | 10.7 | 24.0 | 17.3 | 17.8 | 80.0 | 2.7 | -1.1 | 99.0 | 100.3 | ||
| 1997 | ABCA | MPS | .326 | 0.71 | 13.0 | 14.6 | 24.8 | 10.2 | 22.3 | 15.5 | 7.0 | -9.9 | -0.3 | -9.6 | 95.3 | 106.3 | ||
| Career | .502 | 1.09 | 10.7 | 9.0 | 27.7 | 10.1 | 23.7 | 17.0 | 20.1 | 863.1 | 28.8 | 4.5 | 104.4 | 99.1 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1996 | - | 37 | 0 | 26.4 | 41.8 | 4.7 | 10.8 | 2.8 | 2.6 | 1.04 | 0.9 | 2.8 | 2.5 | .612 | .730 | .000 | ||
| Total | 37 | 0 | 26.4 | 41.8 | 4.7 | 10.8 | 2.8 | 2.6 | 1.04 | 0.9 | 2.8 | 2.5 | .612 | .730 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1996 | 37 | 0 | 975 | 594 | 970 | 359 | 492 | 0 | 1 | 1547 | 174 | 574 | 102 | 33 | 98 | 33 | 104 | 94 | 0 | |
| Career | 37 | 0 | 975 | 594 | 970 | 359 | 492 | 0 | 1 | 1547 | 174 | 574 | 102 | 33 | 98 | 33 | 104 | 94 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 44 | 8 | 22 | 8 | 5 | 11 | 8 | 20 | 33 | 10 | 11 | 0 | 1 | |
| Playoff | 43 | 10 | 23 | 10 | 3 | 10 | 10 | 20 | 36 | 12 | 16 | 0 | 1 | |
| Career | 51 | 10 | 26 | 11 | 5 | 16 | 10 | 23 | 40 | 15 | 20 | 0 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 11/4 | MIA | W | 41 | 11 | 21 | 3 | 4 | 0 | 0 | 25 | 5 | 13 | 2 | 3 | 5 | 9 | 0 | 15 |
| 11/5 | MPS | L | 37 | 10 | 26 | 0 | 0 | 0 | 0 | 20 | 2 | 8 | 3 | 4 | 1 | 9 | 1 | 0 |
| 11/7 | NYK | W | 35 | 10 | 20 | 3 | 4 | 0 | 0 | 23 | 2 | 10 | 3 | 1 | 3 | 3 | 0 | 18 |
| 11/9 | VAN | W | 35 | 4 | 12 | 2 | 4 | 0 | 0 | 10 | 3 | 13 | 6 | 1 | 0 | 3 | 0 | 23 |
| 11/10 | CHI | W | 29 | 4 | 8 | 4 | 6 | 0 | 0 | 12 | 2 | 9 | 4 | 4 | 0 | 2 | 2 | 21 |
| 11/12 | DEN | W | 38 | 11 | 13 | 6 | 6 | 0 | 0 | 28 | 2 | 13 | 7 | 3 | 0 | 1 | 1 | 20 |
| 11/13 | FFC | L | 38 | 8 | 25 | 0 | 0 | 0 | 0 | 16 | 7 | 15 | 2 | 3 | 0 | 3 | 1 | -10 |
| 11/15 | PAN | W | 33 | 10 | 16 | 8 | 11 | 0 | 0 | 28 | 1 | 4 | 2 | 4 | 1 | 4 | 1 | 18 |
| 11/17 | IST | L | 38 | 9 | 18 | 2 | 2 | 0 | 0 | 20 | 2 | 8 | 4 | 2 | 1 | 8 | 2 | -6 |
| 11/19 | BNG | W | 35 | 7 | 21 | 0 | 0 | 0 | 0 | 14 | 8 | 14 | 4 | 0 | 1 | 1 | 0 | 26 |
| 11/20 | NYK | W | 30 | 5 | 10 | 5 | 6 | 0 | 0 | 15 | 6 | 11 | 4 | 1 | 0 | 3 | 2 | 34 |
| 11/22 | DEN | W | 34 | 4 | 12 | 7 | 8 | 0 | 0 | 15 | 3 | 11 | 3 | 5 | 0 | 5 | 3 | -12 |
| 11/23 | UTA | W | 30 | 12 | 21 | 0 | 2 | 0 | 0 | 24 | 2 | 9 | 0 | 2 | 1 | 6 | 0 | 35 |
| 11/25 | BNG | L | 35 | 14 | 21 | 4 | 6 | 0 | 0 | 32 | 1 | 13 | 2 | 5 | 3 | 5 | 2 | -2 |
| 11/27 | LCS | W | 34 | 8 | 13 | 3 | 4 | 0 | 0 | 19 | 2 | 10 | 3 | 1 | 0 | 2 | 0 | 12 |
| 11/29 | NYK | W | 28 | 11 | 16 | 5 | 6 | 0 | 0 | 27 | 4 | 9 | 2 | 3 | 1 | 3 | 2 | 22 |
| 12/1 | LIV | W | 26 | 5 | 10 | 4 | 6 | 0 | 0 | 14 | 0 | 4 | 7 | 1 | 1 | 9 | 0 | 18 |
| 12/2 | SXF | W | 26 | 13 | 19 | 6 | 7 | 0 | 0 | 32 | 3 | 17 | 5 | 3 | 0 | 2 | 1 | 31 |
| 12/6 | CHI | W | 28 | 11 | 15 | 4 | 4 | 0 | 0 | 26 | 2 | 9 | 7 | 4 | 0 | 7 | 0 | 33 |
| 12/7 | MAD | W | 39 | 5 | 15 | 1 | 2 | 0 | 0 | 11 | 3 | 12 | 5 | 2 | 1 | 7 | 3 | 9 |
| 12/9 | GAR | W | 40 | 17 | 23 | 3 | 6 | 0 | 0 | 37 | 7 | 16 | 3 | 4 | 2 | 9 | 2 | 16 |
