Arron Afflalo 
#6 SG | 6-5, 216lbs | Reds | Experience: Rookie
Born: 10/15/1985 (22) | College: UCLA | Los Angeles, CA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C- A- B+ A C C D- D+ C- B- D+ D- B C+ C+ B+  
 Potential: C A B A C C F D D B D D          
 Health: Good
 Status: Active Roster

 Contract
  2007  2008  2009  2010  2011  2012  2013  2014 
 Value: $3,666,834  $4,070,186  $4,546,874  $5,060,231  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2007 ABCA LIV 82 82 37.8 14.9 1.1 2.9 3.9 2.4 1.65 0.6 0.4 1.9 .451 .875 .415  
 Career     82 82 37.8 14.9 1.1 2.9 3.9 2.4 1.65 0.6 0.4 1.9 .451 .875 .415  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2007 ABCA LIV 5.5 12.3 .451 1.7 2.0 .875 1.8 3.0 .599 1.6 4.0 .389 2.2 5.3 .415  
 Career     5.5 12.3 .451 1.7 2.0 .875 1.8 3.0 .599 1.6 4.0 .389 2.2 5.3 .415  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2007 82 82 3103 453 1005 140 160 179 431 1225 89 325 319 46 193 46 31 155 -528 
 Career 82 82 3103 453 1005 140 160 179 431 1225 89 325 319 46 193 46 31 155 -528 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2007 ABCA LIV .569 1.22 20.1 12.2 18.0 3.2 8.8 5.9 11.8 61.2 2.0 -6.4 103.7 111.5  
 Career     .569 1.22 20.1 12.2 18.0 3.2 8.8 5.9 11.8 61.2 2.0 -6.4 103.7 111.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2006 - 33 0 31.5 12.1 0.8 2.8 3.2 3.3 0.96 0.8 0.5 2.8 .470 .781 .320  
 Total   33 0 31.5 12.1 0.8 2.8 3.2 3.3 0.96 0.8 0.5 2.8 .470 .781 .320  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2006 33 0 1039 183 389 25 32 8 25 399 26 120 106 28 110 28 16 91
 Career 33 0 1039 183 389 25 32 8 25 399 26 120 106 28 110 28 16 91

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 31 4 9 9 3 2 6 12 21 7 9 6 13  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 31 4 9 9 3 2 6 12 21 7 9 6 13  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 CHI W 39 5 12 0 0 3 5 13 4 6 3 2 0 0 0 1
 10/17 DEN W 32 7 12 4 4 4 7 22 1 4 8 1 2 0 2 20
 10/20 MAN W 38 5 14 2 2 2 7 14 5 7 2 1 0 0 3 2
 10/21 UTA W 45 11 16 2 2 3 5 27 2 4 1 0 0 0 3 4
 10/27 UTA L 39 5 11 2 3 2 7 14 0 0 8 0 1 0 2 -14
 10/28 MAN L 30 7 12 1 1 3 4 18 0 2 0 1 1 0 3 -19
 10/30 ADL L 41 6 13 3 3 0 4 15 2 5 9 6 2 2 2 -1
 11/2 MAD L 44 11 16 4 4 5 7 31 0 5 4 4 1 0 2 -3
 11/3 IST L 43 9 15 0 1 3 6 21 1 3 6 6 2 0 0 -4
 11/5 ADL L 36 12 21 0 0 5 7 29 0 2 2 3 0 1 1 -12
 11/6 ADL L 43 2 9 2 2 2 8 8 2 6 7 2 1 1 4 -17
 11/8 BNG W 44 4 12 0 0 3 6 11 0 3 3 2 1 0 0 4
 11/10 MAD L 39 8 17 3 3 2 6 21 3 5 3 3 0 0 1 -25
 11/11 ROM W 37 7 12 2 2 0 3 16 3 6 3 0 1 0 0 23
 11/15 MAD W 43 6 14 2 2 2 6 16 1 2 7 5 2 0 2 12
 11/16 VAN L 38 5 6 0 0 0 1 10 0 2 4 2 0 1 3 -2
 11/20 MAN L 43 6 14 1 1 2 8 15 0 3 4 2 0 2 0 -4
 11/21 BNG W 36 7 12 2 2 5 6 21 0 3 5 3 1 0 5 12
 11/23 ROM W 37 3 12 7 7 3 8 16 1 6 3 1 0 1 1 23
 11/26 SXF L 34 1 9 1 2 1 6 4 0 2 4 0 0 0 4 -10
 11/27 BOR L 31 5 7 0 0 3 3 13 1 2 3 3 0 0 2 -6
 11/30 ROM W 36 5 15 1 1 1 5 12 0 5 4 3 1 0 1 24
 12/1 IST L 42 5 10 4 4 0 3 14 2 6 6 2 0 1 2 -12
 12/4 MIA W 38 3 10 2 3 3 6 11 2 2 1 2 0 1 1 15
 12/5 NYK L 32 4 11 0 0 1 3 9 1 4 1 2 1 0 0 -25
 12/9 PAN L 43 5 10 6 7 2 4 18 0 7 6 2 2 0 1 -7
 12/10 DEN W 39 8 13 2 2 3 6 21 0 4 2 0 2 0 0 4
 12/13 MAN L 32 5 7 2 3 0 1 12 2 4 4 3 0 1 1 -26
 12/14 CHI L 39 5 12 2 2 2 5 14 0 7 4 2 2 0 1 3
 12/16 TAI L 32 4 8 0 0 2 4 10 2 4 3 2 0 0 4 1
 12/19 BOR L 42 7 13 2 2 4 7 20 2 8 3 2 1 0 4 0
 12/20 GAR L 41 7 15 0 0 4 8 18 3 7 6 1 0 0 2 -14
 12/24 SYR L 33 10 16 1 2 3 6 24 4 7 5 3 1 2 2 -19
 12/26 LCS L 34 8 14 2 2 3 6 21 1 2 0 4 0 0 2 -20
 12/29 BOR W 41 8 15 0 0 3 3 19 0 4 3 1 1 1 0 7
 12/31 DEN L 42 5 11 7 9 2 4 19 0 3 5 3 0 1 2 -19
 1/2 MAD W 39 7 12 0 0 4 6 18 1 5 3 3 0 1 2 2
 1/4 LCS L 34 8 10 0 0 6 7 22 0 3 2 2 0 1 5 -19
 1/5 LCS L 34 3 10 0 0 0 3 6 1 4 3 4 1 0 1 -26
 1/9 LCS L 33 3 11 0 0 2 4 8 0 0 5 3 1 0 2 -21
 1/10 ROM W 32 7 12 0 0 2 2 16 0 4 4 2 0 0 6 27
 1/13 NJN L 37 2 11 3 3 1 4 8 0 4 4 3 0 1 1 -13
 1/15 BNG W 37 10 16 3 3 5 7 28 2 3 3 1 0 1 2 20
 1/19 IND L 24 2 4 0 0 0 0 4 1 3 5 0 0 0 2 -18
 1/21 PAN W 33 6 17 0 1 3 8 15 2 5 4 3 0 0 1 21
 1/23 NJN L 36 5 10 1 2 2 3 13 1 4 2 4 1 0 1 -32
 1/26 PAN W 42 7 13 3 4 2 4 19 0 1 4 2 1 0 1 4
 1/27 MAD L 38 10 14 0 0 4 6 24 0 1 3 1 1 1 3 -26
 1/30 UTA L 32 3 7 3 4 0 2 9 1 3 4 1 1 0 2 -33
 1/31 ADL L 36 6 11 5 6 0 3 17 1 4 4 1 0 0 1 -16
 2/2 IST L 37 5 17 2 2 4 9 16 1 2 4 2 0 0 5 -1
 2/3 MAN L 42 3 16 4 4 2 5 12 0 3 3 2 0 0 0 1
 2/6 GAR W 40 8 16 4 4 3 10 23 1 4 4 3 0 1 2 4
 2/7 GAR L 45 4 12 1 1 2 7 11 2 9 4 5 2 1 2 -18
 2/8 SOP L 19 6 12 0 0 2 6 14 0 1 2 1 0 0 0 -13
 2/12 COP W 34 3 8 0 0 1 3 7 4 7 7 3 1 1 2 12
 2/15 VAN W 47 6 14 4 4 1 6 17 2 6 6 5 0 0 0 5
 2/16 IST L 41 5 13 1 3 1 8 12 2 7 4 2 1 0 3 -11
 2/18 COP L 41 6 16 3 4 2 7 17 0 2 4 6 1 1 1 -22
 2/19 TAI L 35 3 7 2 2 2 5 10 2 3 3 1 0 0 1 -7
 2/22 UTA L 34 3 11 2 2 1 4 9 0 4 2 2 0 0 2 -15
 2/23 MAN W 48 3 14 3 3 0 5 9 3 8 7 2 0 0 1 7
 2/27 MIA W 35 11 19 3 4 4 8 29 1 4 3 2 1 0 4 3
 2/28 BOR L 33 3 9 2 2 1 4 9 1 3 5 4 0 0 1 -23
 3/2 GAR L 35 5 12 2 2 2 4 14 0 1 5 1 3 0 3 -23
 3/3 BNG L 34 5 10 2 2 1 3 13 1 4 0 3 0 0 2 -16
 3/5 MPS L 38 1 12 0 0 0 6 2 2 4 4 1 0 0 4 -14
 3/6 BOR L 29 7 15 0 0 2 5 16 2 4 3 3 2 0 2 -43
 3/9 SEA W 44 7 13 1 2 3 6 18 3 7 3 3 0 1 1 5
 3/10 ADL L 38 7 15 0 0 3 4 17 2 3 4 1 0 0 1 4
 3/12 FFC L 45 5 13 0 0 3 7 13 0 7 6 3 0 0 2 -6
 3/14 SYR L 34 4 9 1 1 1 2 10 1 3 4 1 1 1 2 -40
 3/16 BNG L 43 7 13 6 6 3 5 23 1 5 3 3 0 0 0 -15
 3/18 COP W 40 7 12 3 4 4 6 21 1 3 4 3 2 1 1 9
 3/19 NYK L 36 2 12 0 0 0 5 4 0 2 5 2 1 0 4 -15
 3/23 IST L 41 5 12 3 3 2 4 15 1 1 3 1 1 1 2 -6
 3/25 SEA W 38 4 10 0 0 1 4 9 1 6 4 4 0 0 3 -2
 3/27 COP L 52 8 19 1 1 5 13 22 0 4 5 4 0 0 1 0
 3/28 PAN L 42 1 11 0 0 1 8 3 1 5 2 1 0 0 0 -12
 3/30 IND L 40 6 14 1 1 3 8 16 2 5 6 3 0 0 2 -14
 4/1 TAI W 39 6 11 1 2 2 3 15 0 2 6 1 0 0 5 15
 4/4 TAI L 37 8 15 0 0 3 7 19 3 5 4 0 0 1 2 -18
 4/6 MAN L 37 5 8 2 2 3 5 15 0 0 7 3 1 1 1 -29
 4/7 MPS W 37 9 17 0 0 2 4 20 1 6 2 1 0 0 3 15
 4/9 PAN L 36 2 13 2 2 2 7 8 1 3 5 0 1 0 1 -6
 4/11 SXF L 44 5 13 4 4 1 6 15 3 4 3 2 0 1 2 -7
 4/14 FFC L 32 9 16 2 2 5 9 25 0 2 3 3 0 0 4 0
 4/16 COP L 29 3 5 2 2 2 2 10 1 2 1 1 0 0 2 -38
 4/17 CHI W 29 2 6 0 0 1 2 5 0 2 1 2 0 0 1 21

 Awards & Achievements
 Season Award
 Total Player of the Game: 2
 2007 ABCA Rookie Game Participant
 2007 ABCA All-Rookie First Team

 Transactions
 Date Action
 6/27/2007 Drafted by the Reds with pick #10 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: February 27, 2026