Andrei Kirilenko 
#54 PF | 6-9, 249lbs | Nationals | Experience: 8 years
Born: 2/18/1981 (27) | College: | Izhevsk, Russia

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: A A- B- A+ C B+ A A A+ A+ A+ A+ B- A B+ A-  
 Potential: A A B A C B A A A A A A          
 Health: Good
 Status: Active Roster

 Contract
  2007  2008  2009  2010  2011  2012  2013  2014 
 Value: $34,715,625  $37,492,875  $40,270,125  $43,047,375  $45,824,625  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 8                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2007 ABCA SYR 82 82 33.6 26.6 2.9 6.7 5.0 3.0 1.67 2.5 4.9 2.2 .571 .724 .457  
 2006 ABCA LON 82 82 35.3 25.2 2.8 8.2 4.8 3.1 1.54 1.9 5.1 2.6 .533 .700 .455  
 2005 ABCA LON 82 82 36.0 26.1 2.8 7.6 4.8 3.2 1.48 2.1 4.4 2.8 .542 .736 .416  
 2004 ABCA SXF 82 82 34.3 22.1 2.3 5.8 3.6 2.5 1.41 2.1 5.0 2.7 .537 .792 .388  
 2003 ABCA SXF 82 82 33.3 17.7 2.2 5.7 3.7 2.3 1.62 2.2 4.1 2.5 .519 .777 .453  
 2002 ABCA SXF 82 82 33.8 18.9 2.8 5.7 3.8 2.0 1.90 2.0 3.1 2.9 .516 .819 .408  
 2001 ABCA SXF 82 82 33.1 16.5 1.9 5.2 3.3 2.1 1.56 1.1 2.6 2.7 .496 .773 .412  
 2000 ABCA SXF 82 82 33.8 16.1 1.9 5.1 2.7 2.0 1.37 1.2 2.7 3.1 .510 .775 .324  
 1999 ABCA SXF 82 82 36.9 21.6 2.3 4.7 3.2 3.0 1.10 1.1 2.2 3.5 .469 .807 .289  
 Career     738 738 34.4 21.2 2.4 6.1 3.9 2.6 1.50 1.8 3.8 2.8 .524 .767 .411  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2007 ABCA SYR 10.8 18.9 .571 3.2 4.5 .724 6.8 10.1 .668 2.2 4.8 .459 1.8 4.0 .457  
 2006 ABCA LON 9.9 18.5 .533 4.0 5.8 .700 6.6 10.5 .629 1.9 4.9 .379 1.4 3.1 .455  
 2005 ABCA LON 10.1 18.6 .542 4.9 6.6 .736 7.1 11.0 .647 1.8 4.8 .377 1.2 2.8 .416  
 2004 ABCA SXF 8.4 15.7 .537 4.2 5.3 .792 5.9 9.4 .632 1.5 3.6 .403 1.0 2.7 .388  
 2003 ABCA SXF 6.9 13.2 .519 3.0 3.8 .777 4.5 7.6 .600 1.3 3.3 .381 1.1 2.3 .453  
 2002 ABCA SXF 7.1 13.7 .516 4.0 4.9 .819 4.7 7.9 .594 1.6 4.0 .408 0.7 1.8 .408  
 2001 ABCA SXF 6.1 12.2 .496 3.6 4.7 .773 4.0 6.8 .587 1.3 3.6 .366 0.8 1.9 .412  
 2000 ABCA SXF 6.2 12.2 .510 3.1 4.1 .775 4.7 7.6 .612 1.0 2.9 .353 0.5 1.7 .324  
 1999 ABCA SXF 7.6 16.2 .469 5.9 7.3 .807 5.3 9.2 .576 1.8 5.1 .341 0.5 1.9 .289  
 Career     8.1 15.5 .524 4.0 5.2 .767 5.5 8.9 .619 1.6 4.1 .386 1.0 2.5 .411  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2007 82 82 2759 883 1546 265 366 148 324 2179 235 786 407 203 244 203 400 183 1258 
 2006 82 82 2892 810 1519 332 474 117 257 2069 229 904 390 154 254 154 420 212 1239 
 2005 82 82 2948 825 1522 398 541 96 231 2144 228 850 392 170 265 170 359 227 1172 
 2004 82 82 2812 692 1288 347 438 85 219 1816 188 660 292 172 207 172 406 221 1059 
 2003 82 82 2734 562 1082 244 314 87 192 1455 178 646 301 182 186 182 334 205 1148 
 2002 82 82 2770 579 1123 331 404 60 147 1549 228 696 315 166 166 166 258 235 1158 
 2001 82 82 2712 497 1002 296 383 63 153 1353 155 580 270 94 173 94 217 224 826 
 2000 82 82 2768 511 1001 258 333 44 136 1324 156 577 220 99 161 99 218 257 612 
 1999 82 82 3028 622 1327 484 600 44 152 1772 186 572 265 88 242 88 179 287 -454 
 Career 738 738 25423 5981 11410 2955 3853 744 1811 15661 1783 6271 2852 1328 1898 1328 2791 2051 8018 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2007 ABCA SYR .639 1.41 17.3 10.3 29.1 9.7 19.6 15.0 33.6 912.1 30.4 15.3 113.1 92.5  
 2006 ABCA LON .598 1.36 16.4 10.7 28.8 9.2 22.0 16.3 30.0 799.4 26.6 15.1 110.9 91.7  
 2005 ABCA LON .609 1.41 16.2 11.0 28.6 9.0 21.3 15.6 30.2 824.3 27.5 14.3 111.6 93.0  
 2004 ABCA SXF .613 1.41 14.7 10.5 25.2 7.9 16.8 12.7 28.6 718.2 23.9 12.9 110.0 92.2  
 2003 ABCA SXF .597 1.34 17.6 10.9 21.3 7.5 17.2 12.7 25.6 576.4 19.2 14.0 110.1 90.6  
 2002 ABCA SXF .595 1.38 17.7 9.3 21.7 8.8 16.6 12.9 25.9 595.6 19.9 14.1 110.2 91.7  
 2001 ABCA SXF .577 1.35 16.7 10.7 20.3 6.5 15.8 11.4 20.6 369.5 12.3 10.1 108.9 95.2  
 2000 ABCA SXF .577 1.32 14.4 10.5 19.4 6.3 15.7 11.2 20.3 365.4 12.2 7.5 107.6 97.3  
 1999 ABCA SXF .557 1.34 12.6 11.5 24.8 6.5 13.4 9.9 19.4 354.8 11.8 -5.5 99.6 106.2  
 Career     .597 1.37 16.0 10.6 24.4 7.9 17.7 13.1 26.0 5515.6 183.9 10.9 109.0 94.6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2007 ABCA SYR 9 9 33.8 28.6 2.8 6.8 5.6 2.4 2.27 2.6 5.6 2.4 .568 .621 .525  
 2006 ABCA LON 22 22 34.8 27.7 2.8 7.4 4.5 3.3 1.38 2.5 4.3 3.0 .522 .745 .368  
 2005 ABCA LON 19 19 35.2 24.9 3.3 7.6 4.5 2.3 1.95 2.1 4.6 2.6 .528 .707 .362  
 2004 ABCA SXF 20 20 35.7 19.8 2.6 6.6 4.3 2.7 1.62 1.8 5.0 3.0 .483 .795 .246  
 2003 ABCA SXF 17 17 38.1 19.4 2.7 5.3 3.8 2.1 1.83 2.5 3.9 2.8 .432 .765 .357  
 2002 ABCA SXF 11 11 35.9 19.8 3.1 5.5 4.4 2.2 2.00 1.6 3.7 2.5 .483 .769 .400  
 2001 ABCA SXF 22 22 32.7 17.2 1.9 5.0 3.0 2.8 1.08 1.8 3.2 2.7 .543 .854 .462  
 2000 ABCA SXF 7 7 36.0 14.0 2.4 5.4 3.4 3.4 1.00 1.3 3.0 3.1 .480 .828 .200  
 Career     127 127 35.2 21.7 2.7 6.3 4.1 2.6 1.56 2.0 4.2 2.8 .507 .767 .365  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2007 ABCA SYR 12.1 21.3 .568 2.0 3.2 .621 7.7 11.1 .690 2.1 5.8 .365 2.3 4.4 .525  
 2006 ABCA LON 10.8 20.7 .522 4.9 6.6 .745 7.2 11.4 .632 2.5 6.3 .399 1.1 3.1 .368  
 2005 ABCA LON 10.3 19.5 .528 3.4 4.8 .707 7.1 12.1 .587 2.3 4.9 .468 0.9 2.5 .362  
 2004 ABCA SXF 7.9 16.3 .483 3.3 4.2 .795 5.6 8.8 .631 1.5 4.2 .357 0.8 3.3 .246  
 2003 ABCA SXF 7.1 16.4 .432 3.8 5.0 .765 4.4 8.5 .510 1.2 3.7 .333 1.5 4.1 .357  
 2002 ABCA SXF 7.6 15.8 .483 3.6 4.7 .769 5.3 9.5 .558 1.5 4.1 .356 0.9 2.3 .400  
 2001 ABCA SXF 6.3 11.6 .543 4.0 4.7 .854 4.4 7.4 .599 1.4 3.1 .441 0.5 1.2 .462  
 2000 ABCA SXF 5.1 10.7 .480 3.4 4.1 .828 3.9 6.0 .643 1.0 3.3 .304 0.3 1.4 .200  
 Career     8.5 16.7 .507 3.7 4.9 .767 5.7 9.5 .603 1.7 4.5 .392 1.0 2.8 .365  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2007 9 9 304 109 192 18 29 21 40 257 25 86 50 23 22 23 50 22 74 
 2006 22 22 766 238 456 108 145 25 68 609 61 223 99 54 72 54 95 66 244 
 2005 19 19 668 196 371 65 92 17 47 474 62 206 86 39 44 39 88 49 192 
 2004 20 20 713 157 325 66 83 16 65 396 51 182 86 35 53 35 100 59 148 
 2003 17 17 647 120 278 65 85 25 70 330 46 136 64 42 35 42 66 48 123 
 2002 11 11 395 84 174 40 52 10 25 218 34 94 48 18 24 18 41 28 125 
 2001 22 22 720 139 256 88 103 12 26 378 41 150 66 40 61 40 71 59 200 
 2000 7 7 252 36 75 24 29 2 10 98 17 55 24 9 24 9 21 22 10 
 Career 127 127 4465 1079 2127 474 618 128 351 2760 337 1132 523 260 335 260 532 353 1116 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2007 ABCA SYR .624 1.34 18.1 7.9 29.1 8.7 20.6 14.7 29.1 79.9 2.7 8.2 109.1 97.9  
 2006 ABCA LON .585 1.34 14.3 10.4 31.0 8.9 20.0 14.9 28.6 197.0 6.6 11.1 107.2 93.2  
 2005 ABCA LON .577 1.28 15.9 8.1 28.6 9.9 20.5 15.5 26.7 153.6 5.1 10.1 104.9 91.6  
 2004 ABCA SXF .547 1.22 17.2 10.6 24.4 8.1 17.4 13.1 20.6 97.7 3.3 7.4 106.0 95.4  
 2003 ABCA SXF .524 1.19 15.5 8.5 23.9 7.5 14.3 10.9 17.4 57.9 1.9 7.2 100.2 91.2  
 2002 ABCA SXF .553 1.25 17.8 8.9 23.6 9.2 16.0 12.6 20.6 54.2 1.8 11.4 110.8 95.5  
 2001 ABCA SXF .628 1.48 15.4 14.3 20.9 6.2 14.5 10.6 20.7 100.8 3.4 9.1 100.9 87.6  
 2000 ABCA SXF .557 1.31 17.6 17.6 18.6 7.8 14.8 11.6 13.6 7.9 0.3 1.4 100.2 99.3  
 Career     .575 1.30 16.1 10.3 23.5 8.2 17.4 13.1 22.6 749.0 25.0 8.8 104.8 93.0  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 45 7 18 12 7 11 8 21 27 13 16 5 14  
 Playoff 38 8 21 10 10 12 7 16 32 14 19 5 8  
 Career 45 9 21 12 10 12 11 21 34 16 19 6 14  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 MPS L 44 11 20 0 0 1 2 23 2 11 8 3 2 5 3 -11
 10/17 NYK L 42 11 23 2 2 0 4 24 2 7 4 4 2 5 4 -9
 10/21 MAN L 42 14 24 7 8 1 1 36 4 7 8 7 3 3 1 -12
 10/24 LCS W 40 15 24 7 10 4 6 41 2 10 6 4 4 7 3 12
 10/25 IST L 17 3 5 4 7 1 1 11 0 2 1 2 1 3 5 8
 10/27 CHI W 25 7 10 3 4 1 1 18 1 7 2 1 1 4 4 30
 10/30 BOR W 27 9 14 0 0 1 3 19 5 10 2 1 3 4 0 26
 10/31 TAI W 39 6 15 3 4 0 1 15 3 10 9 6 2 7 1 27
 11/4 VAN W 32 10 20 4 4 2 4 26 5 8 6 3 1 1 4 5
 11/6 MIA W 34 12 21 3 5 2 4 29 2 8 12 6 2 6 2 24
 11/10 MPS W 40 9 19 3 4 2 5 23 2 9 3 1 6 9 3 6
 11/11 CHI W 33 9 21 0 0 0 2 18 2 15 2 3 0 8 1 17
 11/15 TAI W 40 8 22 2 2 0 3 18 7 16 1 6 2 5 4 9
 11/17 FFC W 39 8 15 5 8 1 5 22 4 14 2 4 4 6 0 4
 11/19 COP L 35 7 19 2 4 1 5 17 2 8 5 2 2 5 1 -20
 11/21 ADL L 37 6 16 0 0 1 6 13 5 18 5 1 5 4 1 8
 11/22 MPS W 37 8 18 3 5 1 3 20 3 9 3 6 2 7 3 14
 11/25 SXF W 29 12 17 5 5 3 7 32 5 10 7 2 3 3 2 34
 11/26 IST W 32 14 17 1 2 5 7 34 1 6 8 2 2 7 0 31
 11/28 NYK L 34 17 27 1 2 0 4 35 3 11 0 6 2 7 2 -8
 11/30 IND W 38 11 25 1 1 0 1 23 6 13 3 0 2 2 2 0
 12/2 SEA W 37 7 18 2 2 0 1 16 4 7 4 2 0 4 4 4
 12/4 IND W 35 9 16 8 12 2 5 28 4 10 5 4 6 9 0 18
 12/5 MPS L 18 6 11 0 0 0 2 12 0 4 3 2 1 2 5 1
 12/8 NYK L 40 12 26 5 8 1 4 30 1 10 5 2 4 11 1 7
 12/10 CHI W 33 14 20 7 7 3 5 38 4 9 5 2 1 3 1 20
 12/12 FFC W 38 11 20 1 2 1 4 24 2 12 3 2 4 6 2 11
 12/13 SXF W 30 13 22 5 7 3 4 34 2 12 7 3 3 1 2 27
 12/17 UTA L 36 9 18 4 6 1 5 23 3 11 4 5 4 3 4 -5
 12/18 MIA W 29 13 15 3 4 2 3 31 2 12 5 4 0 7 1 28
 12/21 DEN W 37 12 21 0 0 2 4 26 0 12 7 0 5 3 3 31
 12/22 MIA W 40 11 18 9 12 1 3 32 3 11 4 0 3 8 2 4
 12/24 LIV W 31 10 16 3 4 2 3 25 2 9 5 5 1 5 4 15
 12/26 IND L 37 11 24 3 6 1 3 26 5 7 8 7 4 3 2 -8
 12/28 NYK L 35 11 19 1 2 1 4 24 2 8 6 2 2 7 3 -16
 12/29 SXF W 35 7 14 13 16 1 2 28 3 7 10 3 4 2 2 26
 12/31 PAN W 29 7 8 2 6 1 2 17 2 9 5 3 2 5 4 16
 1/2 ROM W 30 13 20 0 2 2 3 28 4 13 3 3 1 5 2 32
 1/4 MAD W 33 17 25 3 4 4 7 41 5 10 10 3 1 7 2 42
 1/6 COP W 34 14 27 0 0 3 7 31 3 9 4 5 3 1 3 25
 1/8 MIA W 29 9 13 5 6 2 3 25 1 8 5 1 7 3 1 47
 1/9 UTA W 32 10 19 1 1 3 4 24 4 10 0 4 0 3 3 13
 1/11 FFC W 33 9 14 2 2 3 3 23 3 14 2 2 3 8 2 11
 1/13 FFC W 23 10 17 3 3 1 4 24 3 9 5 3 1 4 4 25
 1/14 MAD W 28 7 14 2 2 2 3 18 4 11 6 2 0 3 4 17
 1/18 SXF W 31 8 12 4 4 0 0 20 4 10 4 1 2 2 1 30
 1/19 NYK L 44 13 26 0 1 3 5 29 2 10 8 2 3 5 2 -1
 1/22 DEN W 37 21 26 1 2 2 4 45 2 11 6 5 1 5 2 -1
 1/23 MPS W 42 14 22 3 4 5 8 36 2 7 4 2 4 6 2 23
 1/25 UTA W 41 14 22 6 9 3 5 37 2 10 4 7 0 3 4 6
 1/27 FFC W 33 16 24 3 4 4 7 39 4 11 1 2 0 6 2 17
 1/29 CHI W 29 14 18 4 4 4 6 36 1 9 4 0 3 4 2 41
 1/30 ROM W 29 7 16 3 4 3 6 20 2 7 9 3 4 2 3 45
 2/3 NJN W 29 6 9 2 3 1 2 15 2 7 5 3 1 6 2 23
 2/4 GAR W 28 11 16 7 8 2 3 31 2 12 2 6 2 3 2 28
 2/6 LCS W 38 6 15 8 9 0 2 20 2 6 11 2 1 8 2 7
 2/10 WES W 8 1 2 0 0 0 0 2 0 1 0 0 0 1 0 0
 2/12 UTA W 42 14 19 7 8 4 4 39 2 8 7 2 3 10 3 13
 2/15 MAN L 41 13 24 1 1 5 14 32 0 3 2 0 1 4 2 -5
 2/16 GAR W 38 9 19 2 3 2 4 22 6 12 8 4 4 9 3 13
 2/20 DEN W 24 9 16 0 3 2 5 20 4 6 4 1 2 1 3 15
 2/21 NYK L 31 7 15 7 8 0 1 21 1 10 2 4 1 2 2 -17
 2/25 CHI W 28 5 14 6 8 0 6 16 2 5 5 3 7 3 1 38
 2/26 ADL W 30 13 16 1 2 3 3 30 3 6 8 3 1 6 2 41
 3/1 UTA W 39 14 18 3 6 0 0 31 4 13 10 4 3 5 1 5
 3/2 PAN W 33 14 21 5 6 2 2 35 3 8 4 2 2 3 2 34
 3/5 SEA W 36 10 18 2 2 1 2 23 4 10 5 3 4 1 2 13
 3/6 LCS L 37 11 19 3 3 4 7 29 4 9 3 2 5 5 2 -9
 3/8 IND L 36 15 23 3 4 2 5 35 3 10 1 1 3 6 4 -16
 3/10 SEA W 38 15 23 1 2 2 2 33 1 3 7 5 3 5 2 14
 3/12 MIA W 32 15 20 5 6 4 6 39 0 9 6 2 1 6 1 46
 3/14 LIV W 31 15 19 0 0 5 5 35 4 15 6 4 1 8 1 37
 3/15 BOR W 38 9 16 2 4 1 1 21 2 7 6 3 3 2 3 6
 3/18 MPS W 37 13 25 0 0 1 3 27 2 12 7 5 6 4 4 15
 3/20 DEN W 32 12 24 2 3 3 5 29 2 12 6 0 3 5 1 23
 3/21 BNG W 21 11 21 4 4 1 5 27 4 7 2 3 1 5 4 3
 3/24 DEN W 37 13 24 3 6 3 8 32 3 14 5 8 3 8 2 24
 3/25 VAN W 38 10 20 5 10 4 8 29 6 15 8 8 3 3 4 18
 3/29 NJN L 27 6 16 0 2 0 1 12 4 8 1 5 1 5 3 -8
 3/30 SXF W 30 6 15 6 6 1 4 19 2 5 5 1 0 3 3 14
 4/1 BNG W 35 11 17 3 4 1 1 26 3 11 7 2 1 6 2 27
 4/2 SEA W 37 6 17 5 8 1 4 18 1 8 6 2 5 8 1 12
 4/6 VAN W 30 9 22 2 2 1 3 21 2 5 7 0 5 3 0 28
 4/7 IST W 38 14 25 3 6 1 4 32 3 9 6 1 3 3 4 -12
 4/10 IND L 37 7 15 7 9 1 4 22 5 14 6 2 1 4 1 -3
 4/11 VAN W 36 15 26 10 12 3 7 43 5 11 2 2 2 8 1 15
 4/13 NJN W 29 12 18 5 10 2 3 31 1 9 2 5 3 7 0 26
 4/15 MAN W 30 12 21 2 2 0 1 26 2 7 1 5 3 5 4 30
 4/17 NJN W 22 10 13 4 4 0 0 24 1 6 5 1 0 3 4 32
 4/19 DEN W 36 13 24 0 2 1 2 27 2 6 6 2 4 6 3 13
 4/20 DEN W 34 14 23 6 6 4 7 38 2 15 8 1 1 6 2 23
 4/22 DEN W 35 13 22 2 2 3 8 31 4 16 4 5 2 9 2 32
 4/23 DEN W 37 12 21 1 2 1 4 26 2 7 5 4 2 5 1 3
 5/1 MPS L 38 15 23 5 6 3 6 38 1 3 10 2 3 7 3 9
 5/2 MPS W 34 10 21 1 4 3 5 24 4 11 3 2 3 8 1 9
 5/4 MPS L 37 12 19 0 0 1 1 25 3 7 6 3 2 2 4 2
 5/5 MPS L 18 5 12 1 1 0 0 11 3 7 1 2 0 2 4 -11
 5/7 MPS L 35 15 27 2 6 5 7 37 4 14 7 1 6 5 2 -6

 Awards & Achievements
 Season Award
 Total Player of the Game: 265
 Total Player of the Week: 24
 Total Player of the Month: 12
 Total All-Star Appearances: 7
 Total All-Star Game MVP: 1
 Total All-League First Team: 3
 Total All-League Second Team: 1
 Total All-Defensive First Team: 6
 Total Playoff MVP: 2
 Total All-Star Game MVP: 1
 Total Defensive Player of the Year: 3
 Total Championships: 2
 Total Blocks Leader: 2
 1999 ABCA Rookie Game Participant
 1999 ABCA All-Rookie First Team
 2000 ABCA Rookie Game Participant
 2001 ABCA All-Star
 2001 ABCA Playoff MVP
 2001 ABCA Champion
 2002 ABCA All-Star
 2002 ABCA All-Defensive First Team
 2003 ABCA All-Star
 2003 ABCA All-Defensive First Team
 2004 ABCA All-Star
 2004 ABCA All-League First Team
 2004 ABCA Defensive Player of the Year
 2004 ABCA All-Defensive First Team
 2005 ABCA All-Star
 2005 ABCA All-Star Game MVP
 2005 ABCA All-League First Team
 2005 ABCA Defensive Player of the Year
 2005 ABCA All-Defensive First Team
 2006 ABCA All-Star
 2006 ABCA All-League First Team
 2006 ABCA All-Defensive First Team
 2006 ABCA Blocks Leader
 2006 ABCA Playoff MVP
 2006 ABCA Champion
 2007 ABCA All-Star
 2007 ABCA All-League Second Team
 2007 ABCA Defensive Player of the Year
 2007 ABCA All-Defensive First Team
 2007 ABCA Blocks Leader

 Transactions
 Date Action
 6/30/1999 Drafted by the Skyforce with pick #6 of round 1.
 7/19/2003 Signed with the Stjarnan for $123,625,000 over 4 years.
 7/20/2007 Re-signed with the Skyforce for $201,350,625 over 5 years.
 7/24/2007 Traded to the Nationals


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: February 27, 2026