Andrei Kirilenko 
#54 PF | 6-9, 255lbs | Nationals | Experience: 11 years
Born: 2/18/1981 (30) | College: | Izhevsk, Russia

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: A A- B- A+ C+ A- A A A+ A+ A+ A+ C+ A- B+ A  
 Potential: A A B A C A A A A A A A          
 Health: Good
 Status: Active Roster

 Contract
  2010  2011  2012  2013  2014  2015  2016  2017 
 Value: $43,047,375  $45,824,625  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 11                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2010 ABCA SYR 74 74 31.6 27.9 2.6 6.1 5.2 2.4 2.17 2.9 5.7 2.2 .535 .797 .489  
 2009 ABCA SYR 82 82 31.6 24.9 2.9 6.9 5.2 2.7 1.91 2.9 6.2 2.4 .590 .721 .495  
 2008 ABCA SYR 82 82 31.9 26.8 2.6 6.5 4.9 2.8 1.73 2.6 6.0 2.0 .578 .785 .484  
 2007 ABCA SYR 82 82 33.6 26.6 2.9 6.7 5.0 3.0 1.67 2.5 4.9 2.2 .571 .724 .457  
 2006 ABCA LON 82 82 35.3 25.2 2.8 8.2 4.8 3.1 1.54 1.9 5.1 2.6 .533 .700 .455  
 2005 ABCA LON 82 82 36.0 26.1 2.8 7.6 4.8 3.2 1.48 2.1 4.4 2.8 .542 .736 .416  
 2004 ABCA SXF 82 82 34.3 22.1 2.3 5.8 3.6 2.5 1.41 2.1 5.0 2.7 .537 .792 .388  
 2003 ABCA SXF 82 82 33.3 17.7 2.2 5.7 3.7 2.3 1.62 2.2 4.1 2.5 .519 .777 .453  
 2002 ABCA SXF 82 82 33.8 18.9 2.8 5.7 3.8 2.0 1.90 2.0 3.1 2.9 .516 .819 .408  
 2001 ABCA SXF 82 82 33.1 16.5 1.9 5.2 3.3 2.1 1.56 1.1 2.6 2.7 .496 .773 .412  
 2000 ABCA SXF 82 82 33.8 16.1 1.9 5.1 2.7 2.0 1.37 1.2 2.7 3.1 .510 .775 .324  
 1999 ABCA SXF 82 82 36.9 21.6 2.3 4.7 3.2 3.0 1.10 1.1 2.2 3.5 .469 .807 .289  
 Career     976 976 33.8 22.5 2.5 6.2 4.2 2.6 1.61 2.0 4.3 2.6 .536 .767 .440  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2010 ABCA SYR 11.4 21.3 .535 1.9 2.4 .797 4.9 7.1 .690 3.4 7.8 .431 3.2 6.5 .489  
 2009 ABCA SYR 10.5 17.7 .590 2.3 3.2 .721 7.0 10.1 .686 1.8 4.2 .436 1.7 3.4 .495  
 2008 ABCA SYR 10.7 18.5 .578 3.4 4.3 .785 6.9 10.4 .669 1.8 4.0 .441 2.0 4.1 .484  
 2007 ABCA SYR 10.8 18.9 .571 3.2 4.5 .724 6.8 10.1 .668 2.2 4.8 .459 1.8 4.0 .457  
 2006 ABCA LON 9.9 18.5 .533 4.0 5.8 .700 6.6 10.5 .629 1.9 4.9 .379 1.4 3.1 .455  
 2005 ABCA LON 10.1 18.6 .542 4.9 6.6 .736 7.1 11.0 .647 1.8 4.8 .377 1.2 2.8 .416  
 2004 ABCA SXF 8.4 15.7 .537 4.2 5.3 .792 5.9 9.4 .632 1.5 3.6 .403 1.0 2.7 .388  
 2003 ABCA SXF 6.9 13.2 .519 3.0 3.8 .777 4.5 7.6 .600 1.3 3.3 .381 1.1 2.3 .453  
 2002 ABCA SXF 7.1 13.7 .516 4.0 4.9 .819 4.7 7.9 .594 1.6 4.0 .408 0.7 1.8 .408  
 2001 ABCA SXF 6.1 12.2 .496 3.6 4.7 .773 4.0 6.8 .587 1.3 3.6 .366 0.8 1.9 .412  
 2000 ABCA SXF 6.2 12.2 .510 3.1 4.1 .775 4.7 7.6 .612 1.0 2.9 .353 0.5 1.7 .324  
 1999 ABCA SXF 7.6 16.2 .469 5.9 7.3 .807 5.3 9.2 .576 1.8 5.1 .341 0.5 1.9 .289  
 Career     8.8 16.4 .536 3.7 4.8 .767 5.7 9.0 .635 1.8 4.4 .400 1.3 3.0 .440  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2010 74 74 2340 844 1579 141 177 235 481 2064 193 643 387 213 178 213 422 166 1345 
 2009 82 82 2595 857 1452 191 265 137 277 2042 238 806 427 241 224 241 507 194 1618 
 2008 82 82 2613 877 1517 278 354 164 339 2196 214 744 402 215 232 215 492 167 1668 
 2007 82 82 2759 883 1546 265 366 148 324 2179 235 786 407 203 244 203 400 183 1258 
 2006 82 82 2892 810 1519 332 474 117 257 2069 229 904 390 154 254 154 420 212 1239 
 2005 82 82 2948 825 1522 398 541 96 231 2144 228 850 392 170 265 170 359 227 1172 
 2004 82 82 2812 692 1288 347 438 85 219 1816 188 660 292 172 207 172 406 221 1059 
 2003 82 82 2734 562 1082 244 314 87 192 1455 178 646 301 182 186 182 334 205 1148 
 2002 82 82 2770 579 1123 331 404 60 147 1549 228 696 315 166 166 166 258 235 1158 
 2001 82 82 2712 497 1002 296 383 63 153 1353 155 580 270 94 173 94 217 224 826 
 2000 82 82 2768 511 1001 258 333 44 136 1324 156 577 220 99 161 99 218 257 612 
 1999 82 82 3028 622 1327 484 600 44 152 1772 186 572 265 88 242 88 179 287 -454 
 Career 976 976 32971 8559 15958 3565 4649 1280 2908 21963 2428 8464 4068 1997 2532 1997 4212 2578 12649 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2010 ABCA SYR .623 1.31 17.4 8.0 33.2 8.6 18.9 13.9 36.1 859.8 28.7 18.2 112.9 87.3  
 2009 ABCA SYR .651 1.41 19.2 10.1 28.6 10.2 21.0 16.0 35.2 917.4 30.6 19.7 115.1 88.0  
 2008 ABCA SYR .656 1.45 17.4 10.1 30.3 9.5 20.5 15.4 36.8 985.3 32.8 20.3 117.6 89.4  
 2007 ABCA SYR .639 1.41 17.3 10.3 29.1 9.7 19.6 15.0 33.6 912.1 30.4 15.3 113.1 92.5  
 2006 ABCA LON .598 1.36 16.4 10.7 28.8 9.2 22.0 16.3 30.0 799.4 26.6 15.1 110.9 91.7  
 2005 ABCA LON .609 1.41 16.2 11.0 28.6 9.0 21.3 15.6 30.2 824.3 27.5 14.3 111.6 93.0  
 2004 ABCA SXF .613 1.41 14.7 10.5 25.2 7.9 16.8 12.7 28.6 718.2 23.9 12.9 110.0 92.2  
 2003 ABCA SXF .597 1.34 17.6 10.9 21.3 7.5 17.2 12.7 25.6 576.4 19.2 14.0 110.1 90.6  
 2002 ABCA SXF .595 1.38 17.7 9.3 21.7 8.8 16.6 12.9 25.9 595.6 19.9 14.1 110.2 91.7  
 2001 ABCA SXF .577 1.35 16.7 10.7 20.3 6.5 15.8 11.4 20.6 369.5 12.3 10.1 108.9 95.2  
 2000 ABCA SXF .577 1.32 14.4 10.5 19.4 6.3 15.7 11.2 20.3 365.4 12.2 7.5 107.6 97.3  
 1999 ABCA SXF .557 1.34 12.6 11.5 24.8 6.5 13.4 9.9 19.4 354.8 11.8 -5.5 99.6 106.2  
 Career     .610 1.38 16.5 10.3 25.8 8.3 18.2 13.6 28.3 8278.1 275.9 13.0 110.5 93.1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2009 ABCA SYR 16 16 32.1 27.4 2.8 6.3 5.4 2.7 2.02 3.3 6.4 2.9 .593 .709 .439  
 2008 ABCA SYR 22 22 33.2 22.3 2.3 6.5 5.6 3.5 1.59 2.6 5.7 2.2 .555 .680 .515  
 2007 ABCA SYR 9 9 33.8 28.6 2.8 6.8 5.6 2.4 2.27 2.6 5.6 2.4 .568 .621 .525  
 2006 ABCA LON 22 22 34.8 27.7 2.8 7.4 4.5 3.3 1.38 2.5 4.3 3.0 .522 .745 .368  
 2005 ABCA LON 19 19 35.2 24.9 3.3 7.6 4.5 2.3 1.95 2.1 4.6 2.6 .528 .707 .362  
 2004 ABCA SXF 20 20 35.7 19.8 2.6 6.6 4.3 2.7 1.62 1.8 5.0 3.0 .483 .795 .246  
 2003 ABCA SXF 17 17 38.1 19.4 2.7 5.3 3.8 2.1 1.83 2.5 3.9 2.8 .432 .765 .357  
 2002 ABCA SXF 11 11 35.9 19.8 3.1 5.5 4.4 2.2 2.00 1.6 3.7 2.5 .483 .769 .400  
 2001 ABCA SXF 22 22 32.7 17.2 1.9 5.0 3.0 2.8 1.08 1.8 3.2 2.7 .543 .854 .462  
 2000 ABCA SXF 7 7 36.0 14.0 2.4 5.4 3.4 3.4 1.00 1.3 3.0 3.1 .480 .828 .200  
 Career     165 165 34.6 22.4 2.6 6.3 4.4 2.8 1.61 2.2 4.6 2.7 .523 .750 .395  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2009 ABCA SYR 11.2 18.9 .593 3.5 4.9 .709 7.0 10.0 .700 2.6 5.3 .494 1.6 3.6 .439  
 2008 ABCA SYR 8.8 15.8 .555 3.2 4.7 .680 6.0 9.5 .635 1.2 3.3 .361 1.6 3.1 .515  
 2007 ABCA SYR 12.1 21.3 .568 2.0 3.2 .621 7.7 11.1 .690 2.1 5.8 .365 2.3 4.4 .525  
 2006 ABCA LON 10.8 20.7 .522 4.9 6.6 .745 7.2 11.4 .632 2.5 6.3 .399 1.1 3.1 .368  
 2005 ABCA LON 10.3 19.5 .528 3.4 4.8 .707 7.1 12.1 .587 2.3 4.9 .468 0.9 2.5 .362  
 2004 ABCA SXF 7.9 16.3 .483 3.3 4.2 .795 5.6 8.8 .631 1.5 4.2 .357 0.8 3.3 .246  
 2003 ABCA SXF 7.1 16.4 .432 3.8 5.0 .765 4.4 8.5 .510 1.2 3.7 .333 1.5 4.1 .357  
 2002 ABCA SXF 7.6 15.8 .483 3.6 4.7 .769 5.3 9.5 .558 1.5 4.1 .356 0.9 2.3 .400  
 2001 ABCA SXF 6.3 11.6 .543 4.0 4.7 .854 4.4 7.4 .599 1.4 3.1 .441 0.5 1.2 .462  
 2000 ABCA SXF 5.1 10.7 .480 3.4 4.1 .828 3.9 6.0 .643 1.0 3.3 .304 0.3 1.4 .200  
 Career     8.8 16.8 .523 3.6 4.8 .750 5.9 9.6 .617 1.8 4.4 .401 1.1 2.9 .395  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2009 16 16 513 179 302 56 79 25 57 439 44 144 87 52 43 52 103 46 236 
 2008 22 22 730 193 348 70 103 35 68 491 51 194 124 58 78 58 126 48 319 
 2007 9 9 304 109 192 18 29 21 40 257 25 86 50 23 22 23 50 22 74 
 2006 22 22 766 238 456 108 145 25 68 609 61 223 99 54 72 54 95 66 244 
 2005 19 19 668 196 371 65 92 17 47 474 62 206 86 39 44 39 88 49 192 
 2004 20 20 713 157 325 66 83 16 65 396 51 182 86 35 53 35 100 59 148 
 2003 17 17 647 120 278 65 85 25 70 330 46 136 64 42 35 42 66 48 123 
 2002 11 11 395 84 174 40 52 10 25 218 34 94 48 18 24 18 41 28 125 
 2001 22 22 720 139 256 88 103 12 26 378 41 150 66 40 61 40 71 59 200 
 2000 7 7 252 36 75 24 29 2 10 98 17 55 24 9 24 9 21 22 10 
 Career 165 165 5708 1451 2777 600 800 188 476 3690 432 1470 734 370 456 370 761 447 1671 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2009 ABCA SYR .653 1.45 18.6 9.2 30.6 8.8 18.7 14.0 33.6 172.0 5.7 14.8 113.1 93.3  
 2008 ABCA SYR .626 1.41 20.8 13.1 27.7 8.1 19.7 14.3 25.4 152.8 5.1 14.5 111.1 92.2  
 2007 ABCA SYR .624 1.34 18.1 7.9 31.2 8.7 20.6 14.7 30.4 86.3 2.9 8.2 109.1 97.9  
 2006 ABCA LON .585 1.34 14.3 10.4 31.0 8.9 20.0 14.9 28.6 197.0 6.6 11.1 107.2 93.2  
 2005 ABCA LON .577 1.28 15.9 8.1 28.6 9.9 20.5 15.5 26.7 153.6 5.1 10.1 104.9 91.6  
 2004 ABCA SXF .547 1.22 17.2 10.6 24.4 8.1 17.4 13.1 20.6 97.7 3.3 7.4 106.0 95.4  
 2003 ABCA SXF .524 1.19 15.5 8.5 23.9 7.5 14.3 10.9 17.4 57.9 1.9 7.2 100.2 91.2  
 2002 ABCA SXF .553 1.25 17.8 8.9 23.6 9.2 16.0 12.6 20.6 54.2 1.8 11.4 110.8 95.5  
 2001 ABCA SXF .628 1.48 15.4 14.3 20.9 6.2 14.5 10.6 20.7 100.8 3.4 9.1 100.9 87.6  
 2000 ABCA SXF .557 1.31 17.6 17.6 18.6 7.8 14.8 11.6 13.6 7.9 0.3 1.4 100.2 99.3  
 Career     .590 1.33 17.0 10.6 26.3 8.3 17.8 13.3 24.0 1080.3 36.0 10.1 106.4 93.0  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 50 8 17 11 8 14 8 21 35 6 9 8 15  
 Playoff 46 8 21 11 10 12 14 20 32 14 19 5 9  
 Career 50 10 22 12 10 15 14 21 35 16 20 8 15  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 11/2 MIA W 28 12 19 2 2 3 6 29 1 6 5 2 2 1 4 41
 11/4 TAI W 26 8 14 2 2 4 7 22 3 10 4 1 2 4 1 29
 11/6 FFC W 29 17 26 3 3 2 5 39 2 6 5 0 5 4 0 38
 11/7 NJN W 32 12 24 4 4 6 7 34 3 5 4 2 4 7 2 14
 11/11 LCS W 28 14 22 4 4 3 7 35 1 7 3 1 2 2 2 29
 11/13 NYK W 29 6 13 0 0 3 7 15 2 8 7 3 3 7 4 25
 11/15 MIA W 26 13 17 3 3 4 4 33 1 8 3 0 2 4 2 39
 11/17 CHI W 33 12 16 0 0 3 3 27 1 7 10 8 3 5 3 25
 11/18 LAR W 39 6 24 0 0 1 8 13 4 12 5 4 2 9 2 32
 11/22 FFC W 32 14 20 0 2 4 7 32 4 6 1 3 5 3 2 31
 11/23 POR W 28 11 18 0 0 2 2 24 5 15 7 2 3 5 0 31
 11/25 MIA W 27 15 22 2 2 4 7 36 3 6 7 3 1 4 3 29
 11/27 NYK W 38 13 27 0 0 6 11 32 1 7 2 2 6 11 3 22
 11/29 NJN L 37 14 29 2 2 3 10 33 1 11 6 2 2 7 1 1
 12/2 IST W 37 12 27 2 2 3 8 29 8 10 5 6 4 10 2 11
 12/3 DEN W 32 7 13 0 0 1 4 15 2 12 8 1 0 8 1 16
 12/5 SEA W 27 11 21 1 2 3 8 26 3 7 3 3 0 8 0 23
 12/7 GAR W 31 15 23 2 2 5 6 37 2 10 8 1 1 3 2 14
 12/9 BNG W 37 10 23 2 2 3 6 25 0 4 8 1 4 10 2 19
 12/10 BAR L 34 6 14 0 0 1 4 13 2 9 6 4 3 4 1 -5
 12/12 DEN W 18 4 9 0 0 0 2 8 2 4 4 2 2 3 3 12
 12/13 LIV W 39 6 13 5 5 2 4 19 2 10 10 4 3 9 2 13
 12/16 FFC W 28 10 20 0 0 2 7 22 3 7 11 0 1 6 1 37
 12/17 POR W 35 12 29 0 0 2 10 26 4 14 6 0 1 7 0 26
 12/19 POR W 13 3 8 1 1 1 1 8 0 5 1 2 1 3 4 18
 12/21 LAR W 28 13 25 0 2 3 4 29 5 12 4 0 2 5 3 26
 12/23 UTA W 17 7 14 2 3 1 4 17 1 5 1 3 0 2 3 22
 12/24 SXF L 39 16 27 0 0 5 11 37 6 10 6 0 3 11 4 -7
 12/27 FFC W 31 14 23 2 4 5 9 35 2 6 4 2 5 7 1 32
 12/28 NAG W 27 11 24 1 2 2 6 25 3 14 4 0 2 2 3 12
 12/30 POR W 27 15 22 3 3 3 6 36 3 6 7 1 1 4 3 44
 1/2 IND W 18 10 17 1 2 0 2 21 1 5 0 4 2 2 5 14
 1/4 DEN W 35 14 24 6 8 1 2 35 1 7 5 1 5 5 3 26
 1/6 SNG L 30 9 19 0 0 1 3 19 0 5 7 3 1 6 6 -3
 1/9 SEA W 35 6 21 3 4 3 11 18 6 17 5 3 7 7 0 8
 1/10 MIA L 38 15 32 4 4 4 8 38 6 14 6 2 3 8 2 5
 1/14 UTA W 34 11 26 0 0 5 9 27 5 6 6 2 5 4 2 24
 1/15 IND W 31 16 26 5 7 6 10 43 5 11 9 1 3 4 3 28
 1/19 IND W 36 9 14 2 2 3 4 23 0 4 5 4 6 8 1 6
 1/20 COP W 26 14 21 5 6 6 8 39 3 16 4 3 2 8 1 50
 1/23 SXF L 36 11 29 1 2 2 5 25 7 13 3 6 3 4 2 -7
 1/24 CHI W 38 17 31 5 7 6 10 45 6 13 6 1 3 6 2 17
 1/27 BAR W 25 8 16 4 4 4 7 24 0 8 4 1 5 6 0 30
 1/28 SNG W 41 14 22 4 6 3 3 35 5 11 8 3 8 7 2 22
 2/1 SEA L 40 14 27 1 1 3 7 32 5 13 4 4 7 5 1 7
 2/3 SXF L 23 10 18 0 0 2 5 22 1 4 2 2 2 4 3 -1
 2/4 MIA W 28 6 11 6 6 1 5 19 2 8 2 3 6 7 0 27
 2/6 BOR W 34 13 25 2 2 3 7 31 4 9 5 4 1 4 3 12
 2/9 CHI W 31 16 25 5 6 4 7 41 0 3 3 3 0 5 4 33
 2/10 UTA W 37 15 26 2 2 3 6 35 3 13 6 2 4 7 3 15
 2/13 WES W 11 4 6 0 0 2 3 10 2 5 1 1 0 1 2 10
 2/15 POR W 24 4 15 0 0 1 5 9 2 5 4 6 4 2 2 14
 2/16 SEO L 31 5 13 0 0 1 5 11 0 11 6 1 2 3 3 11
 2/19 SEA W 24 9 15 1 2 4 5 23 2 2 4 2 1 2 0 33
 2/20 CHI W 37 13 28 2 4 5 9 33 2 12 4 3 5 14 3 29
 2/22 NYK L 37 12 19 4 4 1 2 29 2 6 9 3 1 4 5 4
 2/25 SEO W 37 17 27 2 2 0 7 36 1 8 1 4 2 5 1 9
 2/26 BOR L 36 16 28 2 2 2 6 36 3 11 3 1 3 10 4 -2
 3/2 IND W 28 7 15 0 0 3 7 17 1 9 4 2 4 2 0 14
 3/3 ROM L 47 11 29 0 0 4 10 26 2 12 6 3 5 10 4 2
 3/6 TAI W 30 9 14 6 9 4 6 28 3 7 9 1 2 6 2 9
 3/8 NJN W 32 10 17 2 2 4 7 26 0 8 4 2 1 4 4 -10
 3/10 LIV W 33 13 22 2 2 4 9 32 4 11 5 3 2 7 1 22
 3/11 ROM W 27 11 18 0 2 4 5 26 4 10 3 2 0 8 2 29
 3/14 LCS W 38 16 29 2 2 6 12 40 2 8 8 3 6 3 3 25
 3/15 NJN W 36 16 32 6 6 3 5 41 3 14 6 4 4 8 3 3
 3/17 SXF W 43 17 23 0 0 6 8 40 5 17 6 2 4 7 3 11
 3/20 DEN W 29 7 13 3 4 1 2 18 0 2 7 3 4 7 2 27
 3/21 NYK L 43 11 33 1 2 5 15 28 5 12 9 6 4 7 4 -13
 3/25 CHI W 27 12 18 1 1 4 6 29 2 6 6 3 1 4 3 22
 3/27 FFC W 27 11 20 4 6 5 8 31 2 7 8 2 3 3 2 29
 3/30 GAR W 38 21 35 0 0 8 8 50 2 8 2 2 1 2 4 11
 3/31 LAR W 38 10 26 1 2 4 12 25 2 8 7 1 3 7 2 2
 4/2 IND W 24 10 14 2 2 1 2 23 2 3 5 2 1 4 1 26
 4/5 DEN W 26 9 20 1 2 5 10 24 2 7 6 2 2 11 1 26

 Awards & Achievements
 Season Award
 Total Player of the Game: 406
 Total Player of the Week: 42
 Total Player of the Month: 19
 Total All-Star Appearances: 10
 Total All-Star Game MVP: 2
 Total All-League First Team: 4
 Total All-League Second Team: 2
 Total All-Defensive First Team: 8
 Total Playoff MVP: 3
 Total All-Star Game MVP: 2
 Total Defensive Player of the Year: 5
 Total Most Valuable Player: 1
 Total Championships: 3
 Total Blocks Leader: 4
 1999 ABCA Rookie Game Participant
 1999 ABCA All-Rookie First Team
 2000 ABCA Rookie Game Participant
 2001 ABCA All-Star
 2001 ABCA Playoff MVP
 2001 ABCA Champion
 2002 ABCA All-Star
 2002 ABCA All-Defensive First Team
 2003 ABCA All-Star
 2003 ABCA All-Defensive First Team
 2004 ABCA All-Star
 2004 ABCA All-League First Team
 2004 ABCA Defensive Player of the Year
 2004 ABCA All-Defensive First Team
 2005 ABCA All-Star
 2005 ABCA All-Star Game MVP
 2005 ABCA All-League First Team
 2005 ABCA Defensive Player of the Year
 2005 ABCA All-Defensive First Team
 2006 ABCA All-Star
 2006 ABCA All-League First Team
 2006 ABCA All-Defensive First Team
 2006 ABCA Blocks Leader
 2006 ABCA Playoff MVP
 2006 ABCA Champion
 2007 ABCA All-Star
 2007 ABCA All-League Second Team
 2007 ABCA Defensive Player of the Year
 2007 ABCA All-Defensive First Team
 2007 ABCA Blocks Leader
 2008 ABCA All-Star
 2008 ABCA Most Valuable Player
 2008 ABCA All-League First Team
 2008 ABCA Defensive Player of the Year
 2008 ABCA All-Defensive First Team
 2008 ABCA Blocks Leader
 2008 ABCA Playoff MVP
 2008 ABCA Champion
 2009 ABCA All-Star
 2009 ABCA All-Star Game MVP
 2009 ABCA All-League Second Team
 2009 ABCA Defensive Player of the Year
 2009 ABCA All-Defensive First Team
 2009 ABCA Blocks Leader
 2010 ABCA All-Star

 Transactions
 Date Action
 6/30/1999 Drafted by the Skyforce with pick #6 of round 1.
 7/19/2003 Signed with the Stjarnan for $123,625,000 over 4 years.
 7/20/2007 Re-signed with the Skyforce for $201,350,625 over 5 years.
 7/24/2007 Traded to the Nationals


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: August 25, 2026