Lee Nailon 
#28 SF | 6-9, 207lbs | FA | Experience: 1 year
Born: 2/22/1975 (25) | College: TCU

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: B- C A- F+ C D- C+ C C D+ C- D- B- B- C A-  
 Potential: B C B F C F C C C D D D          
 Health: Good
 Status: Active Roster

 Contract
  2000  2001  2002  2003  2004  2005  2006  2007 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1999 ABCA DEN 53 0 7.1 3.6 0.5 0.8 0.3 0.5 0.58 0.3 0.1 1.1 .454 .836 .267  
 Career     53 0 7.1 3.6 0.5 0.8 0.3 0.5 0.58 0.3 0.1 1.1 .454 .836 .267  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1999 ABCA DEN 1.3 2.9 .454 1.0 1.2 .836 0.7 1.2 .585 0.5 1.4 .375 0.1 0.3 .267  
 Career     1.3 2.9 .454 1.0 1.2 .836 0.7 1.2 .585 0.5 1.4 .375 0.1 0.3 .267  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1999 53 0 374 69 152 51 61 4 15 193 28 70 14 14 24 14 3 57 -124 
 Career 53 0 374 69 152 51 61 4 15 193 28 70 14 14 24 14 3 57 -124 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1999 ABCA DEN .536 1.27 6.5 11.1 22.7 7.4 11.9 9.6 14.9 24.5 0.8 -2.3 97.8 116.3  
 Career     .536 1.27 6.5 11.1 22.7 7.4 11.9 9.6 14.9 24.5 0.8 -2.3 97.8 116.3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 17 6 10 1 2 2 2 6 12 7 10 1 2  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 17 6 10 1 2 2 2 6 12 7 10 1 2  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 PAN L 12 1 2 2 4 0 0 4 0 3 0 1 0 0 0 2
 10/22 BOR W 12 2 4 1 2 0 0 5 2 2 2 0 0 0 1 -9
 10/23 CHI L 1 1 1 0 0 0 0 2 0 0 0 0 0 0 1 0
 10/25 SXF W 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 10/28 ATM L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 -1
 10/29 MAN W 11 3 3 4 4 0 0 10 1 1 1 0 1 0 0 0
 11/3 TOR L 14 3 5 2 2 0 0 8 0 0 1 0 1 2 0 -3
 11/9 GAR L 21 6 9 3 4 0 0 15 2 3 0 1 0 0 0 -12
 11/10 LIV L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 11/12 MIN W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11/13 CHI L 23 6 8 2 4 1 1 15 2 6 0 1 0 0 2 -10
 11/15 NJN W 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 5
 11/16 SXF L 9 0 1 0 0 0 1 0 0 0 0 2 2 0 3 -15
 11/20 PAN L 4 0 0 1 2 0 0 1 0 1 0 1 0 0 0 -4
 11/22 SYR L 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -4
 11/23 GAR L 3 0 0 2 2 0 0 2 0 0 1 1 0 0 0 -3
 11/26 ASC L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11/27 IND W 3 2 2 2 2 0 0 6 0 0 0 0 0 0 1 -1
 11/29 IST L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
 12/1 UTA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 12/3 CHI L 2 1 1 0 0 0 0 2 0 0 0 0 0 0 1 1
 12/4 TOR W 4 1 2 0 0 0 0 2 2 3 0 0 0 0 2 -5
 12/6 ATM L 12 1 2 2 2 0 0 4 0 0 0 0 2 0 2 -4
 12/8 SXF W 2 1 1 0 0 0 0 2 0 0 0 0 0 0 1 4
 12/10 UTA L 7 1 2 4 4 0 0 6 0 2 0 1 0 0 1 2
 12/12 BNG L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 12/15 MIA L 19 6 11 0 0 0 1 12 2 3 0 1 0 0 5 -16
 12/19 UTA L 14 3 8 2 2 0 0 8 3 6 0 0 0 0 3 12
 12/20 NYK L 13 3 4 0 0 0 0 6 0 2 0 1 1 0 3 -1
 12/23 NJN L 18 5 8 7 10 0 0 17 1 3 0 1 1 0 1 10
 12/24 LCS L 17 6 10 1 1 0 0 13 0 0 1 0 0 0 2 -3
 12/26 NYK L 17 0 9 0 0 0 0 0 0 3 1 1 1 0 5 -37
 12/29 UTA L 6 0 0 2 2 0 0 2 2 2 1 1 0 0 1 0
 12/30 SEA W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 1/3 VAN L 22 4 12 3 4 0 0 11 6 10 1 1 1 1 3 -3
 1/5 SEA L 3 2 2 0 0 0 0 4 0 0 0 0 0 0 1 1
 1/7 SEA L 4 0 0 0 0 0 0 0 0 0 1 0 1 0 0 -4
 1/8 SYR L 12 2 7 4 4 1 2 9 1 2 1 0 1 0 2 9
 1/10 LIV L 9 1 6 0 0 0 2 2 1 2 1 0 0 0 0 4
 1/12 VAN L 11 1 4 0 0 1 1 3 0 3 1 0 0 0 4 1
 1/14 BOR L 7 2 2 0 0 0 0 4 0 2 0 1 1 0 4 1
 1/16 TOR L 7 0 3 2 2 0 0 2 0 1 0 2 0 0 1 -13
 1/17 BOR L 3 1 2 0 0 1 1 3 0 0 0 0 0 0 0 3
 1/21 MIN L 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -2
 1/25 NJN L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2/4 MPS L 3 2 3 0 0 0 1 4 0 1 0 0 0 0 0 -3
 2/5 SYR L 5 2 2 2 2 0 0 6 1 3 0 0 0 0 0 -3
 2/9 MPS L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 2/15 TOR L 5 2 4 0 0 0 0 4 0 1 0 0 1 0 0 3
 2/17 UTA W 2 0 1 0 0 0 0 0 1 2 0 0 0 0 0 -3
 3/9 NJN L 9 0 2 0 0 0 0 0 1 2 1 1 0 0 1 -10
 3/25 TAI L 3 0 0 2 2 0 0 2 0 0 0 1 0 0 0 -1
 3/29 MIA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
 4/4 SYR L 7 1 3 0 0 0 2 2 0 0 1 0 1 0 1 -8
 4/10 CHI L 12 0 2 4 4 0 0 4 0 1 0 2 0 0 3 0
 4/11 MIA W 8 1 4 1 2 0 0 3 1 1 1 2 0 0 1 -10
 4/15 MPS L 6 0 2 1 2 0 1 1 0 0 0 1 0 0 1 0
 4/16 MIN W 7 1 3 0 0 0 1 2 1 3 0 0 0 0 2 -1
 4/20 VAN L 3 2 4 2 2 0 1 6 1 1 0 0 0 0 0 -5

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 6/30/1999 Drafted by the Nuggets with pick #10 of round 2.
 6/22/2000 Traded to the Raptors
 7/19/2000 Released by the Raptors


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: October 01, 2024