|
|
![]() |
| ||||||||
| #45 PF | 6-8, 246lbs | Stjarnan | Experience: 5 years | ||||||||||
| Born: 5/29/1984 (24) | College: Syracuse | New York, NY |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | A+ | B- | A- | B- | C- | D+ | C | C | C- | C- | C | D | B | A+ | A- | A+ | ||
| Potential: | A | B | A | B | D | D | C | C | D | D | C | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |||||||||||
| Value: | $28,085,512 | $28,903,536 | $29,721,561 | $30,539,585 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 5 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2008 | ABCA | GAR | 82 | 82 | 41.5 | 38.8 | 2.0 | 4.5 | 2.1 | 3.4 | 0.62 | 1.1 | 0.3 | 3.0 | .537 | .844 | .291 | |
| 2007 | ABCA | GAR | 82 | 82 | 41.2 | 41.1 | 2.2 | 5.7 | 2.6 | 3.0 | 0.89 | 1.2 | 0.2 | 3.5 | .537 | .869 | .348 | |
| 2006 | ABCA | GAR | 82 | 82 | 38.8 | 32.8 | 2.1 | 5.6 | 2.6 | 2.5 | 1.05 | 1.1 | 0.3 | 3.6 | .520 | .854 | .376 | |
| 2005 | ABCA | GAR | 82 | 82 | 38.2 | 32.0 | 2.3 | 5.7 | 2.4 | 2.5 | 0.96 | 1.2 | 0.3 | 3.9 | .526 | .803 | .410 | |
| 2004 | ABCA | GAR | 77 | 77 | 37.8 | 30.7 | 1.9 | 4.9 | 2.0 | 2.4 | 0.84 | 0.9 | 0.2 | 3.7 | .498 | .798 | .382 | |
| 2003 | ABCA | GAR | 86 | 86 | 40.0 | 30.5 | 2.0 | 5.6 | 2.2 | 2.7 | 0.81 | 1.0 | 0.2 | 3.3 | .489 | .827 | .371 | |
| Career | 491 | 491 | 39.6 | 34.3 | 2.1 | 5.3 | 2.3 | 2.7 | 0.85 | 1.1 | 0.3 | 3.5 | .519 | .835 | .362 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2008 | ABCA | GAR | 15.6 | 29.1 | .537 | 6.8 | 8.1 | .844 | 12.2 | 18.9 | .645 | 2.6 | 7.4 | .354 | 0.8 | 2.8 | .291 | |
| 2007 | ABCA | GAR | 16.0 | 29.7 | .537 | 8.2 | 9.5 | .869 | 11.3 | 17.6 | .639 | 3.7 | 9.2 | .401 | 1.0 | 2.8 | .348 | |
| 2006 | ABCA | GAR | 12.3 | 23.6 | .520 | 7.2 | 8.5 | .854 | 8.1 | 13.1 | .615 | 3.2 | 7.8 | .410 | 1.0 | 2.7 | .376 | |
| 2005 | ABCA | GAR | 12.5 | 23.9 | .526 | 5.9 | 7.3 | .803 | 8.5 | 13.6 | .626 | 3.0 | 7.7 | .389 | 1.0 | 2.6 | .410 | |
| 2004 | ABCA | GAR | 11.8 | 23.6 | .498 | 6.1 | 7.6 | .798 | 7.4 | 12.8 | .578 | 3.3 | 8.0 | .411 | 1.1 | 2.9 | .382 | |
| 2003 | ABCA | GAR | 11.7 | 24.0 | .489 | 6.2 | 7.5 | .827 | 8.0 | 13.3 | .607 | 2.8 | 8.2 | .336 | 0.9 | 2.5 | .371 | |
| Career | 13.3 | 25.6 | .519 | 6.7 | 8.1 | .835 | 9.3 | 14.9 | .621 | 3.1 | 8.1 | .383 | 1.0 | 2.7 | .362 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2008 | 82 | 82 | 3406 | 1279 | 2383 | 561 | 665 | 66 | 227 | 3185 | 167 | 536 | 171 | 91 | 278 | 91 | 27 | 244 | -66 | |
| 2007 | 82 | 82 | 3380 | 1308 | 2436 | 676 | 778 | 81 | 233 | 3373 | 178 | 644 | 217 | 95 | 244 | 95 | 18 | 283 | 415 | |
| 2006 | 82 | 82 | 3181 | 1008 | 1938 | 593 | 694 | 83 | 221 | 2692 | 173 | 629 | 212 | 87 | 202 | 87 | 24 | 296 | 320 | |
| 2005 | 82 | 82 | 3131 | 1029 | 1956 | 482 | 600 | 86 | 210 | 2626 | 192 | 663 | 195 | 99 | 203 | 99 | 23 | 320 | 214 | |
| 2004 | 77 | 77 | 2913 | 906 | 1819 | 466 | 584 | 84 | 220 | 2362 | 145 | 521 | 157 | 67 | 186 | 67 | 18 | 283 | 290 | |
| 2003 | 86 | 86 | 3437 | 1009 | 2062 | 530 | 641 | 79 | 213 | 2627 | 174 | 654 | 191 | 82 | 236 | 82 | 17 | 288 | 9 | |
| Career | 491 | 491 | 19448 | 6539 | 12594 | 3308 | 3962 | 479 | 1324 | 16865 | 1029 | 3647 | 1143 | 521 | 1349 | 521 | 127 | 1714 | 1182 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2008 | ABCA | GAR | .595 | 1.34 | 5.5 | 8.9 | 35.4 | 5.8 | 12.6 | 9.3 | 24.7 | 672.4 | 22.4 | -0.8 | 108.4 | 108.8 | ||
| 2007 | ABCA | GAR | .607 | 1.38 | 6.7 | 7.5 | 36.4 | 6.1 | 14.9 | 10.7 | 29.4 | 904.4 | 30.1 | 5.1 | 112.1 | 106.0 | ||
| 2006 | ABCA | GAR | .600 | 1.39 | 8.0 | 7.6 | 31.3 | 6.1 | 16.2 | 11.1 | 24.9 | 636.5 | 21.2 | 3.9 | 111.6 | 106.4 | ||
| 2005 | ABCA | GAR | .591 | 1.34 | 7.4 | 7.8 | 30.9 | 6.8 | 18.0 | 12.2 | 25.0 | 630.9 | 21.0 | 2.6 | 111.3 | 107.3 | ||
| 2004 | ABCA | GAR | .569 | 1.30 | 6.5 | 7.7 | 33.1 | 5.8 | 15.7 | 10.7 | 23.9 | 537.7 | 17.9 | 3.8 | 109.2 | 103.5 | ||
| 2003 | ABCA | GAR | .561 | 1.27 | 6.9 | 8.5 | 30.9 | 5.7 | 14.8 | 10.4 | 23.3 | 607.4 | 20.2 | 0.1 | 104.7 | 104.1 | ||
| Career | .588 | 1.34 | 6.8 | 8.0 | 33.0 | 6.1 | 15.3 | 10.7 | 25.2 | 3989.3 | 133.0 | 2.4 | 109.5 | 106.1 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2007 | ABCA | GAR | 5 | 5 | 37.6 | 33.4 | 0.8 | 6.0 | 2.6 | 4.4 | 0.59 | 1.0 | 0.0 | 3.6 | .474 | .881 | .308 | |
| 2006 | ABCA | GAR | 13 | 13 | 37.8 | 27.4 | 1.5 | 6.9 | 2.5 | 2.4 | 1.03 | 1.4 | 0.3 | 3.7 | .466 | .894 | .412 | |
| 2005 | ABCA | GAR | 6 | 6 | 40.0 | 29.0 | 1.7 | 4.8 | 2.2 | 2.8 | 0.76 | 0.7 | 0.7 | 3.8 | .544 | .807 | .400 | |
| 2004 | ABCA | GAR | 5 | 5 | 33.6 | 29.8 | 1.2 | 6.4 | 2.2 | 2.6 | 0.85 | 0.4 | 0.2 | 4.0 | .500 | .850 | .250 | |
| 2003 | ABCA | GAR | 4 | 4 | 43.8 | 25.3 | 3.3 | 4.5 | 2.3 | 4.0 | 0.56 | 0.8 | 0.0 | 2.5 | .494 | .690 | .375 | |
| Career | 33 | 33 | 38.2 | 28.7 | 1.6 | 6.0 | 2.4 | 3.0 | 0.79 | 1.0 | 0.3 | 3.6 | .488 | .843 | .370 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2007 | ABCA | GAR | 12.6 | 26.6 | .474 | 7.4 | 8.4 | .881 | 9.8 | 16.6 | .590 | 2.0 | 7.4 | .270 | 0.8 | 2.6 | .308 | |
| 2006 | ABCA | GAR | 9.9 | 21.3 | .466 | 6.5 | 7.2 | .894 | 7.0 | 12.8 | .548 | 1.8 | 5.9 | .312 | 1.1 | 2.6 | .412 | |
| 2005 | ABCA | GAR | 10.3 | 19.0 | .544 | 7.7 | 9.5 | .807 | 7.7 | 11.0 | .697 | 2.0 | 6.3 | .316 | 0.7 | 1.7 | .400 | |
| 2004 | ABCA | GAR | 13.0 | 26.0 | .500 | 3.4 | 4.0 | .850 | 9.6 | 16.6 | .578 | 3.0 | 7.8 | .385 | 0.4 | 1.6 | .250 | |
| 2003 | ABCA | GAR | 9.8 | 19.8 | .494 | 5.0 | 7.3 | .690 | 5.8 | 9.0 | .639 | 3.3 | 8.8 | .371 | 0.8 | 2.0 | .375 | |
| Career | 10.8 | 22.2 | .488 | 6.2 | 7.3 | .843 | 7.8 | 13.2 | .592 | 2.2 | 6.8 | .327 | 0.8 | 2.2 | .370 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2007 | 5 | 5 | 188 | 63 | 133 | 37 | 42 | 4 | 13 | 167 | 4 | 34 | 13 | 5 | 22 | 5 | 0 | 18 | -59 | |
| 2006 | 13 | 13 | 491 | 129 | 277 | 84 | 94 | 14 | 34 | 356 | 19 | 109 | 32 | 18 | 31 | 18 | 4 | 48 | -51 | |
| 2005 | 6 | 6 | 240 | 62 | 114 | 46 | 57 | 4 | 10 | 174 | 10 | 39 | 13 | 4 | 17 | 4 | 4 | 23 | -26 | |
| 2004 | 5 | 5 | 168 | 65 | 130 | 17 | 20 | 2 | 8 | 149 | 6 | 38 | 11 | 2 | 13 | 2 | 1 | 20 | -106 | |
| 2003 | 4 | 4 | 175 | 39 | 79 | 20 | 29 | 3 | 8 | 101 | 13 | 31 | 9 | 3 | 16 | 3 | 0 | 10 | -54 | |
| Career | 33 | 33 | 1262 | 358 | 733 | 204 | 242 | 27 | 73 | 947 | 52 | 251 | 78 | 32 | 99 | 32 | 9 | 119 | -296 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2007 | ABCA | GAR | .556 | 1.26 | 7.0 | 11.8 | 38.9 | 2.2 | 18.3 | 9.9 | 16.1 | 12.5 | 0.4 | -11.8 | 97.6 | 110.8 | ||
| 2006 | ABCA | GAR | .560 | 1.29 | 8.4 | 8.1 | 29.1 | 4.1 | 18.9 | 11.6 | 18.5 | 50.7 | 1.7 | -3.9 | 104.0 | 108.1 | ||
| 2005 | ABCA | GAR | .626 | 1.53 | 7.7 | 10.1 | 26.9 | 5.1 | 15.5 | 10.2 | 18.5 | 25.1 | 0.8 | -4.3 | 111.9 | 115.9 | ||
| 2004 | ABCA | GAR | .532 | 1.15 | 6.7 | 8.0 | 36.4 | 3.6 | 23.9 | 12.7 | 19.1 | 18.7 | 0.6 | -21.2 | 97.2 | 123.0 | ||
| 2003 | ABCA | GAR | .543 | 1.28 | 7.7 | 13.7 | 25.8 | 7.0 | 11.4 | 9.0 | 13.0 | 3.7 | 0.1 | -13.5 | 91.8 | 105.6 | ||
| Career | .565 | 1.29 | 7.7 | 9.7 | 30.6 | 4.4 | 17.8 | 10.9 | 17.4 | 110.9 | 3.7 | -9.0 | 102.0 | 111.7 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2002 | - | 38 | 0 | 26.3 | 35.4 | 2.6 | 6.5 | 3.2 | 2.1 | 1.55 | 1.6 | 0.6 | 3.5 | .519 | .800 | .415 | ||
| Total | 38 | 0 | 26.3 | 35.4 | 2.6 | 6.5 | 3.2 | 2.1 | 1.55 | 1.6 | 0.6 | 3.5 | .519 | .800 | .415 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2002 | 38 | 0 | 998 | 568 | 1094 | 192 | 240 | 17 | 41 | 1345 | 99 | 345 | 121 | 61 | 78 | 61 | 23 | 133 | 0 | |
| Career | 38 | 0 | 998 | 568 | 1094 | 192 | 240 | 17 | 41 | 1345 | 99 | 345 | 121 | 61 | 78 | 61 | 23 | 133 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 71 | 7 | 16 | 6 | 5 | 2 | 10 | 31 | 46 | 19 | 21 | 4 | 9 | |
| Playoff | 53 | 7 | 15 | 5 | 4 | 3 | 7 | 20 | 41 | 16 | 18 | 4 | 7 | |
| Career | 71 | 8 | 16 | 9 | 6 | 3 | 10 | 31 | 46 | 24 | 28 | 5 | 10 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/22 | MPS | W | 48 | 17 | 27 | 11 | 11 | 3 | 5 | 48 | 2 | 5 | 4 | 2 | 2 | 0 | 2 | 12 |
| 10/24 | CHI | W | 30 | 13 | 22 | 8 | 8 | 0 | 0 | 34 | 1 | 5 | 0 | 1 | 1 | 1 | 4 | 29 |
| 10/26 | PAN | W | 48 | 17 | 28 | 6 | 7 | 0 | 3 | 40 | 3 | 5 | 1 | 2 | 2 | 0 | 4 | 4 |
| 10/27 | FFC | L | 31 | 10 | 17 | 8 | 8 | 0 | 3 | 28 | 2 | 4 | 4 | 2 | 1 | 0 | 6 | 16 |
| 10/29 | NJN | W | 45 | 14 | 27 | 8 | 10 | 1 | 6 | 37 | 7 | 12 | 3 | 3 | 0 | 0 | 5 | 16 |
| 11/4 | LCS | L | 40 | 11 | 23 | 3 | 4 | 0 | 2 | 25 | 2 | 4 | 3 | 3 | 1 | 2 | 2 | -23 |
| 11/5 | SXF | W | 38 | 15 | 25 | 13 | 16 | 1 | 1 | 44 | 1 | 11 | 1 | 1 | 0 | 0 | 3 | 30 |
| 11/7 | IST | L | 28 | 14 | 23 | 3 | 6 | 1 | 1 | 32 | 5 | 7 | 2 | 1 | 0 | 0 | 5 | 4 |
| 11/8 | PAN | L | 35 | 16 | 24 | 5 | 5 | 2 | 4 | 39 | 0 | 6 | 2 | 2 | 1 | 0 | 6 | 1 |
| 11/10 | LIV | L | 45 | 23 | 35 | 7 | 9 | 1 | 3 | 54 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | -7 |
| 11/11 | PAN | L | 40 | 12 | 30 | 1 | 3 | 1 | 9 | 26 | 2 | 4 | 0 | 5 | 1 | 0 | 2 | -27 |
| 11/15 | LIV | W | 33 | 21 | 31 | 7 | 8 | 1 | 1 | 50 | 1 | 5 | 1 | 3 | 2 | 0 | 4 | 28 |
| 11/16 | CHI | W | 44 | 13 | 26 | 10 | 12 | 0 | 1 | 36 | 3 | 9 | 1 | 0 | 0 | 0 | 3 | 18 |
| 11/18 | NJN | W | 37 | 12 | 27 | 4 | 6 | 2 | 6 | 30 | 4 | 10 | 1 | 5 | 0 | 0 | 3 | 7 |
| 11/20 | MAN | W | 33 | 9 | 19 | 9 | 10 | 1 | 2 | 28 | 3 | 12 | 0 | 4 | 1 | 0 | 3 | 18 |
| 11/24 | SEA | W | 42 | 20 | 39 | 8 | 10 | 0 | 0 | 48 | 4 | 9 | 2 | 4 | 1 | 2 | 0 | 21 |
| 11/28 | TAI | L | 43 | 19 | 37 | 6 | 6 | 1 | 3 | 45 | 2 | 8 | 1 | 3 | 2 | 0 | 5 | -23 |
| 11/29 | MAD | L | 21 | 9 | 13 | 1 | 2 | 0 | 1 | 19 | 1 | 2 | 1 | 4 | 1 | 0 | 5 | 4 |
| 12/2 | UTA | L | 31 | 10 | 21 | 6 | 6 | 0 | 1 | 26 | 3 | 7 | 5 | 3 | 1 | 0 | 6 | -2 |
| 12/3 | BNG | W | 47 | 8 | 25 | 18 | 19 | 1 | 5 | 35 | 4 | 13 | 4 | 2 | 1 | 0 | 5 | 6 |
| 12/7 | MAN | L | 46 | 12 | 29 | 11 | 13 | 2 | 9 | 37 | 2 | 9 | 3 | 6 | 0 | 0 | 2 | -17 |
| 12/9 | IND | L | 48 | 31 | 46 | 8 | 9 | 1 | 2 | 71 | 7 | 11 | 2 | 2 | 0 | 0 | 3 | -6 |
| 12/11 | VAN | L | 37 | 9 | 24 | 3 | 4 | 0 | 4 | 21 | 2 | 6 | 3 | 4 | 2 | 0 | 4 | -13 |
| 12/13 | IST | L | 43 | 17 | 27 | 3 | 4 | 0 | 1 | 37 | 2 | 5 | 3 | 2 | 0 | 0 | 5 | 2 |
| 12/15 | VAN | L | 48 | 12 | 26 | 7 | 10 | 0 | 1 | 31 | 6 | 10 | 3 | 6 | 0 | 0 | 3 | -2 |
| 12/16 | COP | W | 42 | 11 | 21 | 12 | 14 | 0 | 2 | 34 | 2 | 4 | 2 | 5 | 0 | 0 | 5 | 5 |
| 12/19 | NAG | L | 48 | 19 | 40 | 10 | 11 | 3 | 9 | 51 | 2 | 7 | 2 | 3 | 3 | 1 | 4 | -14 |
| 12/20 | BNG | W | 27 | 4 | 16 | 2 | 2 | 1 | 3 | 11 | 2 | 4 | 2 | 2 | 1 | 0 | 5 | 7 |
| 12/24 | MIA | L | 45 | 15 | 30 | 9 | 11 | 1 | 3 | 40 | 0 | 4 | 0 | 4 | 2 | 0 | 4 | -18 |
| 12/26 | MPS | L | 36 | 7 | 20 | 4 | 4 | 2 | 3 | 20 | 2 | 5 | 0 | 4 | 1 | 0 | 3 | -40 |
| 12/28 | ROM | W | 32 | 7 | 17 | 0 | 0 | 0 | 1 | 14 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 28 |
| 12/29 | PAN | L | 36 | 9 | 20 | 8 | 8 | 1 | 2 | 27 | 1 | 6 | 2 | 3 | 1 | 2 | 3 | -29 |
| 1/2 | DEN | W | 44 | 16 | 33 | 6 | 9 | 1 | 4 | 39 | 2 | 6 | 3 | 2 | 2 | 0 | 3 | 18 |
| 1/3 | TAI | L | 39 | 16 | 31 | 5 | 9 | 2 | 5 | 39 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | -27 |
| 1/5 | LIV | W | 36 | 7 | 19 | 5 | 6 | 0 | 1 | 19 | 0 | 4 | 1 | 5 | 0 | 1 | 6 | 4 |
| 1/7 | MAN | L | 44 | 8 | 23 | 1 | 2 | 1 | 2 | 18 | 2 | 6 | 1 | 1 | 0 | 0 | 4 | -7 |
| 1/9 | BNG | W | 48 | 20 | 38 | 16 | 16 | 0 | 3 | 56 | 3 | 11 | 1 | 7 | 1 | 2 | 0 | 13 |
| 1/11 | LCS | L | 39 | 16 | 27 | 7 | 8 | 2 | 6 | 41 | 2 | 7 | 1 | 6 | 0 | 0 | 5 | -20 |
| 1/15 | BOR | W | 36 | 14 | 22 | 14 | 15 | 0 | 0 | 42 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 36 |
| 1/18 | MIA | W | 35 | 21 | 24 | 14 | 15 | 1 | 2 | 57 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 32 |
| 1/19 | NYK | W | 47 | 10 | 23 | 4 | 4 | 1 | 2 | 25 | 1 | 4 | 2 | 4 | 1 | 0 | 1 | 16 |
| 1/21 | SXF | L | 44 | 20 | 33 | 7 | 8 | 1 | 3 | 48 | 0 | 6 | 1 | 4 | 0 | 1 | 2 | -19 |
| 1/23 | SEA | L | 48 | 20 | 37 | 5 | 5 | 0 | 1 | 45 | 1 | 5 | 2 | 3 | 2 | 0 | 3 | -1 |
| 1/27 | BOR | L | 43 | 12 | 26 | 8 | 11 | 0 | 1 | 32 | 4 | 9 | 4 | 3 | 1 | 0 | 3 | -19 |
| 1/29 | NAG | L | 36 | 10 | 22 | 8 | 8 | 1 | 1 | 29 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | -36 |
| 1/31 | MAN | L | 34 | 9 | 16 | 5 | 6 | 0 | 1 | 23 | 0 | 4 | 2 | 2 | 0 | 0 | 3 | -4 |
| 2/1 | FFC | W | 48 | 30 | 41 | 10 | 10 | 1 | 2 | 71 | 1 | 9 | 1 | 4 | 3 | 1 | 2 | 3 |
| 2/4 | COP | L | 46 | 24 | 33 | 6 | 7 | 2 | 4 | 56 | 4 | 7 | 2 | 7 | 2 | 0 | 4 | 0 |
| 2/5 | COP | L | 47 | 26 | 46 | 7 | 12 | 0 | 3 | 59 | 3 | 5 | 4 | 2 | 1 | 0 | 3 | -18 |
| 2/8 | EAS | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | -5 |
| 2/10 | NYK | W | 26 | 10 | 17 | 5 | 6 | 0 | 1 | 25 | 1 | 6 | 2 | 3 | 0 | 0 | 2 | 18 |
| 2/11 | LCS | L | 48 | 19 | 39 | 5 | 6 | 1 | 2 | 44 | 3 | 5 | 0 | 1 | 3 | 1 | 0 | -10 |
| 2/14 | SYR | W | 42 | 16 | 30 | 3 | 3 | 1 | 3 | 36 | 2 | 5 | 2 | 2 | 1 | 1 | 2 | 23 |
| 2/15 | COP | L | 53 | 21 | 39 | 1 | 2 | 2 | 5 | 45 | 3 | 6 | 1 | 7 | 0 | 1 | 3 | -4 |
| 2/17 | ROM | W | 48 | 20 | 40 | 10 | 15 | 1 | 7 | 51 | 7 | 13 | 4 | 7 | 1 | 0 | 4 | 1 |
| 2/19 | ROM | L | 48 | 20 | 37 | 9 | 10 | 1 | 5 | 50 | 2 | 8 | 2 | 4 | 0 | 0 | 2 | -11 |
| 2/21 | TAI | W | 48 | 21 | 36 | 19 | 20 | 0 | 3 | 61 | 3 | 8 | 1 | 6 | 1 | 2 | 0 | 5 |
| 2/22 | IST | L | 24 | 10 | 18 | 3 | 5 | 0 | 2 | 23 | 2 | 6 | 1 | 4 | 1 | 0 | 6 | 3 |
| 2/24 | MPS | W | 39 | 14 | 21 | 2 | 2 | 0 | 0 | 30 | 0 | 4 | 0 | 5 | 1 | 0 | 3 | 11 |
| 2/26 | IND | L | 39 | 12 | 27 | 3 | 3 | 0 | 2 | 27 | 2 | 8 | 5 | 3 | 0 | 0 | 5 | -12 |
| 2/28 | MAD | W | 36 | 19 | 29 | 16 | 18 | 1 | 2 | 55 | 3 | 8 | 1 | 2 | 1 | 0 | 2 | 40 |
| 3/1 | MAD | L | 47 | 15 | 27 | 1 | 2 | 0 | 1 | 31 | 1 | 3 | 3 | 1 | 3 | 0 | 3 | -10 |
| 3/5 | BOR | W | 45 | 20 | 31 | 14 | 14 | 1 | 2 | 55 | 4 | 9 | 1 | 1 | 0 | 0 | 5 | 7 |
| 3/6 | ROM | L | 48 | 8 | 20 | 0 | 0 | 0 | 3 | 16 | 0 | 3 | 3 | 10 | 2 | 0 | 5 | -7 |
| 3/9 | LCS | L | 43 | 11 | 30 | 10 | 10 | 1 | 6 | 33 | 2 | 5 | 1 | 4 | 1 | 0 | 4 | -29 |
| 3/11 | IST | L | 48 | 15 | 35 | 8 | 13 | 1 | 3 | 39 | 1 | 8 | 5 | 3 | 4 | 0 | 3 | -4 |
| 3/12 | BNG | W | 47 | 19 | 36 | 13 | 21 | 2 | 4 | 53 | 3 | 14 | 0 | 5 | 1 | 0 | 4 | 2 |
| 3/16 | BOR | L | 37 | 17 | 29 | 2 | 2 | 0 | 2 | 36 | 2 | 4 | 1 | 4 | 1 | 1 | 3 | -31 |
| 3/19 | LCS | L | 39 | 17 | 31 | 2 | 2 | 0 | 1 | 36 | 1 | 5 | 1 | 5 | 0 | 1 | 4 | -18 |
| 3/20 | ROM | W | 41 | 26 | 35 | 14 | 15 | 0 | 1 | 66 | 1 | 7 | 3 | 4 | 0 | 0 | 2 | 24 |
| 3/22 | NAG | L | 48 | 20 | 36 | 10 | 13 | 1 | 1 | 51 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | -1 |
| 3/23 | NJN | L | 53 | 12 | 27 | 5 | 6 | 0 | 3 | 29 | 2 | 5 | 3 | 2 | 1 | 0 | 1 | -2 |
| 3/26 | SYR | L | 43 | 15 | 34 | 6 | 6 | 1 | 5 | 37 | 1 | 6 | 2 | 4 | 2 | 0 | 2 | -27 |
| 3/27 | FFC | L | 48 | 19 | 36 | 3 | 6 | 4 | 8 | 45 | 1 | 8 | 4 | 2 | 3 | 1 | 3 | -9 |
| 3/29 | TAI | W | 48 | 20 | 31 | 5 | 5 | 3 | 4 | 48 | 5 | 9 | 1 | 4 | 2 | 1 | 1 | 2 |
| 3/31 | CHI | W | 43 | 16 | 24 | 2 | 3 | 0 | 2 | 34 | 0 | 3 | 4 | 3 | 1 | 1 | 3 | 12 |
| 4/2 | MAN | W | 38 | 17 | 33 | 4 | 7 | 0 | 2 | 38 | 1 | 8 | 4 | 1 | 3 | 0 | 2 | 26 |
| 4/4 | MAD | W | 48 | 16 | 35 | 12 | 13 | 1 | 2 | 45 | 2 | 5 | 3 | 3 | 2 | 0 | 3 | 9 |
| 4/5 | NAG | L | 45 | 21 | 35 | 10 | 10 | 0 | 1 | 52 | 3 | 8 | 5 | 2 | 0 | 0 | 3 | -6 |
| 4/8 | PAN | L | 48 | 14 | 34 | 5 | 6 | 0 | 3 | 33 | 3 | 16 | 0 | 6 | 0 | 0 | 4 | -11 |
| 4/10 | BNG | W | 37 | 12 | 16 | 4 | 4 | 2 | 2 | 30 | 1 | 3 | 2 | 2 | 3 | 0 | 3 | 26 |
| 4/11 | DEN | W | 47 | 14 | 25 | 4 | 4 | 2 | 3 | 34 | 3 | 7 | 6 | 8 | 5 | 1 | 5 | 14 |
| 4/14 | NAG | W | 48 | 23 | 42 | 12 | 15 | 0 | 3 | 58 | 1 | 8 | 2 | 3 | 0 | 0 | 2 | 8 |
| 4/15 | UTA | W | 48 | 14 | 26 | 9 | 10 | 1 | 3 | 38 | 2 | 10 | 4 | 2 | 0 | 1 | 0 | 1 |
| 4/18 | MAD | L | 48 | 19 | 39 | 5 | 6 | 1 | 4 | 44 | 0 | 6 | 1 | 6 | 1 | 0 | 4 | -13 |
| 4/19 | PAN | W | 36 | 21 | 32 | 10 | 10 | 2 | 3 | 54 | 1 | 5 | 2 | 4 | 5 | 1 | 2 | 37 |
| 4/21 | LIV | L | 36 | 14 | 33 | 2 | 2 | 0 | 2 | 30 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | -29 |
| 4/23 | COP | L | 39 | 18 | 30 | 7 | 7 | 0 | 0 | 43 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | -30 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 156 |
| Total | Player of the Week: 27 |
| Total | Player of the Month: 7 |
| Total | All-Star Appearances: 5 |
| Total | All-League First Team: 1 |
