|
|
![]() |
| ||||||||
| #43 PF | 7-0, 296lbs | REAL | Experience: 8 years | ||||||||||
| Born: 4/28/1982 (29) | College: Central Michigan | Grand Rapids, MI |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | B- | B | B- | D- | C | D | C+ | B+ | B- | F | C | C | C- | A+ | B | A | ||
| Potential: | B | B | B | F | C | D | C | B | B | F | C | C | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||||||||||
| Value: | $3,180,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 3 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2011 | ABCA | MAD | 57 | 0 | 12.3 | 5.8 | 0.9 | 1.9 | 0.9 | 1.1 | 0.87 | 0.5 | 0.3 | 1.6 | .488 | .630 | .059 | |
| 2010 | ABCA | SEA | 82 | 0 | 16.7 | 7.6 | 1.1 | 3.1 | 0.8 | 1.1 | 0.76 | 0.4 | 0.5 | 2.1 | .557 | .807 | .292 | |
| 2009 | ABCA | SEA | 82 | 0 | 19.6 | 8.8 | 1.2 | 3.7 | 1.3 | 1.2 | 1.06 | 0.7 | 0.6 | 2.7 | .507 | .818 | .208 | |
| 2008 | ABCA | SEA | 82 | 41 | 16.3 | 7.2 | 1.0 | 3.0 | 0.8 | 1.2 | 0.67 | 0.4 | 0.8 | 1.9 | .515 | .785 | .368 | |
| 2007 | ABCA | IND | 14 | 0 | 1.7 | 0.6 | 0.0 | 0.1 | 0.0 | 0.1 | 0.00 | 0.0 | 0.0 | 0.1 | .750 | .750 | .000 | |
| 2006 | ABCA | NJN | 52 | 0 | 23.0 | 9.1 | 1.6 | 4.0 | 1.2 | 1.7 | 0.72 | 0.5 | 0.8 | 3.1 | .489 | .732 | .267 | |
| 2005 | ABCA | NJN | 82 | 27 | 18.7 | 8.7 | 1.5 | 2.8 | 1.1 | 1.1 | 1.02 | 0.4 | 0.8 | 2.7 | .529 | .780 | .214 | |
| 2004 | ABCA | NJN | 82 | 82 | 28.1 | 13.0 | 2.0 | 4.7 | 1.4 | 1.4 | 0.97 | 0.4 | 1.0 | 3.4 | .515 | .775 | .138 | |
| 2003 | ABCA | NJN | 82 | 0 | 22.2 | 9.7 | 1.3 | 4.2 | 1.1 | 1.4 | 0.79 | 0.6 | 0.6 | 2.9 | .491 | .754 | .200 | |
| Career | 615 | 150 | 19.3 | 8.7 | 1.3 | 3.4 | 1.0 | 1.2 | 0.86 | 0.5 | 0.7 | 2.5 | .513 | .767 | .216 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2011 | ABCA | MAD | 2.5 | 5.1 | .488 | 0.8 | 1.3 | .630 | 1.7 | 2.8 | .605 | 0.8 | 2.0 | .391 | 0.0 | 0.3 | .059 | |
| 2010 | ABCA | SEA | 3.2 | 5.8 | .557 | 1.1 | 1.3 | .807 | 2.2 | 3.3 | .668 | 0.9 | 2.2 | .424 | 0.1 | 0.3 | .292 | |
| 2009 | ABCA | SEA | 3.7 | 7.4 | .507 | 1.2 | 1.5 | .818 | 2.5 | 4.2 | .599 | 1.2 | 2.9 | .405 | 0.1 | 0.3 | .208 | |
| 2008 | ABCA | SEA | 3.1 | 5.9 | .515 | 1.0 | 1.3 | .785 | 2.1 | 3.3 | .626 | 0.9 | 2.4 | .379 | 0.1 | 0.2 | .368 | |
| 2007 | ABCA | IND | 0.2 | 0.3 | .750 | 0.2 | 0.3 | .750 | 0.1 | 0.1 | 1.000 | 0.1 | 0.2 | .667 | 0.0 | 0.0 | .000 | |
| 2006 | ABCA | NJN | 3.7 | 7.6 | .489 | 1.6 | 2.2 | .732 | 2.4 | 4.3 | .565 | 1.2 | 3.1 | .403 | 0.1 | 0.3 | .267 | |
| 2005 | ABCA | NJN | 3.5 | 6.6 | .529 | 1.7 | 2.2 | .780 | 2.4 | 3.5 | .667 | 1.1 | 2.9 | .377 | 0.0 | 0.2 | .214 | |
| 2004 | ABCA | NJN | 5.4 | 10.5 | .515 | 2.1 | 2.8 | .775 | 3.2 | 5.3 | .606 | 2.1 | 4.8 | .442 | 0.0 | 0.4 | .138 | |
| 2003 | ABCA | NJN | 3.9 | 8.0 | .491 | 1.8 | 2.4 | .754 | 2.7 | 4.7 | .582 | 1.2 | 3.1 | .376 | 0.0 | 0.2 | .200 | |
| Career | 3.6 | 7.0 | .513 | 1.4 | 1.8 | .767 | 2.4 | 3.9 | .614 | 1.2 | 2.9 | .404 | 0.1 | 0.3 | .216 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2011 | 57 | 0 | 703 | 141 | 289 | 46 | 73 | 1 | 17 | 329 | 50 | 157 | 52 | 27 | 60 | 27 | 18 | 94 | -39 | |
| 2010 | 82 | 0 | 1368 | 263 | 472 | 88 | 109 | 7 | 24 | 621 | 94 | 347 | 66 | 34 | 87 | 34 | 42 | 171 | -72 | |
| 2009 | 82 | 0 | 1607 | 307 | 605 | 99 | 121 | 5 | 24 | 718 | 96 | 397 | 103 | 56 | 97 | 56 | 51 | 219 | -330 | |
| 2008 | 82 | 41 | 1338 | 251 | 487 | 84 | 107 | 7 | 19 | 593 | 80 | 325 | 65 | 30 | 97 | 30 | 67 | 157 | -190 | |
| 2007 | 14 | 0 | 24 | 3 | 4 | 3 | 4 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | -6 | |
| 2006 | 52 | 0 | 1195 | 194 | 397 | 82 | 112 | 4 | 15 | 474 | 84 | 294 | 64 | 25 | 89 | 25 | 40 | 160 | -59 | |
| 2005 | 82 | 27 | 1534 | 286 | 541 | 142 | 182 | 3 | 14 | 717 | 124 | 353 | 93 | 31 | 91 | 31 | 63 | 218 | -18 | |
| 2004 | 82 | 82 | 2301 | 442 | 859 | 176 | 227 | 4 | 29 | 1064 | 160 | 545 | 113 | 33 | 116 | 33 | 79 | 279 | -517 | |
| 2003 | 82 | 0 | 1824 | 323 | 658 | 147 | 195 | 4 | 20 | 797 | 104 | 446 | 88 | 48 | 112 | 48 | 52 | 240 | 21 | |
| Career | 615 | 150 | 11894 | 2210 | 4312 | 867 | 1130 | 35 | 162 | 5322 | 792 | 2866 | 644 | 284 | 751 | 284 | 412 | 1540 | -1210 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2011 | ABCA | MAD | .511 | 1.14 | 12.0 | 13.9 | 22.5 | 7.6 | 15.8 | 11.7 | 13.4 | 20.1 | 0.7 | -0.7 | 97.1 | 99.9 | ||
| 2010 | ABCA | SEA | .596 | 1.32 | 9.8 | 12.9 | 18.2 | 7.4 | 20.7 | 13.9 | 14.6 | 63.9 | 2.1 | -0.9 | 104.8 | 107.4 | ||
| 2009 | ABCA | SEA | .546 | 1.19 | 12.0 | 11.3 | 19.2 | 6.6 | 21.4 | 13.9 | 13.9 | 56.6 | 1.9 | -4.0 | 103.7 | 113.2 | ||
| 2008 | ABCA | SEA | .554 | 1.22 | 9.3 | 13.9 | 20.0 | 7.0 | 20.2 | 13.8 | 14.3 | 73.5 | 2.4 | -2.3 | 101.9 | 108.8 | ||
| 2007 | ABCA | IND | .667 | 2.25 | 0.0 | 25.0 | 12.6 | 0.0 | 10.0 | 5.9 | 7.9 | -1.0 | 0.0 | -0.4 | 79.5 | 102.5 | ||
| 2006 | ABCA | NJN | .531 | 1.19 | 10.7 | 14.9 | 18.5 | 7.3 | 20.6 | 13.6 | 12.1 | 25.9 | 0.9 | -1.1 | 105.0 | 105.6 | ||
| 2005 | ABCA | NJN | .576 | 1.33 | 11.6 | 11.3 | 19.4 | 8.6 | 17.5 | 12.9 | 16.5 | 134.7 | 4.5 | -0.2 | 105.9 | 106.7 | ||
| 2004 | ABCA | NJN | .555 | 1.24 | 9.5 | 9.8 | 19.6 | 7.6 | 20.1 | 13.5 | 16.2 | 192.7 | 6.4 | -6.3 | 100.1 | 109.9 | ||
| 2003 | ABCA | NJN | .535 | 1.21 | 9.3 | 11.9 | 19.4 | 6.3 | 21.2 | 13.7 | 14.5 | 105.2 | 3.5 | 0.3 | 102.6 | 101.2 | ||
| Career | .553 | 1.23 | 10.4 | 12.1 | 19.4 | 7.3 | 20.0 | 13.5 | 14.7 | 671.7 | 22.4 | -2.0 | 102.8 | 107.2 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2010 | ABCA | SEA | 4 | 0 | 26.0 | 10.8 | 1.5 | 2.5 | 2.3 | 2.5 | 0.90 | 0.5 | 1.0 | 2.8 | .541 | .750 | .000 | |
| 2005 | ABCA | NJN | 5 | 0 | 18.0 | 7.0 | 2.0 | 3.4 | 0.8 | 1.6 | 0.50 | 1.0 | 0.4 | 3.6 | .447 | .500 | .000 | |
| 2003 | ABCA | NJN | 4 | 0 | 20.8 | 3.8 | 1.0 | 1.0 | 1.5 | 0.5 | 3.00 | 1.0 | 0.5 | 1.8 | .292 | .500 | .000 | |
| Career | 13 | 0 | 21.3 | 7.2 | 1.5 | 2.4 | 1.5 | 1.5 | 0.95 | 0.8 | 0.6 | 2.8 | .444 | .625 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2010 | ABCA | SEA | 5.0 | 9.3 | .541 | 0.8 | 1.0 | .750 | 3.3 | 5.0 | .650 | 1.8 | 4.0 | .438 | 0.0 | 0.3 | .000 | |
| 2005 | ABCA | NJN | 3.4 | 7.6 | .447 | 0.2 | 0.4 | .500 | 2.0 | 4.4 | .455 | 1.4 | 3.2 | .438 | 0.0 | 0.0 | .000 | |
| 2003 | ABCA | NJN | 1.8 | 6.0 | .292 | 0.3 | 0.5 | .500 | 0.8 | 2.5 | .300 | 1.0 | 3.3 | .308 | 0.0 | 0.3 | .000 | |
| Career | 3.4 | 7.6 | .444 | 0.4 | 0.6 | .625 | 2.0 | 4.0 | .500 | 1.4 | 3.5 | .400 | 0.0 | 0.2 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2010 | 4 | 0 | 104 | 20 | 37 | 3 | 4 | 0 | 1 | 43 | 6 | 16 | 9 | 2 | 10 | 2 | 4 | 11 | -64 | |
| 2005 | 5 | 0 | 90 | 17 | 38 | 1 | 2 | 0 | 0 | 35 | 10 | 27 | 4 | 5 | 8 | 5 | 2 | 18 | -42 | |
| 2003 | 4 | 0 | 83 | 7 | 24 | 1 | 2 | 0 | 1 | 15 | 4 | 8 | 6 | 4 | 2 | 4 | 2 | 7 | -35 | |
| Career | 13 | 0 | 277 | 44 | 99 | 5 | 8 | 0 | 2 | 93 | 20 | 51 | 19 | 11 | 20 | 11 | 8 | 36 | -141 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2010 | ABCA | SEA | .564 | 1.16 | 15.5 | 17.2 | 19.2 | 5.6 | 13.2 | 8.7 | 9.4 | -3.2 | -0.1 | -16.0 | 94.1 | 122.6 | ||
| 2005 | ABCA | NJN | .462 | 0.92 | 7.8 | 15.7 | 21.9 | 10.4 | 19.3 | 14.7 | 8.9 | -2.2 | -0.1 | -8.4 | 84.0 | 109.3 | ||
| 2003 | ABCA | NJN | .320 | 0.63 | 18.2 | 6.1 | 14.5 | 5.1 | 6.7 | 5.8 | 4.0 | -8.1 | -0.3 | -8.8 | 98.2 | 118.3 | ||
| Career | .447 | 0.94 | 13.4 | 14.1 | 18.6 | 7.1 | 13.8 | 10.1 | 7.6 | -13.6 | -0.5 | -10.8 | 92.1 | 117.2 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2002 | - | 34 | 0 | 26.3 | 33.3 | 3.8 | 10.6 | 1.1 | 2.8 | 0.39 | 0.9 | 1.6 | 3.2 | .519 | .778 | .000 | ||
| Total | 34 | 0 | 26.3 | 33.3 | 3.8 | 10.6 | 1.1 | 2.8 | 0.39 | 0.9 | 1.6 | 3.2 | .519 | .778 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2002 | 34 | 0 | 894 | 462 | 890 | 207 | 266 | 0 | 0 | 1131 | 129 | 491 | 37 | 29 | 96 | 29 | 55 | 108 | 0 | |
| Career | 34 | 0 | 894 | 462 | 890 | 207 | 266 | 0 | 0 | 1131 | 129 | 491 | 37 | 29 | 96 | 29 | 55 | 108 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 17 | 4 | 8 | 4 | 3 | 2 | 5 | 8 | 10 | 6 | 8 | 1 | 2 | |
| Playoff | 16 | 3 | 7 | 5 | 2 | 1 | 6 | 8 | 14 | 2 | 2 | 0 | 1 | |
| Career | 34 | 7 | 15 | 6 | 5 | 4 | 6 | 13 | 20 | 10 | 14 | 2 | 3 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/22 | BNG | W | 8 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | -3 |
| 10/23 | COP | W | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 10/25 | MIA | W | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| 10/27 | BAR | L | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
| 11/1 | NAG | L | 12 | 1 | 6 | 1 | 2 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 3 | 0 | 0 | 7 |
| 11/2 | TAI | L | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -6 |
| 11/5 | UTA | W | 18 | 5 | 10 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 0 |
| 11/7 | DEN | W | 18 | 1 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 2 | 0 | 1 | 11 |
| 11/8 | LIV | L | 17 | 4 | 10 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | -3 |
| 11/12 | LCS | W | 17 | 2 | 8 | 1 | 2 | 0 | 1 | 5 | 1 | 7 | 1 | 1 | 0 | 1 | 2 | 5 |
| 11/13 | FFC | W | 13 | 3 | 5 | 0 | 0 | 0 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11/15 | BNG | L | 9 | 5 | 9 | 0 | 0 | 0 | 1 | 10 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | -4 |
| 11/16 | POR | W | 17 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | -2 |
| 11/19 | LIV | W | 16 | 4 | 5 | 2 | 2 | 0 | 0 | 10 | 0 | 4 | 1 | 2 | 0 | 0 | 3 | -11 |
| 11/20 | LCS | W | 12 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -9 |
| 11/23 | TAI | W | 12 | 4 | 7 | 0 | 0 | 0 | 1 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | -6 |
| 11/24 | SNG | L | 10 | 2 | 6 | 3 | 4 | 0 | 0 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -6 |
| 11/26 | BAR | W | 16 | 7 | 10 | 1 | 2 | 0 | 0 | 15 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11/27 | NJN | W | 11 | 3 | 5 | 1 | 4 | 0 | 1 | 7 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 1 |
| 11/29 | LIV | W | 14 | 1 | 2 | 1 | 4 | 0 | 1 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| 12/1 | LAR | W | 15 | 5 | 7 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | -1 |
| 12/2 | BOR | L | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | -6 |
| 12/6 | ROM | L | 17 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 1 | 1 | 0 | 3 | -15 |
| 12/7 | NAG | L | 14 | 1 | 5 | 2 | 2 | 0 | 0 | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | -13 |
| 12/11 | BAR | W | 18 | 8 | 9 | 1 | 2 | 0 | 0 | 17 | 2 | 6 | 2 | 0 | 1 | 0 | 3 | 14 |
| 12/12 | COP | W | 18 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 7 |
| 12/14 | BOR | L | 11 | 3 | 6 | 2 | 2 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | -5 |
| 12/16 | NAG | L | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | -3 |
| 12/17 | SEO | W | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 3 | 0 | 1 | 3 | 5 |
| 12/19 | LCS | L | 12 | 2 | 5 | 1 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -13 |
| 12/21 | BNG | L | 14 | 3 | 10 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
| 12/23 | VAN | L | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
| 12/24 | IST | L | 8 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -11 |
| 12/28 | BNG | L | 13 | 3 | 5 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | -4 |
| 12/29 | TAI | W | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| 1/2 | SXF | W | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | -3 |
| 1/3 | ROM | W | 11 | 1 | 2 | 6 | 8 | 0 | 0 | 8 | 1 | 4 | 2 | 1 | 0 | 0 | 3 | 7 |
| 1/7 | VAN | L | 10 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
| 1/8 | NYK | L | 22 | 4 | 8 | 0 | 0 | 0 | 1 | 8 | 1 | 4 | 3 | 4 | 1 | 2 | 0 | -10 |
| 1/10 | CHI | L | 9 | 2 | 4 | 3 | 4 | 0 | 0 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | -9 |
| 1/13 | BAR | W | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -3 |
| 1/14 | LAR | W | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -5 |
| 1/18 | ROM | L | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 1/19 | BAR | W | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 1/21 | SNG | W | 19 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | -2 |
| 1/23 | LIV | W | 20 | 5 | 7 | 2 | 2 | 0 | 0 | 12 | 4 | 7 | 0 | 2 | 0 | 0 | 2 | 1 |
| 1/24 | COP | W | 15 | 5 | 8 | 1 | 2 | 0 | 0 | 11 | 1 | 4 | 1 | 1 | 1 | 0 | 4 | 1 |
| 1/28 | ROM | W | 15 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 4 | 11 |
| 2/1 | MIA | W | 15 | 5 | 7 | 1 | 1 | 1 | 2 | 12 | 1 | 2 | 0 | 4 | 0 | 1 | 5 | 12 |
| 2/3 | UTA | W | 22 | 3 | 10 | 5 | 8 | 0 | 1 | 11 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 29 |
| 2/5 | SEO | L | 11 | 2 | 4 | 0 | 2 | 0 | 0 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | -7 |
| 2/8 | DEN | L | 16 | 2 | 4 | 1 | 2 | 0 | 0 | 5 | 1 | 5 | 0 | 2 | 0 | 0 | 4 | 3 |
| 2/9 | SYR | W | 10 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | -5 |
| 2/14 | SEO | L | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| 2/15 | BNG | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -4 |
| 2/18 | SNG | W | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -2 |
| 2/20 | SNG | L | 9 | 2 | 5 | 2 | 2 | 0 | 0 | 6 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| 2/22 | BAR | W | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 13 |
| 2/24 | SYR | L | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | -5 |
| 2/26 | TAI | W | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 |
| 2/29 | MIA | L | 5 | 2 | 5 | 1 | 2 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | -5 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 10 |
| 2003 | ABCA Rookie Game Participant |
| 2003 | ABCA All-Rookie First Team |
| 2004 | ABCA Rookie Game Participant |
| Transactions | |
| Date | Action |
| 6/25/2003 | Drafted by the Nets with pick #7 of round 1. |
| 8/2/2007 | Signed with the Pacers for $1,621,500 over one year. |
| 7/21/2008 | Signed with the Nets for $1,782,500 over one year. |
| 11/22/2008 | Signed a contract extension for $9,270,000 over 3 years. |
| 1/28/2009 | Traded to the Supersonics |