Roko Ukic 
#11 SG | 6-5, 193lbs | Reapers | Experience: 4 years
Born: 5/12/1984 (27) | College: | Split, Croatia

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C+ C+ C+ B- A A- D+ C D+ C+ A- F+ B+ C C+ A+  
 Potential: C B B B A B D C D C A F          
 Health: Good
 Status: Inactive

 Contract
  2011  2012  2013  2014  2015  2016  2017  2018 
 Value: $2,700,000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2011 ABCA SEO 26 0 16.7 4.9 0.5 1.7 2.8 1.4 2.06 1.0 0.1 1.2 .317 .750 .224  
 2010 ABCA BAR 21 0 9.4 3.4 0.3 1.2 2.0 0.8 2.56 0.6 0.1 0.6 .429 .545 .217  
 2009 ABCA VAN 76 37 20.3 5.6 0.7 2.6 4.7 1.6 2.93 1.3 0.1 1.3 .415 .719 .283  
 2008 ABCA BOR 19 0 6.3 1.8 0.2 0.5 1.1 0.5 2.33 0.6 0.0 0.2 .326 .750 .133  
 2007 ABCA BOR 63 0 13.3 5.0 0.4 1.7 2.8 1.0 2.75 0.8 0.0 0.8 .498 .720 .341  
 Career     205 37 15.3 4.8 0.5 1.9 3.3 1.2 2.71 1.0 0.1 0.9 .417 .710 .277  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2011 ABCA SEO 2.0 6.3 .317 0.5 0.6 .750 1.0 2.0 .491 0.6 2.4 .242 0.4 1.9 .224  
 2010 ABCA BAR 1.4 3.3 .429 0.3 0.5 .545 0.7 1.0 .750 0.5 1.3 .370 0.2 1.1 .217  
 2009 ABCA VAN 2.3 5.4 .415 0.6 0.8 .719 0.8 1.4 .562 1.0 2.4 .422 0.5 1.7 .283  
 2008 ABCA BOR 0.8 2.4 .326 0.2 0.2 .750 0.5 1.0 .474 0.2 0.6 .333 0.1 0.8 .133  
 2007 ABCA BOR 2.0 4.0 .498 0.6 0.8 .720 0.9 1.3 .704 0.7 1.5 .457 0.4 1.3 .341  
 Career     1.9 4.6 .417 0.5 0.7 .710 0.8 1.4 .597 0.7 1.8 .394 0.4 1.4 .277  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2011 26 0 433 52 164 12 16 11 49 127 13 58 74 27 36 27 2 32 -89 
 2010 21 0 198 30 70 6 11 5 23 71 7 33 41 13 16 13 2 12 20 
 2009 76 37 1540 171 412 46 64 36 127 424 54 254 357 96 122 96 7 96 139 
 2008 19 0 119 15 46 3 4 2 15 35 4 14 21 12 9 12 0 4 -9 
 2007 63 0 840 127 255 36 50 28 82 318 24 129 179 53 65 53 3 48 192 
 Career 205 37 3130 395 947 103 145 82 296 975 102 488 672 201 248 201 14 192 253 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2011 ABCA SEO .374 0.77 26.3 12.8 21.7 2.9 11.1 6.9 8.1 -15.8 -0.5 -3.4 94.6 102.6  
 2010 ABCA BAR .480 1.01 31.1 12.1 0.0 3.6 14.1 8.7 0.0 -32.5 -1.1 1.0 97.7 92.4  
 2009 ABCA VAN .482 1.03 38.8 13.3 17.1 3.8 13.9 8.9 12.7 38.1 1.3 1.8 107.2 102.9  
 2008 ABCA BOR .375 0.76 26.9 11.5 21.1 4.3 10.3 7.4 10.1 -1.6 -0.1 -0.5 97.0 103.5  
 2007 ABCA BOR .574 1.25 34.4 12.5 18.6 3.3 12.3 8.2 16.5 69.5 2.3 3.0 107.3 96.4  
 Career     .483 1.03 34.8 12.8 17.2 3.6 12.9 8.3 12.7 57.7 1.9 1.2 104.6 100.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2009 ABCA VAN 4 0 13.3 6.8 0.8 1.8 1.5 1.3 1.20 1.3 0.0 0.3 .550 .750 .333  
 2007 ABCA BOR 17 0 24.8 6.6 0.8 2.5 5.4 1.6 3.37 1.8 0.2 2.2 .374 .731 .211  
 Career     21 0 22.6 6.7 0.8 2.3 4.6 1.5 3.03 1.7 0.1 1.9 .400 .733 .227  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2009 ABCA VAN 2.8 5.0 .550 0.8 1.0 .750 1.0 1.3 .800 1.3 2.3 .556 0.5 1.5 .333  
 2007 ABCA BOR 2.5 6.8 .374 1.1 1.5 .731 1.2 2.2 .568 0.8 2.4 .350 0.5 2.2 .211  
 Career     2.6 6.4 .400 1.0 1.4 .733 1.2 2.0 .595 0.9 2.3 .388 0.5 2.1 .227  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2009 4 0 53 11 20 3 4 2 6 27 3 10 6 5 5 5 0 1 -8 
 2007 17 0 422 43 115 19 26 8 38 113 14 56 91 31 27 31 3 38 9 
 Career 21 0 475 54 135 22 30 10 44 140 17 66 97 36 32 36 3 39 1 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2009 ABCA VAN .636 1.35 18.2 15.2 22.8 6.8 15.9 11.4 15.9 3.9 0.1 -2.0 103.4 107.5  
 2007 ABCA BOR .444 0.98 37.3 11.1 17.4 3.9 11.3 7.7 10.0 -6.3 -0.2 0.5 106.7 105.7  
 Career     .473 1.04 35.0 11.6 18.0 4.2 11.8 8.1 10.6 -2.4 -0.1 0.0 106.4 105.9  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 12 3 7 6 4 1 4 5 13 3 4 2 5  
 Playoff 18 5 9 10 5 1 4 7 12 3 6 2 4  
 Career 18 5 11 15 6 2 5 7 14 4 6 5 6  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/18 NYK W 27 6 9 4 4 2 3 18 0 2 8 2 3 0 1 10
 10/20 BNG W 23 5 12 0 0 0 3 10 1 3 4 1 1 0 3 12
 10/25 SYR L 24 7 9 1 2 0 1 15 2 5 4 3 2 0 2 -7
 10/27 SXF L 22 4 7 0 0 2 4 10 1 6 0 4 0 0 0 -5
 10/28 FFC L 17 2 3 0 0 0 1 4 0 4 1 3 0 0 2 6
 10/30 LAR W 20 2 5 0 0 1 2 5 0 0 4 1 0 0 1 1
 11/1 LCS W 11 1 5 1 2 0 1 3 0 1 2 1 1 1 2 -7
 11/2 BAR W 11 2 4 0 0 0 2 4 0 1 3 0 0 0 1 4
 11/4 BOR L 10 2 4 0 0 1 2 5 1 1 1 1 0 0 1 7
 11/5 TAI W 14 2 6 3 4 0 0 7 1 3 1 0 1 0 0 3
 11/7 ROM L 15 5 7 0 0 0 2 10 0 2 1 1 1 0 2 -4
 11/9 SXF L 12 1 5 0 0 0 1 2 1 1 0 1 0 0 2 -5
 11/11 FFC L 9 1 5 0 0 0 1 2 0 2 1 0 0 0 1 -9
 11/14 BNG W 16 2 4 0 0 0 1 4 0 2 5 1 0 0 0 2
 11/15 SNG L 12 1 3 1 2 0 0 3 0 2 2 0 1 0 0 2
 12/5 DEN L 15 1 4 0 0 0 1 2 0 0 3 1 0 0 1 3
 12/7 LIV L 18 5 12 2 2 0 3 12 0 2 4 0 2 0 0 4
 12/8 SNG W 15 3 7 2 2 2 4 10 1 2 3 0 0 0 0 -4
 12/11 IND W 16 2 6 0 0 0 2 4 0 1 5 4 0 0 2 7
 12/12 LIV L 30 2 9 0 0 1 5 5 0 0 6 4 4 0 1 -27
 12/15 TAI W 19 1 4 0 0 0 1 2 0 2 6 0 2 0 2 4
 12/17 MAD L 12 0 4 0 0 0 2 0 0 1 1 1 2 0 1 -3
 12/19 IST L 18 0 4 0 0 0 0 0 0 0 4 3 1 0 0 -10
 12/21 MIA L 18 5 10 0 0 1 2 11 3 7 4 0 3 0 0 6
 12/22 BOR L 21 3 9 0 0 1 4 7 1 4 1 2 2 0 2 0
 12/24 SYR L 22 2 5 0 0 1 1 5 1 1 5 2 2 1 3 -7
 12/26 COP W 18 1 3 0 0 1 1 3 0 2 3 1 1 0 3 -10
 12/28 UTA L 22 0 8 0 0 0 4 0 0 4 3 3 1 0 2 -8
 12/30 BOR L 20 3 7 0 0 2 2 8 2 3 3 3 0 0 1 -12
 12/31 SXF L 15 1 9 0 0 0 2 2 2 5 2 1 2 0 1 -7
 1/4 LIV L 20 2 7 0 0 0 0 4 0 5 5 2 1 0 1 1
 1/5 BOR L 24 4 13 3 4 1 5 12 0 4 0 4 0 0 3 -19

 Awards & Achievements
 Season Award
 Total Player of the Game: 1

 Transactions
 Date Action
 6/29/2005 Drafted by the Jazz with pick #17 of round 2.
 7/26/2007 Signed with the Blaze for $874,000 over one year.
 7/21/2008 Re-signed with the Blaze for $1,276,500 over one year.
 7/20/2009 Signed with the Grizzlies for $9,975,000 over 3 years.
 6/24/2010 Traded to the Raiders
 12/5/2010 Released by the Raiders
 12/5/2010 Signed by the FC for $1,552,500 over one year.
 3/21/2011 Released by the FC
 7/25/2011 Signed with the Reapers for $2,700,000 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: October 23, 2026