|
|
![]() |
| ||||||||
| #44 PF | 6-10, 266lbs | Spartans | Experience: 6 years | ||||||||||
| Born: 9/24/1981 (27) | College: Kansas | Oakland, CA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | A- | B- | B | C | C | C- | A | A | B | D+ | B- | B- | C | A | B+ | A- | ||
| Potential: | A | B | B | C | C | D | A | A | B | D | B | B | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |||||||||||
| Value: | $18,193,750 | $18,637,500 | $19,081,250 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | Team | None | None | None | None | None | ||||||||||
| Bird Years: 1 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2008 | ABCA | LCS | 82 | 82 | 30.7 | 23.6 | 2.7 | 5.9 | 2.1 | 2.7 | 0.80 | 1.2 | 0.9 | 3.2 | .529 | .724 | .277 | |
| 2007 | ABCA | LCS | 82 | 82 | 29.4 | 18.6 | 3.0 | 5.2 | 2.1 | 2.0 | 1.06 | 0.9 | 1.1 | 3.2 | .527 | .701 | .216 | |
| 2006 | ABCA | MIA | 82 | 82 | 33.7 | 20.0 | 2.8 | 5.7 | 2.0 | 2.4 | 0.84 | 1.1 | 1.0 | 4.1 | .504 | .738 | .286 | |
| 2005 | ABCA | MIA | 82 | 82 | 33.0 | 19.0 | 2.5 | 6.2 | 2.3 | 2.0 | 1.15 | 0.9 | 0.7 | 3.6 | .508 | .733 | .219 | |
| 2004 | ABCA | MIA | 81 | 25 | 29.3 | 14.6 | 2.5 | 5.9 | 1.8 | 2.0 | 0.87 | 1.0 | 0.9 | 3.6 | .468 | .760 | .261 | |
| 2003 | ABCA | MIA | 82 | 82 | 33.2 | 15.5 | 2.3 | 5.1 | 2.1 | 2.1 | 1.00 | 0.7 | 1.0 | 3.4 | .449 | .757 | .213 | |
| 2002 | ABCA | MIA | 82 | 82 | 34.6 | 13.7 | 2.3 | 5.4 | 1.8 | 2.1 | 0.85 | 0.7 | 0.6 | 3.5 | .450 | .768 | .302 | |
| Career | 573 | 517 | 32.0 | 17.9 | 2.6 | 5.6 | 2.0 | 2.2 | 0.93 | 0.9 | 0.9 | 3.5 | .495 | .740 | .254 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2008 | ABCA | LCS | 10.0 | 18.9 | .529 | 3.1 | 4.3 | .724 | 7.1 | 11.4 | .627 | 2.5 | 6.0 | .410 | 0.4 | 1.6 | .277 | |
| 2007 | ABCA | LCS | 7.7 | 14.7 | .527 | 2.9 | 4.1 | .701 | 5.8 | 9.1 | .639 | 1.6 | 4.4 | .375 | 0.3 | 1.2 | .216 | |
| 2006 | ABCA | MIA | 8.0 | 15.9 | .504 | 3.7 | 5.0 | .738 | 6.0 | 10.1 | .597 | 1.7 | 4.7 | .357 | 0.3 | 1.1 | .286 | |
| 2005 | ABCA | MIA | 7.6 | 15.0 | .508 | 3.6 | 4.9 | .733 | 5.5 | 9.0 | .609 | 1.9 | 5.1 | .379 | 0.2 | 0.9 | .219 | |
| 2004 | ABCA | MIA | 5.6 | 12.0 | .468 | 3.2 | 4.2 | .760 | 4.1 | 6.9 | .597 | 1.3 | 4.3 | .301 | 0.2 | 0.9 | .261 | |
| 2003 | ABCA | MIA | 6.0 | 13.4 | .449 | 3.3 | 4.3 | .757 | 4.3 | 7.8 | .553 | 1.5 | 4.9 | .318 | 0.2 | 0.7 | .213 | |
| 2002 | ABCA | MIA | 5.3 | 11.8 | .450 | 2.9 | 3.8 | .768 | 4.0 | 6.9 | .571 | 1.2 | 4.2 | .274 | 0.2 | 0.6 | .302 | |
| Career | 7.2 | 14.5 | .495 | 3.2 | 4.4 | .740 | 5.3 | 8.7 | .602 | 1.7 | 4.8 | .349 | 0.3 | 1.0 | .254 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2008 | 82 | 82 | 2521 | 822 | 1553 | 257 | 355 | 36 | 130 | 1937 | 224 | 704 | 175 | 99 | 220 | 99 | 75 | 261 | 512 | |
| 2007 | 82 | 82 | 2413 | 634 | 1204 | 234 | 334 | 21 | 97 | 1523 | 248 | 678 | 169 | 76 | 160 | 76 | 91 | 262 | 403 | |
| 2006 | 82 | 82 | 2763 | 656 | 1301 | 305 | 413 | 26 | 91 | 1643 | 233 | 702 | 163 | 88 | 195 | 88 | 84 | 335 | -300 | |
| 2005 | 82 | 82 | 2709 | 623 | 1227 | 293 | 400 | 16 | 73 | 1555 | 209 | 720 | 191 | 71 | 166 | 71 | 59 | 296 | 81 | |
| 2004 | 81 | 25 | 2373 | 454 | 970 | 256 | 337 | 18 | 69 | 1182 | 202 | 677 | 143 | 82 | 164 | 82 | 72 | 295 | 68 | |
| 2003 | 82 | 82 | 2725 | 495 | 1102 | 268 | 354 | 13 | 61 | 1271 | 190 | 609 | 176 | 60 | 176 | 60 | 84 | 282 | 282 | |
| 2002 | 82 | 82 | 2839 | 435 | 967 | 238 | 310 | 16 | 53 | 1124 | 190 | 632 | 148 | 57 | 174 | 57 | 49 | 290 | 146 | |
| Career | 573 | 517 | 18343 | 4119 | 8324 | 1851 | 2503 | 146 | 574 | 10235 | 1496 | 4722 | 1165 | 533 | 1255 | 533 | 514 | 2021 | 1192 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2008 | ABCA | LCS | .566 | 1.25 | 8.3 | 10.5 | 31.0 | 9.7 | 20.3 | 15.1 | 23.0 | 432.4 | 14.4 | 6.2 | 105.9 | 96.2 | ||
| 2007 | ABCA | LCS | .564 | 1.26 | 10.1 | 9.5 | 25.1 | 11.0 | 19.5 | 15.2 | 20.6 | 360.4 | 12.0 | 4.9 | 109.1 | 101.2 | ||
| 2006 | ABCA | MIA | .554 | 1.26 | 8.9 | 10.6 | 24.1 | 9.5 | 19.9 | 14.6 | 18.0 | 304.3 | 10.1 | -3.7 | 107.2 | 111.1 | ||
| 2005 | ABCA | MIA | .555 | 1.27 | 10.9 | 9.4 | 23.6 | 9.1 | 22.1 | 15.6 | 18.5 | 282.7 | 9.4 | 1.0 | 112.1 | 110.1 | ||
| 2004 | ABCA | MIA | .529 | 1.22 | 10.0 | 11.5 | 22.6 | 9.0 | 21.8 | 15.3 | 17.6 | 215.4 | 7.2 | 0.8 | 104.0 | 101.8 | ||
| 2003 | ABCA | MIA | .506 | 1.15 | 10.9 | 10.9 | 22.8 | 7.7 | 16.7 | 12.3 | 16.4 | 201.0 | 6.7 | 3.4 | 99.1 | 93.8 | ||
| 2002 | ABCA | MIA | .510 | 1.16 | 10.4 | 12.2 | 19.6 | 7.1 | 17.7 | 12.3 | 13.6 | 88.6 | 3.0 | 1.8 | 100.9 | 98.0 | ||
| Career | .543 | 1.23 | 9.8 | 10.6 | 24.0 | 9.0 | 19.7 | 14.3 | 18.1 | 1884.9 | 62.8 | 2.1 | 105.6 | 102.0 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2008 | ABCA | LCS | 5 | 5 | 29.0 | 18.0 | 1.4 | 4.6 | 2.8 | 2.4 | 1.17 | 1.0 | 0.8 | 4.4 | .551 | .722 | .125 | |
| 2007 | ABCA | LCS | 11 | 11 | 29.8 | 17.8 | 3.5 | 7.0 | 2.4 | 2.6 | 0.90 | 1.1 | 0.5 | 3.6 | .515 | .576 | .333 | |
| 2004 | ABCA | MIA | 6 | 0 | 27.8 | 14.3 | 5.0 | 5.5 | 1.3 | 2.2 | 0.62 | 0.3 | 0.3 | 3.3 | .432 | .857 | .444 | |
| 2003 | ABCA | MIA | 13 | 13 | 31.5 | 14.6 | 2.1 | 5.2 | 2.0 | 2.9 | 0.68 | 0.8 | 1.2 | 3.8 | .464 | .686 | .167 | |
| 2002 | ABCA | MIA | 5 | 5 | 33.0 | 9.6 | 3.0 | 3.6 | 2.4 | 1.2 | 2.00 | 0.6 | 1.0 | 3.0 | .327 | .778 | .000 | |
| Career | 40 | 34 | 30.4 | 15.3 | 3.0 | 5.5 | 2.2 | 2.5 | 0.88 | 0.8 | 0.8 | 3.7 | .472 | .685 | .256 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2008 | ABCA | LCS | 7.6 | 13.8 | .551 | 2.6 | 3.6 | .722 | 6.2 | 8.4 | .738 | 1.2 | 3.8 | .316 | 0.2 | 1.6 | .125 | |
| 2007 | ABCA | LCS | 7.8 | 15.2 | .515 | 1.7 | 3.0 | .576 | 5.8 | 9.6 | .604 | 1.5 | 4.2 | .370 | 0.5 | 1.4 | .333 | |
| 2004 | ABCA | MIA | 6.3 | 14.7 | .432 | 1.0 | 1.2 | .857 | 4.3 | 7.7 | .565 | 1.3 | 5.5 | .242 | 0.7 | 1.5 | .444 | |
| 2003 | ABCA | MIA | 5.9 | 12.8 | .464 | 2.7 | 3.9 | .686 | 4.5 | 7.8 | .584 | 1.3 | 4.5 | .288 | 0.1 | 0.5 | .167 | |
| 2002 | ABCA | MIA | 3.4 | 10.4 | .327 | 2.8 | 3.6 | .778 | 2.4 | 5.8 | .414 | 1.0 | 3.6 | .278 | 0.0 | 1.0 | .000 | |
| Career | 6.4 | 13.6 | .472 | 2.2 | 3.2 | .685 | 4.8 | 8.1 | .593 | 1.3 | 4.4 | .303 | 0.3 | 1.1 | .256 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2008 | 5 | 5 | 145 | 38 | 69 | 13 | 18 | 1 | 8 | 90 | 7 | 30 | 14 | 5 | 12 | 5 | 4 | 22 | 11 | |
| 2007 | 11 | 11 | 328 | 86 | 167 | 19 | 33 | 5 | 15 | 196 | 39 | 116 | 26 | 12 | 29 | 12 | 6 | 40 | 1 | |
| 2004 | 6 | 0 | 167 | 38 | 88 | 6 | 7 | 4 | 9 | 86 | 30 | 63 | 8 | 2 | 13 | 2 | 2 | 20 | -29 | |
| 2003 | 13 | 13 | 409 | 77 | 166 | 35 | 51 | 1 | 6 | 190 | 27 | 95 | 26 | 11 | 38 | 11 | 16 | 49 | -42 | |
| 2002 | 5 | 5 | 165 | 17 | 52 | 14 | 18 | 0 | 5 | 48 | 15 | 33 | 12 | 3 | 6 | 3 | 5 | 15 | -98 | |
| Career | 40 | 34 | 1214 | 256 | 542 | 87 | 127 | 11 | 43 | 610 | 118 | 337 | 86 | 33 | 98 | 33 | 33 | 146 | -157 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2008 | ABCA | LCS | .584 | 1.30 | 13.6 | 11.7 | 31.0 | 6.5 | 19.5 | 13.3 | 12.0 | 1.1 | 0.0 | 2.2 | 105.8 | 99.4 | ||
| 2007 | ABCA | LCS | .538 | 1.17 | 11.0 | 12.2 | 26.9 | 12.5 | 26.6 | 19.3 | 15.3 | 23.0 | 0.8 | 0.1 | 104.2 | 102.9 | ||
| 2004 | ABCA | MIA | .473 | 0.98 | 7.1 | 11.6 | 25.6 | 16.1 | 24.3 | 19.6 | 13.6 | 5.2 | 0.2 | -4.8 | 94.8 | 104.8 | ||
| 2003 | ABCA | MIA | .505 | 1.14 | 10.3 | 15.1 | 23.9 | 7.2 | 17.5 | 12.5 | 11.1 | -2.7 | -0.1 | -3.2 | 90.9 | 95.2 | ||
| 2002 | ABCA | MIA | .400 | 0.92 | 15.4 | 7.7 | 19.1 | 8.2 | 12.8 | 10.2 | 7.3 | -10.3 | -0.3 | -19.6 | 87.8 | 116.6 | ||
| Career | .510 | 1.13 | 11.0 | 12.5 | 21.4 | 10.2 | 20.4 | 15.1 | 12.1 | 16.2 | 0.5 | -3.9 | 96.6 | 102.0 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2001 | - | 31 | 0 | 26.4 | 24.7 | 4.1 | 9.5 | 2.2 | 2.8 | 0.79 | 1.5 | 1.6 | 2.9 | .502 | .701 | .357 | ||
| Total | 31 | 0 | 26.4 | 24.7 | 4.1 | 9.5 | 2.2 | 2.8 | 0.79 | 1.5 | 1.6 | 2.9 | .502 | .701 | .357 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2001 | 31 | 0 | 819 | 312 | 622 | 136 | 194 | 5 | 14 | 765 | 128 | 423 | 69 | 45 | 87 | 45 | 49 | 90 | 0 | |
| Career | 31 | 0 | 819 | 312 | 622 | 136 | 194 | 5 | 14 | 765 | 128 | 423 | 69 | 45 | 87 | 45 | 49 | 90 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 43 | 7 | 19 | 6 | 5 | 4 | 7 | 19 | 40 | 11 | 14 | 3 | 5 | |
| Playoff | 39 | 9 | 18 | 7 | 4 | 5 | 7 | 18 | 29 | 8 | 11 | 2 | 5 | |
| Career | 46 | 10 | 19 | 7 | 6 | 5 | 7 | 19 | 40 | 15 | 18 | 3 | 6 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/21 | NJN | W | 26 | 12 | 19 | 1 | 2 | 0 | 0 | 25 | 4 | 6 | 2 | 2 | 0 | 1 | 4 | 42 |
| 10/22 | SXF | W | 25 | 7 | 11 | 3 | 5 | 0 | 0 | 17 | 0 | 8 | 3 | 3 | 0 | 1 | 2 | 28 |
| 10/24 | VAN | W | 29 | 11 | 20 | 6 | 7 | 0 | 3 | 28 | 7 | 15 | 1 | 2 | 0 | 0 | 3 | 25 |
| 10/26 | NAG | W | 32 | 8 | 11 | 2 | 2 | 1 | 1 | 19 | 2 | 9 | 3 | 3 | 0 | 2 | 4 | 29 |
| 10/27 | TAI | L | 33 | 10 | 22 | 4 | 6 | 1 | 2 | 25 | 5 | 8 | 1 | 1 | 2 | 0 | 2 | -19 |
| 10/29 | BNG | W | 19 | 2 | 6 | 1 | 2 | 0 | 0 | 5 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 11 |
| 11/4 | GAR | W | 30 | 13 | 19 | 4 | 5 | 1 | 2 | 31 | 5 | 11 | 2 | 2 | 2 | 1 | 4 | 19 |
| 11/5 | TAI | L | 25 | 4 | 10 | 5 | 6 | 0 | 1 | 13 | 3 | 7 | 1 | 3 | 0 | 0 | 4 | -13 |
| 11/8 | MPS | L | 23 | 3 | 10 | 1 | 1 | 0 | 1 | 7 | 0 | 7 | 0 | 4 | 1 | 1 | 4 | -27 |
| 11/9 | SXF | W | 33 | 9 | 15 | 4 | 5 | 0 | 1 | 22 | 5 | 9 | 3 | 2 | 1 | 2 | 4 | 17 |
| 11/11 | ROM | W | 33 | 14 | 22 | 2 | 4 | 1 | 2 | 31 | 7 | 16 | 4 | 4 | 0 | 1 | 4 | 2 |
| 11/13 | VAN | W | 36 | 10 | 22 | 2 | 2 | 0 | 1 | 22 | 4 | 11 | 1 | 3 | 1 | 2 | 0 | 9 |
| 11/15 | TAI | L | 28 | 6 | 14 | 3 | 4 | 1 | 2 | 16 | 0 | 7 | 4 | 3 | 0 | 2 | 4 | 6 |
| 11/16 | PAN | L | 30 | 11 | 19 | 2 | 2 | 0 | 0 | 24 | 3 | 8 | 3 | 1 | 0 | 0 | 6 | 2 |
| 11/20 | BNG | W | 34 | 12 | 20 | 2 | 2 | 0 | 1 | 26 | 2 | 9 | 3 | 5 | 0 | 1 | 3 | 10 |
| 11/21 | LIV | W | 25 | 14 | 31 | 0 | 0 | 1 | 3 | 29 | 5 | 11 | 1 | 1 | 1 | 1 | 4 | 17 |
| 11/23 | IST | W | 38 | 14 | 26 | 4 | 6 | 1 | 3 | 33 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 1 |
| 11/24 | MAN | L | 36 | 7 | 18 | 7 | 8 | 1 | 2 | 22 | 0 | 6 | 4 | 1 | 2 | 1 | 1 | -1 |
| 11/27 | IND | L | 31 | 12 | 16 | 5 | 7 | 1 | 1 | 30 | 1 | 5 | 1 | 3 | 1 | 1 | 3 | -1 |
| 11/28 | BOR | W | 34 | 8 | 19 | 4 | 9 | 0 | 1 | 20 | 5 | 17 | 3 | 4 | 1 | 4 | 4 | 22 |
| 11/30 | BNG | W | 26 | 12 | 17 | 6 | 6 | 0 | 0 | 30 | 2 | 5 | 0 | 2 | 1 | 1 | 2 | 20 |
| 12/3 | DEN | W | 35 | 13 | 21 | 2 | 4 | 0 | 1 | 28 | 3 | 12 | 3 | 2 | 1 | 0 | 4 | 14 |
| 12/4 | NJN | W | 34 | 14 | 27 | 2 | 4 | 0 | 1 | 30 | 2 | 8 | 2 | 3 | 3 | 0 | 3 | 10 |
| 12/7 | COP | L | 26 | 6 | 13 | 3 | 4 | 1 | 5 | 16 | 3 | 10 | 0 | 2 | 1 | 1 | 5 | 8 |
| 12/8 | NAG | W | 32 | 9 | 19 | 5 | 6 | 0 | 2 | 23 | 6 | 14 | 1 | 3 | 0 | 0 | 1 | 17 |
| 12/12 | BNG | W | 31 | 15 | 25 | 5 | 8 | 1 | 2 | 36 | 3 | 11 | 1 | 3 | 0 | 0 | 1 | 26 |
| 12/14 | FFC | L | 29 | 12 | 22 | 2 | 4 | 0 | 0 | 26 | 5 | 6 | 3 | 4 | 2 | 1 | 4 | 2 |
| 12/16 | MPS | L | 22 | 5 | 14 | 0 | 0 | 0 | 1 | 10 | 1 | 5 | 2 | 2 | 1 | 0 | 3 | -18 |
| 12/19 | IST | L | 35 | 6 | 13 | 1 | 2 | 0 | 0 | 13 | 2 | 6 | 4 | 4 | 0 | 0 | 2 | -7 |
| 12/20 | MAN | W | 31 | 10 | 14 | 4 | 4 | 0 | 2 | 24 | 4 | 9 | 2 | 1 | 2 | 0 | 3 | 13 |
| 12/22 | SXF | L | 39 | 19 | 28 | 4 | 4 | 1 | 2 | 43 | 4 | 8 | 0 | 3 | 1 | 3 | 3 | -12 |
| 12/24 | VAN | W | 38 | 14 | 24 | 3 | 7 | 1 | 1 | 32 | 3 | 9 | 0 | 6 | 1 | 0 | 5 | 4 |
| 12/26 | SEA | W | 32 | 5 | 11 | 6 | 7 | 0 | 1 | 16 | 3 | 15 | 5 | 3 | 1 | 0 | 3 | 14 |
| 12/28 | NJN | W | 32 | 10 | 23 | 8 | 11 | 0 | 5 | 28 | 5 | 10 | 1 | 4 | 0 | 1 | 3 | 7 |
| 12/29 | MIA | W | 33 | 11 | 16 | 6 | 10 | 0 | 2 | 28 | 3 | 8 | 0 | 6 | 3 | 0 | 1 | 9 |
| 12/31 | SYR | L | 37 | 4 | 19 | 2 | 2 | 1 | 4 | 11 | 5 | 9 | 2 | 3 | 3 | 1 | 3 | -19 |
| 1/2 | SYR | L | 29 | 14 | 26 | 2 | 2 | 0 | 1 | 30 | 7 | 11 | 1 | 3 | 1 | 0 | 4 | -14 |
| 1/4 | BOR | L | 35 | 10 | 21 | 5 | 7 | 0 | 0 | 25 | 2 | 8 | 3 | 3 | 3 | 1 | 3 | -9 |
| 1/6 | PAN | W | 34 | 17 | 25 | 2 | 2 | 1 | 4 | 37 | 2 | 8 | 1 | 2 | 1 | 0 | 2 | 20 |
| 1/7 | IND | W | 28 | 9 | 14 | 4 | 7 | 1 | 2 | 23 | 2 | 11 | 5 | 3 | 2 | 0 | 3 | 14 |
| 1/9 | COP | W | 28 | 7 | 17 | 7 | 10 | 0 | 2 | 21 | 1 | 7 | 2 | 3 | 0 | 1 | 3 | 6 |
| 1/11 | GAR | W | 28 | 8 | 21 | 6 | 10 | 0 | 3 | 22 | 3 | 5 | 2 | 2 | 1 | 0 | 4 | 4 |
| 1/12 | UTA | W | 29 | 10 | 14 | 2 | 2 | 0 | 0 | 22 | 2 | 11 | 2 | 5 | 2 | 1 | 2 | 23 |
| 1/15 | SEA | W | 23 | 10 | 14 | 1 | 3 | 2 | 4 | 23 | 3 | 6 | 4 | 4 | 0 | 1 | 2 | 13 |
| 1/17 | MAN | W | 19 | 6 | 17 | 0 | 0 | 0 | 2 | 12 | 3 | 7 | 2 | 2 | 0 | 1 | 3 | -1 |
| 1/20 | NAG | L | 33 | 9 | 27 | 11 | 14 | 1 | 3 | 30 | 4 | 10 | 1 | 3 | 1 | 0 | 5 | 4 |
| 1/23 | NYK | W | 29 | 9 | 16 | 0 | 0 | 1 | 2 | 19 | 5 | 8 | 2 | 1 | 1 | 2 | 2 | 27 |
| 1/25 | ROM | W | 24 | 5 | 11 | 4 | 4 | 0 | 0 | 14 | 1 | 4 | 2 | 3 | 1 | 3 | 4 | 10 |
| 1/27 | ROM | W | 35 | 16 | 28 | 4 | 4 | 1 | 2 | 37 | 1 | 7 | 2 | 3 | 0 | 1 | 3 | 7 |
| 1/28 | MAD | W | 34 | 6 | 13 | 2 | 2 | 0 | 1 | 14 | 2 | 10 | 5 | 3 | 5 | 0 | 4 | 35 |
| 1/31 | ROM | W | 24 | 4 | 12 | 5 | 6 | 0 | 1 | 13 | 2 | 6 | 2 | 2 | 2 | 1 | 3 | 6 |
| 2/1 | BOR | L | 30 | 10 | 25 | 0 | 0 | 1 | 1 | 21 | 5 | 9 | 2 | 3 | 2 | 1 | 6 | -11 |
| 2/4 | NAG | L | 43 | 17 | 40 | 0 | 0 | 1 | 4 | 35 | 3 | 19 | 3 | 4 | 1 | 3 | 6 | -3 |
| 2/5 | BNG | W | 34 | 14 | 20 | 1 | 2 | 0 | 2 | 29 | 3 | 6 | 6 | 2 | 0 | 1 | 4 | -2 |
| 2/10 | MAN | W | 35 | 12 | 19 | 4 | 6 | 0 | 1 | 28 | 2 | 5 | 0 | 2 | 1 | 1 | 2 | 11 |
| 2/11 | GAR | W | 37 | 14 | 25 | 2 | 2 | 2 | 3 | 32 | 2 | 9 | 2 | 4 | 3 | 0 | 3 | 3 |
| 2/15 | PAN | W | 33 | 11 | 20 | 5 | 8 | 0 | 0 | 27 | 4 | 11 | 1 | 0 | 1 | 2 | 3 | 10 |
| 2/16 | LIV | W | 30 | 5 | 12 | 4 | 5 | 0 | 2 | 14 | 2 | 4 | 2 | 6 | 0 | 0 | 5 | 2 |
| 2/20 | DEN | W | 31 | 15 | 21 | 2 | 2 | 0 | 1 | 32 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 9 |
| 2/21 | NYK | W | 24 | 7 | 14 | 0 | 0 | 0 | 0 | 14 | 1 | 6 | 4 | 1 | 0 | 0 | 3 | 19 |
| 2/25 | COP | W | 22 | 11 | 18 | 2 | 5 | 0 | 0 | 24 | 4 | 13 | 1 | 3 | 0 | 0 | 3 | 24 |
| 2/26 | COP | L | 46 | 16 | 30 | 4 | 5 | 2 | 3 | 38 | 3 | 15 | 5 | 7 | 1 | 2 | 4 | -14 |
| 3/1 | TAI | W | 35 | 14 | 24 | 2 | 3 | 0 | 0 | 30 | 4 | 8 | 1 | 3 | 1 | 2 | 4 | 2 |
| 3/3 | UTA | W | 13 | 6 | 12 | 0 | 0 | 1 | 1 | 13 | 1 | 4 | 2 | 2 | 0 | 0 | 5 | 1 |
| 3/4 | BOR | W | 41 | 11 | 22 | 9 | 10 | 0 | 1 | 31 | 3 | 8 | 1 | 4 | 1 | 2 | 1 | 12 |
| 3/7 | BNG | W | 27 | 6 | 13 | 2 | 6 | 0 | 1 | 14 | 5 | 11 | 2 | 0 | 4 | 1 | 2 | 17 |
| 3/9 | GAR | W | 34 | 13 | 19 | 1 | 2 | 0 | 1 | 27 | 4 | 11 | 2 | 2 | 4 | 2 | 2 | 22 |
| 3/11 | NAG | L | 36 | 14 | 25 | 0 | 1 | 0 | 0 | 28 | 2 | 5 | 3 | 4 | 0 | 1 | 2 | -4 |
| 3/13 | NAG | L | 38 | 10 | 22 | 6 | 8 | 0 | 2 | 26 | 4 | 16 | 2 | 2 | 0 | 0 | 3 | -6 |
| 3/15 | FFC | W | 36 | 11 | 23 | 0 | 0 | 1 | 2 | 23 | 1 | 7 | 1 | 1 | 4 | 0 | 5 | 13 |
| 3/17 | PAN | W | 27 | 7 | 15 | 4 | 4 | 1 | 3 | 19 | 0 | 11 | 4 | 2 | 1 | 1 | 3 | 18 |
| 3/19 | GAR | W | 15 | 5 | 8 | 1 | 2 | 0 | 0 | 11 | 1 | 4 | 2 | 1 | 0 | 0 | 4 | -3 |
| 3/21 | LIV | W | 35 | 14 | 19 | 8 | 9 | 1 | 2 | 37 | 2 | 6 | 0 | 5 | 1 | 2 | 2 | 3 |
| 3/23 | LIV | W | 26 | 5 | 11 | 2 | 2 | 0 | 0 | 12 | 1 | 7 | 2 | 1 | 1 | 2 | 3 | 20 |
| 3/24 | IST | L | 32 | 11 | 22 | 2 | 6 | 0 | 2 | 24 | 4 | 6 | 1 | 2 | 2 | 0 | 2 | 3 |
| 3/27 | MAD | W | 28 | 9 | 21 | 0 | 0 | 0 | 0 | 18 | 2 | 9 | 2 | 3 | 1 | 2 | 3 | 13 |
| 3/28 | COP | W | 23 | 3 | 9 | 5 | 6 | 0 | 1 | 11 | 2 | 5 | 6 | 1 | 0 | 0 | 4 | 11 |
| 4/1 | MIA | W | 23 | 8 | 11 | 8 | 8 | 0 | 0 | 24 | 0 | 5 | 1 | 2 | 1 | 3 | 4 | 21 |
| 4/2 | TAI | L | 27 | 7 | 16 | 1 | 4 | 0 | 1 | 15 | 4 | 17 | 6 | 4 | 0 | 2 | 5 | -2 |
| 4/5 | IST | L | 43 | 13 | 24 | 2 | 3 | 3 | 5 | 31 | 1 | 9 | 5 | 1 | 4 | 0 | 6 | -3 |
| 4/6 | MAN | W | 35 | 10 | 24 | 7 | 12 | 1 | 4 | 28 | 3 | 9 | 1 | 2 | 3 | 2 | 4 | -9 |
| 4/10 | ROM | W | 21 | 14 | 17 | 0 | 0 | 2 | 2 | 30 | 2 | 6 | 2 | 1 | 0 | 0 | 4 | 11 |
