Gustavo Ayon 
#50 PF | 6-10, 259lbs | Knicks | Experience: 1 year
Born: 4/1/1985 (25) | College: Universidad Popular Autónoma del Estado de Puebla | Zapotan, Nayarit

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: B- C C- F D+ B+ B+ A B C- A- B+ D A C+ A  
 Potential: B C C F D A A A A C A B          
 Health: Good
 Status: Active Roster

 Contract
  2009  2010  2011  2012  2013  2014  2015  2016 
 Value: $2,402,061  $2,683,384  $2,986,346  $0  $0  $0  $0  $0 
 Option: None  None  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2009 ABCA NYK 74 74 36.0 12.0 2.4 6.0 5.5 3.2 1.72 1.8 1.3 2.4 .519 .577 .000  
 2008 ABCA NYK 76 72 27.4 7.3 1.6 4.3 2.8 2.3 1.20 1.0 1.1 2.1 .465 .621 .333  
 Career     150 146 31.6 9.6 2.0 5.1 4.1 2.7 1.50 1.4 1.2 2.3 .497 .594 .250  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2009 ABCA NYK 5.4 10.5 .519 1.1 1.9 .577 4.1 6.8 .603 1.4 3.7 .368 0.0 0.0 .000  
 2008 ABCA NYK 3.3 7.1 .465 0.7 1.1 .621 2.6 4.4 .584 0.7 2.6 .269 0.0 0.0 .333  
 Career     4.3 8.7 .497 0.9 1.5 .594 3.3 5.6 .595 1.0 3.2 .326 0.0 0.0 .250  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2009 74 74 2667 402 774 82 142 0 1 886 180 621 407 132 236 132 97 176 -824 
 2008 76 72 2080 250 538 54 87 1 3 555 119 443 211 76 176 76 87 163 -1058 
 Career 150 146 4747 652 1312 136 229 1 4 1441 299 1064 618 208 412 208 184 339 -1882 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2009 ABCA NYK .530 1.14 27.5 16.0 19.2 7.8 21.5 14.2 15.2 147.9 4.9 -11.1 101.5 116.6  
 2008 ABCA NYK .483 1.03 21.9 18.3 17.8 6.5 19.0 12.5 11.6 1.7 0.1 -13.9 87.3 113.9  
 Career     .510 1.10 25.3 16.9 18.6 7.2 20.4 13.5 13.6 149.7 5.0 -12.5 95.6 115.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 22 7 16 13 7 4 8 10 19 4 8 0 1  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 22 7 16 13 7 5 9 10 19 6 8 1 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 ROM L 38 5 10 0 0 0 0 10 2 9 5 4 2 0 0 -27
 10/24 FFC L 48 3 8 4 5 0 0 10 2 8 5 3 0 2 3 -2
 10/26 ROM L 36 3 8 0 0 0 0 6 2 6 4 2 2 1 1 -37
 10/27 PAN L 48 9 17 3 5 0 0 21 3 10 7 7 2 1 3 1
 10/30 IST L 48 11 15 1 2 0 0 23 3 9 6 3 3 0 2 -18
 11/1 BNG L 41 4 12 1 2 0 0 9 3 9 3 5 1 6 0 -31
 11/3 NJN W 36 9 12 1 2 0 0 19 3 7 10 3 1 1 4 0
 11/5 TAI W 38 4 8 2 2 0 0 10 0 5 12 3 2 1 5 5
 11/6 SYR L 41 3 5 0 0 0 0 6 2 8 10 4 1 0 3 -23
 11/9 SYR L 44 2 11 1 2 0 0 5 5 13 4 2 1 1 1 -38
 11/11 MAN W 39 6 9 0 0 0 0 12 4 12 9 4 1 1 4 -1
 11/13 MIA W 44 8 11 0 0 0 0 16 2 11 13 8 1 2 4 7
 11/16 LCS L 39 1 8 0 0 0 0 2 5 14 9 4 2 1 1 -8
 11/17 MPS L 39 4 11 0 0 0 0 8 2 8 6 2 1 1 0 4
 11/20 SEA W 38 4 6 4 8 0 0 12 3 6 3 2 1 3 2 8
 11/21 UTA L 37 6 9 0 2 0 0 12 1 9 4 7 4 1 6 -9
 11/23 DEN L 36 7 12 1 2 0 0 15 3 16 10 3 1 1 3 6
 11/24 IND L 42 9 16 1 2 0 0 19 2 10 7 5 7 3 1 -14
 11/26 VAN L 29 4 8 0 0 0 0 8 1 5 2 0 1 3 2 -36
 11/27 FFC W 39 10 16 2 5 0 0 22 7 13 9 3 3 0 3 10
 11/29 DEN W 32 8 11 0 0 0 0 16 4 9 11 1 1 0 2 23
 12/1 IST W 37 4 8 0 0 0 0 8 0 7 8 4 1 1 2 4
 12/3 MAD W 43 6 14 0 0 0 0 12 1 12 5 3 0 1 3 0
 12/4 SYR L 39 5 10 1 2 0 0 11 3 11 7 5 1 4 1 -6
 12/7 VAN L 38 4 9 1 3 0 0 9 5 16 11 5 1 4 1 -21
 12/8 VAN L 38 3 6 0 1 0 0 6 3 12 6 7 2 2 4 10
 12/11 MIA W 38 5 6 1 2 0 0 11 5 8 7 2 1 0 4 2
 12/12 BOR L 39 2 6 2 2 0 0 6 1 7 7 2 3 1 2 -14
 12/15 FFC L 35 5 16 0 0 0 0 10 5 8 4 0 1 1 2 -10
 12/16 NAG W 41 4 8 1 2 0 0 9 1 6 4 7 3 2 0 8
 12/18 BNG W 36 6 12 0 0 0 0 12 2 9 8 0 1 2 3 9
 12/19 SEA L 34 9 16 0 1 0 0 18 7 15 4 0 4 1 3 -20
 12/22 DEN W 35 5 13 2 2 0 0 12 1 8 4 1 1 0 1 1
 12/23 MAN L 32 4 8 2 4 0 0 10 4 12 5 2 3 0 0 -16
 12/27 CHI W 38 6 12 2 6 0 0 14 1 11 3 2 4 2 2 7
 12/30 MPS L 30 3 7 0 2 0 0 6 0 4 5 2 0 1 0 -36
 1/3 CHI L 36 3 7 0 0 0 0 6 1 5 6 4 3 0 1 -27
 1/4 UTA L 30 3 7 0 2 0 0 6 1 3 4 1 0 0 1 -36
 1/9 CHI W 41 5 10 2 2 0 0 12 0 8 7 5 1 2 1 4
 1/10 NJN L 41 6 12 3 4 0 0 15 7 15 6 8 3 3 3 -6
 1/14 UTA L 41 5 9 0 2 0 0 10 1 6 3 1 1 1 2 -36
 1/15 FFC L 36 7 11 0 0 0 0 14 2 5 3 2 2 1 3 -42
 1/19 MIA W 27 4 8 4 4 0 0 12 1 5 5 4 2 2 5 2
 1/20 NJN L 43 9 17 0 0 0 0 18 1 5 5 5 0 0 2 -28
 1/23 FFC L 39 7 15 3 6 0 0 17 3 6 2 0 2 0 1 -23
 1/24 FFC W 42 9 19 3 4 0 0 21 1 11 5 2 5 3 1 8
 1/27 SXF L 41 7 14 2 4 0 0 16 1 7 5 4 2 4 2 -22
 1/28 BOR L 42 8 14 3 4 0 0 19 4 13 3 5 4 1 2 -25
 1/30 DEN W 43 5 16 3 4 0 0 13 3 9 2 3 1 4 2 -7
 2/1 MPS L 22 1 6 0 0 0 0 2 1 2 2 7 3 0 4 -39
 2/3 MIA L 41 7 14 0 0 0 0 14 7 14 4 5 3 2 3 -1
 2/4 MPS L 27 3 9 1 2 0 0 7 5 7 5 3 0 1 4 -22
 2/9 MAD L 47 8 15 0 0 0 0 16 5 9 9 3 5 0 5 -8
 2/10 COP L 39 7 11 3 6 0 0 17 4 9 6 1 0 1 1 -23
 2/14 IND W 36 9 12 2 2 0 0 20 2 10 5 2 3 0 4 0
 2/15 IST L 40 5 10 3 4 0 0 13 1 9 3 1 4 1 4 -12
 2/17 PAN L 35 3 10 2 2 0 0 8 2 7 5 5 0 1 4 -14
 2/19 SXF L 41 7 14 0 0 0 0 14 4 7 3 5 5 3 4 -22
 2/21 COP L 37 6 10 2 3 0 1 14 3 10 5 4 1 2 1 -29
 2/23 SXF L 46 9 15 3 6 0 0 21 2 10 8 7 3 0 3 -39
 2/26 UTA L 42 9 16 2 2 0 0 20 2 6 4 3 2 1 1 -31
 2/27 LCS L 36 4 12 0 0 0 0 8 1 8 6 2 3 0 4 -22
 3/3 LIV L 42 10 16 2 4 0 0 22 5 10 4 4 2 1 3 -27
 3/5 VAN L 33 5 10 4 4 0 0 14 3 10 2 4 3 2 3 -3
 3/7 DEN W 32 2 4 2 2 0 0 6 3 8 9 1 1 1 1 6
 3/9 ROM L 36 3 4 3 4 0 0 9 1 9 4 2 1 0 1 -10
 3/11 GAR L 33 6 9 0 0 0 0 12 2 7 4 6 1 3 4 -10
 3/13 NJN L 32 9 13 1 2 0 0 19 2 7 2 4 3 1 0 -19
 3/14 SXF L 33 5 6 1 1 0 0 11 2 7 9 1 2 2 1 -1
 3/17 CHI W 27 7 16 0 0 0 0 14 4 8 7 1 0 2 5 17
 3/18 SYR L 25 2 6 0 0 0 0 4 1 5 4 7 0 2 3 -35
 3/20 SEA L 7 2 5 0 0 0 0 4 0 0 1 1 0 0 4 -5
 3/21 PAN L 31 4 6 2 6 0 0 10 1 6 5 4 0 1 2 -23
 3/24 VAN L 35 8 10 0 0 0 0 16 1 7 7 3 0 2 3 -3
 3/25 BNG L 25 1 4 0 0 0 0 2 1 4 1 0 1 4 1 -35
 3/29 SEA L 30 3 6 1 2 0 0 7 0 4 4 5 1 1 0 -10
 4/1 GAR L 39 9 12 1 2 0 0 19 1 10 6 2 1 0 3 5
 4/2 CHI L 33 5 10 0 0 0 0 10 1 6 6 1 1 1 1 7
 4/4 IND L 29 6 10 0 0 0 0 12 2 7 1 0 3 0 1 -25
 4/6 IND L 28 3 10 0 0 0 0 6 2 8 3 5 0 0 3 -5

 Awards & Achievements
 Season Award
 Total Player of the Game: 2
 2009 ABCA Rookie Game Participant

 Transactions
 Date Action
 6/25/2008 Drafted by the Lietkabelis with pick #20 of round 1.
 11/21/2008 Traded to the Knicks


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: June 23, 2026