DeSagana Diop 
#33 C | 7-0, 294lbs | Skyforce | Experience: 6 years
Born: 1/30/1982 (26) | College: None | Dakar, Senegal

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C- D D+ F- F+ F+ A- A- A- D- C A- F A+ C B  
 Potential: D D D F D F A B B F C A          
 Health: Good
 Status: Active Roster

 Contract
  2007  2008  2009  2010  2011  2012  2013  2014 
 Value: $4,500,000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2007 ABCA SXF 82 0 14.8 3.3 1.1 2.8 0.8 1.1 0.72 0.4 1.1 1.9 .502 .463 .000  
 2006 ABCA IST 82 48 20.5 4.2 1.5 3.6 1.3 1.4 0.92 0.5 1.9 2.8 .460 .488 .333  
 2005 ABCA IST 82 0 17.0 3.4 1.1 3.0 0.7 1.3 0.50 0.4 1.3 2.6 .479 .387 .000  
 2004 ABCA CHI 82 0 12.3 3.2 1.0 2.1 0.6 0.8 0.81 0.3 1.1 2.0 .509 .577 .000  
 2003 ABCA CHI 82 0 15.3 3.1 1.3 2.7 0.7 1.2 0.58 0.4 1.3 2.0 .473 .358 .000  
 2002 ABCA CHI 82 8 18.3 4.1 1.5 4.0 0.6 1.4 0.43 0.4 1.3 2.6 .430 .448 .000  
 2001 ABCA CHI 82 82 32.0 5.5 2.5 6.0 1.4 2.2 0.64 0.5 1.8 3.4 .477 .530 .000  
 Career     574 138 18.6 3.8 1.4 3.4 0.9 1.3 0.65 0.4 1.4 2.5 .472 .473 .083  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2007 ABCA SXF 1.4 2.8 .502 0.5 1.0 .463 0.9 1.6 .602 0.5 1.2 .384 0.0 0.0 .000  
 2006 ABCA IST 1.8 4.0 .460 0.5 1.0 .488 1.3 2.3 .571 0.5 1.7 .309 0.0 0.0 .333  
 2005 ABCA IST 1.5 3.2 .479 0.3 0.8 .387 1.2 2.0 .598 0.3 1.2 .289 0.0 0.0 .000  
 2004 ABCA CHI 1.3 2.6 .509 0.5 1.0 .577 1.0 1.7 .590 0.3 0.9 .366 0.0 0.0 .000  
 2003 ABCA CHI 1.4 3.0 .473 0.3 0.8 .358 1.1 1.8 .605 0.3 1.1 .277 0.0 0.0 .000  
 2002 ABCA CHI 1.8 4.3 .430 0.5 1.1 .448 1.4 2.6 .535 0.4 1.6 .261 0.0 0.0 .000  
 2001 ABCA CHI 2.4 5.0 .477 0.7 1.4 .530 2.0 3.2 .611 0.4 1.8 .243 0.0 0.0 .000  
 Career     1.7 3.5 .472 0.5 1.0 .473 1.3 2.2 .586 0.4 1.4 .297 0.0 0.0 .083  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2007 82 0 1216 115 229 37 80 0 2 267 92 319 63 36 87 36 87 153 -393 
 2006 82 48 1683 151 328 39 80 1 3 342 122 418 107 44 116 44 155 232 -165 
 2005 82 0 1394 126 263 24 62 0 2 276 91 334 54 35 107 35 104 211 -260 
 2004 82 0 1010 108 212 45 78 0 2 261 81 253 52 28 64 28 88 161
 2003 82 0 1255 115 243 24 67 0 2 254 105 325 57 32 99 32 104 161 -99 
 2002 82 8 1497 150 349 39 87 0 0 339 123 453 50 35 117 35 107 212 -337 
 2001 82 82 2627 196 411 61 115 0 1 453 205 695 115 41 179 41 150 279 -439 
 Career 574 138 10682 961 2035 269 569 1 12 2192 819 2797 498 251 769 251 795 1409 -1684 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2007 ABCA SXF .508 1.17 15.2 21.0 12.1 7.7 21.1 14.1 10.0 -10.8 -0.4 -4.8 91.7 105.8  
 2006 ABCA IST .471 1.04 18.3 19.8 12.7 8.6 21.9 15.1 10.1 -12.9 -0.4 -2.0 102.6 107.2  
 2005 ABCA IST .476 1.05 12.0 23.7 12.4 7.4 20.6 13.9 8.0 -54.7 -1.8 -3.2 96.9 106.7  
 2004 ABCA CHI .528 1.23 14.4 17.7 12.9 8.8 18.7 13.8 11.6 15.0 0.5 0.1 103.8 105.6  
 2003 ABCA CHI .467 1.05 13.3 23.1 12.5 8.7 20.1 14.1 9.3 -25.3 -0.8 -1.2 95.4 100.3  
 2002 ABCA CHI .439 0.97 9.0 21.1 13.8 8.7 23.9 16.2 8.6 -44.9 -1.5 -4.1 92.8 104.1  
 2001 ABCA CHI .489 1.10 15.2 23.7 10.4 8.7 21.2 14.9 8.5 -83.5 -2.8 -5.4 99.9 107.3  
 Career     .480 1.08 14.0 21.6 12.2 8.4 21.2 14.7 9.2 -217.1 -7.2 -2.9 97.8 105.6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2004 ABCA CHI 5 0 13.6 3.0 0.4 1.4 0.8 1.4 0.57 0.2 1.0 2.2 .313 .833 .000  
 2003 ABCA CHI 4 0 19.3 5.3 1.8 3.8 0.3 0.5 0.50 0.0 1.3 2.0 .471 .625 .000  
 Career     9 0 16.1 4.0 1.0 2.4 0.6 1.0 0.56 0.1 1.1 2.1 .394 .714 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2004 ABCA CHI 1.0 3.2 .313 1.0 1.2 .833 0.8 2.0 .400 0.2 1.2 .167 0.0 0.0 .000  
 2003 ABCA CHI 2.0 4.3 .471 1.3 2.0 .625 1.0 1.5 .667 1.0 2.8 .364 0.0 0.0 .000  
 Career     1.4 3.7 .394 1.1 1.6 .714 0.9 1.8 .500 0.6 1.9 .294 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2004 5 0 68 5 16 5 6 0 0 15 2 9 4 1 7 1 5 11
 2003 4 0 77 8 17 5 8 0 0 21 7 22 1 0 2 0 5 8 -46 
 Career 9 0 145 13 33 10 14 0 0 36 9 31 5 1 9 1 10 19 -39 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2004 ABCA CHI .421 0.94 13.3 23.3 16.9 3.6 10.3 7.3 2.2 -8.5 -0.3 1.4 103.4 100.0  
 2003 ABCA CHI .476 1.24 4.2 8.3 12.0 8.5 28.3 16.3 9.5 -1.1 0.0 -11.5 94.3 122.0  
 Career     .462 1.09 9.4 17.0 14.3 6.5 18.2 12.0 6.1 -9.6 -0.3 -4.3 98.5 111.9  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2000 - 35 0 30.3 11.7 3.3 6.5 0.7 2.4 0.31 0.6 1.5 2.7 .514 .483 .000  
 Total   35 0 30.3 11.7 3.3 6.5 0.7 2.4 0.31 0.6 1.5 2.7 .514 .483 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2000 35 0 1059 169 329 72 149 0 0 410 117 343 26 21 83 21 54 93
 Career 35 0 1059 169 329 72 149 0 0 410 117 343 26 21 83 21 54 93

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 10 7 13 4 2 4 4 5 7 3 6 0 1  
 Playoff 8 3 7 2 1 2 5 3 7 4 4 0 0  
 Career 18 7 15 6 4 6 6 7 13 5 8 1 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 BNG L 25 1 4 0 0 0 0 2 1 3 0 0 0 3 4 -17
 10/17 BOR L 16 1 3 0 2 0 0 2 1 1 1 1 0 2 4 -19
 10/19 TAI L 18 2 4 0 0 0 0 4 1 6 2 1 1 0 3 -11
 10/21 TAI L 14 2 3 0 0 0 0 4 2 3 1 1 0 1 2 6
 10/23 DEN L 18 1 2 0 0 0 0 2 0 4 1 0 0 0 2 10
 10/25 ADL L 19 1 4 0 0 0 0 2 3 5 0 1 2 2 3 -19
 10/30 VAN W 8 1 3 0 0 0 0 2 2 4 0 2 1 0 0 0
 10/31 NYK L 17 2 2 0 2 0 0 4 0 1 0 0 0 1 5 -20
 11/2 NJN L 15 2 6 0 0 0 0 4 2 6 0 1 0 2 3 3
 11/3 VAN L 6 1 1 2 4 0 0 4 0 1 0 1 0 0 1 -4
 11/5 PAN L 10 0 0 0 2 0 0 0 1 4 1 1 0 3 0 -2
 11/6 NJN L 8 2 2 0 1 0 0 4 0 1 0 0 1 1 1 5
 11/9 SEA W 8 2 2 0 0 0 0 4 2 3 0 0 0 0 1 2
 11/10 MIA L 9 1 2 0 0 0 0 2 0 2 0 0 1 0 0 2
 11/14 NJN L 10 2 3 0 0 0 0 4 0 1 2 0 0 2 1 -2
 11/15 IND L 16 1 3 0 0 0 0 2 1 5 1 3 0 3 1 3
 11/19 IND L 19 1 2 0 0 0 0 2 1 2 0 3 0 1 2 1
 11/21 DEN L 18 2 3 0 0 0 0 4 2 5 4 0 2 2 2 2
 11/23 MIA L 19 1 2 2 4 0 0 4 1 4 1 3 1 2 3 -12
 11/25 SYR L 20 2 3 2 2 0 0 6 0 3 2 3 1 4 3 -13
 11/26 LIV W 8 1 1 0 0 0 0 2 1 6 1 2 0 1 1 11
 11/30 LCS L 27 2 3 0 0 0 0 4 2 7 3 2 0 0 4 -25
 12/1 CHI W 6 1 3 0 0 0 0 2 1 2 0 0 0 2 0 -7
 12/5 BOR L 17 0 1 0 0 0 0 0 0 3 1 2 0 0 1 -16
 12/7 TAI L 18 3 3 0 0 0 0 6 0 4 1 1 0 0 2 0
 12/10 SEA L 10 0 2 1 2 0 0 1 2 6 0 0 0 0 1 3
 12/11 GAR W 6 2 3 0 2 0 0 4 2 5 0 0 1 0 0 3
 12/13 SYR L 17 2 2 0 0 0 0 4 0 1 0 1 0 1 3 -12
 12/16 FFC W 10 1 1 0 0 0 0 2 2 4 1 0 0 1 0 3
 12/18 IST L 28 3 6 0 0 0 0 6 7 13 1 2 1 4 3 -29
 12/19 VAN L 8 0 0 0 0 0 0 0 1 3 1 2 0 0 1 -4
 12/22 BOR L 27 1 6 1 2 0 1 3 0 8 0 1 0 3 4 -16
 12/23 IND L 12 3 4 0 0 0 0 6 2 5 1 1 0 1 1 -1
 12/26 COP L 11 0 2 1 2 0 0 1 1 4 1 0 0 2 2 5
 12/27 UTA L 15 1 5 0 0 0 0 2 2 4 1 2 1 0 2 2
 12/29 SYR L 17 0 3 0 4 0 0 0 0 3 0 0 0 1 1 -16
 12/31 MPS L 16 1 4 0 0 0 0 2 3 6 0 2 0 0 4 -27
 1/2 GAR L 21 0 2 3 6 0 0 3 2 5 1 0 1 0 4 -8
 1/3 MAN L 17 1 2 0 0 0 0 2 0 2 1 0 1 0 2 -6
 1/5 BNG L 13 0 0 1 2 0 0 1 1 6 1 2 0 1 0 2
 1/7 NYK L 24 0 2 1 2 0 0 1 2 6 1 4 1 0 2 -26
 1/9 SEA W 16 1 2 0 0 0 0 2 1 1 0 1 1 1 3 2
 1/10 CHI W 22 4 7 0 0 0 0 8 1 4 3 1 1 0 4 11
 1/13 IND L 14 1 4 0 0 0 0 2 1 2 0 0 0 1 0 -17
 1/17 FFC L 22 2 5 0 0 0 0 4 3 6 2 2 0 1 5 -11
 1/18 SYR L 17 0 1 2 2 0 0 2 1 6 0 2 2 0 3 -14
 1/21 UTA L 10 3 3 0 0 0 0 6 0 2 1 0 1 1 0 4
 1/23 MIA L 19 2 3 1 2 0 0 5 2 9 0 0 0 1 3 -6
 1/25 MAN L 15 3 3 1 2 0 0 7 0 2 0 2 2 3 2 0
 1/27 IND L 16 3 4 1 2 0 0 7 3 4 1 1 0 1 2 -18
 1/28 MIA L 14 0 0 1 2 0 0 1 1 5 2 2 1 4 2 -7
 1/30 NJN L 11 0 2 0 0 0 0 0 0 2 1 1 0 1 1 0
 2/2 SEA L 10 0 1 1 2 0 0 1 0 2 0 0 0 0 1 -10
 2/3 MPS L 11 1 1 2 4 0 0 4 1 4 0 0 0 0 1 15
 2/6 FFC L 16 2 4 0 0 0 0 4 1 4 0 0 1 1 2 -9
 2/7 ROM W 12 2 2 0 0 0 0 4 0 3 0 0 0 1 1 0
 2/13 MAD W 8 0 0 0 0 0 0 0 0 1 0 1 0 1 3 -3
 2/15 DEN L 17 4 6 0 0 0 0 8 4 6 0 1 0 0 2 4
 2/18 FFC L 11 2 2 0 0 0 0 4 0 0 0 2 1 0 2 -14
 2/20 VAN W 18 2 5 0 0 0 0 4 0 4 1 2 0 0 1 10
 2/21 ROM W 12 1 1 0 0 0 0 2 1 1 3 0 0 0 1 12
 2/24 LCS L 12 2 4 0 0 0 0 4 1 3 0 0 1 0 3 -14
 2/26 IST L 12 2 2 2 2 0 0 6 0 3 0 0 0 1 0 0
 2/27 COP L 23 1 5 0 0 0 0 2 0 3 1 1 1 2 0 -4
 3/1 NJN L 21 1 4 0 2 0 0 2 2 6 0 2 0 2 3 -5
 3/3 DEN L 12 1 2 2 2 0 0 4 3 7 0 0 1 1 3 4
 3/4 MIA W 10 3 4 0 0 0 0 6 1 3 2 1 0 0 3 -1
 3/8 UTA L 17 5 6 0 2 0 1 10 1 3 1 0 0 1 2 4
 3/9 NYK L 27 1 4 1 2 0 0 3 3 5 2 2 2 1 2 -39
 3/13 DEN L 9 2 5 0 0 0 0 4 2 3 0 0 0 1 0 9
 3/14 SEA W 9 1 2 0 0 0 0 2 0 3 0 0 0 3 2 4
 3/17 UTA L 23 1 2 0 0 0 0 2 1 5 0 4 0 3 5 -23
 3/19 ADL L 16 1 3 0 0 0 0 2 2 3 1 3 1 2 3 -17
 3/21 MPS L 17 1 3 2 2 0 0 4 1 4 3 0 0 0 0 -6
 3/23 NYK L 17 1 2 0 0 0 0 2 0 2 0 1 0 0 2 -28
 3/24 CHI W 17 1 6 1 2 0 0 3 1 2 0 1 1 0 2 8
 3/27 FFC L 17 1 2 0 2 0 0 2 2 6 1 0 0 4 1 2
 3/28 TAI L 11 1 3 0 0 0 0 2 0 3 1 1 1 0 1 -16
 3/30 SYR L 18 4 6 1 6 0 0 9 3 7 1 2 2 2 3 -11
 4/1 UTA L 16 1 2 0 0 0 0 2 1 9 1 1 0 0 3 -17
 4/3 ADL L 22 3 4 0 0 0 0 6 0 8 2 1 0 1 3 2
 4/5 BNG W 15 1 1 0 0 0 0 2 2 4 1 4 0 0 2 7
 4/6 PAN L 12 0 2 0 0 0 0 0 1 1 0 0 1 1 1 -5
 4/10 MAD L 15 2 4 2 2 0 0 6 1 3 1 1 0 1 1 3
 4/11 LIV W 10 1 2 0 0 0 0 2 0 1 1 0 1 1 0 4
 4/14 CHI W 18 0 1 0 0 0 0 0 1 3 3 1 0 3 1 5
 4/16 VAN W 6 0 0 0 0 0 0 0 0 2 0 0 0 2 1 -4
 4/17 MPS L 12 2 3 3 3 0 0 7 0 4 0 2 1 0 6 -5

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 6/27/2001 Drafted by the Anadolu Efes with pick #19 of round 1.
 10/30/2001 Traded to the Bulls
 7/27/2005 Signed with the Anadolu Efes for $14,250,000 over 3 years.
 10/1/2007 Traded to the Skyforce


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: February 27, 2026