New York Knicks 54 - 13
ABCA East Division: 3rd place
New York, NY
 
 Finances
 City  
 Name New York 
 State NY 
 Market Size Huge 
 Economy Excellent 
 Fan Loyalty Excellent 
 
 Owner  
 Name Ward Farina 
 Age 63 
 Greed High 
 Winning Very High 
 Bought Team 1981 
 Team Budget
 Salary Cap $115,000,000 
 
 Finances  
 Ticket Revenue $6,400 
 TV Revenue $108,320,900 
 Merchandise Revenue $51,373,980 
 Player/Staff Salaries ($95,839,900) 
 Arena Rent ($35,111,950) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $28,749,472 
 Arena  
 MSG
 Capacity 20,000 
 Club Seats
 Luxury Suites
 Opened 1974 
 Status  
 
 Attendance  
 Average Attendance 20,000 
 Capacity 100.0% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $0.01 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 117.2 5 8   104.3 2 3   12.9 3 3  
 O.Rebounds: 13.2 3 5   11.7 5 9   1.5 4 7  
 D.Rebounds: 35.1 2 3   30.7 3 7   4.4 3 3  
 Rebounds: 48.3 2 2   42.4 3 6   5.9 2 2  
 Assists: 32.8 3 6   28.6 2 7   4.2 2 4  
 Steals: 11.5 3 7   10.8 9 20   0.7 3 10  
 Blocks: 10.7 2 2   8.0 11 23   2.7 3 4  
 Turnovers: 17.9 6 14   19.3 3 5   -1.3 4 8  
 Fouls: 11.6 1 1   18.4 5 9   -6.9 1 1  
 FG% .497 3 10   .460 2 4   .037 3 4  
 FT% .769 9 16   .794 13 22   -.025 11 20  
 3PT% .397 2 2   .378 11 23   .019 5 8  
 Points Per Shot 1.22 4 8   1.07 1 1   0.15 2 2  
 Adjusted FG% .541 3 6   .499 3 5   .042 3 4  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: New York Knicks 61 F- F- F- F- F- F- F- $1,725,000 2
 Head Coach: Charles Jones 50 F+ C- A+ C+ A- A A $3,288,790 4
 Assistant: Lawrence Ridenhour 61 F+ F A- D C+ B+ A+ $510,674 2
 Assistant: Dion Laboy 49 F+ D A- A D+ A F $566,500 2
 Assistant: Doug West 52 F D- D B B B A+ $519,036 2
 Scout: Richard Jones 41 F- C C A D+ D+ A- $115,000 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 55 Hassan Whiteside C 21 7-0 241 0 Marshall Gastonia, NC
 51 Tim Duncan C 34 7-0 299 13 Wake Forest Christiansted
 41 Jarvis Hayes C 29 6-7 229 5 Georgia  
 50 Gustavo Ayon PF 25 6-10 260 2 Universidad Popular Autónoma del Estado de Puebla Zapotan, Nayarit
 42 Tyler Hansbrough PF 25 6-9 259 1 North Carolina Columbia, MO
 20 Damjan Rudez SF 24 6-10 237 0 Zagreb
 43 Jonas Jerebko SF 24 6-10 235 1 None Boras
 13 LeBron James SF 26 6-8 251 7 None Akron, OH
 28 Xavier Henry SG 20 6-6 221 0 Kansas Gent
 22 Anthony Morrow SG 25 6-5 215 2 Georgia Tech Charlotte, NC
 24 Arron Afflalo SG 25 6-5 220 3 UCLA Los Angeles, CA
 23 Stephen Curry PG 23 6-3 187 1 Davidson Charlotte, NC
 1 Sundiata Gaines PG 24 6-1 188 0 Georgia Queens, NY
 32 Eric Bledsoe PG 21 6-1 197 0 Kentucky Birmingham, AL
 5 Ishmael Smith PG 22 6-0 175 0 Wake Forest Charlotte, NC

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 55 Hassan Whiteside C 21 7-0 241
D+ F- C F- F F- A+ A- C+ F- F B+ C A A B  
 51 Tim Duncan C 34 7-0 299
A C+ C+ F C C+ A A+ A+ C- C- A+ D+ C- A+ A  
 41 Jarvis Hayes C 29 6-7 229
C B- B A+ D+ C C- C+ C+ B+ B D+ C+ C B+ A-  
 50 Gustavo Ayon PF 25 6-10 260
B- C+ C- F D+ A- A A A- C- A- A- D+ C+ A A+  
 42 Tyler Hansbrough PF 25 6-9 259
B+ D- B- F- D+ F A+ A C+ D C C C- C+ A+ A+  
 20 Damjan Rudez SF 24 6-10 237
C A A A+ D+ D+ D+ C C C C F C+ D+ C+ A-  
 43 Jonas Jerebko SF 24 6-10 235
C B A A- C C- B B C+ C C+ C- B- B B+ A+  
 13 LeBron James SF 26 6-8 251
A- C+ B+ C+ C+ B- D+ B- B- B C C A A+ A+ A+  
 28 Xavier Henry SG 20 6-6 221
C B- B+ C- C D- D- C C C C F B- B+ B A-  
 22 Anthony Morrow SG 25 6-5 215
C A- A A+ C D+ D- C- C- B- B- C+ A- C+ C A  
 24 Arron Afflalo SG 25 6-5 220
C A A- A C C+ D- C- C- A- C D B C+ B- A-  
 23 Stephen Curry PG 23 6-3 187
B- A A A+ A+ B+ F D+ D- B- A- F+ A B- C A+  
 1 Sundiata Gaines PG 24 6-1 188
B C+ C+ C A+ C+ C- C D- B- A+ D- A+ A- C- A-  
 32 Eric Bledsoe PG 21 6-1 197
B B- A- C A C D- C C A- B+ D A A B- A+  
 5 Ishmael Smith PG 22 6-0 175
C C+ B+ C A+ B- F C- F C B- C- A+ C+ C- A+  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 55 Hassan Whiteside C 21 7-0 241
C F C F F F A A B F D A  
 51 Tim Duncan C 34 7-0 299
A B B F C C A A A D C A  
 41 Jarvis Hayes C 29 6-7 229
C B B A D C D B C B B C  
 50 Gustavo Ayon PF 25 6-10 260
B C D F D A A A A C A A  
 42 Tyler Hansbrough PF 25 6-9 259
B D B F D F A A B D C C  
 20 Damjan Rudez SF 24 6-10 237
C A A A D D D C C C C F  
 43 Jonas Jerebko SF 24 6-10 235
C B A A C D B B C C C D  
 13 LeBron James SF 26 6-8 251
A C B C B B D B B B C C  
 28 Xavier Henry SG 20 6-6 221
B B B C C D D C C C C F  
 22 Anthony Morrow SG 25 6-5 215
C A A A C D D D C B B B  
 24 Arron Afflalo SG 25 6-5 220
C A B A C B F D C A C D  
 23 Stephen Curry PG 23 6-3 187
A A A A A A D D D B A D  
 1 Sundiata Gaines PG 24 6-1 188
B B B C A C C C D B A F  
 32 Eric Bledsoe PG 21 6-1 197
A B A B A B D C C A B D  
 5 Ishmael Smith PG 22 6-0 175
B C B C A A F D F C B C  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Hassan Whiteside C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tim Duncan C 66 66 35.1 23.2 3.5 12.3 2.6 0.8 4.8 2.6 0.6 12.3  
 Jarvis Hayes C 62 12 30.4 12.4 1.3 5.7 2.7 1.6 0.4 2.0 2.8 -2.3  
 Gustavo Ayon PF 67 53 34.3 10.9 2.4 8.6 5.1 1.9 2.7 2.6 1.6 10.4  
 Tyler Hansbrough PF 67 0 11.9 5.8 1.3 3.8 0.5 0.6 0.3 0.9 0.9 2.4  
 Damjan Rudez SF 23 9 12.1 5.4 0.7 1.5 0.7 0.7 0.1 0.7 0.4 4.9  
 Jonas Jerebko SF 58 48 13.7 6.0 1.0 3.3 0.9 0.6 0.2 0.7 0.9 4.1  
 LeBron James SF 67 0 35.6 17.9 1.5 7.1 6.0 1.2 0.7 3.3 1.0 9.8  
 Xavier Henry SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Anthony Morrow SG 57 8 16.9 6.9 0.6 2.0 1.2 0.9 0.4 1.4 0.6 3.3  
 Arron Afflalo SG 45 45 30.9 13.4 0.8 3.6 4.8 1.0 0.3 2.2 1.8 5.5  
 Stephen Curry PG 67 67 35.6 25.5 0.8 3.8 7.9 2.8 0.2 2.4 1.7 12.6  
 Sundiata Gaines PG 53 10 15.8 5.0 0.6 2.4 2.7 1.3 0.1 1.4 1.2 -0.5  
 Eric Bledsoe PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ishmael Smith PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Hassan Whiteside C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Tim Duncan C 700 1325 .528 132 186 .710 513 818 .627 187 507 .369 0 0 .000  
 Jarvis Hayes C 307 594 .517 50 65 .769 145 212 .684 60 170 .353 102 212 .481  
 Gustavo Ayon PF 335 655 .511 59 111 .532 216 350 .617 118 290 .407 1 15 .067  
 Tyler Hansbrough PF 160 291 .550 66 97 .680 140 225 .622 20 62 .323 0 4 .000  
 Damjan Rudez SF 46 103 .447 14 14 1.000 14 21 .667 13 37 .351 19 45 .422  
 Jonas Jerebko SF 136 286 .476 42 45 .933 73 114 .640 28 75 .373 35 97 .361  
 LeBron James SF 480 866 .554 200 260 .769 375 546 .687 66 183 .361 39 137 .285  
 Xavier Henry SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Anthony Morrow SG 139 350 .397 61 69 .884 43 90 .478 43 115 .374 53 145 .366  
 Arron Afflalo SG 229 433 .529 61 74 .824 86 128 .672 60 132 .455 83 173 .480  
 Stephen Curry PG 617 1252 .493 170 184 .924 192 320 .600 122 277 .440 303 655 .463  
 Sundiata Gaines PG 109 283 .385 24 37 .649 43 58 .741 44 142 .310 22 83 .265  
 Eric Bledsoe PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Ishmael Smith PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Hassan Whiteside C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tim Duncan C .544 9.8 9.7 28.2 10.9 24.7 18.2 24.4 478.6 16.0 111.9 96.5  
 Jarvis Hayes C .615 18.2 13.3 17.0 4.6 16.6 10.2 13.9 94.0 3.1 109.8 113.3  
 Gustavo Ayon PF .518 28.3 14.1 17.2 7.6 18.3 13.1 16.1 158.6 5.3 110.4 96.4  
 Tyler Hansbrough PF .578 8.1 14.2 20.4 11.9 23.3 17.7 17.0 65.6 2.2 103.1 94.9  
 Damjan Rudez SF .569 12.0 11.3 18.7 5.6 8.0 6.7 13.6 13.0 0.4 109.4 90.8  
 Jonas Jerebko SF .569 13.3 10.0 18.3 7.8 17.5 12.5 15.3 56.9 1.9 111.7 97.7  
 LeBron James SF .612 25.0 13.6 22.3 4.8 15.9 10.6 18.0 266.9 8.9 108.6 97.0  
 Xavier Henry SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Anthony Morrow SG .516 13.4 15.1 20.0 3.7 8.6 6.2 10.8 4.9 0.2 103.7 96.7  
 Arron Afflalo SG .646 27.5 12.8 18.3 2.8 9.5 6.3 14.9 90.4 3.0 112.5 105.0  
 Stephen Curry PG .641 26.0 8.1 28.0 2.5 8.4 5.6 25.5 514.9 17.2 112.2 95.9  
 Sundiata Gaines PG .441 27.5 14.1 20.0 4.1 11.8 8.0 10.7 -4.0 -0.1 97.3 99.7  
 Eric Bledsoe PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ishmael Smith PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Hassan Whiteside C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tim Duncan C 1116 1116 34.9 22.8 3.4 12.0 2.8 0.6 4.1 2.4 1.1  
 Jarvis Hayes C 336 229 27.7 11.0 1.4 5.1 2.7 1.2 0.2 1.9 2.4  
 Gustavo Ayon PF 225 207 32.4 9.9 2.1 7.4 4.4 1.5 1.6 2.7 2.1  
 Tyler Hansbrough PF 149 25 19.8 9.1 1.9 5.2 0.9 0.7 0.3 1.5 2.2  
 Damjan Rudez SF 23 9 12.1 5.4 0.7 1.5 0.7 0.7 0.1 0.7 0.4  
 Jonas Jerebko SF 130 99 22.1 8.6 1.3 4.3 1.5 0.9 0.3 1.2 1.8  
 LeBron James SF 641 574 35.5 22.0 1.4 7.1 6.0 1.3 0.6 3.1 1.8  
 Xavier Henry SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Anthony Morrow SG 193 111 25.9 9.7 0.6 2.4 1.8 1.0 0.5 1.9 1.6  
 Arron Afflalo SG 288 127 23.4 10.2 0.7 2.6 2.8 0.5 0.2 1.6 1.2  
 Stephen Curry PG 149 149 36.6 23.7 0.7 3.1 7.2 2.1 0.2 2.5 1.8  
 Sundiata Gaines PG 53 10 15.8 5.0 0.6 2.4 2.7 1.3 0.1 1.4 1.2  
 Eric Bledsoe PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ishmael Smith PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Hassan Whiteside C 0 0 .000 0 0 .000 0 0 .000  
 Tim Duncan C 10841 20789 .521 3724 5157 .722 0 14 .000  
 Jarvis Hayes C 1440 3151 .457 351 443 .792 450 1149 .392  
 Gustavo Ayon PF 1014 2029 .500 206 355 .580 2 19 .105  
 Tyler Hansbrough PF 569 1064 .535 215 291 .739 0 5 .000  
 Damjan Rudez SF 46 103 .447 14 14 1.000 19 45 .422  
 Jonas Jerebko SF 444 971 .457 127 143 .888 97 292 .332  
 LeBron James SF 5486 9652 .568 2746 3595 .764 373 1246 .299  
 Xavier Henry SG 0 0 .000 0 0 .000 0 0 .000  
 Anthony Morrow SG 705 1753 .402 230 253 .909 236 662 .356  
 Arron Afflalo SG 1097 2365 .464 334 389 .859 408 976 .418  
 Stephen Curry PG 1269 2625 .483 411 435 .945 580 1287 .451  
 Sundiata Gaines PG 109 283 .385 24 37 .649 22 83 .265  
 Eric Bledsoe PG 0 0 .000 0 0 .000 0 0 .000  
 Ishmael Smith PG 0 0 .000 0 0 .000 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Hassan Whiteside C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tim Duncan C .551 11.0 9.4 27.0 10.8 24.4 17.9 26.3 9024.4 300.8 109.3 95.1  
 Jarvis Hayes C .550 18.7 13.1 18.3 5.1 15.1 9.9 12.8 321.0 10.7 106.3 108.2  
 Gustavo Ayon PF .512 26.2 16.0 18.1 7.3 19.4 13.2 14.3 305.6 10.2 100.5 109.1  
 Tyler Hansbrough PF .567 8.3 14.5 20.6 11.1 20.6 15.7 14.8 175.7 5.9 103.2 110.2  
 Damjan Rudez SF .569 12.0 11.3 18.7 5.6 8.0 6.7 13.6 13.0 0.4 109.4 90.8  
 Jonas Jerebko SF .538 14.1 11.6 18.3 6.7 16.9 11.5 12.7 94.8 3.2 104.9 110.1  
 LeBron James SF .627 22.5 11.7 26.0 4.9 18.0 11.7 23.2 4245.6 141.5 106.6 103.7  
 Xavier Henry SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Anthony Morrow SG .503 13.6 14.3 20.3 2.5 8.4 5.4 9.6 -70.2 -2.3 96.7 110.3  
 Arron Afflalo SG .579 21.5 11.9 19.6 3.2 9.3 6.2 13.4 291.7 9.7 103.6 107.5  
 Stephen Curry PG .626 25.1 8.8 26.8 2.3 7.5 4.8 22.5 938.1 31.3 108.1 106.1  
 Sundiata Gaines PG .441 27.5 14.1 20.0 4.1 11.8 8.0 10.7 -4.0 -0.1 97.3 99.7  
 Eric Bledsoe PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ishmael Smith PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Contract
 Name 2010 2011 2012 2013 2014 2015 2016 2017  
 Hassan Whiteside $3,666,834 $4,070,186 $4,546,874 $5,060,231 $0 $0 $0 $0  
 Tim Duncan $41,345,850 $42,379,496 $0 $0 $0 $0 $0 $0  
 Jarvis Hayes $8,840,000 $9,180,000 $9,520,000 $0 $0 $0 $0 $0  
 Gustavo Ayon $2,683,384 $2,986,346 $0 $0 $0 $0 $0 $0  
 Tyler Hansbrough $2,402,061 $2,683,384 $2,986,346 $0 $0 $0 $0 $0  
 Damjan Rudez $874,000 $1,276,500 $1,500,000 $0 $0 $0 $0 $0  
 Jonas Jerebko $2,330,382 $2,603,310 $2,897,232 $0 $0 $0 $0 $0  
 LeBron James $28,750,000 $28,750,000 $0 $0 $0 $0 $0 $0  
 Xavier Henry $874,000 $1,276,500 $1,500,000 $0 $0 $0 $0 $0  
 Anthony Morrow $1,500,000 $0 $0 $0 $0 $0 $0 $0  
 Arron Afflalo $5,060,231 $0 $0 $0 $0 $0 $0 $0  
 Stephen Curry $8,613,090 $9,621,831 $10,708,166 $0 $0 $0 $0 $0  
 Sundiata Gaines $1,276,500 $1,500,000 $0 $0 $0 $0 $0 $0  
 Eric Bledsoe $5,679,053 $6,303,749 $7,042,026 $7,837,094 $0 $0 $0 $0  
 Ishmael Smith $874,000 $1,276,500 $1,500,000 $0 $0 $0 $0 $0  
 Cut Salary $3,200,911 $1,302,651 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $117,970,296 $116,513,104 $42,200,644 $12,897,325 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2011 1 Sharks  
 2011 1 HeroBears  
 2011 1 Jazz  
 2011 1 Knicks  
 2012 1 Roma BC  
 2012 1 Flying Cows  
 2013 1 Knicks  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/19/10 at Reds L 130-147 0-1 9,799 Preseason  
 10/21/10 Jazz L 93-106 0-2 20,000 Preseason  
 10/23/10 Bulls L 118-134 0-3 20,000 Preseason  
 10/25/10 at Diamond Dolphins W 126-107 1-3 0 Preseason  
 10/27/10 at Spartans L 106-132 1-4 20,000 Preseason  
 10/28/10 Nationals W 104-103 2-4 20,000 Preseason  
 11/02/10 at Spartans W 106-103 1-0 20,000 Regular Season  
 11/04/10 at Reds W 133-104 2-0 11,444 Regular Season  
 11/06/10 at Nuggets W 122-90 3-0 9,756 Regular Season  
 11/07/10 Bulls W 118-104 4-0 20,000 Regular Season  
 11/09/10 Anadolu Efes W 107-99 5-0 20,000 Regular Season  
 11/12/10 Flying Cows W 128-93 6-0 20,000 Regular Season  
 11/13/10 Nationals L 81-121 6-1 20,000 Regular Season  
 11/16/10 at Timberwolves W 118-104 7-1 14,838 Regular Season  
 11/17/10 HeroBears W 119-106 8-1 20,000 Regular Season  
 11/19/10 at Pacers W 118-105 9-1 20,000 Regular Season  
 11/21/10 Bulls W 135-114 10-1 20,000 Regular Season  
 11/22/10 at Jazz W 114-105 11-1 20,000 Regular Season  
 11/26/10 Jazz W 97-87 12-1 20,000 Regular Season  
 11/27/10 Nationals L 111-124 12-2 20,000 Regular Season  
 11/29/10 Trailblazers W 123-85 13-2 20,000 Regular Season  
 12/01/10 at Bulls W 126-114 14-2 7,829 Regular Season  
 12/02/10 at Nuggets W 122-97 15-2 13,894 Regular Season  
 12/06/10 at Heat W 132-107 16-2 12,924 Regular Season  
 12/07/10 Nuggets W 120-92 17-2 20,000 Regular Season  
 12/11/10 at Trailblazers W 126-111 18-2 18,475 Regular Season  
 12/12/10 at Stjarnan L 126-132 18-3 13,774 Regular Season  
 12/14/10 at Supersonics L 96-102 18-4 7,901 Regular Season  
 12/16/10 at Blaze W 114-105 19-4 20,000 Regular Season  
 12/17/10 at Diamond Dolphins W 117-68 20-4 0 Regular Season  
 12/19/10 Skyforce W 102-96 21-4 20,000 Regular Season  
 12/21/10 Supersonics L 110-138 21-5 20,000 Regular Season  
 12/23/10 Flying Cows W 131-120 22-5 20,000 Regular Season  
 12/26/10 Nets L 110-134 22-6 20,000 Regular Season  
 12/27/10 Nets L 114-119 22-7 20,000 Regular Season  
 12/29/10 Pacers W 118-85 23-7 20,000 Regular Season  
 12/31/10 Blaze W 114-103 24-7 20,000 Regular Season  
 01/03/11 at Hi-Tech W 108-105 25-7 19,252 Regular Season  
 01/05/11 at Nuggets W 98-82 26-7 13,349 Regular Season  
 01/09/11 Jazz W 129-100 27-7 20,000 Regular Season  
 01/10/11 at FC W 110-97 28-7 20,000 Regular Season  
 01/12/11 at Raiders W 123-113 29-7 17,681 Regular Season  
 01/13/11 at Skyforce W 109-100 30-7 20,000 Regular Season  
 01/16/11 at Heat W 131-105 31-7 10,349 Regular Season  
 01/17/11 at Skyforce L 112-118 31-8 20,000 Regular Season  
 01/19/11 at Flying Cows W 131-115 32-8 20,000 Regular Season  
 01/20/11 Reapers W 110-82 33-8 20,000 Regular Season  
 01/22/11 at Nets L 100-109 33-9 11,695 Regular Season  
 01/23/11 at Raiders W 142-122 34-9 14,523 Regular Season  
 01/27/11 at Nets W 110-99 35-9 12,671 Regular Season  
 01/28/11 at Bulls W 105-91 36-9 14,741 Regular Season  
 01/30/11 Flying Cows L 109-119 36-10 20,000 Regular Season  
 02/01/11 at Pacers L 113-126 36-11 20,000 Regular Season  
 02/03/11 Supersonics W 96-72 37-11 20,000 Regular Season  
 02/04/11 at Trailblazers W 117-102 38-11 9,586 Regular Season  
 02/06/11 at Skyforce L 98-115 38-12 20,000 Regular Season  
 02/07/11 at Roma BC W 96-94 39-12 16,006 Regular Season  
 02/09/11 Stjarnan W 139-116 40-12 20,000 Regular Season  
 02/10/11 at Sharks W 128-124 41-12 18,516 Regular Season  
 02/15/11 Diamond Dolphins W 128-72 42-12 20,000 Regular Season  
 02/19/11 Heat W 110-85 43-12 20,000 Regular Season  
 02/20/11 at Anadolu Efes W 120-108 44-12 20,000 Regular Season  
 02/22/11 at Nationals W 117-109 45-12 20,000 Regular Season  
 02/23/11 Heat W 114-81 46-12 20,000 Regular Season  
 02/27/11 Supersonics W 124-94 47-12 20,000 Regular Season  
 02/28/11 Skyforce L 120-125 47-13 20,000 Regular Season  
 03/03/11 Bulls W 137-107 48-13 20,000 Regular Season  
 03/05/11 Raiders W 132-99 49-13 20,000 Regular Season  
 03/06/11 Pacers W 125-96 50-13 20,000 Regular Season  
 03/09/11 Spartans W 117-109 51-13 20,000 Regular Season  
 03/11/11 at Flying Cows W 132-111 52-13 20,000 Regular Season  
 03/15/11 at Raiders W 128-121 53-13 15,703 Regular Season  
 03/16/11 Nuggets W 125-97 54-13 20,000 Regular Season  
 03/21/11 Nationals       0 Regular Season  
 03/22/11 at HeroBears       0 Regular Season  
 03/25/11 Pacers       0 Regular Season  
 03/27/11 Roma BC       0 Regular Season  
 03/28/11 at Jazz       0 Regular Season  
 03/31/11 Sharks       0 Regular Season  
 04/02/11 at Supersonics       0 Regular Season  
 04/03/11 FC       0 Regular Season  
 04/07/11 at Nationals       0 Regular Season  
 04/08/11 at Nets       0 Regular Season  
 04/12/11 Timberwolves       0 Regular Season  
 04/16/11 Raiders       0 Regular Season  
 04/17/11 at Reapers       0 Regular Season  
 04/19/11 Reds       0 Regular Season  
 04/21/11 Hi-Tech       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: August 21, 2026