Miami Heat 10 - 39
ABCA East Division: 13th place
Miami, FL
 
 Finances
 City  
 Name Miami 
 State FL 
 Market Size Huge 
 Economy Average 
 Fan Loyalty Fair 
 
 Owner  
 Name Rickey Mullen 
 Age 57 
 Greed Average 
 Winning Low 
 Bought Team 1992 
 Team Budget
 Salary Cap $115,000,000 
 
 Finances  
 Ticket Revenue $25,488,360 
 TV Revenue $68,442,420 
 Merchandise Revenue $29,696,000 
 Player/Staff Salaries ($44,660,920) 
 Arena Rent ($24,202,900) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $54,762,966 
 Arena  
 Heat Center
 Capacity 20,000 
 Club Seats
 Luxury Suites
 Opened 1973 
 Status  
 
 Attendance  
 Average Attendance 8,659 
 Capacity 43.3% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $122.65 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 101.6 12 22   114.7 10 22   -13.1 12 24  
 O.Rebounds: 10.7 12 25   13.2 12 22   -2.5 12 24  
 D.Rebounds: 29.1 11 20   32.5 10 21   -3.4 10 20  
 Rebounds: 39.8 13 24   45.7 11 22   -5.9 12 23  
 Assists: 23.3 12 21   25.9 8 17   -2.6 11 20  
 Steals: 6.4 13 25   8.3 8 16   -1.9 12 25  
 Blocks: 5.7 3 9   4.6 4 5   1.1 3 8  
 Turnovers: 16.3 5 11   13.9 13 25   2.4 13 25  
 Fouls: 25.3 12 21   22.6 9 20   2.7 13 23  
 FG% .448 11 21   .482 8 18   -.034 10 19  
 FT% .764 3 7   .759 11 19   .006 5 10  
 3PT% .337 11 22   .358 5 9   -.020 8 17  
 Points Per Shot 1.19 11 22   1.32 12 22   -0.12 12 22  
 Adjusted FG% .486 11 22   .520 9 19   -.035 11 22  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Miami Heat 45 F- F- F- F- F- F- F- $2,587,500 4
 Head Coach: Romeo Johnson 59 F- D- B A- B- B- A- $2,000,000 3
 Assistant: John Johnson 37 D D A A- C A- B $1,000,000 3
 Assistant: Donn Taylor 57 F- D- C- A A- D+ A+ $800,000 3
 Assistant: Elvis Roth 55 F C B+ F+ A B+ F+ $115,000 1
 Scout: Richard Batson 58 A- B A+ B- C+ D+ C+ $848,811 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 32 Manute Bol C 32 7-7 248 9 Bridgeport Gogrial
 54 Larry Nance C 36 6-10 262 13 Clemson  
 43 Kenny Williams C 25 6-9 229 2 Elizabeth City State  
 50 Antoine Carr PF 33 6-9 258 9 Wichita State  
 6 Ivica Zuric PF 30 6-9 242 8 Sibenik
 31 Jalen Rose PF 22 6-8 216 0 Michigan  
 28 Steve Smith SF 25 6-8 215 3 Michigan State  
 16 Jamal Mashburn SF 22 6-8 242 1 Kentucky  
 21 Chris Smith SF 24 6-3 192 1 Connecticut  
 3 Kendall Gill SG 26 6-5 213 4 Illinois  
 33 Danny Young SG 32 6-4 186 10 Wake Forest  
 25 Khalid Reeves SG 22 6-3 202 0 Arizona  
 30 Ricky Grace PG 28 6-1 177 6 Dallas
 11 Angelos Koronios PG 25 6-1 183 3 Athens
 35 Greg Grant PG 28 5-7 155 3 Trenton State  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 32 Manute Bol C 32 7-7 248
C- D C- F F F C- C B F+ D- A D- D C- B  
 54 Larry Nance C 36 6-10 262
B- C+ B+ F C C- C+ C+ B- D+ D+ B+ C C- B A-  
 43 Kenny Williams C 25 6-9 229
C C C F- C D A- C C C- C A- C C- B B+  
 50 Antoine Carr PF 33 6-9 258
C C B+ F C D- C C C F+ D B- C C B- B+  
 6 Ivica Zuric PF 30 6-9 242
B- B B+ C+ C- B- C+ B C+ C C C C- C C+ A-  
 31 Jalen Rose PF 22 6-8 216
C+ C A- C+ C C F+ D+ C- C- C D B- A- B- A-  
 28 Steve Smith SF 25 6-8 215
B- B+ A A- C C+ C- D C- C+ C D B A- B A  
 16 Jamal Mashburn SF 22 6-8 242
A- C B+ B- C- C D+ D D+ C C- F B+ B+ C+ A+  
 21 Chris Smith SF 24 6-3 192
C C B- D+ B C F D- D- C C- D A- C+ C A-  
 3 Kendall Gill SG 26 6-5 213
C+ C B C+ C C- C- D+ D+ B- B+ D+ A- B- C A  
 33 Danny Young SG 32 6-4 186
C- C A- C- A C- F F+ D- B- C+ F B+ D D+ B+  
 25 Khalid Reeves SG 22 6-3 202
C C B- C+ B- C- D- D D C+ B- F B C+ C- A-  
 30 Ricky Grace PG 28 6-1 177
B+ C+ B+ C B+ C+ D D+ D+ C A- D- A B- C B  
 11 Angelos Koronios PG 25 6-1 183
C- C B B- C+ C+ F- F F C- C- F- A- C- D A-  
 35 Greg Grant PG 28 5-7 155
C- C B- D- A- C F+ F+ F+ B- B- F A D D- A-  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 32 Manute Bol C 32 7-7 248
D D C F F F C C B F F A  
 54 Larry Nance C 36 6-10 262
B C B F C D C C B D D B  
 43 Kenny Williams C 25 6-9 229
C C B F C D B C C D D B  
 50 Antoine Carr PF 33 6-9 258
C C B F C D C C C F D B  
 6 Ivica Zuric PF 30 6-9 242
B B A C D B C B C C C C  
 31 Jalen Rose PF 22 6-8 216
B C B B C C F D C D C D  
 28 Steve Smith SF 25 6-8 215
B B A A C C D D D C C D  
 16 Jamal Mashburn SF 22 6-8 242
A C B B C C D C C C D F  
 21 Chris Smith SF 24 6-3 192
C C B D B C F F D C D D  
 3 Kendall Gill SG 26 6-5 213
B C B C C C D D D B B D  
 33 Danny Young SG 32 6-4 186
D C A D A D F F D B C F  
 25 Khalid Reeves SG 22 6-3 202
C C B C B D D D D C B F  
 30 Ricky Grace PG 28 6-1 177
A B B B A C D D D C A D  
 11 Angelos Koronios PG 25 6-1 183
C C B B C C F F F C D F  
 35 Greg Grant PG 28 5-7 155
D C B D A C F F F B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Manute Bol C 49 0 15.2 2.7 0.8 3.6 0.5 0.1 1.8 0.9 2.2 -5.1  
 Larry Nance C 49 49 32.5 10.2 1.8 7.0 1.5 0.5 2.2 1.6 2.6 -7.6  
 Kenny Williams C 15 0 2.8 0.7 0.0 0.3 0.1 0.2 0.3 0.3 0.5 -1.8  
 Antoine Carr PF 6 0 1.3 0.0 0.2 0.5 0.0 0.0 0.0 0.0 0.2 0.0  
 Ivica Zuric PF 49 49 32.0 12.2 2.2 8.0 3.1 0.4 0.6 2.0 4.0 -5.6  
 Jalen Rose PF 49 0 12.4 5.5 0.3 1.7 1.2 0.4 0.1 0.9 1.7 -7.0  
 Steve Smith SF 49 49 32.4 18.8 1.4 4.7 4.0 0.7 0.3 2.4 3.3 -6.7  
 Jamal Mashburn SF 49 7 31.3 20.2 1.3 4.6 2.7 0.8 0.2 2.8 3.3 -6.8  
 Chris Smith SF 16 0 3.5 0.8 0.0 0.3 0.3 0.0 0.0 0.2 0.3 -1.4  
 Kendall Gill SG 42 42 33.4 11.9 1.6 4.9 3.5 1.3 0.2 2.3 2.9 -8.1  
 Danny Young SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Khalid Reeves SG 49 0 11.5 4.5 0.3 1.3 0.9 0.5 0.0 0.8 1.6 -4.1  
 Ricky Grace PG 49 49 32.6 14.6 1.1 3.7 5.0 1.5 0.2 2.3 2.3 -8.8  
 Angelos Koronios PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Greg Grant PG 49 0 10.8 2.3 0.2 0.8 1.2 0.4 0.1 0.6 1.6 -5.2  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Manute Bol C 56 108 .519 19 36 .528 38 57 .667 18 49 .367 0 2 .000  
 Larry Nance C 205 460 .446 92 122 .754 133 260 .512 72 200 .360 0 0 .000  
 Kenny Williams C 3 8 .375 4 6 .667 2 5 .400 1 3 .333 0 0 .000  
 Antoine Carr PF 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000  
 Ivica Zuric PF 244 511 .477 69 89 .775 108 181 .597 95 223 .426 41 107 .383  
 Jalen Rose PF 79 201 .393 104 129 .806 43 89 .483 28 62 .452 8 50 .160  
 Steve Smith SF 328 702 .467 202 236 .856 168 286 .587 99 246 .402 61 170 .359  
 Jamal Mashburn SF 363 748 .485 187 253 .739 181 298 .607 106 240 .442 76 210 .362  
 Chris Smith SF 5 17 .294 0 0 .000 1 1 1.000 2 10 .200 2 6 .333  
 Kendall Gill SG 192 429 .448 91 129 .705 97 172 .564 69 171 .404 26 86 .302  
 Danny Young SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Khalid Reeves SG 78 193 .404 38 47 .809 28 44 .636 22 76 .289 28 73 .384  
 Ricky Grace PG 274 660 .415 103 139 .741 112 180 .622 100 288 .347 62 192 .323  
 Angelos Koronios PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Greg Grant PG 44 135 .326 17 26 .654 15 19 .789 23 93 .247 6 23 .261  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Manute Bol C .532 12.8 23.6 9.7 5.9 20.5 13.3 8.8 -20.1 -0.7 98.4 113.3  
 Larry Nance C .488 10.9 11.5 15.6 6.0 18.5 12.2 11.9 30.6 1.0 100.5 111.5  
 Kenny Williams C .455 11.8 23.5 14.7 0.0 12.5 5.6 7.9 -1.7 -0.1 82.4 117.2  
 Antoine Carr PF .000 0.0 0.0 5.1 10.0 28.6 17.6 1.7 -1.2 0.0 77.8 87.5  
 Ivica Zuric PF .544 19.3 12.0 18.0 7.8 20.8 14.2 13.5 47.1 1.6 101.2 108.5  
 Jalen Rose PF .523 15.8 12.5 21.3 2.9 11.8 7.3 12.1 5.1 0.2 90.8 119.1  
 Steve Smith SF .571 17.6 10.4 25.2 4.8 11.9 8.3 17.7 171.6 5.7 100.8 110.2  
 Jamal Mashburn SF .575 11.7 12.0 27.4 4.9 11.4 8.2 17.6 161.4 5.4 102.1 111.8  
 Chris Smith SF .353 20.0 12.0 15.6 0.0 12.2 6.3 1.3 -7.7 -0.3 93.9 122.4  
 Kendall Gill SG .514 19.9 13.4 18.2 5.2 11.6 8.3 11.5 22.0 0.7 100.0 111.0  
 Danny Young SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Khalid Reeves SG .519 15.4 12.8 19.2 2.9 9.9 6.5 9.9 -4.7 -0.2 97.3 116.3  
 Ricky Grace PG .494 22.7 10.4 23.2 3.7 9.5 6.5 14.2 75.1 2.5 100.7 113.3  
 Angelos Koronios PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Greg Grant PG .384 26.0 11.9 14.9 1.7 6.3 4.0 4.2 -53.9 -1.8 92.0 114.6  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Manute Bol C 176 0 6.5 1.2 0.3 1.5 0.3 0.1 1.0 0.4 1.0  
 Larry Nance C 213 139 30.4 13.1 1.8 6.5 1.7 0.5 1.9 1.5 2.5  
 Kenny Williams C 15 0 2.8 0.7 0.0 0.3 0.1 0.2 0.3 0.3 0.5  
 Antoine Carr PF 55 0 4.2 0.9 0.3 0.7 0.2 0.0 0.3 0.2 0.4  
 Ivica Zuric PF 189 49 19.3 7.1 1.3 4.6 2.2 0.5 0.4 1.3 2.3  
 Jalen Rose PF 49 0 12.4 5.5 0.3 1.7 1.2 0.4 0.1 0.9 1.7  
 Steve Smith SF 213 213 33.9 18.0 1.6 4.6 4.2 0.8 0.2 2.4 2.8  
 Jamal Mashburn SF 104 62 32.6 19.0 1.4 4.4 3.1 0.8 0.2 2.5 3.1  
 Chris Smith SF 68 0 6.0 1.6 0.1 0.6 0.6 0.2 0.1 0.3 0.7  
 Kendall Gill SG 188 51 23.6 10.3 1.2 3.5 2.6 1.3 0.2 1.8 2.4  
 Danny Young SG 28 0 4.7 1.8 0.2 0.4 0.5 0.1 0.0 0.2 0.5  
 Khalid Reeves SG 49 0 11.5 4.5 0.3 1.3 0.9 0.5 0.0 0.8 1.6  
 Ricky Grace PG 176 49 14.6 6.4 0.5 1.7 2.1 0.7 0.1 1.1 1.0  
 Angelos Koronios PG 164 82 24.3 5.6 0.3 1.5 4.4 0.6 0.1 1.6 1.3  
 Greg Grant PG 49 0 10.8 2.3 0.2 0.8 1.2 0.4 0.1 0.6 1.6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Manute Bol C 90 167 .539 28 54 .519 0 2 .000  
 Larry Nance C 1148 2364 .486 502 616 .815 0 4 .000  
 Kenny Williams C 3 8 .375 4 6 .667 0 0 .000  
 Antoine Carr PF 14 34 .412 20 24 .833 0 0 .000  
 Ivica Zuric PF 542 1155 .469 179 237 .755 82 234 .350  
 Jalen Rose PF 79 201 .393 104 129 .806 8 50 .160  
 Steve Smith SF 1402 2890 .485 814 957 .851 226 596 .379  
 Jamal Mashburn SF 741 1565 .473 358 481 .744 134 390 .344  
 Chris Smith SF 41 107 .383 26 38 .684 3 16 .188  
 Kendall Gill SG 714 1596 .447 434 587 .739 71 237 .300  
 Danny Young SG 18 47 .383 9 11 .818 6 13 .462  
 Khalid Reeves SG 78 193 .404 38 47 .809 28 73 .384  
 Ricky Grace PG 420 1016 .413 198 264 .750 82 251 .327  
 Angelos Koronios PG 330 846 .390 162 210 .771 101 311 .325  
 Greg Grant PG 44 135 .326 17 26 .654 6 23 .261  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Manute Bol C .545 14.6 22.2 9.4 6.1 18.3 12.6 10.3 -5.2 -0.2 101.4 110.0  
 Larry Nance C .531 10.7 9.6 19.5 6.5 17.5 12.0 16.1 491.8 16.4 105.7 104.9  
 Kenny Williams C .455 11.8 23.5 0.0 0.0 12.5 5.6 0.0 -1.7 -0.1 82.4 117.2  
 Antoine Carr PF .533 15.2 16.7 10.9 6.9 14.2 10.5 9.8 -5.8 -0.2 85.1 113.0  
 Ivica Zuric PF .534 21.8 12.6 18.4 7.4 20.0 13.6 14.2 161.6 5.4 101.0 106.5  
 Jalen Rose PF .523 15.8 12.5 21.3 2.9 11.8 7.3 12.1 5.1 0.2 90.8 119.1  
 Steve Smith SF .580 19.1 10.7 23.4 5.2 10.2 7.7 18.3 836.6 27.9 102.3 110.6  
 Jamal Mashburn SF .555 13.8 10.9 25.5 4.9 10.1 7.5 16.5 301.9 10.1 105.1 111.0  
 Chris Smith SF .452 22.5 11.2 15.0 1.9 9.2 5.8 7.0 -21.4 -0.7 101.0 99.1  
 Kendall Gill SG .521 18.4 12.5 21.0 5.4 10.9 8.2 14.4 259.9 8.7 103.2 105.6  
 Danny Young SG .500 18.6 7.1 18.5 5.3 4.7 5.0 10.7 -0.5 0.0 97.6 110.9  
 Khalid Reeves SG .519 15.4 12.8 19.2 2.9 9.9 6.5 9.9 -4.7 -0.2 97.3 116.3  
 Ricky Grace PG .495 21.8 11.0 22.9 3.5 10.2 6.8 14.1 119.7 4.0 100.9 112.3  
 Angelos Koronios PG .493 37.7 13.4 14.5 1.5 4.8 3.2 9.1 -115.0 -3.8 100.3 102.9  
 Greg Grant PG .384 26.0 11.9 14.9 1.7 6.3 4.0 4.2 -53.9 -1.8 92.0 114.6  

 Contract
 Name 1994 1995 1996 1997 1998 1999 2000 2001  
 Manute Bol $2,645,000 $0 $0 $0 $0 $0 $0 $0  
 Larry Nance $2,737,000 $0 $0 $0 $0 $0 $0 $0  
 Kenny Williams $1,483,500 $0 $0 $0 $0 $0 $0 $0  
 Antoine Carr $2,645,000 $0 $0 $0 $0 $0 $0 $0  
 Ivica Zuric $2,300,000 $0 $0 $0 $0 $0 $0 $0  
 Jalen Rose $4,309,046 $4,783,041 $5,343,217 $5,946,484 $0 $0 $0 $0  
 Steve Smith $21,666,667 $22,698,413 $0 $0 $0 $0 $0 $0  
 Jamal Mashburn $7,733,978 $8,639,759 $9,615,215 $0 $0 $0 $0 $0  
 Chris Smith $1,276,500 $0 $0 $0 $0 $0 $0 $0  
 Kendall Gill $12,756,898 $0 $0 $0 $0 $0 $0 $0  
 Danny Young $2,737,000 $0 $0 $0 $0 $0 $0 $0  
 Khalid Reeves $874,000 $1,276,500 $0 $0 $0 $0 $0 $0  
 Ricky Grace $1,966,500 $0 $0 $0 $0 $0 $0 $0  
 Angelos Koronios $1,552,500 $0 $0 $0 $0 $0 $0 $0  
 Greg Grant $1,552,500 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $68,236,089 $37,397,713 $14,958,432 $5,946,484 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1995 1 Heat  
 1995 2 Knicks  
 1995 2 Skyforce  
 1995 2 Heat  
 1996 1 Heat  
 1996 1 Skyforce  
 1996 1 Bulls  
 1996 2 Skyforce  
 1996 2 Heat  
 1997 1 Heat  
 1997 2 Heat  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/18/94 Bulls L 100-117 0-1 14,753 Preseason  
 10/21/94 at Stjarnan W 122-118 1-1 12,290 Preseason  
 10/22/94 at Golden Kings L 89-133 1-2 20,000 Preseason  
 10/27/94 Lietkabelis L 105-127 1-3 12,791 Preseason  
 10/29/94 at HeroBears L 115-121 1-4 20,000 Preseason  
 10/30/94 Cavaliers L 102-109 1-5 17,326 Preseason  
 11/01/94 at Supersonics L 107-112 0-1 12,928 Regular Season  
 11/03/94 Anadolu Efes L 97-109 0-2 8,882 Regular Season  
 11/05/94 Hi-Tech L 94-103 0-3 10,798 Regular Season  
 11/07/94 at Supersonics L 121-132 0-4 11,624 Regular Season  
 11/09/94 at Bulls L 88-123 0-5 17,905 Regular Season  
 11/13/94 Magic L 99-103 0-6 10,678 Regular Season  
 11/14/94 Bulls L 100-101 0-7 9,777 Regular Season  
 11/19/94 at SK Knights L 122-131 0-8 9,258 Regular Season  
 11/20/94 at Knicks L 94-141 0-9 17,835 Regular Season  
 11/24/94 at Knicks L 87-142 0-10 20,000 Regular Season  
 11/25/94 at Cavaliers L 89-97 0-11 20,000 Regular Season  
 11/27/94 Knicks L 107-117 0-12 9,388 Regular Season  
 11/29/94 at Cavaliers L 96-116 0-13 20,000 Regular Season  
 12/02/94 Lakers L 96-103 0-14 16,042 Regular Season  
 12/03/94 at Skyforce L 88-100 0-15 17,515 Regular Season  
 12/07/94 Pacers L 95-112 0-16 7,263 Regular Season  
 12/08/94 Jazz W 117-115 1-16 7,195 Regular Season  
 12/10/94 at Lakers L 108-123 1-17 12,368 Regular Season  
 12/12/94 Cavaliers L 85-103 1-18 9,623 Regular Season  
 12/14/94 Club Atletico L 82-100 1-19 10,005 Regular Season  
 12/16/94 at Timberwolves L 132-135 1-20 4,916 Regular Season  
 12/18/94 Nationals L 71-111 1-21 8,325 Regular Season  
 12/19/94 at Bulls W 106-98 2-21 13,285 Regular Season  
 12/23/94 at Timberwolves W 126-116 3-21 8,825 Regular Season  
 12/24/94 Cavaliers L 126-134 3-22 10,968 Regular Season  
 12/27/94 Grizzlies L 106-107 3-23 8,909 Regular Season  
 12/29/94 at HeroBears L 102-140 3-24 14,116 Regular Season  
 12/30/94 at Golden Kings L 96-127 3-25 20,000 Regular Season  
 01/02/95 at Pacers L 98-116 3-26 13,679 Regular Season  
 01/03/95 at Jazz W 112-111 4-26 15,322 Regular Season  
 01/07/95 at Lions L 103-117 4-27 12,601 Regular Season  
 01/08/95 Jazz L 83-120 4-28 9,834 Regular Season  
 01/11/95 at Bulls L 101-122 4-29 14,328 Regular Season  
 01/12/95 at Mimosas L 77-126 4-30 14,772 Regular Season  
 01/14/95 at Jazz L 83-110 4-31 13,028 Regular Season  
 01/15/95 Magic W 120-96 5-31 6,352 Regular Season  
 01/19/95 Stjarnan W 98-88 6-31 7,052 Regular Season  
 01/20/95 Timberwolves W 111-85 7-31 4,907 Regular Season  
 01/22/95 at Tigers L 74-100 7-32 14,828 Regular Season  
 01/24/95 Lions W 100-98 8-32 6,260 Regular Season  
 01/25/95 at Hi-Tech L 81-127 8-33 20,000 Regular Season  
 01/28/95 Supersonics W 128-108 9-33 8,400 Regular Season  
 01/29/95 Olimpia L 105-113 9-34 7,560 Regular Season  
 01/31/95 SK Knights W 107-105 10-34 6,187 Regular Season  
 02/02/95 at Anadolu Efes L 109-112 10-35 10,707 Regular Season  
 02/04/95 at Lakers L 110-130 10-36 13,340 Regular Season  
 02/06/95 Knicks L 110-127 10-37 10,704 Regular Season  
 02/08/95 HeroBears L 118-133 10-38 7,360 Regular Season  
 02/09/95 Lakers L 113-123 10-39 5,349 Regular Season  
 02/14/95 at Lietkabelis       0 Regular Season  
 02/15/95 at Nationals       0 Regular Season  
 02/17/95 at Stjarnan       0 Regular Season  
 02/19/95 at Club Atletico       0 Regular Season  
 02/21/95 Lietkabelis       0 Regular Season  
 02/23/95 Timberwolves       0 Regular Season  
 02/24/95 Pacers       0 Regular Season  
 02/26/95 Nationals       0 Regular Season  
 03/01/95 Reds       0 Regular Season  
 03/02/95 Skyforce       0 Regular Season  
 03/06/95 at Reds       0 Regular Season  
 03/07/95 Grizzlies       0 Regular Season  
 03/11/95 at Olimpia       0 Regular Season  
 03/12/95 at Grizzlies       0 Regular Season  
 03/15/95 at Supersonics       0 Regular Season  
 03/17/95 Supersonics       0 Regular Season  
 03/18/95 Lakers       0 Regular Season  
 03/20/95 Timberwolves       0 Regular Season  
 03/23/95 Pacers       0 Regular Season  
 03/24/95 at Grizzlies       0 Regular Season  
 03/28/95 at Pacers       0 Regular Season  
 03/29/95 at Magic       0 Regular Season  
 04/02/95 Tigers       0 Regular Season  
 04/03/95 Bulls       0 Regular Season  
 04/06/95 at Grizzlies       0 Regular Season  
 04/07/95 at Magic       0 Regular Season  
 04/09/95 Cavaliers       0 Regular Season  
 04/10/95 at Magic       0 Regular Season  
 04/13/95 Mimosas       0 Regular Season  
 04/14/95 Golden Kings       0 Regular Season  
 04/16/95 Skyforce       0 Regular Season  
 04/18/95 at Skyforce       0 Regular Season  
 04/20/95 at Nationals       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: October 03, 2023