Utah Jazz 12 - 5
ABCA East Division: 4th place
Salt Lake City, UT
 
 Finances
 City  
 Name Salt Lake City 
 State UT 
 Market Size Huge 
 Economy Average 
 Fan Loyalty Fair 
 
 Owner  
 Name James Williams 
 Age 60 
 Greed Low 
 Winning High 
 Bought Team 2003 
 Team Budget
 Salary Cap $115,000,000 
 
 Finances  
 Ticket Revenue $21,798,770 
 TV Revenue $24,104,290 
 Merchandise Revenue $11,769,350 
 Player/Staff Salaries ($28,507,230) 
 Arena Rent ($9,875,241) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $19,289,949 
 Arena  
 No Music Allowed Arena
 Capacity 20,000 
 Club Seats
 Luxury Suites
 Opened 1973 
 Status  
 
 Attendance  
 Average Attendance 20,000 
 Capacity 100.0% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $121.10 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 117.9 3 5   115.4 10 21   2.5 4 10  
 O.Rebounds: 12.9 6 11   10.2 1 1   2.8 2 2  
 D.Rebounds: 30.9 7 14   30.1 4 8   0.8 5 10  
 Rebounds: 43.9 6 12   40.3 1 2   3.6 4 5  
 Assists: 26.6 6 11   27.4 10 21   -0.8 7 14  
 Steals: 7.8 8 19   8.1 1 3   -0.4 7 16  
 Blocks: 6.1 7 13   7.5 11 23   -1.5 10 20  
 Turnovers: 14.5 1 1   16.3 5 12   -1.8 3 4  
 Fouls: 24.4 12 23   23.5 3 4   0.9 6 13  
 FG% .493 3 5   .502 10 22   -.009 6 15  
 FT% .789 4 6   .731 2 6   .058 2 4  
 3PT% .344 8 13   .374 9 20   -.030 9 17  
 Points Per Shot 1.29 3 5   1.34 11 23   -0.05 9 19  
 Adjusted FG% .524 4 7   .542 11 23   -.018 8 18  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Utah Jazz 54 F- F- F- F- F- F- F- $2,587,500 3
 Head Coach: Jonathan Richardson 45 D+ D- A B- A- A- B+ $750,000 4
 Assistant: Doug West 46 F D- D B B B A+ $250,000 2
 Assistant: Dennis Scott 40 C C- A+ A- B- D+ B $400,000 1
 Assistant: Brooks Allen 60 C- C B A- D C+ A- $290,000 1
 Scout: Tim Perez 47 A- A+ C- C A C A+ $1,750,000 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 50 Yao Ming C 24 7-6 312 2 None  
 44 Joel Przybilla C 25 7-1 279 4 Minnesota Monticello, MN
 35 Anderson Varejao C 22 6-10 244 0 Brazil Santa Teresa
 27 Peja Stojakovic PF 27 6-10 247 8 N/A  
 30 Nikos Oikonomou PF 31 6-10 274 12 N/A Nikaia
 23 Mike Dunleavy SF 24 6-9 237 2 Duke Fort Worth, TX
 5 Caron Butler SF 24 6-7 227 2 Connecticut Racine, WI
 26 Sasha Vujacic SG 20 6-7 205 0 Slovenia Maribor
 17 Josh Howard SG 24 6-7 216 1 Wake Forest Winston-Salem, NC
 33 Kirk Snyder SG 21 6-6 227 0 Nevada  
 9 Maurice Evans SG 26 6-5 224 2 Texas Wichita, KS
 11 Anthony Peeler SG 35 6-4 222 12 Missouri  
 7 Oded Kattash PG 30 6-4 205 10 N/A  
 25 Derek Fisher PG 30 6-1 208 8 Arkansas-Little Rock Little Rock, AR
 20 Jameer Nelson PG 22 6-0 191 0 St. Joseph's Chester, PA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 50 Yao Ming C 24 7-6 312
A A- A F C- C A- A A F- D- B D- C- A+ A  
 44 Joel Przybilla C 25 7-1 279
F+ F C+ F- C- F+ A A+ A- F+ D A- D- B A B+  
 35 Anderson Varejao C 22 6-10 244
C- D C+ F- C C- A A- B- D+ C+ C+ C A- A A  
 27 Peja Stojakovic PF 27 6-10 247
B- B+ B A C D+ C C C+ C+ C D- C+ C+ A- A  
 30 Nikos Oikonomou PF 31 6-10 274
A- C+ C C- D B A- B- C+ C- D+ C C- C- A- B+  
 23 Mike Dunleavy SF 24 6-9 237
C- B B A- C C- C- C C- C+ C F B- C+ B- A  
 5 Caron Butler SF 24 6-7 227
B- B+ B B+ B- C- C C C B A- F+ B A B+ A-  
 26 Sasha Vujacic SG 20 6-7 205
D+ B A- B B+ D+ F+ C- D C+ B- F- A- C C B  
 17 Josh Howard SG 24 6-7 216
A- B B+ C B- F+ C+ C+ C B- C+ F+ B- A- B A-  
 33 Kirk Snyder SG 21 6-6 227
C C- C+ C- B+ F- D+ D- C C D+ C- B- C+ C A-  
 9 Maurice Evans SG 26 6-5 224
C+ B- B+ C+ C D D+ D C- C C D- C+ B- C+ A  
 11 Anthony Peeler SG 35 6-4 222
C B+ A- A C+ C D+ D+ C- C+ A- D- B- D+ C A+  
 7 Oded Kattash PG 30 6-4 205
B+ B+ A- B+ B- A- F F F+ B B- F- A- C C A+  
 25 Derek Fisher PG 30 6-1 208
C B+ A A A- C F+ D D+ B A- D B+ B C A+  
 20 Jameer Nelson PG 22 6-0 191
C+ A- A- B+ A- B- F D+ D B- B- F A B- C- A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 50 Yao Ming C 24 7-6 312
A A A F D D A A A F D A  
 44 Joel Przybilla C 25 7-1 279
F F C F D F A A B F D A  
 35 Anderson Varejao C 22 6-10 244
C D C F C D A A B D B B  
 27 Peja Stojakovic PF 27 6-10 247
B B A A C D C C C C C D  
 30 Nikos Oikonomou PF 31 6-10 274
A C B D D B A B C D D C  
 23 Mike Dunleavy SF 24 6-9 237
C B B A C D D C D C C F  
 5 Caron Butler SF 24 6-7 227
B A B B B C C C C B A F  
 26 Sasha Vujacic SG 20 6-7 205
D B A B B D F C D B B F  
 17 Josh Howard SG 24 6-7 216
B B B C B F B B C B B F  
 33 Kirk Snyder SG 21 6-6 227
C B B C B D D C D C D D  
 9 Maurice Evans SG 26 6-5 224
C B B C C D D D D C C F  
 11 Anthony Peeler SG 35 6-4 222
C B B A C C D D D C B F  
 7 Oded Kattash PG 30 6-4 205
B B A B B B F F D B B F  
 25 Derek Fisher PG 30 6-1 208
C B A A B C F D D B A D  
 20 Jameer Nelson PG 22 6-0 191
B A A B A B F D D B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Yao Ming C 17 17 34.1 28.1 2.4 10.0 2.6 0.4 2.4 1.8 3.5 7.1  
 Joel Przybilla C 17 0 21.1 3.4 2.1 7.0 1.1 0.6 2.4 1.4 2.0 -1.8  
 Anderson Varejao C 17 0 4.5 1.3 0.6 1.8 0.1 0.4 0.1 0.3 0.5 -1.6  
 Peja Stojakovic PF 17 17 24.6 14.0 0.9 3.4 1.9 0.1 0.2 1.5 4.8 3.0  
 Nikos Oikonomou PF 17 0 12.4 5.3 0.9 2.7 1.2 0.2 0.3 0.9 1.9 -2.1  
 Mike Dunleavy SF 17 0 11.7 5.1 0.5 1.6 0.8 0.5 0.1 0.9 1.1 -0.4  
 Caron Butler SF 17 17 35.5 18.2 2.1 6.5 4.2 1.4 0.1 2.1 2.9 2.8  
 Sasha Vujacic SG 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0  
 Josh Howard SG 17 17 28.4 14.4 2.0 5.7 2.1 1.1 0.2 1.7 2.4 0.2  
 Kirk Snyder SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Maurice Evans SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Anthony Peeler SG 17 0 8.6 3.9 0.3 0.7 1.3 0.6 0.1 0.5 0.8 1.1  
 Oded Kattash PG 17 0 26.2 11.6 0.5 1.3 5.5 1.0 0.2 1.5 1.9 1.4  
 Derek Fisher PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jameer Nelson PG 17 17 33.1 12.6 0.6 3.2 5.8 1.4 0.1 1.9 2.6 2.1  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Yao Ming C 208 351 .593 59 69 .855 109 160 .681 96 181 .530 3 10 .300  
 Joel Przybilla C 23 43 .535 11 16 .688 19 33 .576 4 10 .400 0 0 .000  
 Anderson Varejao C 8 20 .400 6 9 .667 8 15 .533 0 4 .000 0 1 .000  
 Peja Stojakovic PF 83 152 .546 58 72 .806 50 80 .625 19 41 .463 14 31 .452  
 Nikos Oikonomou PF 36 75 .480 17 21 .810 21 35 .600 14 30 .467 1 10 .100  
 Mike Dunleavy SF 33 71 .465 15 22 .682 13 18 .722 14 33 .424 6 20 .300  
 Caron Butler SF 116 233 .498 61 81 .753 71 105 .676 29 78 .372 16 50 .320  
 Sasha Vujacic SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Josh Howard SG 93 215 .433 49 68 .721 53 106 .500 30 81 .370 10 28 .357  
 Kirk Snyder SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Maurice Evans SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Anthony Peeler SG 23 50 .460 10 10 1.000 5 9 .556 7 18 .389 11 23 .478  
 Oded Kattash PG 68 164 .415 39 47 .830 20 32 .625 26 77 .338 22 55 .400  
 Derek Fisher PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jameer Nelson PG 77 184 .418 45 54 .833 23 42 .548 39 85 .459 15 57 .263  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Yao Ming C .627 9.6 6.8 28.8 8.2 25.6 16.9 26.0 132.9 4.4 115.4 105.0  
 Joel Przybilla C .560 19.8 25.3 8.6 10.6 26.3 18.3 11.2 3.2 0.1 106.6 113.1  
 Anderson Varejao C .458 6.5 16.1 15.2 14.1 31.7 21.7 12.9 2.6 0.1 104.0 120.7  
 Peja Stojakovic PF .647 13.6 10.3 20.5 4.2 12.3 8.2 13.9 15.2 0.5 117.3 108.8  
 Nikos Oikonomou PF .536 16.7 13.3 19.8 7.9 17.5 12.3 11.2 -0.8 0.0 102.1 112.4  
 Mike Dunleavy SF .543 12.7 13.6 19.7 4.5 10.7 7.3 10.8 0.8 0.0 102.9 104.8  
 Caron Butler SF .572 18.9 9.3 21.2 6.7 14.7 10.7 15.9 48.3 1.6 115.1 111.0  
 Sasha Vujacic SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.2 0.0 100.0 66.7  
 Josh Howard SG .498 11.6 9.4 23.1 7.8 15.1 11.4 13.1 19.0 0.6 110.9 110.0  
 Kirk Snyder SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Maurice Evans SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Anthony Peeler SG .630 25.9 10.6 18.8 3.5 5.3 4.4 15.9 11.8 0.4 104.9 100.9  
 Oded Kattash PG .530 30.8 8.5 21.2 2.2 3.4 2.8 13.6 17.6 0.6 112.6 111.1  
 Derek Fisher PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jameer Nelson PG .514 29.0 9.5 18.9 2.1 9.3 5.6 11.7 6.2 0.2 114.0 110.2  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Yao Ming C 181 181 32.3 19.4 2.6 9.2 2.2 0.4 2.0 1.9 3.0  
 Joel Przybilla C 332 78 19.3 2.8 1.8 5.9 0.9 0.3 1.6 1.1 2.2  
 Anderson Varejao C 17 0 4.5 1.3 0.6 1.8 0.1 0.4 0.1 0.3 0.5  
 Peja Stojakovic PF 673 663 29.2 13.9 1.3 4.7 1.8 0.6 0.2 1.8 4.0  
 Nikos Oikonomou PF 978 725 26.6 13.5 2.4 6.8 3.1 0.4 0.6 2.0 3.6  
 Mike Dunleavy SF 181 30 22.0 8.6 1.0 4.0 1.6 0.8 0.2 1.2 2.3  
 Caron Butler SF 181 181 33.2 14.5 1.6 5.4 3.1 1.2 0.2 2.2 2.9  
 Sasha Vujacic SG 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Josh Howard SG 95 65 27.7 13.2 1.9 5.4 1.7 1.1 0.2 2.0 2.1  
 Kirk Snyder SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Maurice Evans SG 60 0 5.2 1.8 0.1 0.3 0.4 0.2 0.1 0.3 0.5  
 Anthony Peeler SG 999 522 30.2 16.1 1.3 4.2 4.0 1.7 0.2 2.0 3.1  
 Oded Kattash PG 816 725 32.5 13.8 0.7 2.3 6.2 1.3 0.1 2.5 2.0  
 Derek Fisher PG 537 232 19.4 8.1 0.4 1.9 2.3 1.1 0.1 1.4 1.8  
 Jameer Nelson PG 17 17 33.1 12.6 0.6 3.2 5.8 1.4 0.1 1.9 2.6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Yao Ming C 1525 2781 .548 458 513 .893 3 12 .250  
 Joel Przybilla C 390 794 .491 146 217 .673 0 9 .000  
 Anderson Varejao C 8 20 .400 6 9 .667 0 1 .000  
 Peja Stojakovic PF 3534 7296 .484 1401 1830 .766 854 2077 .411  
 Nikos Oikonomou PF 5520 11403 .484 2078 3332 .624 126 536 .235  
 Mike Dunleavy SF 589 1387 .425 235 286 .822 138 368 .375  
 Caron Butler SF 974 2252 .433 546 679 .804 122 402 .303  
 Sasha Vujacic SG 0 0 .000 0 0 .000 0 0 .000  
 Josh Howard SG 501 1097 .457 223 321 .695 28 110 .255  
 Kirk Snyder SG 0 0 .000 0 0 .000 0 0 .000  
 Maurice Evans SG 36 104 .346 28 31 .903 10 35 .286  
 Anthony Peeler SG 6112 13162 .464 1737 2157 .805 2084 4830 .431  
 Oded Kattash PG 4081 9789 .417 2217 2735 .811 875 2530 .346  
 Derek Fisher PG 1576 3692 .427 741 867 .855 483 1234 .391  
 Jameer Nelson PG 77 184 .418 45 54 .833 15 57 .263  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Yao Ming C .584 10.4 9.2 23.7 8.7 23.3 15.8 22.8 1064.6 35.5 103.8 106.1  
 Joel Przybilla C .521 19.9 22.7 8.4 10.1 24.1 17.1 10.8 14.7 0.5 99.7 105.2  
 Anderson Varejao C .458 6.5 16.1 0.0 14.1 31.7 21.7 0.0 2.6 0.1 104.0 120.7  
 Peja Stojakovic PF .575 11.8 11.4 19.6 5.1 13.1 9.0 13.9 1005.6 33.5 105.9 107.5  
 Nikos Oikonomou PF .515 17.0 10.9 24.2 9.8 18.0 13.9 17.1 2336.7 77.9 104.4 100.9  
 Mike Dunleavy SF .513 14.5 11.1 18.3 4.8 15.4 9.9 12.3 74.1 2.5 101.3 105.1  
 Caron Butler SF .513 16.1 11.2 20.9 5.3 12.9 9.0 13.7 290.1 9.7 102.7 105.4  
 Sasha Vujacic SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.2 0.0 100.0 66.7  
 Josh Howard SG .506 10.0 11.8 21.7 7.2 13.6 10.4 13.9 133.4 4.4 102.1 103.9  
 Kirk Snyder SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Maurice Evans SG .466 15.3 9.6 19.0 2.5 5.1 3.7 9.2 -6.1 -0.2 101.0 100.5  
 Anthony Peeler SG .568 19.9 10.0 22.7 4.5 10.2 7.3 18.6 3569.3 119.0 107.5 99.5  
 Oded Kattash PG .512 28.0 11.4 22.5 2.3 5.5 3.9 15.0 1707.5 56.9 102.1 103.4  
 Derek Fisher PG .537 20.3 12.2 20.3 2.6 8.3 5.4 14.2 517.5 17.2 102.0 106.1  
 Jameer Nelson PG .514 29.0 9.5 18.9 2.1 9.3 5.6 11.7 6.2 0.2 114.0 110.2  

 Contract
 Name 2004 2005 2006 2007 2008 2009 2010 2011  
 Yao Ming $10,750,649 $11,964,432 $0 $0 $0 $0 $0 $0  
 Joel Przybilla $15,180,693 $0 $0 $0 $0 $0 $0 $0  
 Anderson Varejao $3,666,834 $4,070,186 $4,546,874 $5,060,231 $0 $0 $0 $0  
 Peja Stojakovic $19,935,098 $20,931,853 $21,928,608 $22,925,363 $0 $0 $0 $0  
 Nikos Oikonomou $8,000,000 $0 $0 $0 $0 $0 $0 $0  
 Mike Dunleavy $3,002,814 $3,341,841 $0 $0 $0 $0 $0 $0  
 Caron Butler $8,639,759 $9,615,215 $0 $0 $0 $0 $0 $0  
 Sasha Vujacic $1,914,867 $2,125,503 $2,374,435 $2,642,517 $0 $0 $0 $0  
 Josh Howard $3,530,625 $3,944,122 $4,389,426 $0 $0 $0 $0 $0  
 Kirk Snyder $874,000 $1,276,500 $0 $0 $0 $0 $0 $0  
 Maurice Evans $2,986,346 $0 $0 $0 $0 $0 $0 $0  
 Anthony Peeler $26,040,000 $27,720,000 $0 $0 $0 $0 $0 $0  
 Oded Kattash $17,000,000 $16,000,000 $0 $0 $0 $0 $0 $0  
 Derek Fisher $9,042,422 $9,453,442 $0 $0 $0 $0 $0 $0  
 Jameer Nelson $2,663,902 $2,956,931 $3,303,238 $3,676,184 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $133,228,009 $113,400,025 $36,542,581 $34,304,295 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2005 1 Jazz  
 2005 2 Jazz  
 2006 2 Jazz  
 2007 1 Jazz  
 2007 2 Jazz  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/20/04 at Stjarnan L 123-130 0-1 12,137 Preseason  
 10/22/04 Nationals W 133-103 1-1 20,000 Preseason  
 10/26/04 at Blaze L 114-147 1-2 20,000 Preseason  
 10/27/04 Blaze L 119-133 1-3 20,000 Preseason  
 10/29/04 at Supersonics W 125-115 2-3 4,221 Preseason  
 10/31/04 Nets W 139-98 3-3 18,514 Preseason  
 11/02/04 at 36ers W 118-115 1-0 16,766 Regular Season  
 11/04/04 Lakers W 117-115 2-0 20,000 Regular Season  
 11/05/04 at HeroBears W 117-115 3-0 20,000 Regular Season  
 11/08/04 Pacers L 120-130 3-1 20,000 Regular Season  
 11/09/04 at Bulls L 112-127 3-2 13,528 Regular Season  
 11/13/04 Nuggets W 108-101 4-2 20,000 Regular Season  
 11/15/04 Timberwolves W 137-117 5-2 20,000 Regular Season  
 11/18/04 at Bulls W 112-108 6-2 18,151 Regular Season  
 11/21/04 at Flying Cows L 116-123 6-3 15,054 Regular Season  
 11/22/04 Supersonics W 125-99 7-3 20,000 Regular Season  
 11/25/04 Lakers W 121-104 8-3 20,000 Regular Season  
 11/26/04 at Supersonics L 97-105 8-4 3,620 Regular Season  
 11/28/04 Timberwolves W 142-134 9-4 20,000 Regular Season  
 11/30/04 at Spartans W 122-112 10-4 20,000 Regular Season  
 12/02/04 at Skyforce W 114-106 11-4 20,000 Regular Season  
 12/04/04 Skyforce L 97-125 11-5 20,000 Regular Season  
 12/05/04 Blaze W 129-126 12-5 20,000 Regular Season  
 12/07/04 at Heat       0 Regular Season  
 12/09/04 at Blaze       0 Regular Season  
 12/10/04 Knicks       0 Regular Season  
 12/13/04 at Nuggets       0 Regular Season  
 12/15/04 at Grizzlies       0 Regular Season  
 12/17/04 at Lakers       0 Regular Season  
 12/18/04 Grizzlies       0 Regular Season  
 12/23/04 at Giants       0 Regular Season  
 12/24/04 at Timberwolves       0 Regular Season  
 12/28/04 at Supersonics       0 Regular Season  
 12/29/04 at Pacers       0 Regular Season  
 12/31/04 at Knicks       0 Regular Season  
 01/02/05 at Stjarnan       0 Regular Season  
 01/03/05 Nets       0 Regular Season  
 01/05/05 Flying Cows       0 Regular Season  
 01/07/05 at Hi-Tech       0 Regular Season  
 01/09/05 at Timberwolves       0 Regular Season  
 01/12/05 at REAL       0 Regular Season  
 01/13/05 Giants       0 Regular Season  
 01/15/05 Bulls       0 Regular Season  
 01/17/05 Spartans       0 Regular Season  
 01/19/05 Hi-Tech       0 Regular Season  
 01/21/05 Nationals       0 Regular Season  
 01/22/05 at Flying Cows       0 Regular Season  
 01/26/05 at Reds       0 Regular Season  
 01/27/05 at Flying Cows       0 Regular Season  
 01/31/05 Nets       0 Regular Season  
 02/01/05 Lietkabelis       0 Regular Season  
 02/05/05 at Heat       0 Regular Season  
 02/06/05 at Nationals       0 Regular Season  
 02/09/05 Stjarnan       0 Regular Season  
 02/10/05 at Skyforce       0 Regular Season  
 02/15/05 Supersonics       0 Regular Season  
 02/16/05 at Grizzlies       0 Regular Season  
 02/20/05 Nuggets       0 Regular Season  
 02/21/05 Reds       0 Regular Season  
 02/25/05 Grizzlies       0 Regular Season  
 02/26/05 at Lietkabelis       0 Regular Season  
 02/28/05 HeroBears       0 Regular Season  
 03/01/05 Roma BC       0 Regular Season  
 03/04/05 Heat       0 Regular Season  
 03/05/05 Flying Cows       0 Regular Season  
 03/07/05 REAL       0 Regular Season  
 03/09/05 at Lakers       0 Regular Season  
 03/11/05 at Bulls       0 Regular Season  
 03/13/05 at Roma BC       0 Regular Season  
 03/14/05 Anadolu Efes       0 Regular Season  
 03/19/05 Pacers       0 Regular Season  
 03/20/05 at Nationals       0 Regular Season  
 03/23/05 Heat       0 Regular Season  
 03/24/05 at Nets       0 Regular Season  
 03/27/05 at Nets       0 Regular Season  
 03/28/05 36ers       0 Regular Season  
 03/30/05 Nationals       0 Regular Season  
 03/31/05 Bulls       0 Regular Season  
 04/03/05 at Anadolu Efes       0 Regular Season  
 04/04/05 Nuggets       0 Regular Season  
 04/08/05 Skyforce       0 Regular Season  
 04/09/05 at Supersonics       0 Regular Season  
 04/12/05 at Heat       0 Regular Season  
 04/13/05 at Pacers       0 Regular Season  
 04/16/05 Pacers       0 Regular Season  
 04/17/05 Nets       0 Regular Season  
 04/19/05 Lakers       0 Regular Season  
 04/21/05 at Nuggets       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 08, 2025