ASEC Mimosas 33 - 49
ABCA West Division: 9th place
Abuja, Nigeria
 
 Finances
 City  
 Name Abuja 
 State Nigeria 
 Market Size Huge 
 Economy Excellent 
 Fan Loyalty Excellent 
 
 Owner  
 Name Wilson Hubbard 
 Age 61 
 Greed Very Low 
 Winning Very High 
 Bought Team 1983 
 Team Budget
 Salary Cap $115,000,000 
 
 Finances  
 Ticket Revenue $114,310,600 
 TV Revenue $132,192,500 
 Merchandise Revenue $68,260,780 
 Player/Staff Salaries ($139,704,500) 
 Arena Rent ($44,467,120) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $130,592,324 
 Arena  
 Palais des Sports de Treichville
 Capacity 20,000 
 Club Seats
 Luxury Suites
 Opened 1973 
 Status  
 
 Attendance  
 Average Attendance 19,126 
 Capacity 95.6% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $145.78 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 103.3 7 16   110.0 11 19   -6.7 10 20  
 O.Rebounds: 13.2 2 7   12.5 8 14   0.7 4 9  
 D.Rebounds: 28.8 12 22   33.6 12 25   -4.8 12 23  
 Rebounds: 41.9 9 19   46.0 11 22   -4.1 10 21  
 Assists: 23.5 8 17   25.0 7 14   -1.5 9 17  
 Steals: 10.4 4 7   8.7 1 2   1.7 2 3  
 Blocks: 3.5 13 24   6.3 7 14   -2.8 12 24  
 Turnovers: 15.5 1 1   17.8 6 10   -2.4 2 3  
 Fouls: 24.0 13 25   20.0 10 19   4.0 12 25  
 FG% .439 10 21   .482 12 20   -.044 11 22  
 FT% .782 4 10   .772 12 23   .010 6 12  
 3PT% .366 3 8   .357 8 15   .009 3 9  
 Points Per Shot 1.12 11 22   1.29 13 23   -0.17 12 23  
 Adjusted FG% .467 11 22   .513 12 20   -.046 12 23  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: ASEC Mimosas 53 F- F- F- F- F- F- F- $2,587,500 2
 Head Coach: Johnnie Adams 49 D- D+ C+ A+ A- C+ A $2,333,980 5
 Assistant: Renato Delages 50 C- C A- C+ A+ C- A+ $2,163,000 2
 Assistant: Winfred Pennell 51 C+ D- B+ B+ A- A+ C $1,802,500 4
 Assistant: Angelo Hendershot 59 D D- F+ A C+ B A- $831,746 6
 Scout: Leroy Kaminsky 40 A+ F C+ A D- F- A $1,133,000 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 55 Steven Hunter C 21 7-0 257 0 Depaul  
 33 Robert Horry C 32 6-10 262 10 Alabama  
 52 Darius Songaila C 25 6-9 250 0 Wake Forest Kapsukas
 44 Bruno Sundov PF 21 7-2 258 2 None Foreign  
 34 Jayson Williams PF 35 6-10 276 12 St. John's  
 30 Al Harrington PF 23 6-9 250 4 High School Orange, NJ
 35 Derek Hood SF 26 6-8 235 2 Arkansas  
 23 John Salmons SF 23 6-7 210 0 Miami Philadelphia, PA
 5 Corey Benjamin SG 25 6-6 220 3 Oregon St.  
 20 Desmond Mason SG 25 6-5 223 2 Oklahoma State  
 26 Isaiah Rider SG 32 6-5 224 9 Nevada-Las Vegas  
 27 Shammond Williams SG 28 6-1 209 3 North Carolina  
 32 Anthony Johnson PG 28 6-3 207 5 Charleston  
 0 Corey Beck PG 31 6-2 198 6 Arkansas  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 55 Steven Hunter C 21 7-0 257
C- D D+ F- D+ F C C C+ F F+ A- D B+ A+ B  
 33 Robert Horry C 32 6-10 262
C C+ B- A- B- C C+ C+ B C+ A B- D- F+ B B-  
 52 Darius Songaila C 25 6-9 250
C B+ A C- C D+ B- B+ C C- C+ D C C A- A-  
 44 Bruno Sundov PF 21 7-2 258
C- C+ B+ C- D F C- C C D- C C+ D D+ B B  
 34 Jayson Williams PF 35 6-10 276
B- C- C F C D A+ A B- D D+ B+ D C B C  
 30 Al Harrington PF 23 6-9 250
B+ B C+ B+ C D- C B B- C- B- C- C+ B+ A- A-  
 35 Derek Hood SF 26 6-8 235
C D+ C F- D- F+ A- B+ C+ B B C B- C B B  
 23 John Salmons SF 23 6-7 210
C B- B+ B- C C F+ C- C C+ C+ D C+ B+ C B  
 5 Corey Benjamin SG 25 6-6 220
C+ C C C+ C D D+ D+ C- C+ C C B B C A-  
 20 Desmond Mason SG 25 6-5 223
C+ C B+ D C D C C C C+ C+ D+ A- A A- A-  
 26 Isaiah Rider SG 32 6-5 224
B A- B B+ C C- C- D+ D+ B- D D- B+ C+ B A  
 27 Shammond Williams SG 28 6-1 209
C B+ B+ A B+ C- F+ D D B- B F A C C- A  
 32 Anthony Johnson PG 28 6-3 207
C B+ C+ B A B D- D D A- A D- A- C C A  
 0 Corey Beck PG 31 6-2 198
C+ C C+ F+ B A- C- C D+ B+ A F+ A C D+ A-  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 55 Steven Hunter C 21 7-0 257
D D D F D F C C C F F B  
 33 Robert Horry C 32 6-10 262
C C B A B C B C B C A B  
 52 Darius Songaila C 25 6-9 250
C B A D C D B A C D B D  
 44 Bruno Sundov PF 21 7-2 258
D B B D D F C C C D C C  
 34 Jayson Williams PF 35 6-10 276
B D C F C D A A B D D B  
 30 Al Harrington PF 23 6-9 250
B B B A C D C B B D B D  
 35 Derek Hood SF 26 6-8 235
C D B F F D A B B B B C  
 23 John Salmons SF 23 6-7 210
C B B B C C F D C C C D  
 5 Corey Benjamin SG 25 6-6 220
B C C C D D D D D C C C  
 20 Desmond Mason SG 25 6-5 223
C C B D C D D C C C C D  
 26 Isaiah Rider SG 32 6-5 224
B A B B C D D D D B D D  
 27 Shammond Williams SG 28 6-1 209
C B B A B C F D D B B F  
 32 Anthony Johnson PG 28 6-3 207
C B B B A B F D D B A D  
 0 Corey Beck PG 31 6-2 198
B C B F B B D C D B A F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Steven Hunter C 51 0 9.9 2.3 0.5 1.7 0.5 0.1 0.7 0.5 1.3 -1.3  
 Robert Horry C 82 41 16.6 5.1 1.2 3.2 1.5 0.9 0.9 0.7 1.9 -2.0  
 Darius Songaila C 81 41 26.6 11.2 2.1 5.9 1.5 1.0 0.2 1.4 3.4 -3.0  
 Bruno Sundov PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jayson Williams PF 50 0 5.4 1.6 0.5 1.6 0.2 0.1 0.2 0.2 0.6 -1.0  
 Al Harrington PF 82 82 32.3 19.0 1.8 6.4 1.9 1.0 0.4 2.0 3.2 -4.8  
 Derek Hood SF 82 42 33.0 11.4 2.6 8.5 2.3 1.6 0.4 2.4 1.9 -4.7  
 John Salmons SF 69 0 7.1 3.0 0.3 0.9 0.9 0.3 0.0 0.3 0.5 -1.2  
 Corey Benjamin SG 27 0 12.5 4.3 0.4 1.7 1.0 0.6 0.0 0.7 1.4 -2.3  
 Desmond Mason SG 82 41 28.1 13.8 1.3 4.5 2.1 1.1 0.3 2.3 3.1 -4.7  
 Isaiah Rider SG 81 81 30.9 17.2 1.3 3.9 2.9 0.6 0.2 2.2 3.2 -4.9  
 Shammond Williams SG 65 0 14.2 6.6 0.3 1.4 1.7 1.1 0.1 0.9 1.4 0.0  
 Anthony Johnson PG 82 82 32.9 11.2 1.0 3.4 6.5 1.9 0.2 2.1 3.3 -3.8  
 Corey Beck PG 61 0 15.1 4.0 0.8 2.5 2.7 1.2 0.0 0.9 1.3 -3.9  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Steven Hunter C 47 105 .448 25 38 .658 36 52 .692 11 53 .208 0 0 .000  
 Robert Horry C 173 392 .441 41 52 .788 89 180 .494 49 121 .405 35 91 .385  
 Darius Songaila C 360 798 .451 177 210 .843 217 382 .568 132 369 .358 11 47 .234  
 Bruno Sundov PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jayson Williams PF 34 89 .382 12 21 .571 25 52 .481 9 37 .243 0 0 .000  
 Al Harrington PF 614 1373 .447 229 295 .776 296 528 .561 216 618 .350 102 227 .449  
 Derek Hood SF 392 846 .463 149 210 .710 283 472 .600 109 371 .294 0 3 .000  
 John Salmons SF 81 204 .397 26 36 .722 21 27 .778 39 106 .368 21 71 .296  
 Corey Benjamin SG 46 148 .311 10 17 .588 15 27 .556 18 78 .231 13 43 .302  
 Desmond Mason SG 430 937 .459 266 332 .801 317 536 .591 107 357 .300 6 44 .136  
 Isaiah Rider SG 528 1238 .426 227 262 .866 219 403 .543 200 539 .371 109 296 .368  
 Shammond Williams SG 159 371 .429 64 75 .853 48 80 .600 63 179 .352 48 112 .429  
 Anthony Johnson PG 344 751 .458 154 203 .759 125 207 .604 139 337 .412 80 207 .386  
 Corey Beck PG 104 300 .347 36 60 .600 52 87 .598 49 185 .265 3 28 .107  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Steven Hunter C .492 13.9 15.6 12.4 5.6 13.0 9.1 8.6 -15.0 -0.5 93.4 100.0  
 Robert Horry C .508 20.8 9.6 15.1 7.4 14.3 10.6 15.1 91.2 3.0 98.7 104.5  
 Darius Songaila C .510 10.6 10.2 19.4 8.2 17.0 12.3 14.2 115.0 3.8 100.3 104.6  
 Bruno Sundov PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jayson Williams PF .408 9.4 6.8 16.1 10.2 24.7 16.8 10.8 -2.9 -0.1 101.9 112.0  
 Al Harrington PF .519 8.7 9.1 26.0 5.9 16.7 11.0 17.4 234.2 7.8 101.5 107.4  
 Derek Hood SF .497 14.4 14.8 17.7 8.1 20.3 13.9 14.1 143.8 4.8 99.1 106.6  
 John Salmons SF .473 19.8 7.6 21.4 4.1 10.6 7.2 14.4 28.5 0.9 94.0 103.0  
 Corey Benjamin SG .374 13.1 9.0 21.6 3.1 11.6 7.0 6.1 -22.2 -0.7 93.9 104.2  
 Desmond Mason SG .523 11.7 13.2 23.1 5.0 13.2 8.9 14.2 128.0 4.3 99.0 106.4  
 Isaiah Rider SG .514 13.4 10.0 25.7 4.3 10.0 6.9 14.8 161.5 5.4 100.4 107.4  
 Shammond Williams SG .532 19.4 10.6 21.7 2.4 8.4 5.2 16.4 80.7 2.7 100.0 100.5  
 Anthony Johnson PG .549 34.7 11.1 17.6 3.1 8.8 5.8 15.8 194.0 6.5 101.8 106.7  
 Corey Beck PG .380 29.8 10.1 18.9 5.3 13.1 8.9 12.1 15.3 0.5 92.3 105.3  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Steven Hunter C 51 0 9.9 2.3 0.5 1.7 0.5 0.1 0.7 0.5 1.3  
 Robert Horry C 887 528 26.0 8.6 1.8 5.6 2.4 1.3 1.2 1.3 2.5  
 Darius Songaila C 81 41 26.6 11.2 2.1 5.9 1.5 1.0 0.2 1.4 3.4  
 Bruno Sundov PF 41 0 7.9 2.4 0.3 1.6 0.3 0.4 0.5 0.3 0.8  
 Jayson Williams PF 844 655 27.5 10.8 3.5 9.4 1.4 0.5 1.6 1.7 3.2  
 Al Harrington PF 413 343 31.1 16.2 2.0 7.1 1.8 1.0 0.4 1.8 3.0  
 Derek Hood SF 187 108 27.8 9.0 2.2 7.2 1.9 1.4 0.4 1.9 1.6  
 John Salmons SF 69 0 7.1 3.0 0.3 0.9 0.9 0.3 0.0 0.3 0.5  
 Corey Benjamin SG 110 0 11.4 3.8 0.3 1.4 0.8 0.4 0.1 0.8 1.7  
 Desmond Mason SG 199 92 25.0 12.6 1.2 4.1 2.0 1.0 0.2 2.1 2.6  
 Isaiah Rider SG 757 757 33.4 19.8 1.5 4.4 3.3 0.6 0.2 2.6 3.3  
 Shammond Williams SG 152 0 12.0 4.7 0.3 1.2 1.3 0.9 0.1 0.8 1.2  
 Anthony Johnson PG 460 201 24.0 7.7 0.7 2.3 3.9 1.3 0.1 1.5 2.2  
 Corey Beck PG 436 155 18.0 4.3 0.6 2.6 3.9 1.2 0.1 1.3 1.7  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Steven Hunter C 47 105 .448 25 38 .658 0 0 .000  
 Robert Horry C 3077 6623 .465 823 1137 .724 687 1818 .378  
 Darius Songaila C 360 798 .451 177 210 .843 11 47 .234  
 Bruno Sundov PF 41 81 .506 13 20 .650 5 11 .455  
 Jayson Williams PF 3663 7643 .479 1757 2837 .619 0 13 .000  
 Al Harrington PF 2692 5905 .456 967 1306 .740 338 868 .389  
 Derek Hood SF 699 1586 .441 281 411 .684 0 8 .000  
 John Salmons SF 81 204 .397 26 36 .722 21 71 .296  
 Corey Benjamin SG 151 432 .350 82 126 .651 32 96 .333  
 Desmond Mason SG 936 1961 .477 622 795 .782 15 81 .185  
 Isaiah Rider SG 5462 11795 .463 3157 3929 .804 924 2666 .347  
 Shammond Williams SG 266 642 .414 94 111 .847 91 235 .387  
 Anthony Johnson PG 1248 2936 .425 672 907 .741 352 969 .363  
 Corey Beck PG 705 1889 .373 472 682 .692 11 106 .104  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Steven Hunter C .492 13.9 15.6 12.4 5.6 13.0 9.1 8.6 -15.0 -0.5 93.4 100.0  
 Robert Horry C .538 20.4 11.1 15.6 7.3 16.2 11.7 16.1 1730.6 57.7 104.8 98.9  
 Darius Songaila C .510 10.6 10.2 19.4 8.2 17.0 12.3 14.2 115.0 3.8 100.3 104.6  
 Bruno Sundov PF .556 9.8 9.8 13.0 4.6 15.9 10.4 14.9 16.6 0.6 105.8 98.8  
 Jayson Williams PF .511 10.2 12.2 18.4 13.3 23.3 18.2 16.6 1941.1 64.7 105.7 99.7  
 Al Harrington PF .516 9.2 9.3 22.8 6.7 18.0 12.2 16.1 885.5 29.5 105.3 101.1  
 Derek Hood SF .475 14.0 14.5 17.2 8.3 20.3 14.0 13.4 222.2 7.4 99.9 103.2  
 John Salmons SF .473 19.8 7.6 21.4 4.1 10.6 7.2 14.4 28.5 0.9 94.0 103.0  
 Corey Benjamin SG .427 12.9 12.9 18.8 3.1 10.7 6.7 5.6 -92.9 -3.1 96.7 113.5  
 Desmond Mason SG .543 12.8 13.1 22.9 4.8 13.5 8.9 15.6 378.8 12.6 102.9 104.3  
 Isaiah Rider SG .555 13.7 10.8 25.8 4.8 9.5 7.2 17.3 2554.4 85.1 104.7 102.5  
 Shammond Williams SG .518 19.7 11.7 19.4 3.0 8.2 5.5 13.8 88.9 3.0 99.3 102.6  
 Anthony Johnson PG .528 31.0 11.8 16.9 2.9 7.8 5.2 13.6 424.5 14.2 99.8 105.6  
 Corey Beck PG .432 38.1 12.6 16.9 3.8 11.8 7.8 12.7 203.9 6.8 100.5 99.1  

 Contract
 Name 2002 2003 2004 2005 2006 2007 2008 2009  
 Steven Hunter $1,276,500 $0 $0 $0 $0 $0 $0 $0  
 Robert Horry $16,200,000 $0 $0 $0 $0 $0 $0 $0  
 Darius Songaila $874,000 $1,276,500 $0 $0 $0 $0 $0 $0  
 Bruno Sundov $1,557,675 $0 $0 $0 $0 $0 $0 $0  
 Jayson Williams $20,520,000 $0 $0 $0 $0 $0 $0 $0  
 Al Harrington $28,750,000 $30,187,500 $31,625,000 $33,062,500 $0 $0 $0 $0  
 Derek Hood $1,522,500 $1,552,500 $0 $0 $0 $0 $0 $0  
 John Salmons $2,812,821 $3,122,232 $3,487,899 $3,881,694 $0 $0 $0 $0  
 Corey Benjamin $1,552,500 $0 $0 $0 $0 $0 $0 $0  
 Desmond Mason $3,142,583 $3,497,391 $0 $0 $0 $0 $0 $0  
 Isaiah Rider $36,451,406 $0 $0 $0 $0 $0 $0 $0  
 Shammond Williams $1,552,500 $0 $0 $0 $0 $0 $0 $0  
 Anthony Johnson $11,806,604 $0 $0 $0 $0 $0 $0 $0  
 Corey Beck $1,966,500 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $15,500,000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $145,485,589 $39,636,123 $35,112,899 $36,944,194 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2003 1 Mimosas  
 2003 2 Mimosas  
 2004 1 Mimosas  
 2004 2 Mimosas  
 2005 1 Mimosas  
 2005 2 Mimosas  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/15/02 at Reds W 100-99 1-0 11,110 Preseason  
 10/16/02 REAL W 100-78 2-0 20,000 Preseason  
 10/21/02 at Stjarnan L 93-104 2-1 7,165 Preseason  
 10/23/02 Heat L 93-107 2-2 20,000 Preseason  
 10/25/02 Roma BC L 99-110 2-3 20,000 Preseason  
 10/27/02 at Knicks L 117-126 2-4 20,000 Preseason  
 10/29/02 Roma BC L 97-101 0-1 20,000 Regular Season  
 10/30/02 at Lakers L 101-131 0-2 20,000 Regular Season  
 11/01/02 Raptors W 124-63 1-2 20,000 Regular Season  
 11/03/02 at Knicks L 83-106 1-3 20,000 Regular Season  
 11/05/02 at Reds L 106-120 1-4 11,914 Regular Season  
 11/07/02 Giants W 116-104 2-4 20,000 Regular Season  
 11/10/02 at Nationals L 124-126 2-5 20,000 Regular Season  
 11/11/02 Stjarnan W 112-77 3-5 19,350 Regular Season  
 11/15/02 REAL W 119-103 4-5 20,000 Regular Season  
 11/16/02 at REAL L 86-124 4-6 17,662 Regular Season  
 11/20/02 at REAL W 113-103 5-6 13,753 Regular Season  
 11/21/02 Spartans L 101-103 5-7 20,000 Regular Season  
 11/25/02 Lakers L 89-114 5-8 20,000 Regular Season  
 11/26/02 at Hi-Tech L 82-108 5-9 20,000 Regular Season  
 11/29/02 at Bulls W 118-112 6-9 11,562 Regular Season  
 11/30/02 at Spartans W 108-100 7-9 16,639 Regular Season  
 12/02/02 at Stjarnan W 103-97 8-9 7,861 Regular Season  
 12/04/02 Stjarnan W 104-84 9-9 20,000 Regular Season  
 12/06/02 Roma BC W 125-119 10-9 19,552 Regular Season  
 12/07/02 Giants W 105-87 11-9 18,036 Regular Season  
 12/10/02 at HeroBears L 95-123 11-10 20,000 Regular Season  
 12/11/02 at Pacers L 101-128 11-11 20,000 Regular Season  
 12/13/02 at Nuggets W 109-99 12-11 13,452 Regular Season  
 12/15/02 Lietkabelis W 94-91 13-11 20,000 Regular Season  
 12/17/02 at Knicks L 101-109 13-12 20,000 Regular Season  
 12/19/02 at Blaze L 68-110 13-13 14,647 Regular Season  
 12/21/02 Skyforce L 121-131 13-14 20,000 Regular Season  
 12/23/02 at Anadolu Efes L 100-147 13-15 20,000 Regular Season  
 12/26/02 REAL W 137-103 14-15 18,768 Regular Season  
 12/28/02 at Raptors W 110-101 15-15 2,091 Regular Season  
 12/29/02 Timberwolves W 136-133 16-15 20,000 Regular Season  
 01/02/03 at Stjarnan W 115-104 17-15 5,143 Regular Season  
 01/03/03 at Supersonics L 97-123 17-16 8,459 Regular Season  
 01/05/03 at Lietkabelis L 106-117 17-17 20,000 Regular Season  
 01/07/03 HeroBears W 116-109 18-17 20,000 Regular Season  
 01/08/03 Anadolu Efes L 86-101 18-18 20,000 Regular Season  
 01/12/03 Roma BC W 119-118 19-18 20,000 Regular Season  
 01/14/03 Spartans W 96-82 20-18 20,000 Regular Season  
 01/16/03 Jazz L 83-91 20-19 20,000 Regular Season  
 01/18/03 at Spartans L 97-116 20-20 20,000 Regular Season  
 01/20/03 at Giants L 96-109 20-21 81 Regular Season  
 01/22/03 Knicks L 97-105 20-22 20,000 Regular Season  
 01/23/03 Heat L 95-110 20-23 20,000 Regular Season  
 01/27/03 at Anadolu Efes L 82-122 20-24 20,000 Regular Season  
 01/29/03 at Anadolu Efes L 90-124 20-25 20,000 Regular Season  
 01/31/03 at Hi-Tech L 87-116 20-26 18,564 Regular Season  
 02/01/03 at Roma BC L 78-115 20-27 7,244 Regular Season  
 02/05/03 Spartans W 103-95 21-27 20,000 Regular Season  
 02/06/03 Blaze L 98-109 21-28 20,000 Regular Season  
 02/11/03 at Lietkabelis L 86-103 21-29 20,000 Regular Season  
 02/12/03 Stjarnan W 122-107 22-29 18,626 Regular Season  
 02/16/03 at Roma BC L 110-124 22-30 6,893 Regular Season  
 02/17/03 at Reds L 113-114 22-31 11,464 Regular Season  
 02/19/03 at Skyforce L 82-125 22-32 20,000 Regular Season  
 02/22/03 at HeroBears W 106-95 23-32 20,000 Regular Season  
 02/23/03 HeroBears L 98-107 23-33 20,000 Regular Season  
 02/25/03 at Jazz L 82-107 23-34 13,327 Regular Season  
 02/27/03 Hi-Tech W 113-109 24-34 20,000 Regular Season  
 03/01/03 REAL L 97-108 24-35 19,038 Regular Season  
 03/03/03 at Grizzlies L 105-108 24-36 16,346 Regular Season  
 03/04/03 at Nets L 111-120 24-37 0 Regular Season  
 03/06/03 at Knicks L 66-138 24-38 20,000 Regular Season  
 03/08/03 at Timberwolves L 95-118 24-39 16,312 Regular Season  
 03/12/03 at Giants L 97-107 24-40 40 Regular Season  
 03/13/03 Lietkabelis L 88-97 24-41 20,000 Regular Season  
 03/17/03 Hi-Tech L 120-123 24-42 17,217 Regular Season  
 03/18/03 Blaze W 125-120 25-42 20,000 Regular Season  
 03/21/03 Knicks L 82-121 25-43 20,000 Regular Season  
 03/22/03 Nationals L 104-128 25-44 17,924 Regular Season  
 03/25/03 at Lietkabelis L 99-117 25-45 20,000 Regular Season  
 03/26/03 Nets W 123-103 26-45 13,545 Regular Season  
 03/28/03 at Giants W 118-102 27-45 53 Regular Season  
 03/31/03 Nuggets W 115-96 28-45 14,295 Regular Season  
 04/01/03 Pacers W 109-105 29-45 20,000 Regular Season  
 04/04/03 Bulls W 107-106 30-45 14,364 Regular Season  
 04/06/03 Grizzlies W 116-93 31-45 14,140 Regular Season  
 04/07/03 at Heat L 104-108 31-46 20,000 Regular Season  
 04/10/03 Supersonics W 116-101 32-46 19,291 Regular Season  
 04/12/03 Anadolu Efes L 102-132 32-47 20,000 Regular Season  
 04/13/03 Reds W 115-113 33-47 20,000 Regular Season  
 04/15/03 Reds L 105-118 33-48 20,000 Regular Season  
 04/17/03 at Blaze L 108-123 33-49 19,108 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: March 25, 2025