ASEC Mimosas 51 - 31
ABCA West Division: 5th place
Abuja, Nigeria
 
 Finances
 City  
 Name Abuja 
 State Nigeria 
 Market Size Huge 
 Economy Excellent 
 Fan Loyalty Fair 
 
 Owner  
 Name Wilson Hubbard 
 Age 51 
 Greed Very Low 
 Winning Very High 
 Bought Team 1983 
 Team Budget
 Salary Cap $115,000,000 
 
 Finances  
 Ticket Revenue $96,275,000 
 TV Revenue $123,740,000 
 Merchandise Revenue $55,661,800 
 Player/Staff Salaries ($139,212,800) 
 Arena Rent ($37,966,090) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $98,497,872 
 Arena  
 Palais des Sports de Treichville
 Capacity 20,000 
 Club Seats
 Luxury Suites
 Opened 1973 
 Status  
 
 Attendance  
 Average Attendance 18,729 
 Capacity 93.6% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $125.38 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 106.8 7 15   102.5 1 3   4.2 6 12  
 O.Rebounds: 12.8 11 19   12.6 4 10   0.1 7 13  
 D.Rebounds: 29.0 10 21   29.6 5 8   -0.6 8 16  
 Rebounds: 41.8 10 20   42.3 4 8   -0.5 9 16  
 Assists: 29.6 2 2   24.1 5 7   5.5 1 1  
 Steals: 8.4 3 7   7.0 3 5   1.4 3 3  
 Blocks: 4.7 5 10   4.5 4 9   0.2 5 11  
 Turnovers: 14.1 1 3   16.4 4 8   -2.3 2 2  
 Fouls: 21.2 2 3   21.1 11 22   0.1 7 13  
 FG% .473 5 9   .463 7 14   .010 7 12  
 FT% .805 1 4   .785 11 21   .020 3 7  
 3PT% .328 4 10   .335 10 21   -.008 6 13  
 Points Per Shot 1.21 7 15   1.20 8 14   0.01 7 13  
 Adjusted FG% .498 5 7   .485 7 13   .013 7 12  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: ASEC Mimosas 43 F- F- F- F- F- F- F- $2,587,500 1
 Head Coach: Fredrick Jackson 56 D- D A- F+ B+ A A+ $3,498,902 1
 Assistant: Akvilinas Saropas 55 D F+ B+ A C- A C $172,500 1
 Assistant: Alexandrukas Vlahos 47 D C A- A- B+ A- D- $172,500 1
 Assistant: Donn Taylor 55 F- D- C- A A- D+ A+ $172,500 1
 Scout: Joshua Valencia 36 A- A D- D D D+ B $745,000 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 40 Olden Polynice C 28 7-0 250 5 Virginia  
 32 Zoran Savic C 26 6-9 265 2 Zenica
 1 Larry Smith C 35 6-8 215 12 Alcorn State  
 45 Larry Nance PF 34 6-10 235 11 Clemson  
 42 Robert Horry PF 22 6-10 220 0 Alabama  
 51 Ivica Zuric PF 28 6-9 235 6 Sibenik
 23 Anthony Bonner SF 24 6-8 225 2 St. Louis  
 28 Tony Campbell SF 30 6-7 215 8 Ohio State Teaneck, NJ
 35 Doug West SF 25 6-6 200 3 Villanova  
 21 Jon Barry SF 23 6-5 204 0 Georgia Tech  
 25 Andrew Gaze SG 27 6-7 209 0 Melbourne
 34 Joe Dumars SG 29 6-3 195 7 Mcneese State  
 10 Sedale Threatt PG 31 6-2 185 9 West Virginia Tech  
 4 John Stockton PG 31 6-1 175 8 Gonzaga  
 5 Lee Mayberry PG 22 6-1 175 0 Arkansas  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 40 Olden Polynice C 28 7-0 250
C D+ C- F- C F+ A+ B+ B+ D D+ C+ D C B A-  
 32 Zoran Savic C 26 6-9 265
C+ C- C+ F+ D C- A A B D C C D+ C A A-  
 1 Larry Smith C 35 6-8 215
C- D+ F- F- F- D- A- A- C C- C- C- C D C B  
 45 Larry Nance PF 34 6-10 235
B- C+ A- F C C- C+ C+ B- C- C- A- C C- B- A  
 42 Robert Horry PF 22 6-10 220
C- C B B+ C+ C C C C+ C+ B B- C C- C+ A-  
 51 Ivica Zuric PF 28 6-9 235
C+ B B+ C+ C- B- C+ B C+ C C C C- C B- A-  
 23 Anthony Bonner SF 24 6-8 225
C D C F- C- D B C C C B+ D C+ B- C A-  
 28 Tony Campbell SF 30 6-7 215
C C A- D C D+ C D D+ C C D- B- C+ C A-  
 35 Doug West SF 25 6-6 200
C A- A- F C C- D D- D C C- D B+ C C+ A-  
 21 Jon Barry SF 23 6-5 204
C C+ A- B+ B- C D- D+ C- B+ A D B- B C+ B+  
 25 Andrew Gaze SG 27 6-7 209
B B B+ B C C C C C- C C- D- B C+ C B  
 34 Joe Dumars SG 29 6-3 195
A- B- A- B C C F+ F+ C- A- A- D+ B+ B- C A  
 10 Sedale Threatt PG 31 6-2 185
C A A- C A B- F D D- B- B D- A C- C A  
 4 John Stockton PG 31 6-1 175
C A- B+ A- A+ A+ D- D- D- A- A F+ A A- B- A  
 5 Lee Mayberry PG 22 6-1 175
C- B C+ B+ A C F F+ F+ B- C+ F A- C- C- B  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 40 Olden Polynice C 28 7-0 250
C D D F C D A A B D D B  
 32 Zoran Savic C 26 6-9 265
B D C F D D A A B D C C  
 1 Larry Smith C 35 6-8 215
D D F F F F A A C D D D  
 45 Larry Nance PF 34 6-10 235
B C B F C D B B B D D A  
 42 Robert Horry PF 22 6-10 220
C C B B C C C C B C A B  
 51 Ivica Zuric PF 28 6-9 235
C B B B D B B B C C C C  
 23 Anthony Bonner SF 24 6-8 225
C D C F D D B C C C B D  
 28 Tony Campbell SF 30 6-7 215
C C B D C D C D D C C F  
 35 Doug West SF 25 6-6 200
C A A F C D D D D C C D  
 21 Jon Barry SF 23 6-5 204
C B B A A C D D D B A D  
 25 Andrew Gaze SG 27 6-7 209
B B A B C C C C D C C D  
 34 Joe Dumars SG 29 6-3 195
B B A B B C F F D A A D  
 10 Sedale Threatt PG 31 6-2 185
C A A C A B F D D B B F  
 4 John Stockton PG 31 6-1 175
C A A A A A F D D B A F  
 5 Lee Mayberry PG 22 6-1 175
D B B B A C F F F B C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Olden Polynice C 81 0 21.9 5.6 1.9 5.9 0.9 0.3 1.0 1.1 2.5 0.6  
 Zoran Savic C 82 82 24.8 9.1 2.0 6.7 1.2 0.5 0.4 1.6 3.8 4.6  
 Larry Smith C 25 0 2.9 0.5 0.4 0.8 0.1 0.1 0.0 0.4 0.6 -0.6  
 Larry Nance PF 82 82 33.1 15.9 1.9 6.8 1.8 0.5 2.0 1.4 2.5 4.5  
 Robert Horry PF 67 0 12.8 4.3 0.8 2.5 0.8 0.5 0.3 0.6 1.5 -1.1  
 Ivica Zuric PF 74 0 13.9 5.1 1.1 3.4 1.7 0.5 0.3 0.9 1.5 -0.5  
 Anthony Bonner SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tony Campbell SF 22 0 4.2 1.0 0.1 0.5 0.3 0.1 0.0 0.3 0.5 -0.7  
 Doug West SF 27 0 5.0 2.4 0.1 0.3 0.4 0.2 0.0 0.3 0.8 -0.2  
 Jon Barry SF 82 82 29.9 10.3 1.2 4.1 2.5 1.7 0.2 1.3 2.4 3.7  
 Andrew Gaze SG 82 0 24.1 13.2 1.4 4.4 2.6 0.6 0.2 1.7 2.1 1.6  
 Joe Dumars SG 82 82 33.6 20.9 1.0 3.2 4.1 1.5 0.2 2.2 1.8 3.9  
 Sedale Threatt PG 74 0 11.6 4.7 0.2 1.1 1.9 0.6 0.1 0.6 0.9 -0.2  
 John Stockton PG 82 82 35.4 17.9 1.3 4.0 12.3 1.8 0.2 2.5 2.2 5.0  
 Lee Mayberry PG 20 0 5.8 1.7 0.2 0.5 0.7 0.2 0.1 0.5 0.5 -2.8  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Olden Polynice C 196 416 .471 63 116 .543 154 276 .558 42 139 .302 0 1 .000  
 Zoran Savic C 317 564 .562 112 156 .718 266 383 .695 48 157 .306 3 24 .125  
 Larry Smith C 6 13 .462 1 2 .500 4 8 .500 2 5 .400 0 0 .000  
 Larry Nance PF 536 1051 .510 228 275 .829 376 623 .604 160 426 .376 0 2 .000  
 Robert Horry PF 115 223 .516 33 52 .635 57 84 .679 32 79 .405 26 60 .433  
 Ivica Zuric PF 144 305 .472 69 92 .750 79 123 .642 45 121 .372 20 61 .328  
 Anthony Bonner SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Tony Campbell SF 7 28 .250 7 8 .875 5 14 .357 2 12 .167 0 2 .000  
 Doug West SF 21 52 .404 21 22 .955 10 15 .667 9 34 .265 2 3 .667  
 Jon Barry SF 339 719 .471 104 115 .904 166 226 .735 113 314 .360 60 179 .335  
 Andrew Gaze SG 427 919 .465 174 208 .837 240 357 .672 133 382 .348 54 180 .300  
 Joe Dumars SG 648 1441 .450 311 367 .847 341 537 .635 202 602 .336 105 302 .348  
 Sedale Threatt PG 136 337 .404 69 80 .863 33 64 .516 93 221 .421 10 52 .192  
 John Stockton PG 515 1120 .460 353 427 .827 284 473 .600 149 411 .363 82 236 .347  
 Lee Mayberry PG 12 42 .286 5 6 .833 4 7 .571 4 21 .190 4 14 .286  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Olden Polynice C .488 11.1 14.8 13.6 9.6 21.2 15.3 10.2 -11.8 -0.4 104.1 102.9  
 Zoran Savic C .591 11.8 15.2 16.2 9.7 21.6 15.7 13.2 80.1 2.7 109.2 99.5  
 Larry Smith C .429 11.1 37.0 14.3 12.5 23.3 16.5 2.0 -9.2 -0.3 103.2 115.1  
 Larry Nance PF .555 10.1 7.8 20.2 6.4 16.9 11.7 18.1 265.8 8.9 108.4 101.5  
 Robert Horry PF .585 16.4 11.7 14.7 6.8 14.9 10.9 14.1 33.6 1.1 99.1 104.7  
 Ivica Zuric PF .545 23.0 12.5 18.2 8.4 20.2 14.1 16.0 68.6 2.3 100.5 103.9  
 Anthony Bonner SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tony Campbell SF .313 15.2 15.2 18.3 3.5 8.5 6.0 1.8 -11.9 -0.4 101.6 112.7  
 Doug West SF .516 12.5 10.0 22.3 2.8 5.7 4.2 11.9 2.9 0.1 108.2 106.9  
 Jon Barry SF .547 18.6 10.0 15.9 4.7 11.5 8.1 13.8 119.2 4.0 106.7 100.7  
 Andrew Gaze SG .535 15.6 10.5 25.6 6.7 14.0 10.4 17.2 196.9 6.6 106.4 103.0  
 Joe Dumars SG .534 15.8 8.5 28.3 3.5 7.4 5.4 19.5 369.3 12.3 107.9 102.5  
 Sedale Threatt PG .473 25.2 8.4 22.4 1.7 8.8 5.2 14.0 39.0 1.3 100.1 102.3  
 John Stockton PG .560 40.0 8.1 26.2 4.2 9.0 6.6 25.5 630.4 21.0 108.9 101.7  
 Lee Mayberry PG .356 19.4 13.4 20.8 2.9 6.9 4.9 4.7 -10.8 -0.4 90.9 116.5  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Olden Polynice C 81 0 21.9 5.6 1.9 5.9 0.9 0.3 1.0 1.1 2.5  
 Zoran Savic C 82 82 24.8 9.1 2.0 6.7 1.2 0.5 0.4 1.6 3.8  
 Larry Smith C 25 0 2.9 0.5 0.4 0.8 0.1 0.1 0.0 0.4 0.6  
 Larry Nance PF 82 82 33.1 15.9 1.9 6.8 1.8 0.5 2.0 1.4 2.5  
 Robert Horry PF 67 0 12.8 4.3 0.8 2.5 0.8 0.5 0.3 0.6 1.5  
 Ivica Zuric PF 74 0 13.9 5.1 1.1 3.4 1.7 0.5 0.3 0.9 1.5  
 Anthony Bonner SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tony Campbell SF 22 0 4.2 1.0 0.1 0.5 0.3 0.1 0.0 0.3 0.5  
 Doug West SF 27 0 5.0 2.4 0.1 0.3 0.4 0.2 0.0 0.3 0.8  
 Jon Barry SF 82 82 29.9 10.3 1.2 4.1 2.5 1.7 0.2 1.3 2.4  
 Andrew Gaze SG 82 0 24.1 13.2 1.4 4.4 2.6 0.6 0.2 1.7 2.1  
 Joe Dumars SG 82 82 33.6 20.9 1.0 3.2 4.1 1.5 0.2 2.2 1.8  
 Sedale Threatt PG 74 0 11.6 4.7 0.2 1.1 1.9 0.6 0.1 0.6 0.9  
 John Stockton PG 82 82 35.4 17.9 1.3 4.0 12.3 1.8 0.2 2.5 2.2  
 Lee Mayberry PG 20 0 5.8 1.7 0.2 0.5 0.7 0.2 0.1 0.5 0.5  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Olden Polynice C 196 416 .471 63 116 .543 0 1 .000  
 Zoran Savic C 317 564 .562 112 156 .718 3 24 .125  
 Larry Smith C 6 13 .462 1 2 .500 0 0 .000  
 Larry Nance PF 536 1051 .510 228 275 .829 0 2 .000  
 Robert Horry PF 115 223 .516 33 52 .635 26 60 .433  
 Ivica Zuric PF 144 305 .472 69 92 .750 20 61 .328  
 Anthony Bonner SF 0 0 .000 0 0 .000 0 0 .000  
 Tony Campbell SF 7 28 .250 7 8 .875 0 2 .000  
 Doug West SF 21 52 .404 21 22 .955 2 3 .667  
 Jon Barry SF 339 719 .471 104 115 .904 60 179 .335  
 Andrew Gaze SG 427 919 .465 174 208 .837 54 180 .300  
 Joe Dumars SG 648 1441 .450 311 367 .847 105 302 .348  
 Sedale Threatt PG 136 337 .404 69 80 .863 10 52 .192  
 John Stockton PG 515 1120 .460 353 427 .827 82 236 .347  
 Lee Mayberry PG 12 42 .286 5 6 .833 4 14 .286  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Olden Polynice C .488 11.1 14.8 13.6 9.6 21.2 15.3 10.2 -11.8 -0.4 104.1 102.9  
 Zoran Savic C .591 11.8 15.2 16.2 9.7 21.6 15.7 13.2 80.1 2.7 109.2 99.5  
 Larry Smith C .429 11.1 37.0 0.0 12.5 23.3 16.5 0.0 -9.2 -0.3 103.2 115.1  
 Larry Nance PF .555 10.1 7.8 20.2 6.4 16.9 11.7 18.1 265.8 8.9 108.4 101.5  
 Robert Horry PF .585 16.4 11.7 14.7 6.8 14.9 10.9 14.1 33.6 1.1 99.1 104.7  
 Ivica Zuric PF .545 23.0 12.5 18.2 8.4 20.2 14.1 16.0 68.6 2.3 100.5 103.9  
 Anthony Bonner SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tony Campbell SF .313 15.2 15.2 0.0 3.5 8.5 6.0 0.0 -11.9 -0.4 101.6 112.7  
 Doug West SF .516 12.5 10.0 22.3 2.8 5.7 4.2 11.9 2.9 0.1 108.2 106.9  
 Jon Barry SF .547 18.6 10.0 15.9 4.7 11.5 8.1 13.8 119.2 4.0 106.7 100.7  
 Andrew Gaze SG .535 15.6 10.5 25.6 6.7 14.0 10.4 17.2 196.9 6.6 106.4 103.0  
 Joe Dumars SG .534 15.8 8.5 28.3 3.5 7.4 5.4 19.5 369.3 12.3 107.9 102.5  
 Sedale Threatt PG .473 25.2 8.4 22.4 1.7 8.8 5.2 14.0 39.0 1.3 100.1 102.3  
 John Stockton PG .560 40.0 8.1 26.2 4.2 9.0 6.6 25.5 630.4 21.0 108.9 101.7  
 Lee Mayberry PG .356 19.4 13.4 20.8 2.9 6.9 4.9 4.7 -10.8 -0.4 90.9 116.5  

 Contract
 Name 1992 1993 1994 1995 1996 1997 1998 1999  
 Olden Polynice $6,794,724 $6,794,724 $0 $0 $0 $0 $0 $0  
 Zoran Savic $8,039,917 $8,039,917 $0 $0 $0 $0 $0 $0  
 Larry Smith $2,737,000 $0 $0 $0 $0 $0 $0 $0  
 Larry Nance $9,992,062 $9,992,062 $0 $0 $0 $0 $0 $0  
 Robert Horry $6,606,460 $6,606,460 $0 $0 $0 $0 $0 $0  
 Ivica Zuric $3,483,964 $4,180,757 $0 $0 $0 $0 $0 $0  
 Anthony Bonner $1,483,500 $0 $0 $0 $0 $0 $0 $0  
 Tony Campbell $2,300,000 $0 $0 $0 $0 $0 $0 $0  
 Doug West $1,552,500 $0 $0 $0 $0 $0 $0 $0  
 Jon Barry $13,589,449 $13,589,449 $13,589,449 $0 $0 $0 $0 $0  
 Andrew Gaze $7,762,432 $7,762,432 $0 $0 $0 $0 $0 $0  
 Joe Dumars $26,460,898 $26,460,898 $26,460,898 $0 $0 $0 $0 $0  
 Sedale Threatt $6,431,934 $7,503,923 $0 $0 $0 $0 $0 $0  
 John Stockton $34,500,000 $34,500,000 $0 $0 $0 $0 $0 $0  
 Lee Mayberry $874,000 $1,276,500 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $15,500,000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $148,108,840 $126,707,122 $40,050,347 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1994 1 Mimosas  
 1994 2 Mimosas  
 1995 1 Mimosas  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/20/92 at Nationals L 115-127 0-1 16,499 Preseason  
 10/24/92 Bulls W 115-112 1-1 20,000 Preseason  
 10/26/92 at Magic L 96-114 1-2 10,095 Preseason  
 10/27/92 Supersonics W 135-93 2-2 20,000 Preseason  
 10/30/92 Golden Kings L 105-133 2-3 16,976 Preseason  
 11/01/92 at Olimpia L 95-122 2-4 20,000 Preseason  
 11/03/92 at Lakers L 108-119 0-1 20,000 Regular Season  
 11/04/92 at Bulls W 140-125 1-1 20,000 Regular Season  
 11/07/92 at SK Knights W 130-111 2-1 13,858 Regular Season  
 11/08/92 at KK Partizan L 87-102 2-2 20,000 Regular Season  
 11/10/92 at Anadolu Efes W 126-124 3-2 20,000 Regular Season  
 11/12/92 at Tigers W 108-100 4-2 15,061 Regular Season  
 11/13/92 at Heat L 107-115 4-3 13,750 Regular Season  
 11/17/92 at Stjarnan L 89-107 4-4 11,847 Regular Season  
 11/18/92 KK Partizan W 116-104 5-4 17,735 Regular Season  
 11/21/92 Timberwolves W 128-96 6-4 18,257 Regular Season  
 11/22/92 Olimpia L 126-127 6-5 20,000 Regular Season  
 11/25/92 Knicks L 99-124 6-6 18,397 Regular Season  
 11/26/92 Skyforce W 106-101 7-6 15,170 Regular Season  
 11/30/92 at JackJumpers W 101-77 8-6 9,399 Regular Season  
 12/01/92 JackJumpers W 111-73 9-6 16,354 Regular Season  
 12/04/92 Supersonics L 105-108 9-7 20,000 Regular Season  
 12/05/92 Jazz L 92-104 9-8 20,000 Regular Season  
 12/07/92 Tigers W 98-72 10-8 15,459 Regular Season  
 12/09/92 Tigers W 99-74 11-8 17,074 Regular Season  
 12/11/92 Pacers W 129-97 12-8 19,474 Regular Season  
 12/12/92 Anadolu Efes L 93-116 12-9 18,240 Regular Season  
 12/16/92 at Cavaliers W 98-95 13-9 20,000 Regular Season  
 12/18/92 Club Atletico W 104-97 14-9 20,000 Regular Season  
 12/20/92 at KK Partizan W 116-104 15-9 20,000 Regular Season  
 12/23/92 Olimpia W 106-102 16-9 20,000 Regular Season  
 12/24/92 Heat W 113-95 17-9 18,707 Regular Season  
 12/27/92 at Stjarnan L 84-111 17-10 10,862 Regular Season  
 12/28/92 at Club Atletico L 95-115 17-11 20,000 Regular Season  
 12/30/92 at Skyforce W 104-98 18-11 13,468 Regular Season  
 12/31/92 at KK Partizan W 109-102 19-11 20,000 Regular Season  
 01/03/93 at Supersonics W 110-108 20-11 18,322 Regular Season  
 01/04/93 at Hi-Tech W 117-103 21-11 20,000 Regular Season  
 01/07/93 Magic L 127-134 21-12 20,000 Regular Season  
 01/10/93 SK Knights W 104-68 22-12 18,737 Regular Season  
 01/11/93 at Anadolu Efes W 111-102 23-12 20,000 Regular Season  
 01/13/93 Grizzlies L 104-110 23-13 14,506 Regular Season  
 01/15/93 Stjarnan W 126-87 24-13 18,815 Regular Season  
 01/17/93 Club Atletico W 117-91 25-13 20,000 Regular Season  
 01/19/93 Hi-Tech W 96-93 26-13 20,000 Regular Season  
 01/21/93 Nationals L 111-117 26-14 20,000 Regular Season  
 01/25/93 at SK Knights L 83-102 26-15 12,579 Regular Season  
 01/27/93 Club Atletico W 114-89 27-15 20,000 Regular Season  
 01/28/93 JackJumpers W 117-73 28-15 16,331 Regular Season  
 01/31/93 at HeroBears W 109-102 29-15 14,377 Regular Season  
 02/01/93 at Reds W 108-105 30-15 20,000 Regular Season  
 02/03/93 at HeroBears W 114-108 31-15 15,116 Regular Season  
 02/04/93 at Club Atletico L 100-126 31-16 20,000 Regular Season  
 02/09/93 at JackJumpers W 105-75 32-16 8,020 Regular Season  
 02/10/93 Reds W 111-97 33-16 20,000 Regular Season  
 02/14/93 Stjarnan L 95-103 33-17 17,294 Regular Season  
 02/15/93 at Magic L 105-119 33-18 8,285 Regular Season  
 02/18/93 Anadolu Efes L 96-102 33-19 20,000 Regular Season  
 02/19/93 Golden Kings W 110-104 34-19 20,000 Regular Season  
 02/21/93 Anadolu Efes W 116-108 35-19 20,000 Regular Season  
 02/23/93 at Golden Kings L 90-100 35-20 20,000 Regular Season  
 02/28/93 at SK Knights W 121-103 36-20 14,192 Regular Season  
 03/01/93 at Knicks L 95-117 36-21 13,621 Regular Season  
 03/05/93 at Golden Kings L 123-133 36-22 20,000 Regular Season  
 03/07/93 SK Knights W 118-96 37-22 18,801 Regular Season  
 03/09/93 at Golden Kings L 96-121 37-23 20,000 Regular Season  
 03/10/93 at Nationals L 95-124 37-24 16,303 Regular Season  
 03/14/93 at Pacers W 89-83 38-24 18,212 Regular Season  
 03/15/93 at Hi-Tech L 113-115 38-25 20,000 Regular Season  
 03/19/93 HeroBears W 113-100 39-25 15,118 Regular Season  
 03/21/93 at HeroBears W 122-110 40-25 11,421 Regular Season  
 03/22/93 Golden Kings L 101-122 40-26 20,000 Regular Season  
 03/26/93 Reds L 114-117 40-27 20,000 Regular Season  
 03/27/93 Hi-Tech W 96-94 41-27 20,000 Regular Season  
 03/30/93 Bulls L 89-98 41-28 20,000 Regular Season  
 03/31/93 KK Partizan W 80-72 42-28 20,000 Regular Season  
 04/02/93 Cavaliers W 101-88 43-28 20,000 Regular Season  
 04/04/93 at Olimpia L 109-120 43-29 20,000 Regular Season  
 04/06/93 at Reds W 93-90 44-29 16,442 Regular Season  
 04/08/93 HeroBears W 125-95 45-29 13,776 Regular Season  
 04/09/93 at Olimpia W 117-106 46-29 20,000 Regular Season  
 04/12/93 at Tigers W 112-101 47-29 8,729 Regular Season  
 04/13/93 at Timberwolves W 116-83 48-29 8,964 Regular Season  
 04/15/93 Stjarnan W 104-79 49-29 19,640 Regular Season  
 04/17/93 Lakers W 96-86 50-29 20,000 Regular Season  
 04/19/93 at Grizzlies L 99-106 50-30 7,905 Regular Season  
 04/21/93 Olimpia W 105-102 51-30 20,000 Regular Season  
 04/22/93 at Jazz L 89-125 51-31 20,000 Regular Season  
 04/24/93 at Anadolu Efes       0 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: June 02, 2023