Liverpool Reds 25 - 57
ABCA West Division: 12th place
Liverpool, England
 
 Finances
 City  
 Name Liverpool 
 State England 
 Market Size Huge 
 Economy Terrible 
 Fan Loyalty Poor 
 
 Owner  
 Name Michal Matthews 
 Age 58 
 Greed Very High 
 Winning High 
 Bought Team 1997 
 Team Budget
 Salary Cap $115,000,000 
 
 Finances  
 Ticket Revenue $41,647,600 
 TV Revenue $104,094,600 
 Merchandise Revenue $46,932,820 
 Player/Staff Salaries ($102,418,900) 
 Arena Rent ($44,987,180) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $45,268,916 
 Arena  
 O2 Arena
 Capacity 20,000 
 Club Seats
 Luxury Suites
 Opened 1960 
 Status  
 
 Attendance  
 Average Attendance 9,737 
 Capacity 48.7% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $104.33 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 106.2 11 19   114.2 10 19   -8.0 11 21  
 O.Rebounds: 12.2 5 10   11.7 4 8   0.5 7 12  
 D.Rebounds: 29.8 9 17   31.8 11 16   -2.0 10 18  
 Rebounds: 42.0 9 17   43.5 8 15   -1.5 9 17  
 Assists: 27.9 7 13   28.7 10 20   -0.8 8 15  
 Steals: 8.0 12 23   9.2 4 7   -1.2 12 22  
 Blocks: 4.6 12 22   6.0 2 4   -1.3 12 22  
 Turnovers: 16.9 7 13   14.5 12 24   2.3 13 24  
 Fouls: 20.0 8 17   18.7 10 18   1.3 11 19  
 FG% .468 11 18   .506 10 22   -.039 11 20  
 FT% .778 5 7   .753 3 6   .025 3 4  
 3PT% .355 9 16   .365 10 17   -.010 9 15  
 Points Per Shot 1.18 11 18   1.25 10 18   -0.08 11 19  
 Adjusted FG% .508 11 20   .540 10 21   -.033 11 19  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Liverpool Reds 58 F- F- F- F- F- F- F- $7,348,663 2
 Head Coach: Charles Alonzo 52 F+ F+ C- A- B A- B+ $1,000,000 2
 Assistant: Mark Acres 41 B- C A C B+ D- A+ $600,000 1
 Assistant: Cody Barnett 63 C+ D- B A+ F+ B F- $435,000 1
 Assistant: Sidney Green 59 D- B A- F B+ A- D+ $400,000 1
 Scout: Buddy Gantt 49 B+ A C D F F+ D- $1,135,000 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 51 Francisco Elson C 32 7-0 289 7 California Rotterdam
 40 Huseyin Besok C 33 6-11 294 6 N/A Izmir
 50 Sean Williams PF 21 6-10 235 0 Boston College Houston, TX
 52 Carlos Boozer PF 26 6-9 264 5 Duke Aschaffenburg
 41 Shelden Williams PF 24 6-9 251 1 Duke Oklahoma City, OK
 5 Malik Rose PF 33 6-7 260 11 Drexel  
 27 Tracy McGrady SF 28 6-8 238 10 None Bartow, FL
 10 Rafer Alston SF 31 6-2 187 7 Fresno State  
 6 Arron Afflalo SG 22 6-5 216 0 UCLA Los Angeles, CA
 23 Steve Nash PG 34 6-3 206 11 Santa Clara Johannesburg
 15 Allan Ray PG 23 6-2 192 1 Villanova  
 2 Raymond Felton PG 23 6-1 201 2 North Carolina Marion, SC

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 51 Francisco Elson C 32 7-0 289
C- C+ C F- C F+ B- B+ C+ D+ C+ B- F D- A- B+  
 40 Huseyin Besok C 33 6-11 294
C B B C F C- C+ B B F C C F+ C- B- A-  
 50 Sean Williams PF 21 6-10 235
C- D- C+ F- D- F C+ C- C D- D B- C C B- B  
 52 Carlos Boozer PF 26 6-9 264
A A B F- C- C A A+ C+ D B+ C C+ B A A  
 41 Shelden Williams PF 24 6-9 251
C C+ B D- C- F+ A- C+ C D+ C C+ C B+ A A-  
 5 Malik Rose PF 33 6-7 260
C C- B- F+ C C- A- B- C+ C A- C+ D- A- B+ A  
 27 Tracy McGrady SF 28 6-8 238
A- A- B B- C C+ C C C C+ C+ C A A A- A+  
 10 Rafer Alston SF 31 6-2 187
C B C+ C+ A C+ F+ D+ F+ C+ C+ D- A C C A+  
 6 Arron Afflalo SG 22 6-5 216
C- A- B+ A C C D- D+ C- B- D+ D- B C+ C+ B+  
 23 Steve Nash PG 34 6-3 206
C B+ A- B+ A A- F D D- C C F B+ C- B- A  
 15 Allan Ray PG 23 6-2 192
C- C B+ A- C D+ F+ D- F+ C C F A C D+ A-  
 2 Raymond Felton PG 23 6-1 201
C+ B A- C+ A B+ D- C- D C+ C+ D- A+ B+ B- A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 51 Francisco Elson C 32 7-0 289
D C B F D F B B B D C B  
 40 Huseyin Besok C 33 6-11 294
C B B C F D C B B F C C  
 50 Sean Williams PF 21 6-10 235
D D C F F F C D C F D B  
 52 Carlos Boozer PF 26 6-9 264
A A B F D C A A B D B C  
 41 Shelden Williams PF 24 6-9 251
C C B D D F B C C D C C  
 5 Malik Rose PF 33 6-7 260
C D B F C D A B C C B C  
 27 Tracy McGrady SF 28 6-8 238
A A B B C C C C C C C C  
 10 Rafer Alston SF 31 6-2 187
C B B B A C F D F C B F  
 6 Arron Afflalo SG 22 6-5 216
C A B A C C F D D B D D  
 23 Steve Nash PG 34 6-3 206
C B A B A A F D D C D F  
 15 Allan Ray PG 23 6-2 192
D C B B D D F D F C C F  
 2 Raymond Felton PG 23 6-1 201
C B A B A B F D D C B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Francisco Elson C 82 0 15.6 3.6 1.1 4.1 0.7 0.5 0.9 0.8 2.0 -2.3  
 Huseyin Besok C 82 82 32.0 8.9 2.1 7.2 2.0 0.8 0.9 1.9 2.9 -5.7  
 Sean Williams PF 12 0 1.5 0.2 0.1 0.2 0.1 0.0 0.0 0.2 0.3 -0.3  
 Carlos Boozer PF 82 82 32.2 23.1 3.0 10.5 2.2 1.2 0.9 2.6 3.5 -4.2  
 Shelden Williams PF 82 0 14.7 5.1 1.0 2.8 0.8 0.8 0.5 1.1 2.0 -3.1  
 Malik Rose PF 30 0 4.0 0.7 0.4 1.2 0.1 0.3 0.0 0.3 0.6 -1.3  
 Tracy McGrady SF 82 82 35.9 22.9 1.9 5.8 5.3 1.4 0.9 3.0 2.5 -5.7  
 Rafer Alston SF 53 0 5.5 2.1 0.2 0.5 0.7 0.4 0.0 0.2 0.4 -1.2  
 Arron Afflalo SG 82 82 37.8 14.9 1.1 4.0 3.9 0.6 0.4 2.4 1.9 -6.4  
 Steve Nash PG 82 0 29.5 10.6 0.8 2.8 5.9 0.9 0.1 1.8 1.8 -4.5  
 Allan Ray PG 43 0 5.8 2.0 0.1 0.4 0.2 0.3 0.0 0.2 1.0 -1.4  
 Raymond Felton PG 82 82 34.5 14.4 1.0 3.8 6.5 1.4 0.2 2.9 2.2 -5.8  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Francisco Elson C 128 263 .487 42 55 .764 87 147 .592 41 113 .363 0 3 .000  
 Huseyin Besok C 310 694 .447 60 78 .769 153 242 .632 111 294 .378 46 158 .291  
 Sean Williams PF 1 2 .500 0 0 .000 1 1 1.000 0 1 .000 0 0 .000  
 Carlos Boozer PF 830 1688 .492 232 302 .768 425 677 .628 405 1011 .401 0 0 .000  
 Shelden Williams PF 170 344 .494 68 87 .782 108 173 .624 54 145 .372 8 26 .308  
 Malik Rose PF 8 31 .258 5 6 .833 5 10 .500 3 19 .158 0 2 .000  
 Tracy McGrady SF 723 1440 .502 348 488 .713 470 738 .637 167 436 .383 86 266 .323  
 Rafer Alston SF 44 117 .376 11 21 .524 15 21 .714 15 39 .385 14 57 .246  
 Arron Afflalo SG 453 1005 .451 140 160 .875 145 242 .599 129 332 .389 179 431 .415  
 Steve Nash PG 335 783 .428 75 86 .872 94 146 .644 113 279 .405 128 358 .358  
 Allan Ray PG 28 88 .318 12 18 .667 7 16 .438 4 23 .174 17 49 .347  
 Raymond Felton PG 432 945 .457 207 241 .859 208 340 .612 115 300 .383 109 305 .357  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Francisco Elson C .519 13.8 15.7 11.8 7.8 22.7 15.0 10.8 3.7 0.1 99.7 108.0  
 Huseyin Besok C .499 15.3 15.1 14.6 7.2 18.4 12.6 9.7 -36.4 -1.2 104.5 112.1  
 Sean Williams PF .500 20.0 40.0 9.8 11.1 6.3 8.0 -2.1 -3.7 -0.1 96.7 113.8  
 Carlos Boozer PF .519 8.2 9.7 32.3 10.2 26.6 18.2 21.3 385.8 12.9 105.4 109.9  
 Shelden Williams PF .545 11.8 16.5 16.6 7.2 15.3 11.0 11.9 8.1 0.3 99.1 112.2  
 Malik Rose PF .294 8.7 17.4 14.7 10.9 20.3 15.8 6.3 -9.3 -0.3 95.5 116.5  
 Tracy McGrady SF .568 18.5 10.7 28.3 5.8 12.7 9.2 21.0 462.7 15.4 102.9 110.3  
 Rafer Alston SF .444 20.6 7.4 21.0 2.9 8.7 5.4 11.6 5.0 0.2 94.4 106.8  
 Arron Afflalo SG .569 20.1 12.2 18.0 3.2 8.8 5.9 11.8 61.2 2.0 103.7 111.5  
 Steve Nash PG .531 33.4 10.3 19.0 2.8 8.1 5.3 13.5 88.8 3.0 103.6 111.4  
 Allan Ray PG .438 8.6 8.6 17.9 2.6 6.2 4.2 5.4 -20.6 -0.7 92.2 106.5  
 Raymond Felton PG .561 29.5 12.8 21.0 3.1 9.1 6.1 15.0 168.1 5.6 103.7 110.7  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Francisco Elson C 569 82 17.4 4.9 1.3 4.6 0.8 0.7 0.8 1.0 2.0  
 Huseyin Besok C 457 175 21.6 6.5 1.5 5.1 1.2 0.6 0.6 1.4 2.1  
 Sean Williams PF 12 0 1.5 0.2 0.1 0.2 0.1 0.0 0.0 0.2 0.3  
 Carlos Boozer PF 492 492 33.1 19.4 2.9 9.9 2.3 1.1 0.6 2.3 3.4  
 Shelden Williams PF 164 82 21.5 6.2 1.3 4.2 1.0 0.7 0.6 1.3 2.9  
 Malik Rose PF 656 0 11.9 4.4 1.0 3.0 0.7 0.6 0.5 0.9 1.6  
 Tracy McGrady SF 826 826 36.4 24.0 1.8 5.9 4.4 1.3 0.8 3.1 2.7  
 Rafer Alston SF 608 168 20.4 6.4 0.4 2.0 3.2 1.0 0.1 1.3 1.8  
 Arron Afflalo SG 82 82 37.8 14.9 1.1 4.0 3.9 0.6 0.4 2.4 1.9  
 Steve Nash PG 970 806 35.6 15.7 0.9 3.9 8.8 1.1 0.1 2.4 2.3  
 Allan Ray PG 66 0 4.9 1.6 0.1 0.3 0.2 0.2 0.0 0.3 0.9  
 Raymond Felton PG 246 246 34.6 14.9 0.9 3.7 6.8 1.5 0.1 2.7 2.8  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Francisco Elson C 1247 2574 .484 312 460 .678 0 9 .000  
 Huseyin Besok C 1227 2725 .450 356 449 .793 163 520 .313  
 Sean Williams PF 1 2 .500 0 0 .000 0 0 .000  
 Carlos Boozer PF 4105 8174 .502 1350 1812 .745 0 8 .000  
 Shelden Williams PF 413 869 .475 178 236 .754 12 55 .218  
 Malik Rose PF 1101 2100 .524 670 902 .743 6 62 .097  
 Tracy McGrady SF 7546 14739 .512 4081 5593 .730 657 2061 .319  
 Rafer Alston SF 1411 3453 .409 663 931 .712 379 1096 .346  
 Arron Afflalo SG 453 1005 .451 140 160 .875 179 431 .415  
 Steve Nash PG 5393 11874 .454 3038 3423 .888 1453 3768 .386  
 Allan Ray PG 38 117 .325 12 18 .667 20 65 .308  
 Raymond Felton PG 1325 2893 .458 703 828 .849 315 837 .376  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Francisco Elson C .505 11.8 14.4 14.2 8.4 21.3 14.6 12.3 243.1 8.1 99.7 105.8  
 Huseyin Besok C .508 13.0 15.6 15.3 7.7 19.8 13.5 10.9 43.6 1.5 100.3 110.1  
 Sean Williams PF .500 20.0 40.0 0.0 11.1 6.3 8.0 0.0 -3.7 -0.1 96.7 113.8  
 Carlos Boozer PF .533 10.0 10.1 25.9 9.6 25.0 17.1 19.1 1840.2 61.3 104.4 108.2  
 Shelden Williams PF .522 12.1 16.3 14.3 7.0 15.7 11.2 9.2 -89.9 -3.0 102.6 109.3  
 Malik Rose PF .576 13.7 15.9 16.3 8.8 18.3 13.6 15.2 482.2 16.1 106.3 98.9  
 Tracy McGrady SF .576 15.6 10.9 28.0 5.7 12.7 9.2 21.9 5054.7 168.5 106.3 106.2  
 Rafer Alston SF .500 29.5 11.8 17.0 2.3 8.4 5.3 11.8 164.0 5.5 101.5 105.7  
 Arron Afflalo SG .569 20.1 12.2 18.0 3.2 8.8 5.9 11.8 61.2 2.0 103.7 111.5  
 Steve Nash PG .571 35.2 9.5 21.6 2.9 9.4 6.1 19.2 4332.1 144.4 105.9 107.2  
 Allan Ray PG .432 7.7 11.6 18.5 2.7 6.1 4.2 5.4 -33.2 -1.1 91.4 106.2  
 Raymond Felton PG .563 30.0 11.7 21.2 2.9 9.4 6.1 15.7 593.8 19.8 106.1 108.5  

 Contract
 Name 2007 2008 2009 2010 2011 2012 2013 2014  
 Francisco Elson $2,127,500 $0 $0 $0 $0 $0 $0 $0  
 Huseyin Besok $1,966,500 $0 $0 $0 $0 $0 $0 $0  
 Sean Williams $874,000 $1,276,500 $0 $0 $0 $0 $0 $0  
 Carlos Boozer $23,511,282 $23,511,282 $23,511,282 $0 $0 $0 $0 $0  
 Shelden Williams $2,813,119 $3,142,583 $3,497,391 $0 $0 $0 $0 $0  
 Malik Rose $2,737,000 $0 $0 $0 $0 $0 $0 $0  
 Tracy McGrady $40,020,000 $42,780,000 $45,540,000 $0 $0 $0 $0 $0  
 Rafer Alston $2,127,500 $0 $0 $0 $0 $0 $0 $0  
 Arron Afflalo $3,666,834 $4,070,186 $4,546,874 $5,060,231 $0 $0 $0 $0  
 Steve Nash $6,968,241 $6,000,000 $6,300,000 $6,600,000 $0 $0 $0 $0  
 Allan Ray $1,276,500 $0 $0 $0 $0 $0 $0 $0  
 Raymond Felton $4,546,874 $5,060,231 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $92,635,350 $85,840,782 $83,395,547 $11,660,231 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2008 1 Reds  
 2008 2 Reds  
 2009 1 Reds  
 2009 2 Reds  
 2010 1 Reds  
 2010 2 Reds  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/07 at Bulls W 101-98 1-0 10,205 Preseason  
 10/17/07 Nuggets W 140-118 2-0 12,199 Preseason  
 10/20/07 Giants W 108-98 3-0 12,678 Preseason  
 10/21/07 at Jazz W 127-126 4-0 18,584 Preseason  
 10/27/07 Jazz L 110-122 4-1 12,836 Preseason  
 10/28/07 at Giants L 99-144 4-2 453 Preseason  
 10/30/07 36ers L 117-126 0-1 10,781 Regular Season  
 11/02/07 REAL L 135-145 0-2 10,222 Regular Season  
 11/03/07 Anadolu Efes L 116-120 0-3 11,709 Regular Season  
 11/05/07 at 36ers L 114-129 0-4 19,342 Regular Season  
 11/06/07 36ers L 99-117 0-5 10,298 Regular Season  
 11/08/07 Hi-Tech W 107-98 1-5 8,354 Regular Season  
 11/10/07 at REAL L 120-135 1-6 12,016 Regular Season  
 11/11/07 Roma BC W 103-80 2-6 9,621 Regular Season  
 11/15/07 REAL W 129-121 3-6 9,612 Regular Season  
 11/16/07 Grizzlies L 99-106 3-7 12,279 Regular Season  
 11/20/07 at Giants L 104-109 3-8 517 Regular Season  
 11/21/07 at Hi-Tech W 138-127 4-8 14,128 Regular Season  
 11/23/07 Roma BC W 107-74 5-8 11,097 Regular Season  
 11/26/07 at Skyforce L 107-119 5-9 18,692 Regular Season  
 11/27/07 at Blaze L 119-128 5-10 17,116 Regular Season  
 11/30/07 at Roma BC W 109-93 6-10 6,371 Regular Season  
 12/01/07 Anadolu Efes L 105-117 6-11 10,885 Regular Season  
 12/04/07 Heat W 126-111 7-11 9,286 Regular Season  
 12/05/07 at Knicks L 90-120 7-12 20,000 Regular Season  
 12/09/07 at Lietkabelis L 108-116 7-13 15,308 Regular Season  
 12/10/07 Nuggets W 110-99 8-13 9,104 Regular Season  
 12/13/07 at Giants L 78-123 8-14 392 Regular Season  
 12/14/07 at Bulls L 87-94 8-15 7,848 Regular Season  
 12/16/07 HeroBears L 104-106 8-16 11,821 Regular Season  
 12/19/07 at Blaze L 100-105 8-17 16,206 Regular Season  
 12/20/07 at Stjarnan L 109-127 8-18 11,187 Regular Season  
 12/24/07 at Nationals L 118-145 8-19 20,000 Regular Season  
 12/26/07 Spartans L 103-119 8-20 10,870 Regular Season  
 12/29/07 Blaze W 107-99 9-20 9,938 Regular Season  
 12/31/07 at Nuggets L 101-114 9-21 12,106 Regular Season  
 01/02/08 REAL W 113-111 10-21 8,477 Regular Season  
 01/04/08 at Spartans L 96-127 10-22 20,000 Regular Season  
 01/05/08 at Spartans L 88-122 10-23 17,771 Regular Season  
 01/09/08 Spartans L 87-116 10-24 9,762 Regular Season  
 01/10/08 at Roma BC W 109-101 11-24 5,044 Regular Season  
 01/13/08 Nets L 91-95 11-25 11,848 Regular Season  
 01/15/08 Hi-Tech W 120-105 12-25 10,693 Regular Season  
 01/19/08 Pacers L 90-133 12-26 15,129 Regular Season  
 01/21/08 Lietkabelis W 104-85 13-26 7,526 Regular Season  
 01/23/08 at Nets L 84-103 13-27 5,248 Regular Season  
 01/26/08 Lietkabelis W 100-89 14-27 10,980 Regular Season  
 01/27/08 at REAL L 96-119 14-28 9,352 Regular Season  
 01/30/08 Jazz L 75-125 14-29 10,296 Regular Season  
 01/31/08 at 36ers L 111-133 14-30 16,321 Regular Season  
 02/02/08 at Anadolu Efes L 114-126 14-31 20,000 Regular Season  
 02/03/08 Giants L 94-98 14-32 11,200 Regular Season  
 02/06/08 Stjarnan W 111-110 15-32 10,499 Regular Season  
 02/07/08 at Stjarnan L 110-126 15-33 11,131 Regular Season  
 02/12/08 Timberwolves W 107-89 16-33 10,186 Regular Season  
 02/15/08 at Grizzlies W 123-115 17-33 13,600 Regular Season  
 02/16/08 Anadolu Efes L 93-105 17-34 8,632 Regular Season  
 02/18/08 at Timberwolves L 103-116 17-35 14,182 Regular Season  
 02/19/08 at HeroBears L 97-117 17-36 20,000 Regular Season  
 02/22/08 at Jazz L 100-114 17-37 20,000 Regular Season  
 02/23/08 Giants W 96-89 18-37 9,653 Regular Season  
 02/27/08 at Heat W 129-120 19-37 13,054 Regular Season  
 02/28/08 at Blaze L 104-125 19-38 20,000 Regular Season  
 03/02/08 Stjarnan L 119-129 19-39 7,986 Regular Season  
 03/03/08 at Hi-Tech L 98-109 19-40 10,405 Regular Season  
 03/05/08 at Lakers L 90-110 19-41 20,000 Regular Season  
 03/06/08 Blaze L 95-144 19-42 9,277 Regular Season  
 03/09/08 at Supersonics W 113-106 20-42 6,720 Regular Season  
 03/10/08 36ers L 115-121 20-43 12,936 Regular Season  
 03/12/08 Flying Cows L 113-119 20-44 7,312 Regular Season  
 03/14/08 Nationals L 112-137 20-45 12,096 Regular Season  
 03/16/08 at Hi-Tech L 106-116 20-46 11,257 Regular Season  
 03/18/08 Timberwolves W 127-117 21-46 6,578 Regular Season  
 03/19/08 Knicks L 87-121 21-47 8,359 Regular Season  
 03/23/08 at Anadolu Efes L 104-114 21-48 20,000 Regular Season  
 03/25/08 Supersonics W 114-108 22-48 5,802 Regular Season  
 03/27/08 at Timberwolves L 130-132 22-49 16,310 Regular Season  
 03/28/08 at Lietkabelis L 97-106 22-50 13,992 Regular Season  
 03/30/08 at Pacers L 108-115 22-51 20,000 Regular Season  
 04/01/08 HeroBears W 111-100 23-51 6,806 Regular Season  
 04/04/08 at HeroBears L 95-122 23-52 20,000 Regular Season  
 04/06/08 Giants L 122-141 23-53 10,288 Regular Season  
 04/07/08 Lakers W 141-112 24-53 11,623 Regular Season  
 04/09/08 at Lietkabelis L 88-104 24-54 11,990 Regular Season  
 04/11/08 Skyforce L 107-111 24-55 4,739 Regular Season  
 04/14/08 at Flying Cows L 117-123 24-56 20,000 Regular Season  
 04/16/08 at Timberwolves L 88-139 24-57 10,980 Regular Season  
 04/17/08 Bulls W 100-73 25-57 4,649 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: February 27, 2026