Portland Trailblazers 0 - 0
ABCA East Division: 12th place
Portland, OR
 
 Finances
 City  
 Name Portland 
 State OR 
 Market Size Huge 
 Economy Terrible 
 Fan Loyalty Good 
 
 Owner  
 Name Donald Nguyen 
 Age 63 
 Greed Average 
 Winning Average 
 Bought Team 2007 
 Team Budget
 Salary Cap $115,000,000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 Trailblazer Arena
 Capacity 20,000 
 Club Seats
 Luxury Suites
 Opened 2007 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $115.51 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   .000 1 1  
 FT% .000 1 1   .000 1 1   .000 1 1  
 3PT% .000 1 1   .000 1 1   .000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0.00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   .000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Portland Trailblazers 60 F- F- F- F- F- F- F- $1,979,980 1
 Head Coach: Jonathan Richardson 50 D+ D- A B- A- A- B+ $3,900,000 5
 Assistant: Gregory Valencia 58 C- F- A- C- B+ A C+ $366,000 5
 Assistant: Olden Polynice 43 F+ F- B- C- D- A A- $366,000 5
 Assistant: Abel Weeks 51 F+ C- B A+ A- F- D $366,000 5
 Scout: Joshua Kuehl 48 B+ A- D+ C- F F D- $1,000,000 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 54 Hasheem Thabeet C 23 7-3 272 1 Connecticut Dar es Salaam
 42 JaVale McGee C 22 7-0 268 2 Nevada Flint, MI
 55 Larry Sanders C 21 6-11 235 0 Virginia Commonwealth Fort Pierce, FL
 28 Luc Richard Mbah A Moute C 23 6-8 234 2 UCLA Yaounde
 52 Dante Cunningham PF 23 6-8 237 1 Villanova Clinton, MD
 20 Nicolas Batum PF 21 6-8 210 2 None Lisieux
 8 Rudy Gay SF 23 6-9 234 4 Connecticut Baltimore, MD
 24 Brandon Roy SF 26 6-6 219 4 Washington Seattle, WA
 27 C.J. Miles SG 23 6-6 218 5 Skyline HS Dallas
 25 Wesley Matthews SG 23 6-5 220 1 Marquette San Antonio, TX
 14 Theodoros Papaloukas PG 33 6-7 234 15 N/A Athens
 15 Elliot Williams PG 21 6-5 190 0 Duke Memphis, TN

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 54 Hasheem Thabeet C 23 7-3 272
C F C F- F+ F B A- B F- D A- F- C A B+  
 42 JaVale McGee C 22 7-0 268
C F- C F- D F A- B C F D+ B+ C- A A- A-  
 55 Larry Sanders C 21 6-11 235
C- F- C F- F+ F A- A- B D+ B- A- C+ A A A-  
 28 Luc Richard Mbah A Moute C 23 6-8 234
C- C- C D D C- C B B+ A- B- C- C C+ A A  
 52 Dante Cunningham PF 23 6-8 237
C C B- C- C- C- B- C+ C+ C C C C+ B- A A  
 20 Nicolas Batum PF 21 6-8 210
C B- B+ C+ C C D+ C C B+ C+ C B- B+ B- A+  
 8 Rudy Gay SF 23 6-9 234
C+ C+ B+ C- C D D+ C- C- C- C C A- B A- A  
 24 Brandon Roy SF 26 6-6 219
C+ B+ B+ C B- C D D C- C+ C F+ B+ A- B A  
 27 C.J. Miles SG 23 6-6 218
C B B A- D+ D- D- C C B- C+ D+ B+ B B- B+  
 25 Wesley Matthews SG 23 6-5 220
C- B A- A- C D F+ D C B+ B- F B B A- A  
 14 Theodoros Papaloukas PG 33 6-7 234
A+ A- B- A- A- A F+ D+ C- A- A+ F+ B+ C+ B- A+  
 15 Elliot Williams PG 21 6-5 190
C- B+ B+ C A C F D+ D C+ C F B A- C+ A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 54 Hasheem Thabeet C 23 7-3 272
C F C F F F B A A F D A  
 42 JaVale McGee C 22 7-0 268
C F C F D F A B C F D B  
 55 Larry Sanders C 21 6-11 235
D F C F F F A A A C B A  
 28 Luc Richard Mbah A Moute C 23 6-8 234
D D B D D D C B B A B D  
 52 Dante Cunningham PF 23 6-8 237
C C B D C D B C C C C C  
 20 Nicolas Batum PF 21 6-8 210
D B B B B C D C C B C C  
 8 Rudy Gay SF 23 6-9 234
C B B D D D D D D D C C  
 24 Brandon Roy SF 26 6-6 219
B B B C B C D D D C D F  
 27 C.J. Miles SG 23 6-6 218
C B B B D D D C C B B D  
 25 Wesley Matthews SG 23 6-5 220
C B A A C D D D B A B D  
 14 Theodoros Papaloukas PG 33 6-7 234
A A B B B A F D C A A F  
 15 Elliot Williams PG 21 6-5 190
C B B B A C F D D B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Hasheem Thabeet C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 JaVale McGee C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Larry Sanders C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Luc Richard Mbah A Moute C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dante Cunningham PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Nicolas Batum PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rudy Gay SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brandon Roy SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 C.J. Miles SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Wesley Matthews SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Theodoros Papaloukas PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Elliot Williams PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Hasheem Thabeet C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 JaVale McGee C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Larry Sanders C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Luc Richard Mbah A Moute C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Dante Cunningham PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Nicolas Batum PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Rudy Gay SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Brandon Roy SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 C.J. Miles SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Wesley Matthews SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Theodoros Papaloukas PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Elliot Williams PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Hasheem Thabeet C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 JaVale McGee C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Larry Sanders C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Luc Richard Mbah A Moute C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dante Cunningham PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Nicolas Batum PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rudy Gay SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brandon Roy SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 C.J. Miles SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Wesley Matthews SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Theodoros Papaloukas PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Elliot Williams PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Hasheem Thabeet C 41 24 18.2 4.0 1.2 4.4 0.8 0.3 1.7 1.0 1.6  
 JaVale McGee C 148 49 19.7 5.4 1.4 4.4 0.9 0.3 1.3 1.3 2.1  
 Larry Sanders C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Luc Richard Mbah A Moute C 148 65 11.9 2.6 0.7 2.6 0.9 0.5 0.2 0.6 0.7  
 Dante Cunningham PF 78 0 4.0 1.1 0.3 0.7 0.3 0.1 0.1 0.3 0.5  
 Nicolas Batum PF 151 80 21.0 7.8 0.7 2.9 2.2 0.9 0.3 1.3 1.7  
 Rudy Gay SF 260 137 27.1 11.8 1.1 3.8 1.7 0.9 0.5 1.7 2.7  
 Brandon Roy SF 302 205 27.7 10.7 0.9 3.1 3.2 0.8 0.2 1.8 2.1  
 C.J. Miles SG 208 0 13.3 6.3 0.3 1.5 0.9 0.7 0.1 0.9 0.8  
 Wesley Matthews SG 82 82 30.6 12.4 1.0 3.4 2.4 1.4 0.1 2.0 2.1  
 Theodoros Papaloukas PG 1230 999 33.1 18.1 0.8 3.6 8.4 2.6 0.2 2.8 2.4  
 Elliot Williams PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Hasheem Thabeet C 68 136 .500 29 52 .558 0 0 .000  
 JaVale McGee C 332 550 .604 140 192 .729 0 1 .000  
 Larry Sanders C 0 0 .000 0 0 .000 0 0 .000  
 Luc Richard Mbah A Moute C 161 339 .475 57 85 .671 6 33 .182  
 Dante Cunningham PF 36 88 .409 12 15 .800 5 12 .417  
 Nicolas Batum PF 490 1116 .439 73 99 .737 124 351 .353  
 Rudy Gay SF 1247 2654 .470 409 489 .836 153 475 .322  
 Brandon Roy SF 1290 3056 .422 369 455 .811 275 872 .315  
 C.J. Miles SG 485 1005 .483 238 306 .778 105 273 .385  
 Wesley Matthews SG 397 934 .425 96 110 .873 127 361 .352  
 Theodoros Papaloukas PG 8548 17332 .493 3711 4851 .765 1517 4107 .369  
 Elliot Williams PG 0 0 .000 0 0 .000 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Hasheem Thabeet C .516 14.3 16.9 10.9 7.4 19.0 13.3 10.5 -1.0 0.0 102.6 108.9  
 JaVale McGee C .634 14.0 20.2 11.8 8.5 17.3 13.0 11.4 36.1 1.2 104.7 112.3  
 Larry Sanders C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Luc Richard Mbah A Moute C .511 21.5 16.0 11.8 7.4 17.3 12.5 9.9 -17.0 -0.6 107.9 103.6  
 Dante Cunningham PF .463 17.4 16.7 16.3 7.0 11.5 9.0 7.8 -17.1 -0.6 104.8 108.5  
 Nicolas Batum PF .507 19.7 11.8 18.8 3.9 11.7 7.7 11.6 13.4 0.4 102.7 109.2  
 Rudy Gay SF .533 11.8 11.6 20.1 4.8 11.3 8.0 12.2 148.6 5.0 102.6 110.9  
 Brandon Roy SF .495 20.2 11.6 20.2 3.6 9.1 6.2 10.7 12.5 0.4 101.5 110.9  
 C.J. Miles SG .575 12.7 12.4 20.9 2.2 11.3 6.7 15.2 196.3 6.5 101.7 107.1  
 Wesley Matthews SG .517 14.5 12.0 19.3 3.6 8.7 6.1 10.7 8.9 0.3 101.5 111.1  
 Theodoros Papaloukas PG .573 31.2 10.3 24.9 2.8 8.9 6.0 22.2 6857.3 228.6 108.4 101.2  
 Elliot Williams PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Contract
 Name 2010 2011 2012 2013 2014 2015 2016 2017  
 Hasheem Thabeet $1,276,500 $0 $0 $0 $0 $0 $0 $0  
 JaVale McGee $4,224,547 $4,701,512 $0 $0 $0 $0 $0 $0  
 Larry Sanders $5,157,523 $5,724,851 $6,395,329 $7,117,382 $0 $0 $0 $0  
 Luc Richard Mbah A Moute $2,881,214 $3,206,513 $0 $0 $0 $0 $0 $0  
 Dante Cunningham $1,276,500 $0 $0 $0 $0 $0 $0 $0  
 Nicolas Batum $7,042,026 $7,837,094 $0 $0 $0 $0 $0 $0  
 Rudy Gay $9,747,964 $10,235,362 $10,722,760 $0 $0 $0 $0 $0  
 Brandon Roy $11,400,000 $11,970,000 $12,540,000 $0 $0 $0 $0 $0  
 C.J. Miles $6,825,000 $7,150,000 $7,475,000 $0 $0 $0 $0 $0  
 Wesley Matthews $2,956,931 $3,303,238 $3,676,184 $0 $0 $0 $0 $0  
 Theodoros Papaloukas $40,294,044 $42,308,746 $0 $0 $0 $0 $0 $0  
 Elliot Williams $874,000 $1,276,500 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $93,956,249 $97,713,816 $40,809,273 $7,117,382 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2011 1 Roma BC  
 2011 1 Trailblazers  
 2011 1 Raiders  
 2011 1 Spartans  
 2011 2 Roma BC  
 2012 1 Trailblazers  
 2012 1 Supersonics  
 2012 1 Knicks  
 2012 2 Roma BC  
 2012 2 Trailblazers  
 2013 1 Trailblazers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/20/09 at HeroBears L 100-113 0-1 20,000 Preseason  
 10/21/09 Skyforce L 116-123 0-2 299 Preseason  
 10/23/09 at FC L 98-124 0-3 20,000 Preseason  
 10/24/09 Sharks W 101-92 1-3 264 Preseason  
 10/29/09 Stjarnan L 119-133 1-4 250 Preseason  
 10/31/09 at Spartans L 65-98 1-5 20,000 Preseason  
 11/03/09 at Blaze L 93-116 0-1 17,001 Regular Season  
 11/06/09 at Bulls L 112-118 0-2 4,021 Regular Season  
 11/07/09 Stjarnan W 130-119 1-2 105 Regular Season  
 11/11/09 at Knicks L 98-108 1-3 20,000 Regular Season  
 11/15/09 at Nets L 104-132 1-4 6,632 Regular Season  
 11/16/09 Roma BC L 95-105 1-5 134 Regular Season  
 11/20/09 at Spartans L 81-132 1-6 17,973 Regular Season  
 11/21/09 at Roma BC W 121-102 2-6 10,637 Regular Season  
 11/24/09 at Hi-Tech L 87-96 2-7 10,901 Regular Season  
 11/25/09 Spartans L 98-104 2-8 127 Regular Season  
 11/27/09 at Anadolu Efes L 94-131 2-9 20,000 Regular Season  
 12/01/09 at Raiders W 132-129 3-9 20,000 Regular Season  
 12/03/09 Hi-Tech W 119-89 4-9 106 Regular Season  
 12/05/09 at Timberwolves L 101-116 4-10 13,813 Regular Season  
 12/06/09 at Anadolu Efes L 94-101 4-11 20,000 Regular Season  
 12/08/09 at Heat L 120-121 4-12 14,108 Regular Season  
 12/10/09 Pacers L 89-112 4-13 117 Regular Season  
 12/12/09 at Reapers L 105-115 4-14 9,713 Regular Season  
 12/14/09 at Hi-Tech L 100-125 4-15 10,869 Regular Season  
 12/16/09 Nationals L 101-110 4-16 157 Regular Season  
 12/18/09 Stjarnan W 111-101 5-16 93 Regular Season  
 12/19/09 at Sharks L 103-134 5-17 20,000 Regular Season  
 12/22/09 Anadolu Efes L 107-128 5-18 134 Regular Season  
 12/23/09 Knicks W 118-96 6-18 117 Regular Season  
 12/27/09 at Hi-Tech L 91-116 6-19 8,805 Regular Season  
 12/28/09 Supersonics L 121-126 6-20 96 Regular Season  
 12/30/09 at Pacers L 96-121 6-21 20,000 Regular Season  
 12/31/09 at Diamond Dolphins W 137-120 7-21 38 Regular Season  
 01/02/10 at Reapers L 102-123 7-22 9,276 Regular Season  
 01/04/10 at HeroBears L 80-120 7-23 19,263 Regular Season  
 01/05/10 at Roma BC L 100-104 7-24 10,042 Regular Season  
 01/08/10 at Spartans L 95-126 7-25 16,253 Regular Season  
 01/09/10 Nets L 101-118 7-26 99 Regular Season  
 01/11/10 Nuggets L 101-113 7-27 80 Regular Season  
 01/13/10 at Timberwolves L 104-138 7-28 12,201 Regular Season  
 01/15/10 Jazz L 84-113 7-29 95 Regular Season  
 01/16/10 at Spartans L 81-116 7-30 15,238 Regular Season  
 01/19/10 at Reds L 95-119 7-31 9,279 Regular Season  
 01/21/10 Roma BC W 111-99 8-31 74 Regular Season  
 01/24/10 at Nuggets L 112-121 8-32 5,981 Regular Season  
 01/25/10 at HeroBears L 82-114 8-33 17,573 Regular Season  
 01/27/10 Sharks W 99-95 9-33 72 Regular Season  
 01/29/10 Raiders L 112-125 9-34 88 Regular Season  
 01/31/10 Heat W 150-138 10-34 60 Regular Season  
 02/02/10 Raiders W 117-107 11-34 80 Regular Season  
 02/03/10 at Stjarnan L 97-125 11-35 11,077 Regular Season  
 02/09/10 at Diamond Dolphins W 143-104 12-35 31 Regular Season  
 02/10/10 Flying Cows L 70-110 12-36 100 Regular Season  
 02/14/10 Reds L 123-137 12-37 101 Regular Season  
 02/15/10 at Blaze L 100-126 12-38 20,000 Regular Season  
 02/19/10 Hi-Tech L 107-118 12-39 76 Regular Season  
 02/20/10 at Skyforce L 87-136 12-40 20,000 Regular Season  
 02/23/10 Bulls W 116-108 13-40 50 Regular Season  
 02/24/10 Stjarnan W 114-105 14-40 82 Regular Season  
 02/26/10 Spartans L 101-111 14-41 87 Regular Season  
 02/27/10 FC W 126-115 15-41 98 Regular Season  
 03/03/10 Reapers L 123-133 15-42 68 Regular Season  
 03/04/10 at FC L 100-108 15-43 20,000 Regular Season  
 03/07/10 Reds W 122-113 16-43 63 Regular Season  
 03/09/10 at Reds L 133-164 16-44 9,424 Regular Season  
 03/11/10 Reapers W 120-116 17-44 70 Regular Season  
 03/12/10 at Nationals L 90-140 17-45 20,000 Regular Season  
 03/15/10 at Stjarnan L 110-121 17-46 10,799 Regular Season  
 03/17/10 at Timberwolves L 92-113 17-47 14,828 Regular Season  
 03/19/10 at Supersonics L 112-122 17-48 7,059 Regular Season  
 03/22/10 HeroBears L 113-128 17-49 51 Regular Season  
 03/23/10 Anadolu Efes L 102-123 17-50 85 Regular Season  
 03/25/10 Timberwolves L 95-125 17-51 86 Regular Season  
 03/27/10 at Flying Cows L 72-115 17-52 20,000 Regular Season  
 03/29/10 HeroBears L 102-114 17-53 51 Regular Season  
 03/31/10 at Raiders L 112-126 17-54 17,144 Regular Season  
 04/02/10 Raiders W 127-119 18-54 43 Regular Season  
 04/04/10 Blaze L 74-127 18-55 78 Regular Season  
 04/05/10 Timberwolves W 113-104 19-55 63 Regular Season  
 04/08/10 Diamond Dolphins W 122-110 20-55 38 Regular Season  
 04/09/10 at Jazz L 99-123 20-56 15,725 Regular Season  
 04/12/10 Reapers W 125-106 21-56 45 Regular Season  
 04/13/10 Blaze L 117-141 21-57 78 Regular Season  
 04/17/10 Diamond Dolphins W 126-102 22-57 38 Regular Season  
 04/18/10 at Anadolu Efes L 88-117 22-58 20,000 Regular Season  
 04/21/10 Roma BC W 123-115 23-58 51 Regular Season  
 04/22/10 Skyforce L 115-126 23-59 93 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: July 17, 2026