Garđabćr Stjarnan 4 - 3
ABCA West Division: 5th place
Newport, England
 
 Finances
 City  
 Name Newport 
 State England 
 Market Size Huge 
 Economy Excellent 
 Fan Loyalty Poor 
 
 Owner  
 Name James Robinson 
 Age 58 
 Greed Very High 
 Winning Very High 
 Bought Team 1981 
 Team Budget
 Salary Cap $115,000,000 
 
 Finances  
 Ticket Revenue $7,765,666 
 TV Revenue $10,135,930 
 Merchandise Revenue $5,840,700 
 Player/Staff Salaries ($11,855,910) 
 Arena Rent ($5,486,245) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $6,400,146 
 Arena  
 Stjarnan Arena
 Capacity 20,000 
 Club Seats
 Luxury Suites
 Opened 1973 
 Status  
 
 Attendance  
 Average Attendance 14,163 
 Capacity 70.8% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $109.66 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 121.0 2 3   110.1 6 12   10.9 3 6  
 O.Rebounds: 8.6 13 26   14.1 13 25   -5.6 13 25  
 D.Rebounds: 33.6 2 7   25.6 1 1   8.0 1 4  
 Rebounds: 42.1 6 16   39.7 4 6   2.4 4 8  
 Assists: 25.9 9 19   29.1 10 20   -3.3 12 22  
 Steals: 8.7 8 17   11.9 12 24   -3.1 11 23  
 Blocks: 7.6 4 8   4.6 3 3   3.0 1 2  
 Turnovers: 18.9 12 22   16.6 6 15   2.3 10 20  
 Fouls: 21.7 9 20   23.0 3 4   -1.3 7 11  
 FG% .557 2 2   .454 2 5   .103 1 1  
 FT% .786 4 5   .753 5 10   .033 5 7  
 3PT% .400 4 8   .346 3 7   .054 2 5  
 Points Per Shot 1.47 1 1   1.16 3 8   0.31 1 2  
 Adjusted FG% .592 2 2   .487 2 5   .105 1 2  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Garđabćr Stjarnan 57 F- F- F- F- F- F- F- $1,725,000 1
 Head Coach: William Robertson 53 D+ D A- A C A B- $340,000 3
 Assistant: Trevor Ross 51 F+ F F+ A- C B+ A $118,450 2
 Assistant: Jack English 59 C- B A+ B A C+ B $1,600,000 3
 Assistant: Ajibayo Obaraku 47 D- D- B A A+ A- D $1,100,000 5
 Scout: Joshua Amaral 47 A- A+ D+ D- A- D F- $2,480,363 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 0 Andreas Glyniadakis C 26 7-1 285 0 Greece  
 53 Fran Vazquez C 24 6-10 253 2 Chantada
 52 Uroš Slokar PF 24 6-10 263 0 Ljubljana
 45 Carmelo Anthony PF 23 6-8 244 4 Syracuse New York, NY
 9 Shawne Williams SF 21 6-9 232 0 Memphis Memphis, TN
 1 Antawn Jamison SF 31 6-9 255 9 North Carolina Shreveport, LA
 33 Dominic McGuire SF 22 6-9 223 0 Fresno State San Diego, CA
 15 Devin Brown SF 28 6-5 228 0 Tex San Antonio  
 3 James Collins SG 30 6-4 211 0 Florida St.  
 30 Eddie House SG 29 6-1 187 7 Arizona State Berkeley
 5 Tony Bobbitt PG 28 6-4 191 0 Cincinnati  
 31 Dwyane Wade PG 25 6-4 218 4 Marquette Chicago, IL

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 0 Andreas Glyniadakis C 26 7-1 285
C C- C- F+ F+ F- C+ C+ B+ F- F- B+ D- D+ A- B  
 53 Fran Vazquez C 24 6-10 253
A- D C F- D F B+ A- A- D- C A+ C- B A A+  
 52 Uroš Slokar PF 24 6-10 263
C+ C+ C C C- D+ C B C D+ C+ C C C A- A-  
 45 Carmelo Anthony PF 23 6-8 244
A+ B B+ B C D+ C C+ C C C+ D B+ A- A+ A  
 9 Shawne Williams SF 21 6-9 232
C C+ B+ B- D+ D- C C C D C- C C C+ B- A-  
 1 Antawn Jamison SF 31 6-9 255
A B+ C+ B- C- D- B- C C C C D- C+ C A- A  
 33 Dominic McGuire SF 22 6-9 223
C- F+ C F- C+ D C- C C+ C- C C C C- C- B+  
 15 Devin Brown SF 28 6-5 228
C C+ B B C C- D+ C+ C C+ C D- A- B- C A  
 3 James Collins SG 30 6-4 211
C+ C+ C C D+ F D D D+ B+ A- C- B C C A  
 30 Eddie House SG 29 6-1 187
C+ A A- A+ C+ C+ D- C D+ A- A F+ A- C C- A+  
 5 Tony Bobbitt PG 28 6-4 191
C+ C C+ C A B F- D- C- C C D+ B+ C- C A  
 31 Dwyane Wade PG 25 6-4 218
A A B- C A B+ C C- C A A- B- A A A A+  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 0 Andreas Glyniadakis C 26 7-1 285
C C C F F F C B B F F B  
 53 Fran Vazquez C 24 6-10 253
B D C F D F B A A D C A  
 52 Uroš Slokar PF 24 6-10 263
C C B B D D C B C D B C  
 45 Carmelo Anthony PF 23 6-8 244
A B A B C D C C C C C D  
 9 Shawne Williams SF 21 6-9 232
B B B B C D C C C D C C  
 1 Antawn Jamison SF 31 6-9 255
A B B B C D B C C C C F  
 33 Dominic McGuire SF 22 6-9 223
C D C F C D C B B C C B  
 15 Devin Brown SF 28 6-5 228
C C B B C C D C C C C F  
 3 James Collins SG 30 6-4 211
C C C C D F D D D B A C  
 30 Eddie House SG 29 6-1 187
C A A A B C F C D A A F  
 5 Tony Bobbitt PG 28 6-4 191
C C C C A B F F D C C D  
 31 Dwyane Wade PG 25 6-4 218
A A B C A B C D C A A B  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Andreas Glyniadakis C 7 0 10.7 2.9 0.4 2.3 0.4 0.0 1.0 0.6 1.6 1.9  
 Fran Vazquez C 7 7 37.3 11.1 2.1 9.9 2.6 0.7 4.4 2.6 4.0 10.6  
 Uroš Slokar PF 7 0 8.9 2.1 0.3 3.3 0.3 0.0 0.6 0.9 0.9 -1.3  
 Carmelo Anthony PF 7 7 38.4 47.3 1.6 7.3 2.3 1.1 0.0 4.3 3.4 12.4  
 Shawne Williams SF 3 0 2.0 0.7 0.0 0.0 0.0 0.0 0.0 0.3 0.7 -3.0  
 Antawn Jamison SF 7 7 37.6 15.0 1.0 5.9 2.9 0.9 0.4 2.7 3.3 14.1  
 Dominic McGuire SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Devin Brown SF 6 0 12.5 3.0 0.5 1.7 1.3 0.3 0.0 1.0 0.8 -4.2  
 James Collins SG 6 0 6.5 3.2 0.3 1.2 0.0 0.5 0.0 0.5 0.3 -1.0  
 Eddie House SG 7 7 35.9 13.0 0.4 3.4 5.4 2.4 0.3 1.9 3.3 12.1  
 Tony Bobbitt PG 7 0 14.6 2.0 0.1 0.7 2.7 0.7 0.1 1.7 1.1 -3.1  
 Dwyane Wade PG 7 7 40.1 22.0 1.9 7.0 8.1 2.1 0.7 2.9 2.9 13.3  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Andreas Glyniadakis C 8 14 .571 4 6 .667 7 9 .778 1 5 .200 0 0 .000  
 Fran Vazquez C 35 67 .522 8 14 .571 32 51 .627 3 15 .200 0 1 .000  
 Uroš Slokar PF 7 14 .500 0 0 .000 5 6 .833 1 6 .167 1 2 .500  
 Carmelo Anthony PF 128 193 .663 66 81 .815 94 124 .758 25 50 .500 9 19 .474  
 Shawne Williams SF 1 1 1.000 0 0 .000 0 0 .000 1 1 1.000 0 0 .000  
 Antawn Jamison SF 34 80 .425 30 41 .732 17 24 .708 10 31 .323 7 25 .280  
 Dominic McGuire SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Devin Brown SF 5 18 .278 6 6 1.000 2 5 .400 1 7 .143 2 6 .333  
 James Collins SG 6 12 .500 4 6 .667 2 2 1.000 1 5 .200 3 5 .600  
 Eddie House SG 34 62 .548 9 9 1.000 11 17 .647 9 19 .474 14 26 .538  
 Tony Bobbitt PG 3 14 .214 6 6 1.000 0 1 .000 1 5 .200 2 8 .250  
 Dwyane Wade PG 60 101 .594 32 41 .780 43 61 .705 15 32 .469 2 8 .250  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Andreas Glyniadakis C .588 12.5 16.7 11.4 6.3 15.9 12.3 0.0 -11.9 -0.4 105.9 100.0  
 Fran Vazquez C .534 16.5 16.5 14.7 8.0 21.5 15.7 0.0 -41.3 -1.4 116.6 103.2  
 Uroš Slokar PF .571 9.1 27.3 13.1 3.8 30.4 18.9 0.0 -10.6 -0.4 91.7 104.0  
 Carmelo Anthony PF .725 5.8 10.9 38.7 6.1 15.2 11.5 0.0 -46.2 -1.5 117.4 102.8  
 Shawne Williams SF 1.000 0.0 50.0 13.2 0.0 0.0 0.0 0.0 -0.9 0.0 83.3 158.3  
 Antawn Jamison SF .531 14.6 13.9 18.6 3.9 12.8 9.2 0.0 -41.2 -1.4 117.9 101.0  
 Dominic McGuire SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Devin Brown SF .429 22.9 17.1 15.4 5.0 10.0 7.7 0.0 -11.8 -0.4 92.9 111.1  
 James Collins SG .667 0.0 16.7 17.8 6.5 11.6 9.5 0.0 -6.1 -0.2 83.1 92.9  
 Eddie House SG .697 32.5 11.1 14.4 1.7 8.6 5.8 0.0 -39.3 -1.3 120.0 104.9  
 Tony Bobbitt PG .412 39.6 25.0 13.5 1.2 3.8 2.6 0.0 -16.7 -0.6 91.0 104.2  
 Dwyane Wade PG .647 29.1 10.2 22.2 6.9 12.9 10.5 0.0 -46.1 -1.5 117.6 102.7  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Andreas Glyniadakis C 7 0 10.7 2.9 0.4 2.3 0.4 0.0 1.0 0.6 1.6  
 Fran Vazquez C 165 30 18.1 5.7 1.2 4.5 0.8 0.4 1.8 1.3 2.0  
 Uroš Slokar PF 7 0 8.9 2.1 0.3 3.3 0.3 0.0 0.6 0.9 0.9  
 Carmelo Anthony PF 334 334 38.7 31.9 2.1 7.5 2.3 1.0 0.2 2.6 3.6  
 Shawne Williams SF 3 0 2.0 0.7 0.0 0.0 0.0 0.0 0.0 0.3 0.7  
 Antawn Jamison SF 739 739 36.9 25.9 2.5 7.8 1.8 0.8 0.2 2.5 2.9  
 Dominic McGuire SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Devin Brown SF 6 0 12.5 3.0 0.5 1.7 1.3 0.3 0.0 1.0 0.8  
 James Collins SG 6 0 6.5 3.2 0.3 1.2 0.0 0.5 0.0 0.5 0.3  
 Eddie House SG 581 310 30.0 12.8 0.8 3.5 4.1 1.8 0.1 1.9 3.3  
 Tony Bobbitt PG 7 0 14.6 2.0 0.1 0.7 2.7 0.7 0.1 1.7 1.1  
 Dwyane Wade PG 326 326 42.9 19.2 1.7 5.5 8.2 2.2 0.5 3.5 2.4  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Andreas Glyniadakis C 8 14 .571 4 6 .667 0 0 .000  
 Fran Vazquez C 383 764 .501 176 274 .642 0 5 .000  
 Uroš Slokar PF 7 14 .500 0 0 .000 1 2 .500  
 Carmelo Anthony PF 4080 7968 .512 2137 2600 .822 341 883 .386  
 Shawne Williams SF 1 1 1.000 0 0 .000 0 0 .000  
 Antawn Jamison SF 7431 15163 .490 3647 4965 .735 648 1884 .344  
 Dominic McGuire SF 0 0 .000 0 0 .000 0 0 .000  
 Devin Brown SF 5 18 .278 6 6 1.000 2 6 .333  
 James Collins SG 6 12 .500 4 6 .667 3 5 .600  
 Eddie House SG 2662 5517 .483 1150 1264 .910 958 2120 .452  
 Tony Bobbitt PG 3 14 .214 6 6 1.000 2 8 .250  
 Dwyane Wade PG 2275 4509 .505 1624 2041 .796 98 382 .257  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Andreas Glyniadakis C .588 12.5 16.7 0.0 6.3 15.9 12.3 0.0 -11.9 -0.4 105.9 100.0  
 Fran Vazquez C .532 11.2 17.4 15.1 7.4 20.2 14.0 11.6 45.5 1.5 108.2 107.2  
 Uroš Slokar PF .571 9.1 27.3 0.0 3.8 30.4 18.9 0.0 -10.6 -0.4 91.7 104.0  
 Carmelo Anthony PF .584 7.2 8.0 31.7 6.1 16.1 11.1 23.8 2366.4 78.9 109.3 105.3  
 Shawne Williams SF 1.000 0.0 50.0 0.0 0.0 0.0 0.0 0.0 -0.9 0.0 83.3 158.3  
 Antawn Jamison SF .552 6.4 9.0 28.3 7.5 16.0 11.7 20.2 3695.6 123.2 107.2 108.4  
 Dominic McGuire SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Devin Brown SF .429 22.9 17.1 0.0 5.0 10.0 7.7 0.0 -11.8 -0.4 92.9 111.1  
 James Collins SG .667 0.0 16.7 0.0 6.5 11.6 9.5 0.0 -6.1 -0.2 83.1 92.9  
 Eddie House SG .612 24.7 11.8 18.0 2.9 10.0 6.5 15.9 1386.6 46.2 109.2 103.1  
 Tony Bobbitt PG .412 39.6 25.0 13.5 1.2 3.8 2.6 0.0 -16.7 -0.6 91.0 104.2  
 Dwyane Wade PG .580 29.0 12.4 21.3 4.5 10.0 7.2 18.2 1500.4 50.0 108.1 105.6  

 Contract
 Name 2007 2008 2009 2010 2011 2012 2013 2014  
 Andreas Glyniadakis $874,000 $0 $0 $0 $0 $0 $0 $0  
 Fran Vazquez $2,334,525 $2,598,101 $0 $0 $0 $0 $0 $0  
 Uroš Slokar $874,000 $0 $0 $0 $0 $0 $0 $0  
 Carmelo Anthony $27,267,487 $28,085,512 $28,903,536 $29,721,561 $30,539,585 $0 $0 $0  
 Shawne Williams $874,000 $0 $0 $0 $0 $0 $0 $0  
 Antawn Jamison $37,950,000 $0 $0 $0 $0 $0 $0 $0  
 Dominic McGuire $874,000 $1,276,500 $0 $0 $0 $0 $0 $0  
 Devin Brown $874,000 $0 $0 $0 $0 $0 $0 $0  
 James Collins $874,000 $0 $0 $0 $0 $0 $0 $0  
 Eddie House $33,062,500 $0 $0 $0 $0 $0 $0 $0  
 Tony Bobbitt $874,000 $0 $0 $0 $0 $0 $0 $0  
 Dwyane Wade $27,267,487 $28,085,512 $28,903,536 $29,721,561 $30,539,585 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $15,500,000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $149,499,999 $60,045,625 $57,807,072 $59,443,122 $61,079,170 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2008 1 Stjarnan  
 2008 2 Stjarnan  
 2009 1 Stjarnan  
 2009 2 Stjarnan  
 2009 2 Lietkabelis  
 2010 1 Stjarnan  
 2010 2 Stjarnan  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/07 Grizzlies W 117-92 1-0 10,855 Preseason  
 10/17/07 at Lakers L 83-130 1-1 20,000 Preseason  
 10/19/07 at Jazz L 109-112 1-2 20,000 Preseason  
 10/20/07 Nets W 110-94 2-2 14,153 Preseason  
 10/25/07 at HeroBears W 126-122 3-2 20,000 Preseason  
 10/26/07 Anadolu Efes W 109-103 4-2 15,852 Preseason  
 10/30/07 Anadolu Efes L 101-116 0-1 12,301 Regular Season  
 11/02/07 at Giants L 132-135 0-2 412 Regular Season  
 11/04/07 Flying Cows W 123-88 1-2 14,008 Regular Season  
 11/06/07 Anadolu Efes W 112-103 2-2 15,246 Regular Season  
 11/07/07 at REAL L 114-133 2-3 17,577 Regular Season  
 11/11/07 Timberwolves W 137-112 3-3 16,318 Regular Season  
 11/12/07 Lietkabelis W 128-84 4-3 12,941 Regular Season  
 11/15/07 Lietkabelis       0 Regular Season  
 11/16/07 Jazz       0 Regular Season  
 11/18/07 Anadolu Efes       0 Regular Season  
 11/19/07 at Grizzlies       0 Regular Season  
 11/22/07 Spartans       0 Regular Season  
 11/24/07 at Knicks       0 Regular Season  
 11/26/07 at 36ers       0 Regular Season  
 11/27/07 36ers       0 Regular Season  
 11/30/07 Grizzlies       0 Regular Season  
 12/02/07 Roma BC       0 Regular Season  
 12/04/07 at Roma BC       0 Regular Season  
 12/06/07 at Giants       0 Regular Season  
 12/07/07 at Timberwolves       0 Regular Season  
 12/10/07 at Anadolu Efes       0 Regular Season  
 12/11/07 at Skyforce       0 Regular Season  
 12/13/07 at Spartans       0 Regular Season  
 12/17/07 Knicks       0 Regular Season  
 12/20/07 Reds       0 Regular Season  
 12/21/07 at Flying Cows       0 Regular Season  
 12/23/07 HeroBears       0 Regular Season  
 12/24/07 at REAL       0 Regular Season  
 12/28/07 Roma BC       0 Regular Season  
 12/29/07 REAL       0 Regular Season  
 01/02/08 Skyforce       0 Regular Season  
 01/03/08 Hi-Tech       0 Regular Season  
 01/06/08 Roma BC       0 Regular Season  
 01/07/08 at Lakers       0 Regular Season  
 01/10/08 Blaze       0 Regular Season  
 01/11/08 Timberwolves       0 Regular Season  
 01/15/08 at Lietkabelis       0 Regular Season  
 01/16/08 at Blaze       0 Regular Season  
 01/19/08 at Heat       0 Regular Season  
 01/21/08 Giants       0 Regular Season  
 01/23/08 36ers       0 Regular Season  
 01/24/08 at Bulls       0 Regular Season  
 01/30/08 at HeroBears       0 Regular Season  
 01/31/08 at Lietkabelis       0 Regular Season  
 02/03/08 at HeroBears       0 Regular Season  
 02/04/08 at Nationals       0 Regular Season  
 02/06/08 at Reds       0 Regular Season  
 02/07/08 Reds       0 Regular Season  
 02/12/08 HeroBears       0 Regular Season  
 02/14/08 at Roma BC       0 Regular Season  
 02/16/08 Nationals       0 Regular Season  
 02/17/08 Spartans       0 Regular Season  
 02/19/08 REAL       0 Regular Season  
 02/21/08 at Nuggets       0 Regular Season  
 02/23/08 Hi-Tech       0 Regular Season  
 02/25/08 at Hi-Tech       0 Regular Season  
 02/27/08 at Hi-Tech       0 Regular Season  
 03/01/08 Heat       0 Regular Season  
 03/02/08 at Reds       0 Regular Season  
 03/05/08 Nuggets       0 Regular Season  
 03/06/08 Nets       0 Regular Season  
 03/09/08 at Timberwolves       0 Regular Season  
 03/10/08 Blaze       0 Regular Season  
 03/12/08 Giants       0 Regular Season  
 03/14/08 Lakers       0 Regular Season  
 03/16/08 at Lietkabelis       0 Regular Season  
 03/18/08 at Nets       0 Regular Season  
 03/19/08 at Anadolu Efes       0 Regular Season  
 03/22/08 at Spartans       0 Regular Season  
 03/23/08 at Pacers       0 Regular Season  
 03/25/08 REAL       0 Regular Season  
 03/27/08 at Giants       0 Regular Season  
 03/30/08 Supersonics       0 Regular Season  
 03/31/08 Spartans       0 Regular Season  
 04/04/08 at Timberwolves       0 Regular Season  
 04/05/08 Pacers       0 Regular Season  
 04/08/08 at Blaze       0 Regular Season  
 04/09/08 at Jazz       0 Regular Season  
 04/13/08 at 36ers       0 Regular Season  
 04/14/08 at HeroBears       0 Regular Season  
 04/16/08 Bulls       0 Regular Season  
 04/17/08 at Supersonics       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: January 20, 2026