Madrid REAL 0 - 0
ABCA West Division: 8th place
Belo Horizonte, Brazil
 
 Finances
 City  
 Name Belo Horizonte 
 State Brazil 
 Market Size Huge 
 Economy High 
 Fan Loyalty Good 
 
 Owner  
 Name Gerald Ragsdale 
 Age 64 
 Greed Very High 
 Winning High 
 Bought Team 1987 
 Team Budget
 Salary Cap $115,000,000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 REAL Arena
 Capacity 20,000 
 Club Seats
 Luxury Suites
 Opened 1950 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $155.82 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   .000 1 1  
 FT% .000 1 1   .000 1 1   .000 1 1  
 3PT% .000 1 1   .000 1 1   .000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0.00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   .000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: REAL Madrid 58 F- F- F- F- F- F- F- $5,339,126 3
 Head Coach: Danny Manning 45 D+ D- B+ B- B A- B- $179,452 1
 Assistant: Moochie Norris 55 C+ A- A- C+ C+ A+ B $564,385 1
 Assistant:                        
 Assistant:                        
 Scout: George McCloud 48 B+ A+ D B+ C- B+ F $1,157,739 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 41 Ian Mahinmi C 21 6-11 256 3 Rouen
 52 Dwight Howard C 22 6-11 284 4 Southwest Atlanta Christian Academy Atlanta, GA
 51 Yi Jianlian PF 20 7-0 257 1 None Heshan
 42 Justin Williams PF 24 6-10 261 0 Wyoming Chicago, IL
 13 Lamar Odom PF 28 6-10 262 9 Rhode Island Jamaica
 33 Luis Scola PF 28 6-9 252 6 Buenos Aires
 23 Boris Diaw SF 26 6-8 240 5 None Cormeille-en-Parisis
 28 Ray Allen SG 32 6-5 219 12 Connecticut Merced, CA
 20 Randy Foye SG 24 6-4 213 2 Villanova Newark, NJ
 35 Monta Ellis PG 22 6-3 179 3 Lanier HS Jackson, MS

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 41 Ian Mahinmi C 21 6-11 256
C D+ C F- C- F A- A- B+ D- B B D C+ A A-  
 52 Dwight Howard C 22 6-11 284
C F+ C F- D D- A- A+ B D D+ B- C+ A+ A+ A  
 51 Yi Jianlian PF 20 7-0 257
C C A- D+ D+ D- C B- C F+ D C C C+ C B+  
 42 Justin Williams PF 24 6-10 261
C F D- F- D- F- C C C+ D- C C C- C+ B- B  
 13 Lamar Odom PF 28 6-10 262
C+ C C+ C+ C+ C+ C A- B C C B- C+ B- A A  
 33 Luis Scola PF 28 6-9 252
A- A- B D+ C C B- B+ C+ D- C C- C C A A  
 23 Boris Diaw SF 26 6-8 240
C B+ A- C C C C B- C+ C+ B- C- C B- A A  
 28 Ray Allen SG 32 6-5 219
B B+ A- A+ C+ C D D D+ B- B- D- C+ C C+ A  
 20 Randy Foye SG 24 6-4 213
C B B+ A- A- C+ F D C- C C D+ A C+ A- A  
 35 Monta Ellis PG 22 6-3 179
A- B A B A C+ D- C- D- C A D- A+ A- C A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 41 Ian Mahinmi C 21 6-11 256
C D C F D F B A A D B B  
 52 Dwight Howard C 22 6-11 284
C F C F D F B A B D D B  
 51 Yi Jianlian PF 20 7-0 257
C C A C D F B B B D D C  
 42 Justin Williams PF 24 6-10 261
C F D F D F C B B D C C  
 13 Lamar Odom PF 28 6-10 262
C C B C C C C B B C C B  
 33 Luis Scola PF 28 6-9 252
B B B D C C B B C D C D  
 23 Boris Diaw SF 26 6-8 240
C B B C C C C B C C B D  
 28 Ray Allen SG 32 6-5 219
B B A A C C D D D B B F  
 20 Randy Foye SG 24 6-4 213
C B A A B C F D D C C D  
 35 Monta Ellis PG 22 6-3 179
A B A B A C F D D C A D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Ian Mahinmi C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dwight Howard C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Yi Jianlian PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Justin Williams PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lamar Odom PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Luis Scola PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Boris Diaw SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ray Allen SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Randy Foye SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Monta Ellis PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Ian Mahinmi C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Dwight Howard C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Yi Jianlian PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Justin Williams PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Lamar Odom PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Luis Scola PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Boris Diaw SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Ray Allen SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Randy Foye SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Monta Ellis PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Ian Mahinmi C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dwight Howard C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Yi Jianlian PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Justin Williams PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lamar Odom PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Luis Scola PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Boris Diaw SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ray Allen SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Randy Foye SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Monta Ellis PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Ian Mahinmi C 148 0 6.9 1.7 0.5 1.9 0.3 0.4 0.3 0.3 0.8  
 Dwight Howard C 328 328 39.4 17.0 3.1 11.6 2.6 0.9 1.9 3.2 2.6  
 Yi Jianlian PF 62 57 15.6 4.4 0.7 2.8 0.8 0.2 0.3 0.9 2.6  
 Justin Williams PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lamar Odom PF 731 633 32.1 13.8 2.0 7.9 4.1 1.0 1.3 2.1 2.6  
 Luis Scola PF 483 303 25.3 14.3 1.8 5.7 1.7 0.6 0.3 1.7 3.0  
 Boris Diaw SF 366 175 21.7 7.0 1.3 4.2 2.4 0.8 0.3 1.3 1.7  
 Ray Allen SG 982 982 33.4 21.2 1.2 4.2 4.2 1.3 0.2 2.5 2.7  
 Randy Foye SG 164 1 15.7 6.7 0.5 1.6 2.1 0.6 0.1 1.1 1.9  
 Monta Ellis PG 246 246 33.1 19.6 1.0 3.7 6.3 1.9 0.2 2.6 2.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Ian Mahinmi C 98 209 .469 50 87 .575 0 1 .000  
 Dwight Howard C 2247 3928 .572 1092 1824 .599 0 9 .000  
 Yi Jianlian PF 108 254 .425 48 64 .750 8 22 .364  
 Justin Williams PF 0 0 .000 0 0 .000 0 0 .000  
 Lamar Odom PF 3971 7907 .502 1608 2225 .723 551 1519 .363  
 Luis Scola PF 2841 5956 .477 1185 1520 .780 63 285 .221  
 Boris Diaw SF 1067 2324 .459 359 462 .777 84 300 .280  
 Ray Allen SG 7414 15434 .480 3541 4051 .874 2421 5387 .449  
 Randy Foye SG 365 813 .449 252 280 .900 121 316 .383  
 Monta Ellis PG 1684 3673 .458 1188 1319 .901 263 762 .345  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Ian Mahinmi C .498 12.0 14.1 12.0 7.7 25.4 16.1 11.8 17.6 0.6 104.8 112.3  
 Dwight Howard C .590 12.7 15.9 18.8 9.1 24.7 16.9 16.9 1223.1 40.8 106.3 109.5  
 Yi Jianlian PF .482 13.1 14.4 14.6 4.9 16.0 10.1 6.5 -72.8 -2.4 102.2 110.8  
 Justin Williams PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lamar Odom PF .568 22.4 11.5 19.3 6.9 19.9 13.5 18.0 2368.2 78.9 107.1 101.1  
 Luis Scola PF .523 9.7 9.8 25.6 8.1 18.2 13.0 16.7 954.0 31.8 102.3 108.9  
 Boris Diaw SF .510 22.6 12.2 16.6 6.5 15.5 10.9 12.9 194.4 6.5 102.7 108.8  
 Ray Allen SG .604 17.2 10.3 25.2 4.1 9.3 6.8 21.0 5132.9 171.1 107.9 102.0  
 Randy Foye SG .590 23.7 12.3 19.1 3.5 8.3 5.8 13.7 122.0 4.1 106.5 112.3  
 Monta Ellis PG .567 24.2 10.0 26.6 3.4 9.5 6.5 20.8 1195.0 39.8 108.2 110.6  

 Contract
 Name 2008 2009 2010 2011 2012 2013 2014 2015  
 Ian Mahinmi $2,642,517 $0 $0 $0 $0 $0 $0 $0  
 Dwight Howard $12,662,000 $13,674,960 $14,768,956 $0 $0 $0 $0 $0  
 Yi Jianlian $3,530,625 $3,944,122 $4,389,426 $0 $0 $0 $0 $0  
 Justin Williams $1,276,500 $0 $0 $0 $0 $0 $0 $0  
 Lamar Odom $9,975,000 $9,975,000 $9,975,000 $0 $0 $0 $0 $0  
 Luis Scola $2,000,000 $0 $0 $0 $0 $0 $0 $0  
 Boris Diaw $3,675,000 $0 $0 $0 $0 $0 $0 $0  
 Ray Allen $39,675,000 $0 $0 $0 $0 $0 $0 $0  
 Randy Foye $3,944,122 $4,389,426 $0 $0 $0 $0 $0 $0  
 Monta Ellis $7,117,382 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $15,500,000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $101,998,146 $31,983,508 $29,133,382 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2008 1 REAL  
 2008 2 REAL  
 2009 1 REAL  
 2009 2 REAL  
 2010 1 REAL  
 2010 2 REAL  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/07 at HeroBears L 122-131 0-1 20,000 Preseason  
 10/19/07 Supersonics W 110-95 1-1 8,936 Preseason  
 10/20/07 at Flying Cows L 94-114 1-2 20,000 Preseason  
 10/23/07 Anadolu Efes W 114-100 2-2 9,605 Preseason  
 10/24/07 at Hi-Tech L 119-123 2-3 14,398 Preseason  
 10/27/07 Hi-Tech W 107-87 3-3 9,674 Preseason  
 10/30/07 Giants L 106-113 0-1 15,090 Regular Season  
 11/02/07 at Reds W 145-135 1-1 10,222 Regular Season  
 11/06/07 at Giants L 99-119 1-2 390 Regular Season  
 11/07/07 Stjarnan W 133-114 2-2 17,577 Regular Season  
 11/10/07 Reds W 135-120 3-2 12,016 Regular Season  
 11/11/07 Hi-Tech L 108-115 3-3 13,568 Regular Season  
 11/13/07 Spartans L 117-134 3-4 16,131 Regular Season  
 11/15/07 at Reds L 121-129 3-5 9,612 Regular Season  
 11/16/07 Hi-Tech L 115-116 3-6 14,962 Regular Season  
 11/19/07 at Diamond Dolphins L 106-145 3-7 18,073 Regular Season  
 11/20/07 Roma BC W 132-83 4-7 14,766 Regular Season  
 11/22/07 Blaze L 93-108 4-8 18,673 Regular Season  
 11/24/07 Timberwolves L 106-123 4-9 16,973 Regular Season  
 11/26/07 Roma BC W 142-82 5-9 12,679 Regular Season  
 11/28/07 at Lietkabelis W 122-103 6-9 20,000 Regular Season  
 11/30/07 at Flying Cows W 111-107 7-9 20,000 Regular Season  
 12/02/07 at HeroBears L 134-161 7-10 20,000 Regular Season  
 12/03/07 Lietkabelis L 102-107 7-11 11,018 Regular Season  
 12/06/07 at Pacers L 92-135 7-12 20,000 Regular Season  
 12/07/07 at Hi-Tech L 104-114 7-13 12,677 Regular Season  
 12/11/07 HeroBears W 115-108 8-13 8,974 Regular Season  
 12/12/07 at Timberwolves L 112-113 8-14 16,317 Regular Season  
 12/16/07 Giants L 113-114 8-15 12,447 Regular Season  
 12/18/07 at Roma BC W 120-86 9-15 4,376 Regular Season  
 12/20/07 at Lietkabelis L 116-132 9-16 20,000 Regular Season  
 12/22/07 Anadolu Efes W 135-127 10-16 13,528 Regular Season  
 12/24/07 Stjarnan W 143-126 11-16 14,702 Regular Season  
 12/26/07 at Knicks L 73-129 11-17 20,000 Regular Season  
 12/28/07 at Anadolu Efes W 127-118 12-17 20,000 Regular Season  
 12/29/07 at Stjarnan L 114-124 12-18 9,649 Regular Season  
 12/31/07 at Blaze L 93-127 12-19 16,441 Regular Season  
 01/02/08 at Reds L 111-113 12-20 8,477 Regular Season  
 01/04/08 at Nationals L 111-150 12-21 20,000 Regular Season  
 01/07/08 Bulls W 108-85 13-21 8,280 Regular Season  
 01/08/08 Flying Cows W 108-100 14-21 10,104 Regular Season  
 01/11/08 Lietkabelis L 87-102 14-22 10,260 Regular Season  
 01/12/08 Lakers W 128-122 15-22 13,690 Regular Season  
 01/14/08 Nationals L 116-132 15-23 12,752 Regular Season  
 01/16/08 Knicks L 95-131 15-24 11,753 Regular Season  
 01/18/08 Nets W 114-109 16-24 7,761 Regular Season  
 01/20/08 at HeroBears L 99-116 16-25 20,000 Regular Season  
 01/22/08 at Timberwolves W 111-106 17-25 15,834 Regular Season  
 01/23/08 at Grizzlies W 92-84 18-25 13,935 Regular Season  
 01/26/08 at Nets W 95-82 19-25 5,238 Regular Season  
 01/27/08 Reds W 119-96 20-25 9,352 Regular Season  
 01/29/08 HeroBears W 130-120 21-25 10,645 Regular Season  
 02/01/08 at Bulls W 100-89 22-25 5,024 Regular Season  
 02/02/08 Heat W 130-118 23-25 9,967 Regular Season  
 02/06/08 Pacers L 101-111 23-26 14,417 Regular Season  
 02/07/08 Diamond Dolphins L 140-145 23-27 14,294 Regular Season  
 02/12/08 at Diamond Dolphins L 95-126 23-28 18,908 Regular Season  
 02/13/08 Skyforce L 103-117 23-29 6,397 Regular Season  
 02/18/08 at Blaze L 138-139 23-30 20,000 Regular Season  
 02/19/08 at Stjarnan L 124-133 23-31 11,907 Regular Season  
 02/21/08 Hi-Tech W 109-106 24-31 10,012 Regular Season  
 02/23/08 at Heat W 129-127 25-31 11,778 Regular Season  
 02/27/08 at Giants L 86-103 25-32 443 Regular Season  
 02/28/08 at Hi-Tech W 123-116 26-32 7,695 Regular Season  
 03/02/08 Blaze W 121-115 27-32 12,000 Regular Season  
 03/06/08 at Supersonics W 137-112 28-32 5,650 Regular Season  
 03/07/08 Grizzlies W 124-114 29-32 8,778 Regular Season  
 03/10/08 at Lakers L 106-126 29-33 20,000 Regular Season  
 03/11/08 Timberwolves W 105-86 30-33 8,808 Regular Season  
 03/15/08 Jazz L 102-139 30-34 13,723 Regular Season  
 03/16/08 at Roma BC W 107-103 31-34 4,228 Regular Season  
 03/18/08 at Spartans L 86-121 31-35 20,000 Regular Season  
 03/20/08 Supersonics L 103-117 31-36 10,501 Regular Season  
 03/22/08 at Roma BC W 108-105 32-36 3,916 Regular Season  
 03/24/08 at Diamond Dolphins L 108-116 32-37 17,272 Regular Season  
 03/25/08 at Stjarnan L 110-136 32-38 12,365 Regular Season  
 03/28/08 Anadolu Efes L 108-117 32-39 11,175 Regular Season  
 03/29/08 Lietkabelis W 117-108 33-39 8,641 Regular Season  
 04/02/08 Diamond Dolphins L 105-114 33-40 13,530 Regular Season  
 04/03/08 Anadolu Efes W 124-91 34-40 9,832 Regular Season  
 04/05/08 at Nuggets L 117-127 34-41 12,313 Regular Season  
 04/06/08 Nuggets L 125-135 34-42 10,658 Regular Season  
 04/09/08 at Spartans L 116-136 34-43 20,000 Regular Season  
 04/10/08 at Skyforce W 121-113 35-43 10,325 Regular Season  
 04/13/08 at Anadolu Efes L 120-130 35-44 20,000 Regular Season  
 04/14/08 Spartans L 103-116 35-45 10,241 Regular Season  
 04/16/08 at Jazz L 102-127 35-46 20,000 Regular Season  
 04/17/08 HeroBears W 116-115 36-46 8,455 Regular Season  
 04/19/08 at Diamond Dolphins L 135-137 0-1 16,214 Playoffs  
 04/20/08 at Diamond Dolphins L 121-133 0-2 17,307 Playoffs  
 04/22/08 Diamond Dolphins W 124-112 1-2 11,877 Playoffs  
 04/23/08 Diamond Dolphins W 115-107 2-2 13,579 Playoffs  
 04/25/08 at Diamond Dolphins L 112-131 2-3 16,251 Playoffs  
 04/27/08 Diamond Dolphins W 132-116 3-3 15,456 Playoffs  
 04/29/08 at Diamond Dolphins L 88-114 3-4 20,000 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: March 10, 2026