Belo Horizonte Atletico Mineiro 0 - 0
ABCA West Division: 8th place
Belo Horizonte, Brazil
 
 Finances
 City  
 Name Belo Horizonte 
 State Brazil 
 Market Size Huge 
 Economy Excellent 
 Fan Loyalty Excellent 
 
 Owner  
 Name Gerald Ragsdale 
 Age 57 
 Greed Very High 
 Winning High 
 Bought Team 1987 
 Team Budget
 Salary Cap $115,000,000 
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 Minas Clube Arena
 Capacity 20,000 
 Club Seats
 Luxury Suites
 Opened 1950 
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $172.82 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   .000 1 1  
 FT% .000 1 1   .000 1 1   .000 1 1  
 3PT% .000 1 1   .000 1 1   .000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0.00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   .000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Belo Horizonte Atletico Mineiro 51 F- F- F- F- F- F- F- $5,339,126 5
 Head Coach: William Bedford 51 C+ D+ A+ F C A- A- $1,200,000 1
 Assistant: Les Gallegos 63 F C- A D C+ A+ B+ $800,000 3
 Assistant: Duncan Pagan 46 D- D C+ D B- A+ A $999,999 3
 Assistant: Winston Garland 38 C B+ B- A A+ D+ C+ $989,898 3
 Scout: Buddy Gantt 42 B+ A C D F F+ D- $1,200,000 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 43 Kwame Brown C 19 6-11 240 0 None Charleston, SC
 0 Christian Laettner C 32 6-11 276 9 Duke  
 51 Shawn Kemp C 31 6-10 274 12 Trinity Valley  
 40 Antonio Davis PF 32 6-9 252 8 Texas-El Paso  
 22 Eric Williams SF 29 6-8 239 6 Providence  
 35 Reggie Miller SF 36 6-7 223 14 UCLA  
 1 Aaron McKie SF 28 6-5 217 7 Temple  
 7 Bruce Bowen SG 30 6-7 223 5 Fullerton Coll Ca Jc  
 20 Brooks Thompson SG 31 6-4 206 7 Oklahoma St.  
 21 Joe Forte SG 20 6-4 192 0 North Carolina  
 3 Terrell Brandon SG 31 6-0 187 9 Oregon  
 4 Steve Francis PG 24 6-3 201 2 Maryland  
 32 Brent Price PG 32 6-1 181 9 Oklahoma  
 23 Gianmarco Pozzecco PG 28 5-11 170 8 N/A Gorizia

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 43 Kwame Brown C 19 6-11 240
C- F C F- D F- C+ C C+ F+ C C D- B+ A B  
 0 Christian Laettner C 32 6-11 276
C+ B+ A- C+ C+ C+ C+ B+ C+ C B- C+ C C+ C+ A  
 51 Shawn Kemp C 31 6-10 274
A C- B D- C C- A+ A A+ C- A- A C A A- A-  
 40 Antonio Davis PF 32 6-9 252
C D+ B F+ C D A B- B+ D D B C B A B  
 22 Eric Williams SF 29 6-8 239
B B- B B- C C- C C- B- B B D- C+ B+ B- A  
 35 Reggie Miller SF 36 6-7 223
C+ B A- A- C+ C- F+ D D+ C+ C D- C C+ C+ A  
 1 Aaron McKie SF 28 6-5 217
C B B B B- C+ D- C C- B B D B- C- B A+  
 7 Bruce Bowen SG 30 6-7 223
C- C+ C A- C D+ D D C- A- C+ C- C+ C- C A-  
 20 Brooks Thompson SG 31 6-4 206
C+ B C A C C- F+ D D+ B A F+ B+ D+ C+ A  
 21 Joe Forte SG 20 6-4 192
C B- B C C C F+ D D- C C D- A- C- D+ A-  
 3 Terrell Brandon SG 31 6-0 187
C B A- B B+ B- D- D D B B+ D A C C A  
 4 Steve Francis PG 24 6-3 201
B C+ B+ C+ B+ C+ C- C- F C+ C+ D- A A C A+  
 32 Brent Price PG 32 6-1 181
C+ A- A- A B- C+ D D D+ B- B+ F B+ D+ C A-  
 23 Gianmarco Pozzecco PG 28 5-11 170
C+ A- B+ A A A- F+ D- F- C+ A- F- A- C C A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 43 Kwame Brown C 19 6-11 240
C F C F D F B B A F C B  
 0 Christian Laettner C 32 6-11 276
C B A B C C C B B C B C  
 51 Shawn Kemp C 31 6-10 274
A D B D C D A A A D B A  
 40 Antonio Davis PF 32 6-9 252
C D B F C D A B A D D B  
 22 Eric Williams SF 29 6-8 239
B B B B C D C D B B B D  
 35 Reggie Miller SF 36 6-7 223
C B A A B D F D D C C F  
 1 Aaron McKie SF 28 6-5 217
C B B B B C D C C B B D  
 7 Bruce Bowen SG 30 6-7 223
C C C A C D D D C A B D  
 20 Brooks Thompson SG 31 6-4 206
C B C A C D F D D B A F  
 21 Joe Forte SG 20 6-4 192
C B B C C C F D D C B D  
 3 Terrell Brandon SG 31 6-0 187
C B A B B B F D D B B D  
 4 Steve Francis PG 24 6-3 201
B C B C B B D D F C C D  
 32 Brent Price PG 32 6-1 181
C B A A B B D D D B B F  
 23 Gianmarco Pozzecco PG 28 5-11 170
B B A A A A F F F C B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Kwame Brown C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Christian Laettner C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Shawn Kemp C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Antonio Davis PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Eric Williams SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Reggie Miller SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Aaron McKie SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Bruce Bowen SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brooks Thompson SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Joe Forte SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Terrell Brandon SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Steve Francis PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brent Price PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gianmarco Pozzecco PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Kwame Brown C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Christian Laettner C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Shawn Kemp C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Antonio Davis PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Eric Williams SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Reggie Miller SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Aaron McKie SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Bruce Bowen SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Brooks Thompson SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Joe Forte SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Terrell Brandon SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Steve Francis PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Brent Price PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Gianmarco Pozzecco PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Kwame Brown C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Christian Laettner C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Shawn Kemp C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Antonio Davis PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Eric Williams SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Reggie Miller SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Aaron McKie SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Bruce Bowen SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brooks Thompson SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Joe Forte SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Terrell Brandon SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Steve Francis PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brent Price PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gianmarco Pozzecco PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Kwame Brown C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Christian Laettner C 721 594 31.2 15.4 2.1 7.5 2.8 0.9 0.9 2.0 3.2  
 Shawn Kemp C 725 725 33.3 27.4 3.1 10.0 2.7 1.3 2.1 2.9 3.2  
 Antonio Davis PF 643 519 31.8 12.2 2.6 8.3 1.7 0.4 1.7 2.1 2.7  
 Eric Williams SF 418 94 19.1 8.2 1.0 3.0 1.2 0.9 0.2 1.3 2.2  
 Reggie Miller SF 720 619 32.4 21.5 0.9 3.9 3.7 1.3 0.2 2.4 2.3  
 Aaron McKie SF 528 338 26.3 9.0 1.0 4.2 3.4 1.5 0.2 1.6 2.0  
 Bruce Bowen SG 374 34 15.4 4.8 0.5 1.9 1.1 0.7 0.2 0.9 1.5  
 Brooks Thompson SG 481 48 11.4 4.7 0.4 1.3 1.0 0.6 0.1 0.7 1.3  
 Joe Forte SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Terrell Brandon SG 604 336 25.0 9.6 0.7 2.8 4.6 1.3 0.1 1.6 2.0  
 Steve Francis PG 157 157 32.7 16.0 1.4 4.4 5.5 1.1 0.2 2.9 3.5  
 Brent Price PG 713 384 25.8 10.8 0.8 3.1 4.3 1.3 0.1 1.9 2.6  
 Gianmarco Pozzecco PG 617 329 24.0 9.6 0.5 2.0 4.8 1.2 0.1 1.6 1.9  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Kwame Brown C 0 0 .000 0 0 .000 0 0 .000  
 Christian Laettner C 4312 9128 .472 1978 2468 .801 507 1554 .326  
 Shawn Kemp C 7318 13245 .553 5171 6848 .755 82 421 .195  
 Antonio Davis PF 2946 5794 .508 1898 2612 .727 43 289 .149  
 Eric Williams SF 1244 2729 .456 837 1163 .720 122 396 .308  
 Reggie Miller SF 5547 11457 .484 2754 3085 .893 1653 3835 .431  
 Aaron McKie SF 1805 4046 .446 708 918 .771 431 1219 .354  
 Bruce Bowen SG 691 1541 .448 202 369 .547 207 548 .378  
 Brooks Thompson SG 830 1947 .426 277 417 .664 311 801 .388  
 Joe Forte SG 0 0 .000 0 0 .000 0 0 .000  
 Terrell Brandon SG 2003 4767 .420 1293 1512 .855 478 1381 .346  
 Steve Francis PG 848 1929 .440 721 871 .828 95 293 .324  
 Brent Price PG 2665 6082 .438 1478 1728 .855 927 2226 .416  
 Gianmarco Pozzecco PG 2027 4972 .408 1298 1551 .837 562 1626 .346  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Kwame Brown C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Christian Laettner C .544 14.7 10.5 22.0 7.1 19.5 13.2 18.4 2413.5 80.5 101.7 103.5  
 Shawn Kemp C .612 9.5 10.4 30.9 10.2 21.6 16.1 31.3 7318.6 244.0 109.2 96.9  
 Antonio Davis PF .564 11.4 14.4 17.1 8.9 19.8 14.4 15.7 1320.5 44.0 104.4 102.4  
 Eric Williams SF .532 12.0 13.0 19.9 5.5 11.6 8.5 13.3 329.5 11.0 102.5 100.5  
 Reggie Miller SF .605 15.6 10.1 26.0 3.1 9.7 6.5 21.8 3925.7 130.9 109.5 99.9  
 Aaron McKie SF .533 25.6 11.9 16.6 3.8 13.6 8.5 14.5 775.8 25.9 104.5 100.5  
 Bruce Bowen SG .526 16.7 13.2 14.6 3.5 9.4 6.4 9.9 -50.9 -1.7 103.0 101.7  
 Brooks Thompson SG .528 16.5 11.9 19.1 3.4 8.9 6.1 12.7 176.0 5.9 102.1 101.1  
 Joe Forte SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Terrell Brandon SG .532 30.2 10.8 19.5 3.2 9.0 6.1 15.7 1064.6 35.5 105.0 102.3  
 Steve Francis PG .543 23.9 12.4 24.1 4.8 10.2 7.5 16.5 438.9 14.6 102.1 102.7  
 Brent Price PG .565 27.2 11.9 19.8 3.3 9.4 6.3 16.3 1476.1 49.2 105.0 99.4  
 Gianmarco Pozzecco PG .523 31.0 10.3 20.4 2.4 6.5 4.4 15.6 1021.7 34.1 103.0 106.6  

 Contract
 Name 2001 2002 2003 2004 2005 2006 2007 2008  
 Kwame Brown $2,812,821 $3,122,232 $3,487,899 $3,881,694 $0 $0 $0 $0  
 Christian Laettner $2,645,000 $0 $0 $0 $0 $0 $0 $0  
 Shawn Kemp $43,931,869 $46,023,863 $48,115,857 $0 $0 $0 $0 $0  
 Antonio Davis $13,807,500 $14,465,000 $0 $0 $0 $0 $0 $0  
 Eric Williams $11,275,000 $11,787,500 $0 $0 $0 $0 $0 $0  
 Reggie Miller $2,737,000 $0 $0 $0 $0 $0 $0 $0  
 Aaron McKie $2,127,500 $0 $0 $0 $0 $0 $0 $0  
 Bruce Bowen $3,500,000 $0 $0 $0 $0 $0 $0 $0  
 Brooks Thompson $8,000,000 $0 $0 $0 $0 $0 $0 $0  
 Joe Forte $874,000 $1,276,500 $0 $0 $0 $0 $0 $0  
 Terrell Brandon $2,645,000 $0 $0 $0 $0 $0 $0 $0  
 Steve Francis $5,343,217 $5,946,484 $0 $0 $0 $0 $0 $0  
 Brent Price $5,224,007 $0 $0 $0 $0 $0 $0 $0  
 Gianmarco Pozzecco $11,000,000 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $115,922,914 $82,621,579 $51,603,756 $3,881,694 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2002 2 Atletico Mineiro  
 2003 1 Atletico Mineiro  
 2003 2 Atletico Mineiro  
 2004 1 Atletico Mineiro  
 2004 2 Atletico Mineiro  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/18/00 Knicks W 126-89 1-0 18,099 Preseason  
 10/20/00 at Grizzlies W 100-88 2-0 18,659 Preseason  
 10/24/00 Pacers W 123-99 3-0 20,000 Preseason  
 10/25/00 Heat L 101-102 3-1 20,000 Preseason  
 10/28/00 at Pacers W 124-101 4-1 11,244 Preseason  
 10/29/00 at Lietkabelis W 95-70 5-1 13,996 Preseason  
 10/31/00 at Timberwolves L 99-116 0-1 18,833 Regular Season  
 11/01/00 at Roma BC W 125-120 1-1 9,327 Regular Season  
 11/03/00 at Lakers L 109-133 1-2 20,000 Regular Season  
 11/05/00 Timberwolves W 104-85 2-2 20,000 Regular Season  
 11/06/00 at Anadolu Efes L 88-113 2-3 20,000 Regular Season  
 11/08/00 at Mimosas L 85-135 2-4 20,000 Regular Season  
 11/10/00 at Grizzlies L 93-118 2-5 17,018 Regular Season  
 11/11/00 Roma BC L 119-124 2-6 20,000 Regular Season  
 11/13/00 Mimosas L 97-98 2-7 19,795 Regular Season  
 11/14/00 at Lietkabelis W 116-108 3-7 20,000 Regular Season  
 11/16/00 Bulls W 114-107 4-7 20,000 Regular Season  
 11/19/00 Anadolu Efes L 82-106 4-8 20,000 Regular Season  
 11/20/00 Nuggets L 109-116 4-9 20,000 Regular Season  
 11/23/00 HeroBears W 103-92 5-9 20,000 Regular Season  
 11/24/00 at Spartans L 80-108 5-10 19,173 Regular Season  
 11/28/00 at Nationals L 97-110 5-11 20,000 Regular Season  
 11/29/00 at Raptors W 99-94 6-11 3,283 Regular Season  
 12/03/00 at Giants L 128-134 6-12 89 Regular Season  
 12/04/00 Lietkabelis L 97-101 6-13 19,404 Regular Season  
 12/07/00 at Reds L 130-134 6-14 18,566 Regular Season  
 12/09/00 Roma BC W 113-78 7-14 20,000 Regular Season  
 12/10/00 Anadolu Efes L 98-107 7-15 20,000 Regular Season  
 12/13/00 at Hi-Tech L 113-115 7-16 14,266 Regular Season  
 12/14/00 at Bulls L 98-132 7-17 20,000 Regular Season  
 12/18/00 Nets W 105-100 8-17 20,000 Regular Season  
 12/19/00 at Giants W 112-95 9-17 108 Regular Season  
 12/23/00 Stjarnan W 100-87 10-17 20,000 Regular Season  
 12/24/00 Mimosas W 113-91 11-17 17,800 Regular Season  
 12/26/00 Giants W 116-94 12-17 17,672 Regular Season  
 12/29/00 Hi-Tech L 107-124 12-18 17,423 Regular Season  
 12/31/00 Spartans W 93-75 13-18 20,000 Regular Season  
 01/02/01 Blaze W 120-111 14-18 20,000 Regular Season  
 01/04/01 at Lietkabelis L 99-100 14-19 18,625 Regular Season  
 01/05/01 at Skyforce L 109-111 14-20 20,000 Regular Season  
 01/09/01 Reds W 100-91 15-20 20,000 Regular Season  
 01/10/01 at Supersonics L 136-156 15-21 6,876 Regular Season  
 01/12/01 Heat L 109-111 15-22 20,000 Regular Season  
 01/14/01 at Lietkabelis L 87-94 15-23 19,886 Regular Season  
 01/18/01 at Knicks W 87-78 16-23 20,000 Regular Season  
 01/19/01 at Hi-Tech W 109-93 17-23 14,766 Regular Season  
 01/23/01 at Knicks W 105-67 18-23 20,000 Regular Season  
 01/24/01 at Reds W 88-84 19-23 18,467 Regular Season  
 01/26/01 Nationals L 109-114 19-24 20,000 Regular Season  
 01/28/01 at Stjarnan L 97-110 19-25 10,599 Regular Season  
 01/30/01 at Nets W 131-123 20-25 5,245 Regular Season  
 02/01/01 at Mimosas W 90-89 21-25 18,993 Regular Season  
 02/02/01 Spartans W 100-94 22-25 19,925 Regular Season  
 02/04/01 at Blaze L 97-110 22-26 14,807 Regular Season  
 02/07/01 Jazz W 107-81 23-26 20,000 Regular Season  
 02/08/01 at HeroBears L 93-102 23-27 20,000 Regular Season  
 02/13/01 HeroBears L 82-97 23-28 20,000 Regular Season  
 02/14/01 Spartans W 102-73 24-28 20,000 Regular Season  
 02/17/01 Hi-Tech W 127-96 25-28 18,792 Regular Season  
 02/19/01 Stjarnan W 120-97 26-28 20,000 Regular Season  
 02/20/01 Reds W 100-92 27-28 20,000 Regular Season  
 02/23/01 at Blaze W 122-112 28-28 18,982 Regular Season  
 02/24/01 at Heat L 98-117 28-29 18,299 Regular Season  
 02/28/01 Knicks W 107-64 29-29 14,906 Regular Season  
 03/01/01 at Roma BC L 90-108 29-30 6,619 Regular Season  
 03/05/01 Giants W 133-104 30-30 19,382 Regular Season  
 03/06/01 at Jazz W 103-85 31-30 20,000 Regular Season  
 03/09/01 Raptors W 105-88 32-30 19,999 Regular Season  
 03/10/01 HeroBears W 118-109 33-30 20,000 Regular Season  
 03/12/01 Lakers L 94-107 33-31 20,000 Regular Season  
 03/14/01 at Pacers W 84-74 34-31 13,943 Regular Season  
 03/16/01 Supersonics W 112-66 35-31 20,000 Regular Season  
 03/18/01 Blaze L 114-118 35-32 20,000 Regular Season  
 03/20/01 at Roma BC W 114-106 36-32 8,181 Regular Season  
 03/21/01 Stjarnan W 99-82 37-32 16,991 Regular Season  
 03/25/01 at Nuggets L 111-116 37-33 20,000 Regular Season  
 03/26/01 at Reds L 92-114 37-34 17,562 Regular Season  
 03/30/01 at Spartans L 94-99 37-35 20,000 Regular Season  
 03/31/01 at Anadolu Efes L 100-112 37-36 20,000 Regular Season  
 04/03/01 Lietkabelis W 95-72 38-36 19,064 Regular Season  
 04/05/01 at HeroBears L 86-113 38-37 20,000 Regular Season  
 04/06/01 Knicks W 104-48 39-37 20,000 Regular Season  
 04/08/01 at Stjarnan L 101-115 39-38 9,280 Regular Season  
 04/11/01 Pacers W 118-94 40-38 18,595 Regular Season  
 04/13/01 at Giants L 98-99 40-39 138 Regular Season  
 04/15/01 Grizzlies W 124-106 41-39 20,000 Regular Season  
 04/16/01 Blaze W 106-95 42-39 20,000 Regular Season  
 04/19/01 Skyforce L 105-120 42-40 20,000 Regular Season  
 04/21/01 at Blaze L 94-96 0-1 17,952 Playoffs  
 04/22/01 at Blaze L 99-116 0-2 20,000 Playoffs  
 04/24/01 Blaze W 121-88 1-2 20,000 Playoffs  
 04/25/01 Blaze W 117-111 2-2 20,000 Playoffs  
 04/27/01 at Blaze W 127-115 3-2 18,998 Playoffs  
 04/29/01 Blaze L 85-101 3-3 20,000 Playoffs  
 05/01/01 at Blaze L 108-117 3-4 20,000 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: December 10, 2024