Taipei HeroBears 52 - 30
ABCA West Division: 5th place
Taiyuan, China
 
 Finances
 City  
 Name Taiyuan 
 State China 
 Market Size Huge 
 Economy Average 
 Fan Loyalty Excellent 
 
 Owner  
 Name Gerard Jimenez 
 Age 63 
 Greed Very Low 
 Winning High 
 Bought Team 1983 
 Team Budget
 Salary Cap $115,000,000 
 
 Finances  
 Ticket Revenue $93,937,780 
 TV Revenue $121,391,000 
 Merchandise Revenue $63,293,840 
 Player/Staff Salaries ($137,964,000) 
 Arena Rent ($46,883,600) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $93,775,040 
 Arena  
 HeroBear Arena
 Capacity 20,000 
 Club Seats
 Luxury Suites
 Opened 1981 
 Status  
 
 Attendance  
 Average Attendance 20,000 
 Capacity 100.0% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $104.96 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 114.4 6 9   108.1 3 9   6.3 4 8  
 O.Rebounds: 11.6 4 13   11.1 3 6   0.6 4 11  
 D.Rebounds: 32.0 4 8   29.5 5 7   2.5 4 7  
 Rebounds: 43.6 4 10   40.5 2 3   3.1 3 8  
 Assists: 28.4 9 13   28.1 8 17   0.3 6 13  
 Steals: 10.0 6 11   9.6 3 8   0.5 5 10  
 Blocks: 8.8 3 7   6.8 2 9   2.0 2 7  
 Turnovers: 15.7 1 2   17.1 7 12   -1.4 3 6  
 Fouls: 15.6 2 3   18.5 9 16   -2.9 3 5  
 FG% .500 7 9   .480 6 11   .020 6 10  
 FT% .810 4 6   .806 12 25   .005 8 15  
 3PT% .374 5 9   .373 9 17   .001 6 12  
 Points Per Shot 1.25 7 10   1.17 3 7   0.08 3 7  
 Adjusted FG% .534 5 7   .516 6 11   .018 6 9  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Taipei HeroBears 59 F- F- F- F- F- F- F- $2,587,500 3
 Head Coach: Vicente Phillips 53 F- A- A- A- F+ A+ C+ $950,000 2
 Assistant: Gregory Valencia 57 C- F- A- C- B+ A C+ $515,000 2
 Assistant: Alec Kessler 37 F+ D- C+ A A A C+ $500,000 3
 Assistant: Aldo Thach 51 F D+ F+ A+ B+ D- A $350,000 2
 Scout: Panagiotis Fasoulas 57 B+ A- C+ C D F+ A $785,008 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 45 Andrew Bynum C 21 7-0 290 3 St Joseph HS Plainsboro, NJ
 53 Nenad Kristic C 25 7-0 284 4 Kraljevo
 41 Rasheed Wallace C 34 6-10 278 13 North Carolina Philadelphia
 44 Jason Thompson PF 22 6-11 250 0 Rider Camden, NJ
 54 Amare Stoudemire PF 26 6-10 271 6 Cypress Creek HS Lake Wales, FL
 34 Udonis Haslem PF 28 6-8 251 6 Florida Miami, FL
 10 Danny Granger SF 26 6-9 237 3 New Mexico New Orleans, LA
 2 Rudy Fernandez SG 24 6-6 202 1  
 12 Thabo Sefolosha SG 25 6-5 217 2 Switzerland Vevey
 4 Steve Francis SG 32 6-3 208 9 Maryland  
 20 Juan Carlos Navaro PG 28 6-3 208 6 Barcelona
 30 Jamaal Tinsley PG 31 6-3 206 7 Iowa State Brooklyn, NY

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 45 Andrew Bynum C 21 7-0 290
A- D+ C+ F D D A- A- A F+ F A- D A- A- B  
 53 Nenad Kristic C 25 7-0 284
C+ C C- D+ C- D- C B- C F+ D- C+ D C+ A A  
 41 Rasheed Wallace C 34 6-10 278
B B+ B B- C C B- A- A- C+ C+ A- C- C+ A- B  
 44 Jason Thompson PF 22 6-11 250
C C- B- F- D+ D+ B+ A B- C D C- C- C+ A- A  
 54 Amare Stoudemire PF 26 6-10 271
A C A- F C F+ A A- B- D- C+ A C A A A  
 34 Udonis Haslem PF 28 6-8 251
C+ A- B- C- C D+ A- A+ A- C C+ C C C A+ A  
 10 Danny Granger SF 26 6-9 237
A A A- A C+ C C- C C B B B- C+ B+ A- A-  
 2 Rudy Fernandez SG 24 6-6 202
B- C C+ B+ C C F+ D- D+ C B- F B- B B B+  
 12 Thabo Sefolosha SG 25 6-5 217
C C B- C C D D+ C C A- B C- B+ B B- A  
 4 Steve Francis SG 32 6-3 208
B+ B- B C+ B+ B+ C- C- F+ C+ B- D A- A- C A+  
 20 Juan Carlos Navaro PG 28 6-3 208
C B+ A- B+ A- C F D D C C F- A C+ C A+  
 30 Jamaal Tinsley PG 31 6-3 206
B- C B- C+ A+ B+ F- D+ D A- A- D A+ C B A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 45 Andrew Bynum C 21 7-0 290
B D C F D D A A A D D A  
 53 Nenad Kristic C 25 7-0 284
B C C D D D C B C D D B  
 41 Rasheed Wallace C 34 6-10 278
B B B B C C B B A C C B  
 44 Jason Thompson PF 22 6-11 250
C C B F D D B A B C D D  
 54 Amare Stoudemire PF 26 6-10 271
A C B F C F A A B D C A  
 34 Udonis Haslem PF 28 6-8 251
B A B D D D A A A C C C  
 10 Danny Granger SF 26 6-9 237
A A A A C C D C C B B B  
 2 Rudy Fernandez SG 24 6-6 202
B C A B C C D D D C B F  
 12 Thabo Sefolosha SG 25 6-5 217
C C B C C D D C C A B D  
 4 Steve Francis SG 32 6-3 208
B B B C B B D D F B B D  
 20 Juan Carlos Navaro PG 28 6-3 208
C B A B B C F D D C C F  
 30 Jamaal Tinsley PG 31 6-3 206
B C B B A A F D D B B D  

 Unavailable Players
 Player Reason Length  
 Jamaal Tinsley Broken Finger 4 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Andrew Bynum C 82 82 31.5 11.7 2.4 8.4 2.0 0.2 2.8 2.2 1.6 4.1  
 Nenad Kristic C 10 0 1.4 0.4 0.1 0.2 0.2 0.0 0.0 0.1 0.2 0.8  
 Rasheed Wallace C 82 23 26.0 11.4 1.4 5.0 2.3 1.2 1.4 1.2 1.4 4.1  
 Jason Thompson PF 38 0 7.1 2.0 0.4 1.5 0.4 0.1 0.0 0.6 0.8 -0.3  
 Amare Stoudemire PF 82 82 36.3 29.4 2.8 8.9 1.9 1.1 2.7 2.7 3.9 7.2  
 Udonis Haslem PF 67 0 13.1 5.2 0.8 3.6 0.7 0.6 0.7 0.7 1.1 -0.2  
 Danny Granger SF 82 82 40.9 25.2 1.8 7.1 4.2 1.6 0.7 2.7 2.1 5.7  
 Rudy Fernandez SG 80 4 13.5 5.4 0.4 1.4 1.5 0.7 0.1 0.9 1.0 1.0  
 Thabo Sefolosha SG 54 0 6.4 2.3 0.4 1.2 0.5 0.3 0.1 0.6 0.5 -0.4  
 Steve Francis SG 82 59 31.3 12.3 1.2 3.9 5.8 1.5 0.3 2.0 3.2 5.1  
 Juan Carlos Navaro PG 65 0 9.9 3.7 0.2 1.2 1.1 0.4 0.0 0.6 0.3 1.1  
 Jamaal Tinsley PG 78 78 37.0 9.9 0.4 3.7 9.3 2.8 0.2 2.3 0.7 4.7  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Andrew Bynum C 406 823 .493 150 206 .728 315 549 .574 91 272 .335 0 2 .000  
 Nenad Kristic C 2 3 .667 0 0 .000 0 1 .000 2 2 1.000 0 0 .000  
 Rasheed Wallace C 382 805 .475 110 131 .840 187 308 .607 132 328 .402 63 169 .373  
 Jason Thompson PF 31 56 .554 13 17 .765 24 34 .706 7 22 .318 0 0 .000  
 Amare Stoudemire PF 951 1563 .608 509 606 .840 812 1167 .696 139 393 .354 0 3 .000  
 Udonis Haslem PF 155 275 .564 35 52 .673 102 146 .699 50 107 .467 3 22 .136  
 Danny Granger SF 839 1761 .476 138 161 .857 206 294 .701 382 899 .425 251 568 .442  
 Rudy Fernandez SG 162 346 .468 52 65 .800 54 75 .720 55 150 .367 53 121 .438  
 Thabo Sefolosha SG 47 97 .485 23 34 .676 24 38 .632 14 35 .400 9 24 .375  
 Steve Francis SG 403 893 .451 153 186 .823 235 398 .590 120 322 .373 48 173 .277  
 Juan Carlos Navaro PG 87 206 .422 44 52 .846 30 48 .625 33 86 .384 24 72 .333  
 Jamaal Tinsley PG 289 681 .424 139 176 .790 148 249 .594 84 227 .370 57 205 .278  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Andrew Bynum C .526 12.9 14.4 17.8 8.9 21.2 15.2 14.7 156.2 5.2 111.1 105.1  
 Nenad Kristic C .667 33.3 16.7 13.3 14.3 7.7 10.0 10.4 0.0 0.0 87.0 57.1  
 Rasheed Wallace C .542 16.4 8.8 19.3 6.5 14.8 10.8 17.2 210.5 7.0 109.1 102.6  
 Jason Thompson PF .603 15.2 21.2 13.4 6.0 19.5 12.6 8.1 -13.4 -0.4 93.8 97.0  
 Amare Stoudemire PF .659 7.0 9.9 28.3 9.1 18.8 14.1 28.7 762.1 25.4 112.8 103.2  
 Udonis Haslem PF .584 11.5 12.7 16.5 7.1 25.2 16.0 16.5 65.2 2.2 100.6 103.6  
 Danny Granger SF .564 14.3 9.3 25.9 5.0 14.5 9.8 19.1 431.2 14.4 110.4 104.1  
 Rudy Fernandez SG .571 20.7 13.1 18.0 3.5 8.1 5.9 13.0 40.2 1.3 107.1 105.6  
 Thabo Sefolosha SG .563 15.6 19.7 18.0 7.9 15.0 11.6 11.8 6.8 0.2 94.6 100.3  
 Steve Francis SG .517 29.5 9.9 20.1 4.5 9.7 7.1 14.4 150.1 5.0 111.7 103.4  
 Juan Carlos Navaro PG .528 21.4 12.2 18.4 2.8 10.7 7.0 12.0 10.1 0.3 104.8 101.0  
 Jamaal Tinsley PG .511 43.8 10.7 16.3 1.3 10.1 5.7 15.3 187.2 6.2 109.9 104.3  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Andrew Bynum C 328 164 23.4 9.9 1.9 6.5 1.6 0.2 1.8 1.8 1.7  
 Nenad Kristic C 245 82 17.9 6.5 1.0 3.7 0.9 0.2 0.7 1.1 2.4  
 Rasheed Wallace C 1140 1081 37.7 23.9 2.9 10.5 2.8 1.2 2.6 2.4 2.8  
 Jason Thompson PF 38 0 7.1 2.0 0.4 1.5 0.4 0.1 0.0 0.6 0.8  
 Amare Stoudemire PF 562 562 33.4 24.7 2.7 8.3 1.7 0.9 1.5 2.6 3.6  
 Udonis Haslem PF 561 263 24.6 9.3 1.9 7.0 1.1 0.8 0.5 1.5 2.2  
 Danny Granger SF 328 328 37.9 22.0 1.5 6.3 3.1 1.5 0.7 2.5 2.0  
 Rudy Fernandez SG 162 4 13.9 5.1 0.4 1.4 1.4 0.7 0.1 0.8 1.2  
 Thabo Sefolosha SG 182 31 13.6 4.0 0.5 2.2 1.0 0.6 0.2 1.0 1.1  
 Steve Francis SG 700 512 28.4 13.0 1.1 3.9 5.5 1.3 0.2 2.4 3.1  
 Juan Carlos Navaro PG 411 27 15.7 6.4 0.3 1.3 1.7 0.6 0.1 1.1 0.6  
 Jamaal Tinsley PG 643 565 32.9 10.9 0.5 3.3 8.3 2.3 0.2 2.0 0.9  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Andrew Bynum C 1377 2660 .518 496 705 .704 1 9 .111  
 Nenad Kristic C 673 1500 .449 231 410 .563 22 93 .237  
 Rasheed Wallace C 11029 22868 .482 3820 4840 .789 1343 3513 .382  
 Jason Thompson PF 31 56 .554 13 17 .765 0 0 .000  
 Amare Stoudemire PF 5286 8922 .592 3296 4031 .818 0 9 .000  
 Udonis Haslem PF 2168 4356 .498 812 1069 .760 50 235 .213  
 Danny Granger SF 2901 6036 .481 626 767 .816 789 1917 .412  
 Rudy Fernandez SG 315 733 .430 95 129 .736 107 274 .391  
 Thabo Sefolosha SG 286 621 .461 124 179 .693 37 121 .306  
 Steve Francis SG 3307 7442 .444 2071 2616 .792 449 1357 .331  
 Juan Carlos Navaro PG 960 2279 .421 474 532 .891 247 694 .356  
 Jamaal Tinsley PG 2509 5732 .438 1462 1876 .779 523 1591 .329  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Andrew Bynum C .547 12.7 14.5 19.2 9.2 21.3 15.4 15.2 525.5 17.5 109.0 104.6  
 Nenad Kristic C .476 10.2 12.0 18.8 6.3 17.5 11.6 10.2 -60.9 -2.0 95.7 110.6  
 Rasheed Wallace C .544 10.4 8.9 27.0 8.4 21.5 15.1 23.7 7905.0 263.5 105.0 100.1  
 Jason Thompson PF .603 15.2 21.2 13.4 6.0 19.5 12.6 8.1 -13.4 -0.4 93.8 97.0  
 Amare Stoudemire PF .648 7.4 11.3 27.1 9.4 19.3 14.4 26.5 4282.9 142.8 107.3 108.2  
 Udonis Haslem PF .539 9.7 13.6 16.8 8.7 22.5 15.6 13.7 473.9 15.8 102.4 103.4  
 Danny Granger SF .566 12.3 9.9 24.5 4.6 14.4 9.5 18.0 1387.6 46.3 108.7 107.8  
 Rudy Fernandez SG .527 19.8 11.3 17.9 3.1 7.9 5.5 11.6 38.2 1.3 106.6 107.1  
 Thabo Sefolosha SG .523 17.7 16.9 15.7 4.6 14.6 9.7 9.8 -28.1 -0.9 106.0 107.1  
 Steve Francis SG .531 27.1 12.0 23.4 4.5 10.9 7.7 16.3 1651.4 55.0 104.3 104.9  
 Juan Carlos Navaro PG .525 19.4 12.3 20.4 2.0 8.0 5.0 12.9 165.0 5.5 98.4 105.7  
 Jamaal Tinsley PG .534 40.6 9.6 17.9 1.9 8.9 5.6 17.6 2066.6 68.9 110.5 96.7  

 Contract
 Name 2008 2009 2010 2011 2012 2013 2014 2015  
 Andrew Bynum $8,664,348 $0 $0 $0 $0 $0 $0 $0  
 Nenad Kristic $1,621,500 $0 $0 $0 $0 $0 $0 $0  
 Rasheed Wallace $35,531,490 $37,223,466 $0 $0 $0 $0 $0 $0  
 Jason Thompson $874,000 $1,276,500 $0 $0 $0 $0 $0 $0  
 Amare Stoudemire $28,750,000 $28,750,000 $28,750,000 $0 $0 $0 $0 $0  
 Udonis Haslem $15,750,000 $16,500,000 $17,250,000 $0 $0 $0 $0 $0  
 Danny Granger $9,615,215 $0 $0 $0 $0 $0 $0 $0  
 Rudy Fernandez $3,781,651 $4,224,547 $4,701,512 $0 $0 $0 $0 $0  
 Thabo Sefolosha $4,917,365 $5,472,552 $0 $0 $0 $0 $0 $0  
 Steve Francis $6,589,431 $6,918,903 $7,248,375 $0 $0 $0 $0 $0  
 Juan Carlos Navaro $1,966,500 $0 $0 $0 $0 $0 $0 $0  
 Jamaal Tinsley $15,000,000 $15,000,000 $15,000,000 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $133,061,500 $115,365,968 $72,949,887 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2009 1 HeroBears  
 2010 1 HeroBears  
 2010 2 HeroBears  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/24/08 Hi-Tech W 111-100 1-0 20,000 Preseason  
 10/25/08 at Giants L 79-101 1-1 220 Preseason  
 10/27/08 Spartans W 128-102 2-1 20,000 Preseason  
 10/28/08 at Pacers W 122-101 3-1 20,000 Preseason  
 10/30/08 Bulls W 118-86 4-1 20,000 Preseason  
 10/31/08 at Reds W 125-122 5-1 14,755 Preseason  
 11/05/08 Spartans W 119-100 1-0 20,000 Regular Season  
 11/06/08 Diamond Dolphins W 120-116 2-0 20,000 Regular Season  
 11/08/08 at Roma BC W 132-115 3-0 10,247 Regular Season  
 11/10/08 at Nets W 114-112 4-0 5,900 Regular Season  
 11/11/08 at Heat W 116-113 5-0 13,373 Regular Season  
 11/15/08 at Spartans W 117-114 6-0 20,000 Regular Season  
 11/16/08 at Hi-Tech L 96-114 6-1 13,429 Regular Season  
 11/18/08 at Nationals W 128-120 7-1 20,000 Regular Season  
 11/20/08 at Bulls W 118-84 8-1 6,391 Regular Season  
 11/21/08 Giants W 108-99 9-1 20,000 Regular Season  
 11/23/08 Supersonics W 120-94 10-1 20,000 Regular Season  
 11/24/08 at Roma BC W 120-109 11-1 9,813 Regular Season  
 11/27/08 at Anadolu Efes L 102-123 11-2 20,000 Regular Season  
 11/28/08 at Stjarnan W 118-102 12-2 17,851 Regular Season  
 12/02/08 at Blaze L 132-134 12-3 20,000 Regular Season  
 12/03/08 at Lietkabelis W 102-83 13-3 20,000 Regular Season  
 12/05/08 Nationals L 77-128 13-4 20,000 Regular Season  
 12/07/08 Anadolu Efes W 114-94 14-4 20,000 Regular Season  
 12/08/08 Hi-Tech W 127-112 15-4 20,000 Regular Season  
 12/10/08 at Blaze L 88-131 15-5 17,381 Regular Season  
 12/12/08 at Lietkabelis W 116-96 16-5 20,000 Regular Season  
 12/14/08 at Jazz L 129-140 16-6 19,985 Regular Season  
 12/15/08 at Hi-Tech L 90-97 16-7 12,799 Regular Season  
 12/18/08 Heat W 113-93 17-7 20,000 Regular Season  
 12/22/08 REAL W 113-85 18-7 20,000 Regular Season  
 12/24/08 Anadolu Efes L 114-125 18-8 20,000 Regular Season  
 12/29/08 Grizzlies L 79-97 18-9 20,000 Regular Season  
 12/30/08 at Skyforce W 125-95 19-9 20,000 Regular Season  
 01/03/09 Stjarnan W 138-96 20-9 20,000 Regular Season  
 01/04/09 Lakers L 104-108 20-10 20,000 Regular Season  
 01/07/09 at Grizzlies W 107-99 21-10 20,000 Regular Season  
 01/08/09 at Diamond Dolphins L 108-112 21-11 72 Regular Season  
 01/12/09 Lietkabelis W 120-118 22-11 20,000 Regular Season  
 01/13/09 Diamond Dolphins W 123-95 23-11 20,000 Regular Season  
 01/15/09 at Nuggets L 118-128 23-12 9,247 Regular Season  
 01/16/09 at Lietkabelis W 113-106 24-12 20,000 Regular Season  
 01/19/09 Giants W 109-97 25-12 20,000 Regular Season  
 01/21/09 at Giants W 121-113 26-12 508 Regular Season  
 01/23/09 Pacers L 97-119 26-13 20,000 Regular Season  
 01/26/09 Nuggets W 109-95 27-13 20,000 Regular Season  
 01/27/09 Timberwolves L 96-106 27-14 20,000 Regular Season  
 01/29/09 Blaze W 114-94 28-14 20,000 Regular Season  
 01/31/09 at Reds W 126-118 29-14 13,157 Regular Season  
 02/02/09 at REAL L 99-114 29-15 17,027 Regular Season  
 02/04/09 at Supersonics L 111-123 29-16 7,070 Regular Season  
 02/05/09 REAL W 134-106 30-16 20,000 Regular Season  
 02/10/09 at Lakers L 117-125 30-17 20,000 Regular Season  
 02/11/09 Roma BC W 105-101 31-17 20,000 Regular Season  
 02/15/09 Hi-Tech W 132-116 32-17 20,000 Regular Season  
 02/16/09 Knicks W 94-71 33-17 20,000 Regular Season  
 02/20/09 Timberwolves W 117-109 34-17 20,000 Regular Season  
 02/21/09 at Stjarnan L 118-123 34-18 13,349 Regular Season  
 02/24/09 Skyforce W 137-117 35-18 20,000 Regular Season  
 02/25/09 Jazz W 130-85 36-18 20,000 Regular Season  
 02/27/09 Blaze W 118-114 37-18 20,000 Regular Season  
 03/01/09 at Spartans L 102-113 37-19 20,000 Regular Season  
 03/03/09 at Giants L 118-121 37-20 565 Regular Season  
 03/04/09 at Timberwolves L 106-120 37-21 20,000 Regular Season  
 03/07/09 Nets W 103-95 38-21 20,000 Regular Season  
 03/08/09 Timberwolves W 147-117 39-21 20,000 Regular Season  
 03/10/09 at REAL W 116-99 40-21 12,953 Regular Season  
 03/12/09 Lietkabelis W 113-99 41-21 20,000 Regular Season  
 03/14/09 at Knicks W 99-69 42-21 20,000 Regular Season  
 03/15/09 Anadolu Efes L 88-108 42-22 20,000 Regular Season  
 03/19/09 at REAL W 131-123 43-22 12,201 Regular Season  
 03/20/09 Diamond Dolphins L 102-115 43-23 20,000 Regular Season  
 03/23/09 at Timberwolves W 146-113 44-23 20,000 Regular Season  
 03/24/09 Reds W 122-95 45-23 20,000 Regular Season  
 03/28/09 Flying Cows L 115-126 45-24 20,000 Regular Season  
 03/29/09 Stjarnan L 109-111 45-25 20,000 Regular Season  
 04/01/09 Roma BC W 133-97 46-25 20,000 Regular Season  
 04/02/09 Spartans W 102-93 47-25 20,000 Regular Season  
 04/04/09 Reds W 111-109 48-25 20,000 Regular Season  
 04/05/09 at Blaze L 98-151 48-26 20,000 Regular Season  
 04/08/09 at Flying Cows L 111-112 48-27 20,000 Regular Season  
 04/09/09 at Diamond Dolphins W 116-104 49-27 111 Regular Season  
 04/13/09 at Anadolu Efes L 107-116 49-28 20,000 Regular Season  
 04/14/09 at Roma BC W 129-93 50-28 5,659 Regular Season  
 04/18/09 at Pacers L 110-113 50-29 20,000 Regular Season  
 04/19/09 at Reds L 126-128 50-30 10,980 Regular Season  
 04/21/09 Hi-Tech W 135-102 51-30 20,000 Regular Season  
 04/23/09 Bulls W 125-88 52-30 20,000 Regular Season  
 04/25/09 at Anadolu Efes L 93-109 0-1 20,000 Playoffs  
 04/26/09 at Anadolu Efes L 111-133 0-2 20,000 Playoffs  
 04/28/09 Anadolu Efes W 116-101 1-2 20,000 Playoffs  
 04/29/09 Anadolu Efes W 123-104 2-2 20,000 Playoffs  
 05/01/09 at Anadolu Efes W 102-86 3-2 20,000 Playoffs  
 05/03/09 Anadolu Efes L 108-120 3-3 20,000 Playoffs  
 05/05/09 at Anadolu Efes L 98-119 3-4 20,000 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: April 28, 2026