Istanbul Anadolu Efes 43 - 31
ABCA West Division: 4th place
Istanbul, Turkey
 
 Finances
 City  
 Name Istanbul 
 State Turkey 
 Market Size Huge 
 Economy Average 
 Fan Loyalty Excellent 
 
 Owner  
 Name Arso Moljevic 
 Age 75 
 Greed Very Low 
 Winning High 
 Bought Team 2000 
 Team Budget
 Salary Cap $115,000,000 
 
 Finances  
 Ticket Revenue $65,338,990 
 TV Revenue $107,639,800 
 Merchandise Revenue $53,849,880 
 Player/Staff Salaries ($124,514,200) 
 Arena Rent ($37,737,760) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $64,576,696 
 Arena  
 Anadolu Efes Arena
 Capacity 20,000 
 Club Seats
 Luxury Suites
 Opened 1981 
 Status  
 
 Attendance  
 Average Attendance 20,000 
 Capacity 100.0% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $93.34 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 114.8 4 12   108.5 5 9   6.3 4 9  
 O.Rebounds: 12.4 6 12   11.5 6 10   1.0 5 10  
 D.Rebounds: 32.8 4 10   29.7 5 7   3.1 4 9  
 Rebounds: 45.2 6 11   41.1 4 5   4.0 4 7  
 Assists: 32.6 3 6   27.3 4 8   5.3 2 5  
 Steals: 9.7 6 12   9.8 11 19   -0.1 6 13  
 Blocks: 7.2 5 10   8.1 13 26   -0.8 8 15  
 Turnovers: 17.4 9 17   17.6 7 11   -0.2 6 12  
 Fouls: 19.3 11 18   19.3 4 6   0.1 8 14  
 FG% .509 3 6   .476 4 9   .033 4 8  
 FT% .753 10 19   .763 7 10   -.011 9 17  
 3PT% .369 2 8   .346 7 13   .024 2 5  
 Points Per Shot 1.24 4 9   1.18 4 10   0.05 4 9  
 Adjusted FG% .538 3 8   .509 4 9   .030 4 9  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Istanbul Anadolu Efes 60 F- F- F- F- F- F- F- $2,587,500 3
 Head Coach: Isaac Allen 51 C D A B B A C+ $1,909,620 4
 Assistant: Felipe Ramos 53 C D+ B- B- A+ B C $1,092,727 4
 Assistant: James Lively 60 C D A- C F A+ A- $795,675 1
 Assistant: Kenneth Evangelista 51 F F- D A A+ D+ B+ $515,000 4
 Scout: Pete Surface 60 A- A- D- D D- F+ F- $1,639,091 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 31 Greg Oden C 22 7-0 258 2 Ohio State  
 50 Andray Blatche C 23 6-11 274 2 South Kent Prep Syracuse, NY
 42 Lorenzen Wright C 34 6-11 295 13 Memphis  
 55 Anderson Varejao C 27 6-10 265 5 Brazil Santa Teresa
 43 Marc Gasol PF 25 6-11 279 2  
 12 Josh Childress SF 26 6-8 235 5 Stanford Harbor City, CA
 10 Morris Peterson SF 32 6-7 233 8 Michigan State  
 28 Chris Douglas-Roberts SF 23 6-7 220 0 Memphis Detroit, MI
 23 Marcus Thornton SF 22 6-4 206 0 LSU Baton Rouge, LA
 13 Dimitris Diamantidis SG 29 6-5 207 7  
 32 Gilbert Arenas SG 28 6-4 219 8 Arizona Los Angeles, CA
 25 Nando de Colo PG 22 6-5 200 0  
 5 Stephon Marbury PG 33 6-2 196 13 Georgia Tech  
 35 Kyle Lowry PG 24 6-0 178 3 Villanova Philadelphia, PA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 31 Greg Oden C 22 7-0 258
A+ D+ C F+ D+ F+ A A A D C- A- D+ B- A+ A  
 50 Andray Blatche C 23 6-11 274
C C B+ D+ C C- B C C C- C C+ C A A A-  
 42 Lorenzen Wright C 34 6-11 295
A- C C+ D- C C- A A- B D+ C B+ D- C C+ A  
 55 Anderson Varejao C 27 6-10 265
C C- C F C- C- A+ A- B D+ B C+ C A- A A+  
 43 Marc Gasol PF 25 6-11 279
A- C+ B- D- F+ C A- A A- D- D A- D B- A- A-  
 12 Josh Childress SF 26 6-8 235
C B- C+ B- C C- A- C A- A A- C C+ A- A- A  
 10 Morris Peterson SF 32 6-7 233
C B B A- C- D+ D C- C+ B- B F+ C C- B- A  
 28 Chris Douglas-Roberts SF 23 6-7 220
C C+ B C+ C+ C C- C C- C- C D- C+ C B- A-  
 23 Marcus Thornton SF 22 6-4 206
C+ B B+ B+ B- D C- D+ C- C C+ F+ B+ B C A-  
 13 Dimitris Diamantidis SG 29 6-5 207
C+ A B+ C+ A- A- C- C C+ A+ A+ F+ A- D+ C A  
 32 Gilbert Arenas SG 28 6-4 219
A A- A- A+ A- B- F+ D+ F+ B+ A F A- A B A  
 25 Nando de Colo PG 22 6-5 200
C A- A B- A C+ F D- F- C+ B- F- B C- C- A  
 5 Stephon Marbury PG 33 6-2 196
B C+ B+ B A- B- F+ D- D C+ C F A A- C+ A+  
 35 Kyle Lowry PG 24 6-0 178
B B B B A- A D- D+ D A- B+ D A A- B+ A+  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 31 Greg Oden C 22 7-0 258
A D B F D D A A A C D A  
 50 Andray Blatche C 23 6-11 274
C C B D C D B C C D C C  
 42 Lorenzen Wright C 34 6-11 295
B D B D C D A B B D D B  
 55 Anderson Varejao C 27 6-10 265
C D C F D C A A B D B B  
 43 Marc Gasol PF 25 6-11 279
A C B C D C B A A D C B  
 12 Josh Childress SF 26 6-8 235
C B B B C C B C A A B C  
 10 Morris Peterson SF 32 6-7 233
C B B A D D D D C B B F  
 28 Chris Douglas-Roberts SF 23 6-7 220
C C A C B C D C D D C D  
 23 Marcus Thornton SF 22 6-4 206
B B B B B D D D D C C D  
 13 Dimitris Diamantidis SG 29 6-5 207
B A A C A A D D B A A F  
 32 Gilbert Arenas SG 28 6-4 219
A A A A B B F D F B A F  
 25 Nando de Colo PG 22 6-5 200
C B A B A B F D F C B F  
 5 Stephon Marbury PG 33 6-2 196
B C B B A B F F D C C F  
 35 Kyle Lowry PG 24 6-0 178
B B B B A A D C D A A D  

 Unavailable Players
 Player Reason Length  
 Kyle Lowry Jammed Finger 1 day  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Greg Oden C 74 74 36.9 18.9 3.3 10.8 1.8 0.7 3.3 2.4 3.0 5.5  
 Andray Blatche C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lorenzen Wright C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Anderson Varejao C 73 25 18.8 7.1 1.8 5.1 1.5 1.0 0.9 1.5 2.0 2.5  
 Marc Gasol PF 74 17 28.3 12.1 1.8 7.2 2.2 0.5 2.2 2.3 2.7 3.2  
 Josh Childress SF 74 74 33.8 11.7 2.3 6.2 2.9 1.6 0.5 2.1 1.7 4.5  
 Morris Peterson SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chris Douglas-Roberts SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Marcus Thornton SF 50 0 13.5 5.8 0.6 1.7 0.9 0.6 0.1 0.8 1.1 0.4  
 Dimitris Diamantidis SG 73 65 34.4 13.3 1.4 4.7 7.3 3.0 0.2 2.0 1.3 5.1  
 Gilbert Arenas SG 74 74 39.0 26.1 0.8 4.6 7.3 2.4 0.2 3.2 2.9 6.4  
 Nando de Colo PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Stephon Marbury PG 56 0 13.1 7.0 0.3 1.1 2.0 0.4 0.0 1.1 0.8 -0.7  
 Kyle Lowry PG 74 74 33.1 13.7 0.7 3.5 9.4 1.4 0.2 2.4 3.3 5.6  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Greg Oden C 612 1147 .534 165 281 .587 528 852 .620 77 274 .281 7 21 .333  
 Andray Blatche C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Lorenzen Wright C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Anderson Varejao C 221 364 .607 76 115 .661 186 275 .676 35 89 .393 0 0 .000  
 Marc Gasol PF 390 775 .503 113 159 .711 265 444 .597 120 295 .407 5 36 .139  
 Josh Childress SF 371 713 .520 76 102 .745 220 315 .698 100 230 .435 51 168 .304  
 Morris Peterson SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Chris Douglas-Roberts SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Marcus Thornton SF 113 222 .509 42 52 .808 59 76 .776 33 74 .446 21 72 .292  
 Dimitris Diamantidis SG 414 892 .464 74 93 .796 172 240 .717 171 422 .405 71 230 .309  
 Gilbert Arenas SG 758 1439 .527 281 351 .801 454 742 .612 166 383 .433 138 314 .439  
 Nando de Colo PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Stephon Marbury PG 142 291 .488 75 95 .789 82 123 .667 27 65 .415 33 103 .320  
 Kyle Lowry PG 371 778 .477 198 237 .835 230 396 .581 70 176 .398 71 206 .345  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Greg Oden C .549 8.5 11.2 21.9 10.1 22.2 16.3 17.7 288.3 9.6 108.5 101.6  
 Andray Blatche C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lorenzen Wright C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Anderson Varejao C .624 17.5 17.3 16.4 10.1 19.7 14.8 16.4 118.4 3.9 105.7 100.3  
 Marc Gasol PF .531 14.0 14.2 20.4 7.4 20.6 14.2 14.1 81.1 2.7 106.8 101.7  
 Josh Childress SF .573 18.8 13.9 15.8 7.8 12.5 10.2 13.2 99.1 3.3 108.0 102.5  
 Morris Peterson SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chris Douglas-Roberts SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Marcus Thornton SF .588 14.2 12.0 17.9 5.1 9.4 7.2 13.2 26.8 0.9 105.0 105.5  
 Dimitris Diamantidis SG .521 33.0 9.2 20.1 4.3 10.8 7.5 17.3 254.6 8.5 108.4 101.8  
 Gilbert Arenas SG .608 22.7 10.1 28.0 2.5 10.5 6.6 21.6 477.6 15.9 108.4 100.8  
 Nando de Colo PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Stephon Marbury PG .589 22.0 11.9 23.6 2.7 6.5 4.6 15.2 46.2 1.5 105.0 107.0  
 Kyle Lowry PG .574 39.5 10.2 21.1 2.6 9.3 6.0 16.8 210.9 7.0 109.2 101.1  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Greg Oden C 223 223 33.2 14.2 2.8 9.3 1.7 0.6 2.9 2.3 2.9  
 Andray Blatche C 164 1 21.2 9.5 1.4 4.1 1.4 0.8 0.8 1.3 2.9  
 Lorenzen Wright C 1022 737 26.1 11.7 2.4 7.4 1.7 0.4 2.1 1.8 3.2  
 Anderson Varejao C 443 99 17.3 5.9 1.6 4.7 1.4 0.8 0.7 1.2 2.0  
 Marc Gasol PF 238 43 25.9 10.2 1.7 6.6 1.9 0.4 1.9 2.0 2.5  
 Josh Childress SF 484 171 25.3 9.1 1.6 4.6 2.0 1.3 0.4 1.7 1.5  
 Morris Peterson SF 485 48 20.9 7.7 0.7 2.6 1.3 1.1 0.1 1.3 2.1  
 Chris Douglas-Roberts SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Marcus Thornton SF 50 0 13.5 5.8 0.6 1.7 0.9 0.6 0.1 0.8 1.1  
 Dimitris Diamantidis SG 646 410 31.9 10.7 1.2 4.0 6.4 2.3 0.2 2.1 1.9  
 Gilbert Arenas SG 695 681 37.1 24.4 0.8 3.7 6.0 2.0 0.1 3.5 2.5  
 Nando de Colo PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Stephon Marbury PG 1104 838 31.0 15.0 0.7 2.6 6.1 0.9 0.1 2.7 2.3  
 Kyle Lowry PG 320 302 32.4 13.3 0.7 3.2 7.8 1.5 0.2 2.7 3.3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Greg Oden C 1391 2541 .547 376 601 .626 7 22 .318  
 Andray Blatche C 608 1165 .522 323 406 .796 16 69 .232  
 Lorenzen Wright C 4932 11139 .443 2033 3006 .676 89 419 .212  
 Anderson Varejao C 1091 2016 .541 452 708 .638 0 8 .000  
 Marc Gasol PF 1036 2074 .500 340 468 .726 20 122 .164  
 Josh Childress SF 1761 3730 .472 574 795 .722 304 907 .335  
 Morris Peterson SF 1420 3124 .455 430 551 .780 476 1167 .408  
 Chris Douglas-Roberts SF 0 0 .000 0 0 .000 0 0 .000  
 Marcus Thornton SF 113 222 .509 42 52 .808 21 72 .292  
 Dimitris Diamantidis SG 2774 5961 .465 992 1223 .811 398 1247 .319  
 Gilbert Arenas SG 6110 12903 .474 3534 4333 .816 1195 3015 .396  
 Nando de Colo PG 0 0 .000 0 0 .000 0 0 .000  
 Stephon Marbury PG 5775 12986 .445 3808 4848 .785 1197 3276 .365  
 Kyle Lowry PG 1554 3340 .465 820 1005 .816 330 941 .351  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Greg Oden C .564 10.2 13.7 18.5 9.7 21.8 15.9 16.1 603.6 20.1 109.3 102.2  
 Andray Blatche C .579 12.6 11.7 19.4 7.7 15.8 11.6 16.5 285.3 9.5 103.5 109.3  
 Lorenzen Wright C .481 10.8 11.4 22.4 9.9 21.2 15.4 15.7 1920.5 64.0 101.2 101.8  
 Anderson Varejao C .566 17.4 15.9 15.8 10.3 20.0 15.1 14.8 427.7 14.3 106.8 102.9  
 Marc Gasol PF .533 13.8 15.1 18.9 7.4 20.5 14.1 13.4 207.8 6.9 107.8 103.6  
 Josh Childress SF .539 16.3 14.4 17.3 7.3 13.1 10.3 12.9 444.0 14.8 106.0 103.7  
 Morris Peterson SF .556 14.0 14.0 16.6 3.9 10.3 7.0 11.5 156.0 5.2 103.3 106.6  
 Chris Douglas-Roberts SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Marcus Thornton SF .588 14.2 12.0 17.9 5.1 9.4 7.2 13.2 26.8 0.9 105.0 105.5  
 Dimitris Diamantidis SG .534 34.5 11.3 17.8 4.3 9.7 7.1 15.7 1562.9 52.1 107.5 100.4  
 Gilbert Arenas SG .572 19.4 11.4 29.4 2.6 8.5 5.6 20.6 3777.8 125.9 103.0 107.9  
 Nando de Colo PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Stephon Marbury PG .548 27.2 12.1 24.1 2.6 6.6 4.6 16.1 2649.5 88.3 103.3 103.9  
 Kyle Lowry PG .563 35.1 11.9 21.3 2.7 8.7 5.7 15.6 711.8 23.7 109.5 104.4  

 Contract
 Name 2009 2010 2011 2012 2013 2014 2015 2016  
 Greg Oden $9,621,831 $10,708,166 $0 $0 $0 $0 $0 $0  
 Andray Blatche $3,429,300 $3,600,765 $0 $0 $0 $0 $0 $0  
 Lorenzen Wright $8,000,000 $0 $0 $0 $0 $0 $0 $0  
 Anderson Varejao $8,000,000 $0 $0 $0 $0 $0 $0 $0  
 Marc Gasol $8,639,759 $9,615,215 $0 $0 $0 $0 $0 $0  
 Josh Childress $14,287,140 $14,967,480 $15,647,820 $0 $0 $0 $0 $0  
 Morris Peterson $2,300,000 $0 $0 $0 $0 $0 $0 $0  
 Chris Douglas-Roberts $1,276,500 $0 $0 $0 $0 $0 $0 $0  
 Marcus Thornton $874,000 $1,276,500 $1,500,000 $0 $0 $0 $0 $0  
 Dimitris Diamantidis $25,300,000 $0 $0 $0 $0 $0 $0 $0  
 Gilbert Arenas $37,260,000 $40,020,000 $42,780,000 $45,540,000 $0 $0 $0 $0  
 Nando de Colo $2,238,244 $2,484,451 $2,775,423 $3,088,777 $0 $0 $0 $0  
 Stephon Marbury $2,737,000 $0 $0 $0 $0 $0 $0 $0  
 Kyle Lowry $7,117,382 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $1,500,000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $132,581,156 $82,672,577 $62,703,243 $48,628,777 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2011 1 Anadolu Efes  
 2012 1 Anadolu Efes  
 2012 2 Anadolu Efes  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/20/09 at Flying Cows L 111-119 0-1 20,000 Preseason  
 10/23/09 at Heat L 111-119 0-2 18,776 Preseason  
 10/26/09 Nets W 120-101 1-2 20,000 Preseason  
 10/27/09 at Nuggets W 113-107 2-2 13,441 Preseason  
 10/29/09 Heat W 126-91 3-2 20,000 Preseason  
 10/30/09 Knicks W 116-98 4-2 20,000 Preseason  
 11/03/09 REAL W 133-106 1-0 20,000 Regular Season  
 11/04/09 Timberwolves L 83-95 1-1 20,000 Regular Season  
 11/07/09 Roma BC W 122-102 2-1 20,000 Regular Season  
 11/08/09 at Reds L 125-128 2-2 12,853 Regular Season  
 11/11/09 Spartans L 88-103 2-3 20,000 Regular Season  
 11/12/09 at Spartans W 106-99 3-3 20,000 Regular Season  
 11/16/09 Hi-Tech W 127-117 4-3 20,000 Regular Season  
 11/17/09 at Diamond Dolphins W 126-103 5-3 77 Regular Season  
 11/20/09 at Diamond Dolphins W 119-91 6-3 58 Regular Season  
 11/22/09 Reds W 119-101 7-3 20,000 Regular Season  
 11/23/09 at REAL W 126-93 8-3 16,553 Regular Season  
 11/26/09 at Stjarnan W 129-103 9-3 15,953 Regular Season  
 11/27/09 Giants W 131-94 10-3 20,000 Regular Season  
 11/29/09 Nationals L 109-131 10-4 20,000 Regular Season  
 12/01/09 at Knicks L 115-125 10-5 20,000 Regular Season  
 12/02/09 Lakers L 117-124 10-6 20,000 Regular Season  
 12/04/09 Heat W 130-113 11-6 20,000 Regular Season  
 12/06/09 Giants W 101-94 12-6 20,000 Regular Season  
 12/08/09 at Lakers L 127-147 12-7 20,000 Regular Season  
 12/10/09 at Flying Cows L 111-140 12-8 20,000 Regular Season  
 12/11/09 Skyforce L 114-121 12-9 20,000 Regular Season  
 12/13/09 Roma BC W 129-124 13-9 20,000 Regular Season  
 12/14/09 at Timberwolves L 78-105 13-10 17,072 Regular Season  
 12/18/09 Roma BC L 112-117 13-11 20,000 Regular Season  
 12/19/09 at Roma BC L 105-115 13-12 14,253 Regular Season  
 12/22/09 at Giants W 128-107 14-12 134 Regular Season  
 12/23/09 Pacers L 114-117 14-13 20,000 Regular Season  
 12/25/09 Stjarnan W 127-107 15-13 20,000 Regular Season  
 12/29/09 at Reds L 87-108 15-14 12,016 Regular Season  
 12/31/09 at Nuggets W 133-116 16-14 10,648 Regular Season  
 01/03/10 Nuggets W 126-95 17-14 20,000 Regular Season  
 01/04/10 Spartans L 92-106 17-15 20,000 Regular Season  
 01/08/10 at Bulls W 120-115 18-15 3,457 Regular Season  
 01/09/10 at Timberwolves W 99-80 19-15 18,187 Regular Season  
 01/12/10 at Diamond Dolphins W 125-82 20-15 45 Regular Season  
 01/13/10 Diamond Dolphins W 135-94 21-15 20,000 Regular Season  
 01/16/10 at Blaze W 141-118 22-15 20,000 Regular Season  
 01/17/10 Blaze L 97-113 22-16 20,000 Regular Season  
 01/20/10 at Stjarnan W 121-116 23-16 18,909 Regular Season  
 01/21/10 HeroBears W 116-87 24-16 20,000 Regular Season  
 01/24/10 at Nets W 132-128 25-16 9,698 Regular Season  
 01/26/10 at HeroBears L 107-113 25-17 20,000 Regular Season  
 01/27/10 Supersonics L 117-124 25-18 20,000 Regular Season  
 01/31/10 Blaze W 130-112 26-18 20,000 Regular Season  
 02/01/10 at Spartans W 117-90 27-18 20,000 Regular Season  
 02/04/10 at HeroBears L 115-121 27-19 20,000 Regular Season  
 02/09/10 at Pacers L 89-119 27-20 20,000 Regular Season  
 02/10/10 REAL W 129-104 28-20 20,000 Regular Season  
 02/14/10 at Lietkabelis L 105-116 28-21 20,000 Regular Season  
 02/15/10 Knicks W 119-87 29-21 20,000 Regular Season  
 02/18/10 at Hi-Tech L 97-105 29-22 16,018 Regular Season  
 02/20/10 at Nationals L 105-131 29-23 20,000 Regular Season  
 02/22/10 Diamond Dolphins W 147-90 30-23 20,000 Regular Season  
 02/24/10 HeroBears W 140-90 31-23 20,000 Regular Season  
 02/27/10 at Hi-Tech L 101-103 31-24 13,332 Regular Season  
 03/01/10 at Lietkabelis L 119-122 31-25 20,000 Regular Season  
 03/02/10 at Timberwolves W 124-115 32-25 19,949 Regular Season  
 03/06/10 Timberwolves W 99-93 33-25 20,000 Regular Season  
 03/07/10 at Grizzlies L 115-136 33-26 20,000 Regular Season  
 03/09/10 Nets W 110-105 34-26 20,000 Regular Season  
 03/11/10 at Heat W 110-105 35-26 16,572 Regular Season  
 03/12/10 HeroBears W 106-93 36-26 20,000 Regular Season  
 03/15/10 Flying Cows L 106-120 36-27 20,000 Regular Season  
 03/16/10 at Skyforce L 100-111 36-28 20,000 Regular Season  
 03/18/10 at Jazz W 97-83 37-28 20,000 Regular Season  
 03/20/10 Lietkabelis W 119-108 38-28 20,000 Regular Season  
 03/23/10 at Giants W 123-102 39-28 85 Regular Season  
 03/24/10 at Roma BC L 86-95 39-29 11,298 Regular Season  
 03/27/10 at REAL L 99-101 39-30 11,021 Regular Season  
 03/28/10 Bulls W 132-111 40-30 20,000 Regular Season  
 03/31/10 at Blaze W 115-113 41-30 20,000 Regular Season  
 04/01/10 at REAL W 103-101 42-30 15,883 Regular Season  
 04/03/10 Blaze L 140-141 42-31 20,000 Regular Season  
 04/05/10 Lietkabelis W 100-91 43-31 20,000 Regular Season  
 04/08/10 Reds       0 Regular Season  
 04/09/10 at Hi-Tech       0 Regular Season  
 04/12/10 at Supersonics       0 Regular Season  
 04/13/10 Jazz       0 Regular Season  
 04/17/10 Grizzlies       0 Regular Season  
 04/18/10 Giants       0 Regular Season  
 04/20/10 Hi-Tech       0 Regular Season  
 04/22/10 Stjarnan       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: June 23, 2026