Istanbul Anadolu Efes 15 - 41
ABCA West Division: 12th place
Istanbul, Turkey
 
 Finances
 City  
 Name Istanbul 
 State Turkey 
 Market Size Huge 
 Economy Average 
 Fan Loyalty Excellent 
 
 Owner  
 Name Buford Williams 
 Age 43 
 Greed High 
 Winning Very Low 
 Bought Team 2010 
 Team Budget - 
 Salary Cap $115,000,000 
 
 Finances  
 Ticket Revenue $54,520,640 
 TV Revenue $81,116,660 
 Merchandise Revenue $47,241,240 
 Player/Staff Salaries ($66,315,440) 
 Arena Rent ($32,917,460) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $83,645,640 
 Arena  
 Anadolu Efes Arena
 Capacity 20,000 
 Club Seats 0 
 Luxury Suites 0 
 Opened 1981 
 Status  
 
 Attendance  
 Average Attendance 19,470 
 Capacity 97.3% 
 Average Club Seats - 
 Capacity - 
 Average Suites - 
 Capacity - 
 
 Ticket Prices  
 Average Ticket Price $93.34 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 90.3 13 26   102.0 1 2   -11.8 11 21  
 O.Rebounds: 11.8 12 19   12.6 10 19   -0.8 10 17  
 D.Rebounds: 26.9 12 24   30.4 1 2   -3.5 12 23  
 Rebounds: 38.8 12 24   43.1 4 6   -4.3 12 22  
 Assists: 21.0 12 24   26.7 4 7   -5.8 11 23  
 Steals: 9.4 12 20   10.5 6 11   -1.1 10 18  
 Blocks: 5.9 9 20   7.3 9 16   -1.4 10 20  
 Turnovers: 17.1 2 3   16.1 12 22   1.0 9 17  
 Fouls: 15.2 1 3   16.9 9 18   -1.7 2 6  
 FG% .443 12 25   .489 11 21   -.046 11 21  
 FT% .743 10 22   .778 7 13   -.035 11 22  
 3PT% .295 13 25   .372 11 23   -.077 13 25  
 Points Per Shot 1.09 12 25   1.18 8 16   -0.09 11 22  
 Adjusted FG% .470 13 26   .531 11 21   -.061 12 23  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Istanbul Anadolu Efes 62 F- F- F- F- F- F- F- $2,587,500 4
 Head Coach: Isaac Allen 53 C D A B B A C+ $1,909,620 2
 Assistant: Felipe Ramos 55 C D+ B- B- A+ B C $1,092,727 2
 Assistant: James Lively 62 C D A- C F A+ A- $819,545 4
 Assistant: Kenneth Evangelista 53 F F- D A A+ D+ B+ $515,000 2
 Scout: George McCloud 52 B+ A+ D B+ C- B+ F $1,229,425 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 31 Omer Asik C 25 7-0 284 1 None Bursa
 53 Greg Oden C 24 7-0 284 4 Ohio State  
 33 Rudy Gay PF 25 6-9 239 5 Connecticut Baltimore, MD
 41 Tyler Hansbrough PF 26 6-9 259 2 North Carolina Columbia, MO
 22 Taj Gibson PF 26 6-9 244 2 USC Brooklyn, NY
 24 Tobias Harris PF 19 6-8 229 0 Tennessee Islip, NY
 30 Al-Farouq Aminu SF 21 6-9 232 1 Wake Forest Atlanta, GA
 23 Marcus Thornton SF 24 6-4 211 2 LSU Baton Rouge, LA
 6 Jan Vesely SG 21 6-11 243 0 None Ostrava
 16 Xavier Henry SG 20 6-6 221 0 Kansas Gent
 21 Iman Shumpert SG 21 6-5 221 0 Georgia Tech Oak Park, IL
 35 Monta Ellis SG 26 6-3 183 6 Lanier HS Jackson, MS
 25 Nando de Colo PG 24 6-5 203 1  
 2 Brandon Jennings PG 22 6-1 174 2 None Compton, CA
 10 Aaron Brooks PG 27 6-0 170 4 Oregon Seattle, WA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 31 Omer Asik C 25 7-0 284
D F- C F- F F A+ A+ A D+ D+ B C- C A B+  
 53 Greg Oden C 24 7-0 284
A C- C+ F+ D+ D- A+ A A D C- A- D+ C+ A+ A-  
 33 Rudy Gay PF 25 6-9 239
C+ B- B+ C C- D D+ C- C C- C C- B+ B+ A- A  
 41 Tyler Hansbrough PF 26 6-9 259
B D B F- D+ F+ A+ A B D C C C B- A+ A+  
 22 Taj Gibson PF 26 6-9 244
C C+ B F+ C- C- A A A C- C B+ C C+ A+ A  
 24 Tobias Harris PF 19 6-8 229
B- B B+ C+ C C- C B C+ C C+ C- C+ B A A  
 30 Al-Farouq Aminu SF 21 6-9 232
D+ C- C+ C D F+ C+ B B B+ B C B B B+ A  
 23 Marcus Thornton SF 24 6-4 211
B- B+ B+ A- B- D+ C C- C C+ C+ D- B+ C+ C+ A-  
 6 Jan Vesely SG 21 6-11 243
C D C F+ C D- C+ C B- B- B- C B A+ C+ A  
 16 Xavier Henry SG 20 6-6 221
B- B- A- C C D- D C C C+ C F B B+ B+ A-  
 21 Iman Shumpert SG 21 6-5 221
C C+ B C B C F+ C- C B+ B F A- A B+ A-  
 35 Monta Ellis SG 26 6-3 183
A B+ A- B+ A C+ D- C- D C A- D A A C+ A+  
 25 Nando de Colo PG 24 6-5 203
C A- A B+ A- B- F D- F- C+ C+ F- B+ C- C A  
 2 Brandon Jennings PG 22 6-1 174
B+ B- A- B+ A- B- F+ D- D C C+ F+ A+ B C- A+  
 10 Aaron Brooks PG 27 6-0 170
C+ B+ A A B+ C+ F+ D- D- B+ C D+ A C C A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 31 Omer Asik C 25 7-0 284
D F C F F D A A A D D B  
 53 Greg Oden C 24 7-0 284
A D C F D D A A A D D A  
 33 Rudy Gay PF 25 6-9 239
C B B C D D D D D D C C  
 41 Tyler Hansbrough PF 26 6-9 259
B D B F D F A A B D C C  
 22 Taj Gibson PF 26 6-9 244
C B B C D C A A A C C B  
 24 Tobias Harris PF 19 6-8 229
A A A A C C C A B B B C  
 30 Al-Farouq Aminu SF 21 6-9 232
D D C C D F C A B A B C  
 23 Marcus Thornton SF 24 6-4 211
B B B A B D C D C C C D  
 6 Jan Vesely SG 21 6-11 243
B D C F C D B C B B B C  
 16 Xavier Henry SG 20 6-6 221
B B B C C D D C C C C F  
 21 Iman Shumpert SG 21 6-5 221
C C B C B C F D C B B F  
 35 Monta Ellis SG 26 6-3 183
A B A B A C F C D C A D  
 25 Nando de Colo PG 24 6-5 203
C B A B A B F D F C B F  
 2 Brandon Jennings PG 22 6-1 174
B B A B A B F D D C B F  
 10 Aaron Brooks PG 27 6-0 170
B B A A B C F D D B C D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Omer Asik C 56 0 16.5 2.8 1.8 4.9 0.5 0.3 1.2 1.1 1.3 -2.5  
 Greg Oden C 56 56 31.3 14.8 2.8 8.4 1.3 0.4 2.3 2.4 2.4 -8.9  
 Rudy Gay PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tyler Hansbrough PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Taj Gibson PF 56 0 17.5 6.2 1.4 4.7 0.8 0.4 0.9 1.3 1.3 -3.8  
 Tobias Harris PF 56 56 30.6 13.1 1.1 5.0 1.9 0.8 0.4 1.9 2.7 -8.1  
 Al-Farouq Aminu SF 56 56 25.6 5.3 1.6 4.9 1.3 1.5 0.5 1.7 1.4 -6.7  
 Marcus Thornton SF 56 0 21.3 8.7 0.8 2.6 1.3 1.3 0.1 1.4 2.2 -4.1  
 Jan Vesely SG 54 0 4.2 1.3 0.3 0.6 0.2 0.3 0.1 0.3 0.5 -2.5  
 Xavier Henry SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Iman Shumpert SG 56 0 12.7 4.9 0.3 1.3 1.4 0.4 0.1 1.0 0.4 -1.3  
 Monta Ellis SG 56 56 32.3 16.0 0.7 3.2 4.6 1.8 0.2 2.6 1.0 -9.1  
 Nando de Colo PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brandon Jennings PG 56 56 30.1 10.1 0.8 2.0 4.8 1.3 0.1 2.1 1.2 -9.6  
 Aaron Brooks PG 56 0 17.9 7.1 0.3 1.3 2.8 0.7 0.1 1.3 0.8 -2.1  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Omer Asik C 73 138 .529 10 22 .455 58 89 .652 15 45 .333 0 4 .000  
 Greg Oden C 355 706 .503 112 193 .580 276 484 .570 71 197 .360 8 25 .320  
 Rudy Gay PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Tyler Hansbrough PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Taj Gibson PF 147 318 .462 48 76 .632 101 186 .543 41 108 .380 5 24 .208  
 Tobias Harris PF 299 649 .461 109 130 .838 181 332 .545 92 218 .422 26 99 .263  
 Al-Farouq Aminu SF 125 288 .434 39 67 .582 91 144 .632 24 94 .255 10 50 .200  
 Marcus Thornton SF 196 468 .419 40 49 .816 79 137 .577 63 184 .342 54 147 .367  
 Jan Vesely SG 28 60 .467 13 18 .722 22 41 .537 6 16 .375 0 3 .000  
 Xavier Henry SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Iman Shumpert SG 108 259 .417 52 72 .722 73 128 .570 29 90 .322 6 41 .146  
 Monta Ellis SG 345 807 .428 170 194 .876 227 427 .532 80 249 .321 38 131 .290  
 Nando de Colo PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Brandon Jennings PG 223 561 .398 63 71 .887 68 94 .723 99 272 .364 56 195 .287  
 Aaron Brooks PG 153 378 .405 42 48 .875 46 80 .575 58 162 .358 49 136 .360  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Omer Asik C .527 12.7 24.9 10.4 11.8 22.1 16.8 11.3 9.1 0.3 92.1 99.9  
 Greg Oden C .525 7.5 13.4 24.2 10.5 21.9 16.0 17.7 186.0 6.2 96.4 110.7  
 Rudy Gay PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tyler Hansbrough PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Taj Gibson PF .496 10.0 15.0 19.9 8.6 21.8 15.0 13.7 32.9 1.1 90.8 102.9  
 Tobias Harris PF .518 11.4 11.6 22.0 4.4 15.7 9.8 13.1 40.9 1.4 96.9 109.8  
 Al-Farouq Aminu SF .473 15.0 19.8 13.6 6.8 16.0 11.2 9.7 -17.2 -0.6 96.1 108.9  
 Marcus Thornton SF .496 11.1 12.3 22.2 4.5 9.7 7.1 12.1 27.8 0.9 94.0 104.3  
 Jan Vesely SG .500 12.2 18.4 17.5 6.8 9.2 8.0 11.3 2.6 0.1 83.6 115.8  
 Xavier Henry SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Iman Shumpert SG .471 18.2 12.8 23.2 2.2 9.2 5.6 11.1 6.5 0.2 92.3 97.0  
 Monta Ellis SG .503 19.9 11.4 27.8 2.4 9.8 6.0 17.0 174.6 5.8 96.1 110.6  
 Nando de Colo PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brandon Jennings PG .476 27.4 12.2 21.2 2.9 5.1 4.0 12.1 27.2 0.9 95.3 111.6  
 Aaron Brooks PG .496 25.0 11.9 23.4 2.1 6.0 4.0 13.3 34.3 1.1 93.7 99.6  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Omer Asik C 138 82 23.6 3.9 2.2 6.3 1.0 0.4 1.0 1.7 1.9  
 Greg Oden C 369 369 33.6 15.5 2.9 9.4 1.7 0.6 2.7 2.4 2.7  
 Rudy Gay PF 342 219 26.7 11.9 1.1 3.7 1.7 0.8 0.5 1.7 2.6  
 Tyler Hansbrough PF 164 25 19.0 8.7 1.8 4.9 0.8 0.6 0.3 1.5 2.1  
 Taj Gibson PF 220 11 17.8 5.6 1.4 4.5 1.1 0.4 0.8 1.1 1.6  
 Tobias Harris PF 56 56 30.6 13.1 1.1 5.0 1.9 0.8 0.4 1.9 2.7  
 Al-Farouq Aminu SF 68 56 21.9 4.7 1.3 4.1 1.1 1.3 0.4 1.5 1.2  
 Marcus Thornton SF 193 0 14.1 6.1 0.6 1.7 0.9 0.8 0.1 0.9 1.3  
 Jan Vesely SG 54 0 4.2 1.3 0.3 0.6 0.2 0.3 0.1 0.3 0.5  
 Xavier Henry SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Iman Shumpert SG 56 0 12.7 4.9 0.3 1.3 1.4 0.4 0.1 1.0 0.4  
 Monta Ellis SG 508 449 32.0 19.3 0.9 3.6 5.8 2.0 0.2 2.7 1.7  
 Nando de Colo PG 1 0 4.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0  
 Brandon Jennings PG 219 144 27.6 10.4 0.6 2.0 5.2 1.2 0.1 1.9 1.5  
 Aaron Brooks PG 229 140 26.6 10.3 0.7 2.3 4.3 0.6 0.1 2.1 2.5  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Omer Asik C 239 484 .494 65 101 .644 0 5 .000  
 Greg Oden C 2501 4651 .538 687 1110 .619 24 96 .250  
 Rudy Gay PF 1678 3489 .481 533 647 .824 180 571 .315  
 Tyler Hansbrough PF 602 1121 .537 225 305 .738 0 5 .000  
 Taj Gibson PF 522 1065 .490 180 240 .750 13 58 .224  
 Tobias Harris PF 299 649 .461 109 130 .838 26 99 .263  
 Al-Farouq Aminu SF 133 302 .440 41 69 .594 10 52 .192  
 Marcus Thornton SF 473 1013 .467 108 136 .794 117 320 .366  
 Jan Vesely SG 28 60 .467 13 18 .722 0 3 .000  
 Xavier Henry SG 0 0 .000 0 0 .000 0 0 .000  
 Iman Shumpert SG 108 259 .417 52 72 .722 6 41 .146  
 Monta Ellis SG 3516 7719 .455 2186 2437 .897 563 1657 .340  
 Nando de Colo PG 0 0 .000 0 0 .000 0 0 .000  
 Brandon Jennings PG 906 2258 .401 192 216 .889 274 877 .312  
 Aaron Brooks PG 868 2126 .408 288 330 .873 329 869 .379  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Omer Asik C .515 15.3 26.0 10.5 10.3 20.5 15.2 8.4 -107.0 -3.6 92.3 114.2  
 Greg Oden C .556 9.4 13.2 20.7 10.1 22.0 16.1 16.8 1153.6 38.5 108.4 103.9  
 Rudy Gay PF .539 11.7 11.8 20.4 4.4 11.2 7.8 12.5 206.6 6.9 101.1 112.2  
 Tyler Hansbrough PF .569 8.2 14.6 20.5 11.0 20.2 15.5 14.8 180.4 6.0 104.3 109.6  
 Taj Gibson PF .528 14.8 14.9 16.2 8.7 19.8 14.3 12.6 62.5 2.1 103.2 101.6  
 Tobias Harris PF .518 11.4 11.6 22.0 4.4 15.7 9.8 13.1 40.9 1.4 96.9 109.8  
 Al-Farouq Aminu SF .476 14.4 20.1 13.7 6.9 15.9 11.1 9.6 -20.5 -0.7 95.9 108.8  
 Marcus Thornton SF .546 12.8 11.6 20.3 4.8 9.4 7.1 13.0 103.0 3.4 101.2 103.6  
 Jan Vesely SG .500 12.2 18.4 17.5 6.8 9.2 8.0 11.3 2.6 0.1 83.6 115.8  
 Xavier Henry SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Iman Shumpert SG .471 18.2 12.8 23.2 2.2 9.2 5.6 11.1 6.5 0.2 92.3 97.0  
 Monta Ellis SG .556 22.5 10.4 27.7 3.3 9.9 6.6 20.2 2250.0 75.0 106.3 110.0  
 Nando de Colo PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 25.0 114.3  
 Brandon Jennings PG .484 29.0 10.5 21.4 2.3 6.0 4.1 12.1 101.7 3.4 100.8 111.6  
 Aaron Brooks PG .518 26.4 12.6 20.3 2.7 6.8 4.7 11.0 3.6 0.1 100.1 110.9  

 Contract
 Name 2011 2012 2013 2014 2015 2016 2017 2018  
 Omer Asik $3,312,233 $3,700,152 $4,117,911 $0 $0 $0 $0 $0  
 Greg Oden $28,750,000 $30,187,500 $31,625,000 $0 $0 $0 $0 $0  
 Rudy Gay $10,235,362 $10,722,760 $0 $0 $0 $0 $0 $0  
 Tyler Hansbrough $2,683,384 $2,986,346 $0 $0 $0 $0 $0 $0  
 Taj Gibson $3,944,122 $4,389,426 $0 $0 $0 $0 $0 $0  
 Tobias Harris $3,180,743 $3,530,625 $3,944,122 $4,389,426 $0 $0 $0 $0  
 Al-Farouq Aminu $2,484,451 $2,775,423 $3,088,777 $0 $0 $0 $0 $0  
 Marcus Thornton $1,500,000 $0 $0 $0 $0 $0 $0 $0  
 Jan Vesely $2,323,560 $2,579,151 $2,881,214 $3,206,513 $0 $0 $0 $0  
 Xavier Henry $1,276,500 $1,500,000 $0 $0 $0 $0 $0 $0  
 Iman Shumpert $5,157,523 $5,724,851 $6,395,329 $7,117,382 $0 $0 $0 $0  
 Monta Ellis $13,252,454 $0 $0 $0 $0 $0 $0 $0  
 Nando de Colo $2,775,423 $3,088,777 $0 $0 $0 $0 $0 $0  
 Brandon Jennings $5,343,217 $5,946,484 $0 $0 $0 $0 $0 $0  
 Aaron Brooks $3,961,500 $3,763,425 $3,575,253 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $90,180,472 $80,894,920 $55,627,606 $14,713,321 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2012 1 Anadolu Efes  
 2013 1 Heat  
 2014 1 Anadolu Efes  
 2014 2 Anadolu Efes  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/18/11 Sharks W 110-96 1-0 20,000 Preseason  
 10/19/11 at Roma BC L 69-123 1-1 12,827 Preseason  
 10/21/11 at Pacers W 114-77 2-1 20,000 Preseason  
 10/22/11 at Blaze W 96-93 3-1 20,000 Preseason  
 10/25/11 Grizzlies L 90-103 3-2 20,000 Preseason  
 10/26/11 Timberwolves W 108-81 4-2 20,000 Preseason  
 11/01/11 Timberwolves W 116-101 1-0 20,000 Regular Season  
 11/02/11 at Bulls L 101-112 1-1 14,176 Regular Season  
 11/04/11 at HeroBears L 102-104 1-2 20,000 Regular Season  
 11/06/11 Nets L 106-116 1-3 20,000 Regular Season  
 11/07/11 Flying Cows L 98-114 1-4 20,000 Regular Season  
 11/10/11 Knicks L 78-111 1-5 20,000 Regular Season  
 11/12/11 at Grizzlies L 73-109 1-6 11,167 Regular Season  
 11/13/11 Reds W 97-92 2-6 20,000 Regular Season  
 11/16/11 at Blaze L 98-129 2-7 18,744 Regular Season  
 11/18/11 Roma BC W 112-94 3-7 20,000 Regular Season  
 11/20/11 at Timberwolves L 106-109 3-8 16,310 Regular Season  
 11/22/11 Blaze L 80-120 3-9 20,000 Regular Season  
 11/26/11 at Blaze L 75-83 3-10 18,563 Regular Season  
 11/28/11 Reapers L 98-112 3-11 20,000 Regular Season  
 11/29/11 Pacers L 75-125 3-12 20,000 Regular Season  
 12/03/11 Skyforce L 74-99 3-13 20,000 Regular Season  
 12/04/11 at Nationals L 85-104 3-14 20,000 Regular Season  
 12/08/11 Spartans W 102-93 4-14 20,000 Regular Season  
 12/09/11 at Sharks L 78-127 4-15 20,000 Regular Season  
 12/13/11 Sharks L 70-117 4-16 20,000 Regular Season  
 12/14/11 at Sharks L 84-97 4-17 20,000 Regular Season  
 12/18/11 Grizzlies L 83-98 4-18 20,000 Regular Season  
 12/19/11 Reapers W 88-75 5-18 20,000 Regular Season  
 12/22/11 Diamond Dolphins L 80-116 5-19 20,000 Regular Season  
 12/24/11 REAL W 115-102 6-19 20,000 Regular Season  
 12/26/11 at Roma BC L 107-117 6-20 9,200 Regular Season  
 12/27/11 at Hi-Tech L 80-114 6-21 14,357 Regular Season  
 12/29/11 at Roma BC L 81-122 6-22 8,192 Regular Season  
 12/31/11 at Sharks L 93-120 6-23 19,877 Regular Season  
 01/02/12 Sharks L 88-103 6-24 18,948 Regular Season  
 01/04/12 at Heat L 90-105 6-25 10,221 Regular Season  
 01/05/12 Jazz W 96-78 7-25 20,000 Regular Season  
 01/09/12 Nuggets W 112-97 8-25 20,000 Regular Season  
 01/10/12 at Timberwolves L 83-98 8-26 9,235 Regular Season  
 01/13/12 at Diamond Dolphins L 88-92 8-27 70 Regular Season  
 01/14/12 Hi-Tech L 73-90 8-28 20,000 Regular Season  
 01/17/12 at Reapers L 91-100 8-29 0 Regular Season  
 01/18/12 at Flying Cows L 105-125 8-30 16,839 Regular Season  
 01/20/12 at Timberwolves L 100-106 8-31 10,467 Regular Season  
 01/22/12 Blaze W 95-84 9-31 20,000 Regular Season  
 01/24/12 at FC W 80-77 10-31 11,384 Regular Season  
 01/26/12 HeroBears W 106-90 11-31 19,501 Regular Season  
 01/27/12 at FC W 80-77 12-31 12,485 Regular Season  
 01/31/12 Trailblazers L 91-96 12-32 14,728 Regular Season  
 02/01/12 at Hi-Tech L 109-123 12-33 16,303 Regular Season  
 02/05/12 at Skyforce L 70-109 12-34 20,000 Regular Season  
 02/06/12 FC W 95-78 13-34 18,556 Regular Season  
 02/08/12 Reds W 94-90 14-34 20,000 Regular Season  
 02/09/12 FC W 100-72 15-34 17,324 Regular Season  
 02/15/12 Blaze L 87-98 15-35 20,000 Regular Season  
 02/16/12 at Jazz L 81-91 15-36 12,007 Regular Season  
 02/20/12 at HeroBears L 91-97 15-37 18,295 Regular Season  
 02/21/12 Reapers L 89-98 15-38 20,000 Regular Season  
 02/25/12 Diamond Dolphins L 75-112 15-39 20,000 Regular Season  
 02/26/12 at Spartans L 64-93 15-40 20,000 Regular Season  
 02/29/12 Bulls L 86-101 15-41 15,042 Regular Season  
 03/01/12 at Reds       0 Regular Season  
 03/03/12 at Nets       0 Regular Season  
 03/04/12 at Pacers       0 Regular Season  
 03/07/12 at FC       0 Regular Season  
 03/08/12 Raiders       0 Regular Season  
 03/10/12 Roma BC       0 Regular Season  
 03/12/12 REAL       0 Regular Season  
 03/16/12 at Raiders       0 Regular Season  
 03/17/12 Spartans       0 Regular Season  
 03/19/12 Hi-Tech       0 Regular Season  
 03/21/12 at Trailblazers       0 Regular Season  
 03/23/12 at REAL       0 Regular Season  
 03/25/12 Timberwolves       0 Regular Season  
 03/27/12 Heat       0 Regular Season  
 03/29/12 HeroBears       0 Regular Season  
 03/31/12 at HeroBears       0 Regular Season  
 04/02/12 at Knicks       0 Regular Season  
 04/03/12 at Nuggets       0 Regular Season  
 04/07/12 at Spartans       0 Regular Season  
 04/09/12 at Diamond Dolphins       0 Regular Season  
 04/10/12 Roma BC       0 Regular Season  
 04/12/12 at Reds       0 Regular Season  
 04/15/12 at Reapers       0 Regular Season  
 04/16/12 Nationals       0 Regular Season  
 04/18/12 Spartans       0 Regular Season  
 04/19/12 at REAL       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: October 20, 2026