Orlando Magic 11 - 37
ABCA East Division: 12th place
Orlando, FL
 
 Finances
 City  
 Name Orlando 
 State FL 
 Market Size Tiny 
 Economy Low 
 Fan Loyalty Fair 
 
 Owner  
 Name Louis Tiffany 
 Age 42 
 Greed Low 
 Winning Very High 
 Bought Team 1990 
 Team Budget
 Salary Cap $115,000,000 
 
 Finances  
 Ticket Revenue $5,640,649 
 TV Revenue $39,139,380 
 Merchandise Revenue $26,593,150 
 Player/Staff Salaries ($59,662,110) 
 Arena Rent ($23,194,440) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($11,483,375) 
 Arena  
 Magic Arena
 Capacity 20,000 
 Club Seats
 Luxury Suites
 Opened 1973 
 Status  
 
 Attendance  
 Average Attendance 6,396 
 Capacity 32.0% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $38.34 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 101.6 13 23   114.7 11 23   -13.2 13 25  
 O.Rebounds: 11.2 11 24   12.5 8 13   -1.3 11 20  
 D.Rebounds: 28.9 12 21   33.4 12 25   -4.5 13 24  
 Rebounds: 40.1 11 22   45.9 12 23   -5.8 11 22  
 Assists: 22.9 13 22   26.9 10 23   -4.0 12 22  
 Steals: 6.5 12 24   8.3 7 15   -1.8 11 24  
 Blocks: 3.7 10 20   4.5 2 2   -0.8 9 19  
 Turnovers: 16.5 7 14   14.1 12 24   2.4 12 24  
 Fouls: 24.7 10 18   22.6 7 18   2.1 11 21  
 FG% .439 13 24   .490 13 25   -.052 13 25  
 FT% .758 4 9   .749 5 9   .009 4 8  
 3PT% .349 10 17   .399 13 26   -.050 12 24  
 Points Per Shot 1.18 12 23   1.33 13 23   -0.15 13 24  
 Adjusted FG% .483 12 23   .533 13 25   -.050 13 25  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Orlando Magic 45 F- F- F- F- F- F- F- $2,587,500 1
 Head Coach: Felipe Ramos 38 C D+ B- B- A+ B C $339,889 1
 Assistant: Bennett Gilroy 55 C- D B B+ C- B+ B- $184,389 1
 Assistant: Brice Nunez 40 F D- B A- A- F+ F $115,000 1
 Assistant: Todd Sanborn 61 D- C B+ C- F B+ A- $138,197 1
 Scout: Brian Chau 67 A+ C C C C C+ B $3,773,415 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 45 Benoit Benjamin C 30 7-0 269 9 Creighton  
 50 Tyrone Hill C 26 6-9 253 4 Xavier (Oh)  
 40 Tom Gugliotta PF 25 6-10 255 2 North Carolina State Huntington Station, NY
 53 Cliff Robinson PF 28 6-10 244 5 Connecticut  
 0 Aaron Williams PF 23 6-9 241 1 Xavier (Ohio)  
 32 Grant Long PF 28 6-9 253 6 Eastern Michigan  
 33 Ed Pinckney PF 31 6-9 228 8 Villanova  
 34 Mitch Richmond SF 29 6-5 219 6 Kansas State  
 22 Donyell Marshall SG 21 6-9 233 0 Connecticut  
 20 Murat Evliyaoglu SG 25 6-5 202 2  
 1 Tony Smith SG 26 6-4 207 2 Marquette  
 2 Steve Kerr SG 29 6-3 187 6 Arizona  
 5 Sam Cassell PG 25 6-3 195 1 Florida State  
 11 Lee Mayberry PG 24 6-1 178 1 Arkansas  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 45 Benoit Benjamin C 30 7-0 269
C C- B- F- C- F+ C+ A- A- D- C- A- D C B- B+  
 50 Tyrone Hill C 26 6-9 253
C D- C+ F- C- D- B+ B C D C C- C- A A- A  
 40 Tom Gugliotta PF 25 6-10 255
C+ C B C C C- C+ C+ C+ C B C C B C+ A  
 53 Cliff Robinson PF 28 6-10 244
A- C C+ B C- C- C C- C+ C- C+ C+ C B- C+ A  
 0 Aaron Williams PF 23 6-9 241
C- C- B F- D F C+ C+ C D D+ B C B A- B  
 32 Grant Long PF 28 6-9 253
C+ C B+ C- C C- B C C+ C B+ C- C A- C+ A-  
 33 Ed Pinckney PF 31 6-9 228
C- C- A- F- C F+ B+ C+ C+ C- C C C- B- B- B  
 34 Mitch Richmond SF 29 6-5 219
A B A- A- C C F+ C- C- C+ C+ D- B B+ C A+  
 22 Donyell Marshall SG 21 6-9 233
C C+ B C+ C+ D+ B- B- C+ C C C B- A- B- B+  
 20 Murat Evliyaoglu SG 25 6-5 202
C B- A- A- C D+ F+ D- F C- B- F B+ C+ C A-  
 1 Tony Smith SG 26 6-4 207
C B- B- C C+ C- C- D- D B A- D B C C A-  
 2 Steve Kerr SG 29 6-3 187
C- A+ A A+ A C F+ D- D- B- C F+ B D+ B- A-  
 5 Sam Cassell PG 25 6-3 195
C+ B+ B+ C+ B- B- F+ D+ D- C+ B- F+ A- B C A-  
 11 Lee Mayberry PG 24 6-1 178
C- C+ C B+ A- C+ F F+ F+ C+ C F A- C- C B+  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 45 Benoit Benjamin C 30 7-0 269
C D B F D F C A B F D A  
 50 Tyrone Hill C 26 6-9 253
D D C F D F B B C D C D  
 40 Tom Gugliotta PF 25 6-10 255
B C B C C C B C C C B C  
 53 Cliff Robinson PF 28 6-10 244
A C C B D C C D C D C C  
 0 Aaron Williams PF 23 6-9 241
C C B F C D A C C D C B  
 32 Grant Long PF 28 6-9 253
C C B D C D B C C D B D  
 33 Ed Pinckney PF 31 6-9 228
C D A F C F B C B C C C  
 34 Mitch Richmond SF 29 6-5 219
A B A A C C F D D C C F  
 22 Donyell Marshall SG 21 6-9 233
C B B B C D B B B B C C  
 20 Murat Evliyaoglu SG 25 6-5 202
C B A B C D F D F D B F  
 1 Tony Smith SG 26 6-4 207
C B B C B D D F D B B D  
 2 Steve Kerr SG 29 6-3 187
D A A A A C F F D B C F  
 5 Sam Cassell PG 25 6-3 195
B B A C B B F D D C B F  
 11 Lee Mayberry PG 24 6-1 178
C C C B A C F F F B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Benoit Benjamin C 43 31 25.7 6.7 1.6 5.8 1.2 0.4 1.5 2.0 3.1 -4.7  
 Tyrone Hill C 17 9 29.0 9.3 2.5 7.6 1.8 0.6 0.2 2.2 3.5 -8.0  
 Tom Gugliotta PF 47 28 27.6 11.9 2.0 6.0 1.8 1.2 0.4 2.0 2.9 -5.4  
 Cliff Robinson PF 48 39 25.3 13.2 1.1 4.3 2.0 0.5 0.6 1.5 3.0 -6.9  
 Aaron Williams PF 1 0 3.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 -1.0  
 Grant Long PF 44 9 19.1 7.5 1.6 4.4 1.0 0.9 0.3 1.3 2.6 -5.1  
 Ed Pinckney PF 22 0 9.8 2.4 0.9 2.1 0.5 0.3 0.3 0.4 1.3 -1.5  
 Mitch Richmond SF 28 28 30.6 21.0 0.8 3.6 2.9 0.8 0.1 2.3 3.0 -8.2  
 Donyell Marshall SG 48 48 36.0 16.0 2.4 8.2 2.0 0.8 0.5 2.4 3.1 -8.3  
 Murat Evliyaoglu SG 10 0 12.4 3.9 0.4 1.3 0.2 0.2 0.1 0.4 1.3 -5.5  
 Tony Smith SG 3 0 3.0 0.7 0.0 0.0 0.0 0.0 0.0 0.3 0.3 -3.0  
 Steve Kerr SG 23 8 20.0 8.6 0.3 1.4 2.2 0.4 0.0 1.0 1.2 -6.0  
 Sam Cassell PG 48 40 28.2 11.4 0.8 2.9 4.5 1.1 0.2 2.9 3.0 -3.2  
 Lee Mayberry PG 10 0 17.6 6.8 0.5 1.3 2.9 0.8 0.1 1.1 1.8 -3.6  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Benoit Benjamin C 112 222 .505 64 89 .719 82 142 .577 30 80 .375 0 0 .000  
 Tyrone Hill C 65 114 .570 28 45 .622 55 83 .663 10 31 .323 0 0 .000  
 Tom Gugliotta PF 213 461 .462 119 152 .783 145 240 .604 56 167 .335 12 54 .222  
 Cliff Robinson PF 229 487 .470 126 171 .737 112 179 .626 66 182 .363 51 126 .405  
 Aaron Williams PF 1 1 1.000 0 0 .000 1 1 1.000 0 0 .000 0 0 .000  
 Grant Long PF 126 296 .426 69 85 .812 81 138 .587 37 113 .327 8 45 .178  
 Ed Pinckney PF 18 42 .429 17 25 .680 14 27 .519 4 15 .267 0 0 .000  
 Mitch Richmond SF 225 478 .471 63 73 .863 51 75 .680 98 232 .422 76 171 .444  
 Donyell Marshall SG 280 633 .442 153 206 .743 144 213 .676 81 237 .342 55 183 .301  
 Murat Evliyaoglu SG 12 31 .387 14 14 1.000 7 13 .538 4 8 .500 1 10 .100  
 Tony Smith SG 1 5 .200 0 0 .000 1 1 1.000 0 4 .000 0 0 .000  
 Steve Kerr SG 72 178 .404 19 20 .950 7 12 .583 30 78 .385 35 88 .398  
 Sam Cassell PG 191 454 .421 130 151 .861 86 133 .647 68 185 .368 37 136 .272  
 Lee Mayberry PG 27 49 .551 3 4 .750 7 10 .700 9 17 .529 11 22 .500  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Benoit Benjamin C .552 13.2 21.9 13.4 6.6 19.0 12.7 9.5 -18.8 -0.6 100.3 108.7  
 Tyrone Hill C .590 14.9 18.4 14.8 9.3 21.8 15.1 12.0 10.0 0.3 100.5 113.8  
 Tom Gugliotta PF .527 11.9 13.1 20.2 7.8 16.1 11.9 14.3 53.8 1.8 103.1 112.2  
 Cliff Robinson PF .566 13.2 9.9 22.1 4.6 13.9 9.2 15.7 76.7 2.6 99.7 111.8  
 Aaron Williams PF 1.000 0.0 0.0 13.5 0.0 0.0 0.0 37.8 1.2 0.0 80.0 125.0  
 Grant Long PF .492 10.2 12.9 19.4 8.7 17.8 12.9 12.4 11.4 0.4 99.8 111.8  
 Ed Pinckney PF .491 13.9 12.5 12.3 9.1 15.6 12.1 10.1 -4.6 -0.2 93.7 104.2  
 Mitch Richmond SF .576 12.5 9.6 28.3 2.8 10.7 6.7 18.8 106.6 3.6 102.7 113.5  
 Donyell Marshall SG .530 10.2 12.5 20.4 7.2 18.8 12.9 13.5 77.5 2.6 101.3 112.0  
 Murat Evliyaoglu SG .541 4.7 9.3 13.6 3.3 7.6 5.4 7.9 -4.8 -0.2 89.2 111.7  
 Tony Smith SG .200 0.0 16.7 26.9 0.0 0.0 0.0 -14.7 -3.4 -0.1 40.0 100.0  
 Steve Kerr SG .529 19.5 9.2 20.0 1.7 6.2 3.9 11.8 8.9 0.3 102.3 116.7  
 Sam Cassell PG .527 24.9 15.8 21.8 3.1 8.7 5.8 12.0 19.3 0.6 104.2 108.8  
 Lee Mayberry PG .667 31.9 12.1 16.4 3.2 5.2 4.2 15.9 12.8 0.4 104.2 115.4  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Benoit Benjamin C 205 70 25.0 7.8 1.7 6.2 1.1 0.4 1.5 1.7 2.8  
 Tyrone Hill C 181 9 26.4 9.6 2.5 7.5 1.4 0.7 0.5 1.6 3.0  
 Tom Gugliotta PF 180 68 22.1 10.7 1.5 5.0 1.8 0.9 0.3 1.4 2.2  
 Cliff Robinson PF 212 203 33.4 14.2 2.0 6.1 2.8 1.0 0.7 2.0 3.0  
 Aaron Williams PF 68 0 8.5 1.8 0.4 1.5 0.3 0.2 0.5 0.6 1.6  
 Grant Long PF 133 42 15.2 5.7 1.2 3.5 1.0 0.6 0.2 0.8 1.7  
 Ed Pinckney PF 101 0 20.1 6.2 1.6 5.2 0.9 0.5 0.6 1.3 3.0  
 Mitch Richmond SF 192 192 35.2 21.6 1.1 4.2 3.8 1.0 0.2 2.3 3.0  
 Donyell Marshall SG 48 48 36.0 16.0 2.4 8.2 2.0 0.8 0.5 2.4 3.1  
 Murat Evliyaoglu SG 136 0 9.0 4.0 0.3 1.1 0.6 0.5 0.0 0.6 0.5  
 Tony Smith SG 3 0 3.0 0.7 0.0 0.0 0.0 0.0 0.0 0.3 0.3  
 Steve Kerr SG 187 8 13.9 5.7 0.3 1.3 1.4 0.5 0.1 0.8 0.8  
 Sam Cassell PG 130 114 31.9 13.5 0.8 3.7 5.7 1.1 0.1 2.8 2.9  
 Lee Mayberry PG 30 0 9.7 3.4 0.3 0.8 1.4 0.4 0.1 0.7 0.9  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Benoit Benjamin C 632 1335 .473 333 430 .774 0 4 .000  
 Tyrone Hill C 681 1216 .560 373 597 .625 0 2 .000  
 Tom Gugliotta PF 736 1535 .479 424 555 .764 32 142 .225  
 Cliff Robinson PF 1176 2544 .462 420 571 .736 236 625 .378  
 Aaron Williams PF 48 130 .369 27 36 .750 0 0 .000  
 Grant Long PF 294 679 .433 156 196 .796 16 74 .216  
 Ed Pinckney PF 221 474 .466 180 216 .833 0 2 .000  
 Mitch Richmond SF 1552 3403 .456 698 789 .885 354 843 .420  
 Donyell Marshall SG 280 633 .442 153 206 .743 55 183 .301  
 Murat Evliyaoglu SG 196 460 .426 99 127 .780 55 142 .387  
 Tony Smith SG 1 5 .200 0 0 .000 0 0 .000  
 Steve Kerr SG 387 948 .408 167 186 .898 134 351 .382  
 Sam Cassell PG 642 1514 .424 355 436 .814 112 360 .311  
 Lee Mayberry PG 39 91 .429 8 10 .800 15 36 .417  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Benoit Benjamin C .524 10.7 16.3 15.1 7.5 19.2 13.3 11.6 76.9 2.6 102.1 102.9  
 Tyrone Hill C .587 12.2 14.5 15.0 10.0 20.0 15.0 14.3 238.6 8.0 108.2 100.5  
 Tom Gugliotta PF .542 13.6 10.6 21.8 7.4 17.6 12.5 17.5 357.2 11.9 103.9 108.1  
 Cliff Robinson PF .538 15.7 11.2 19.1 6.5 13.1 9.8 14.3 387.9 12.9 105.4 108.1  
 Aaron Williams PF .425 9.7 19.4 13.2 4.7 15.8 10.0 4.4 -53.1 -1.8 90.9 107.9  
 Grant Long PF .497 13.1 10.5 18.5 8.6 17.6 13.0 13.4 59.0 2.0 104.5 107.9  
 Ed Pinckney PF .547 11.5 16.2 14.1 9.0 19.4 14.2 11.2 16.4 0.5 103.7 111.4  
 Mitch Richmond SF .554 14.9 9.0 25.8 3.4 9.5 6.4 18.1 762.9 25.4 107.5 107.8  
 Donyell Marshall SG .530 10.2 12.5 20.4 7.2 18.8 12.9 13.5 77.5 2.6 101.3 112.0  
 Murat Evliyaoglu SG .529 11.7 11.9 19.9 4.1 9.8 6.9 13.7 55.0 1.8 96.7 113.0  
 Tony Smith SG .200 0.0 16.7 0.0 0.0 0.0 0.0 0.0 -3.4 -0.1 40.0 100.0  
 Steve Kerr SG .522 18.4 9.9 19.1 2.6 7.8 5.1 12.6 83.2 2.8 99.3 110.5  
 Sam Cassell PG .513 26.4 13.0 23.2 2.7 10.4 6.4 14.0 187.7 6.3 100.4 109.1  
 Lee Mayberry PG .526 26.8 12.7 18.1 3.1 5.9 4.5 11.5 2.0 0.1 98.8 115.9  

 Contract
 Name 1994 1995 1996 1997 1998 1999 2000 2001  
 Benoit Benjamin $5,554,500 $5,832,225 $0 $0 $0 $0 $0 $0  
 Tyrone Hill $1,621,500 $0 $0 $0 $0 $0 $0 $0  
 Tom Gugliotta $13,028,587 $0 $0 $0 $0 $0 $0 $0  
 Cliff Robinson $14,274,375 $0 $0 $0 $0 $0 $0 $0  
 Aaron Williams $3,000,000 $3,000,000 $3,000,000 $0 $0 $0 $0 $0  
 Grant Long $5,200,000 $0 $0 $0 $0 $0 $0 $0  
 Ed Pinckney $2,300,000 $0 $0 $0 $0 $0 $0 $0  
 Mitch Richmond $28,750,000 $0 $0 $0 $0 $0 $0 $0  
 Donyell Marshall $3,965,617 $4,401,835 $4,917,365 $5,472,552 $0 $0 $0 $0  
 Murat Evliyaoglu $3,000,000 $3,000,000 $3,000,000 $0 $0 $0 $0 $0  
 Tony Smith $1,483,500 $0 $0 $0 $0 $0 $0 $0  
 Steve Kerr $14,500,000 $0 $0 $0 $0 $0 $0 $0  
 Sam Cassell $6,303,749 $7,042,026 $7,837,094 $0 $0 $0 $0 $0  
 Lee Mayberry $1,276,500 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $104,258,328 $23,276,086 $18,754,459 $5,472,552 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1996 1 Magic  
 1997 1 Magic  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/18/94 at Lakers L 78-113 0-1 20,000 Preseason  
 10/19/94 at Reds L 101-103 0-2 12,760 Preseason  
 10/21/94 at Pacers L 103-113 0-3 15,500 Preseason  
 10/24/94 Knicks L 101-108 0-4 6,745 Preseason  
 10/25/94 Nationals W 118-108 1-4 7,946 Preseason  
 10/30/94 Club Atletico W 105-101 2-4 5,707 Preseason  
 11/01/94 at Grizzlies L 101-143 0-1 17,524 Regular Season  
 11/02/94 at Skyforce L 98-140 0-2 18,363 Regular Season  
 11/06/94 at Timberwolves L 95-118 0-3 10,932 Regular Season  
 11/08/94 at Anadolu Efes W 109-103 1-3 17,915 Regular Season  
 11/09/94 at Timberwolves W 122-114 2-3 12,097 Regular Season  
 11/11/94 Anadolu Efes W 109-108 3-3 5,056 Regular Season  
 11/13/94 at Heat W 103-99 4-3 10,678 Regular Season  
 11/15/94 Jazz W 100-97 5-3 4,096 Regular Season  
 11/17/94 Skyforce L 86-107 5-4 6,907 Regular Season  
 11/19/94 at Skyforce L 97-106 5-5 18,759 Regular Season  
 11/20/94 Grizzlies L 109-120 5-6 6,375 Regular Season  
 11/22/94 Knicks L 98-105 5-7 5,074 Regular Season  
 11/23/94 Mimosas L 106-116 5-8 5,929 Regular Season  
 11/26/94 Nationals L 97-139 5-9 4,612 Regular Season  
 11/27/94 Lakers L 101-111 5-10 4,368 Regular Season  
 11/29/94 at Nationals L 111-126 5-11 20,000 Regular Season  
 11/30/94 Jazz L 105-108 5-12 3,900 Regular Season  
 12/04/94 at Bulls L 80-112 5-13 17,195 Regular Season  
 12/06/94 Reds W 110-71 6-13 6,633 Regular Season  
 12/08/94 Knicks L 90-106 6-14 8,516 Regular Season  
 12/09/94 Supersonics W 95-76 7-14 8,023 Regular Season  
 12/12/94 at Grizzlies L 106-107 7-15 20,000 Regular Season  
 12/13/94 at Cavaliers L 99-106 7-16 17,788 Regular Season  
 12/18/94 at Lakers W 101-99 8-16 15,451 Regular Season  
 12/19/94 at Tigers L 94-111 8-17 17,835 Regular Season  
 12/23/94 Skyforce L 97-109 8-18 7,693 Regular Season  
 12/24/94 at Hi-Tech L 90-117 8-19 20,000 Regular Season  
 12/26/94 Pacers W 120-117 9-19 6,934 Regular Season  
 12/29/94 Cavaliers L 105-117 9-20 7,926 Regular Season  
 12/30/94 Hi-Tech L 59-104 9-21 7,565 Regular Season  
 01/03/95 at Nationals L 80-119 9-22 19,356 Regular Season  
 01/04/95 at Pacers L 115-123 9-23 14,141 Regular Season  
 01/06/95 Lietkabelis W 116-103 10-23 6,038 Regular Season  
 01/07/95 Cavaliers L 107-130 10-24 7,489 Regular Season  
 01/11/95 Timberwolves W 127-114 11-24 5,358 Regular Season  
 01/12/95 Olimpia L 119-133 11-25 6,659 Regular Season  
 01/15/95 at Heat L 96-120 11-26 6,352 Regular Season  
 01/16/95 at Knicks L 100-140 11-27 20,000 Regular Season  
 01/20/95 at Cavaliers L 112-120 11-28 20,000 Regular Season  
 01/21/95 Knicks L 128-137 11-29 8,702 Regular Season  
 01/24/95 Nationals L 119-125 11-30 8,198 Regular Season  
 01/25/95 at Cavaliers L 113-132 11-31 20,000 Regular Season  
 01/28/95 at Mimosas L 93-123 11-32 19,231 Regular Season  
 01/29/95 SK Knights L 84-95 11-33 5,060 Regular Season  
 02/02/95 at Reds L 96-126 11-34 7,038 Regular Season  
 02/03/95 at Club Atletico L 93-122 11-35 20,000 Regular Season  
 02/07/95 at Bulls L 94-113 11-36 13,618 Regular Season  
 02/08/95 at Supersonics L 90-120 11-37 8,776 Regular Season  
 02/14/95 Lions       0 Regular Season  
 02/15/95 Pacers       0 Regular Season  
 02/18/95 at SK Knights       0 Regular Season  
 02/19/95 Lakers       0 Regular Season  
 02/22/95 at Lions       0 Regular Season  
 02/23/95 at Lakers       0 Regular Season  
 02/26/95 Skyforce       0 Regular Season  
 02/28/95 at Olimpia       0 Regular Season  
 03/02/95 HeroBears       0 Regular Season  
 03/04/95 Timberwolves       0 Regular Season  
 03/05/95 at Pacers       0 Regular Season  
 03/09/95 Club Atletico       0 Regular Season  
 03/10/95 at Golden Kings       0 Regular Season  
 03/12/95 Bulls       0 Regular Season  
 03/14/95 Jazz       0 Regular Season  
 03/17/95 Grizzlies       0 Regular Season  
 03/18/95 at Nationals       0 Regular Season  
 03/21/95 at Lakers       0 Regular Season  
 03/22/95 at HeroBears       0 Regular Season  
 03/25/95 Bulls       0 Regular Season  
 03/27/95 at Jazz       0 Regular Season  
 03/29/95 Heat       0 Regular Season  
 03/30/95 at Stjarnan       0 Regular Season  
 04/02/95 Supersonics       0 Regular Season  
 04/03/95 Tigers       0 Regular Season  
 04/07/95 Heat       0 Regular Season  
 04/08/95 Stjarnan       0 Regular Season  
 04/10/95 Heat       0 Regular Season  
 04/11/95 at Knicks       0 Regular Season  
 04/14/95 at Supersonics       0 Regular Season  
 04/15/95 at Grizzlies       0 Regular Season  
 04/17/95 Golden Kings       0 Regular Season  
 04/19/95 at Jazz       0 Regular Season  
 04/20/95 at Lietkabelis       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: October 03, 2023