Syracuse Nationals 39 - 19
ABCA East Division: 4th place
Syracuse, NY
 
 Finances
 City  
 Name Syracuse 
 State NY 
 Market Size Huge 
 Economy Excellent 
 Fan Loyalty Excellent 
 
 Owner  
 Name Daren Summer 
 Age 49 
 Greed Very High 
 Winning Very High 
 Bought Team 1985 
 Team Budget
 Salary Cap $115,000,000 
 
 Finances  
 Ticket Revenue $98,985,960 
 TV Revenue $91,045,490 
 Merchandise Revenue $56,387,520 
 Player/Staff Salaries ($96,013,610) 
 Arena Rent ($30,824,460) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $119,580,908 
 Arena  
 Nationals Arena
 Capacity 20,000 
 Club Seats
 Luxury Suites
 Opened 1974 
 Status  
 
 Attendance  
 Average Attendance 19,966 
 Capacity 99.8% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $165.25 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 109.6 5 8   102.3 7 14   7.3 4 8  
 O.Rebounds: 16.2 1 1   10.9 1 1   5.3 1 1  
 D.Rebounds: 33.1 4 7   30.1 4 10   3.1 5 9  
 Rebounds: 49.4 2 3   41.0 2 5   8.4 1 3  
 Assists: 24.0 6 14   23.1 6 7   0.9 5 9  
 Steals: 8.3 6 12   8.8 6 17   -0.5 8 16  
 Blocks: 5.6 7 13   5.7 5 11   -0.1 7 13  
 Turnovers: 16.3 4 14   16.0 6 11   0.2 5 14  
 Fouls: 23.8 8 16   22.6 6 13   1.2 8 16  
 FG% .453 7 14   .448 6 12   .005 7 14  
 FT% .741 9 18   .751 9 15   -.010 8 18  
 3PT% .388 3 5   .321 2 4   .067 2 2  
 Points Per Shot 1.19 7 14   1.19 8 15   0.01 8 15  
 Adjusted FG% .493 5 9   .472 5 10   .021 7 12  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Syracuse Nationals 48 F- F- F- F- F- F- F- $1,725,000 3
 Head Coach: Tony Ray 59 D+ D+ A- B+ C+ A A- $3,100,000 5
 Assistant: Dane Contreras 58 D+ C- F+ A A C A- $561,666 2
 Assistant: Kevin Toomey 36 F D- A A- A D C+ $561,666 2
 Assistant: Les Gallegos 59 F C- A D C+ A+ B+ $600,000 1
 Scout: Brian Banner 45 F C+ C C C C+ C+ $115,000 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 54 Adonal Foyle C 23 6-10 270 0 Colgate  
 33 Horace Grant C 32 6-10 267 10 Clemson  
 27 Lorenzo Williams C 28 6-9 226 5 Stetson Ocala, FL
 31 Detlef Schrempf PF 35 6-10 238 12 Washington  
 52 Danny Fortson PF 21 6-7 260 0 Cincinnati  
 43 Clarence Weatherspoon SF 27 6-7 249 5 Southern Mississippi  
 55 Chris Mills SF 28 6-6 226 3 Arizona  
 11 Reggie Miller SG 32 6-7 219 10 UCLA  
 26 George Lynch PG 27 6-8 232 4 North Carolina  
 17 Tracy Murray PG 26 6-7 235 5 UCLA  
 28 Anthony Peeler PG 28 6-4 216 5 Missouri  
 15 Eldridge Recasner PG 26 6-3 195 2 Washington  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 54 Adonal Foyle C 23 6-10 270
D+ F+ C- F- C- F+ A- B- C+ F D A D C B+ B  
 33 Horace Grant C 32 6-10 267
B C+ B- F C- C A B+ A C C C+ C- B- A- A  
 27 Lorenzo Williams C 28 6-9 226
C D+ F+ F+ C- D- A B C+ C+ C A- B- C- B- A  
 31 Detlef Schrempf PF 35 6-10 238
C C+ A- B C+ C C C+ C C- D+ D C A- C+ A  
 52 Danny Fortson PF 21 6-7 260
D+ C- A- F- C D- A A C F C C- C B A A-  
 43 Clarence Weatherspoon SF 27 6-7 249
B- C B D+ C D+ B+ A- B C C C+ C+ A- A- A  
 55 Chris Mills SF 28 6-6 226
C+ C+ B A C C B- C+ C C C- C C+ C C+ A  
 11 Reggie Miller SG 32 6-7 219
B A- A- A C+ C F+ D C- C+ C+ D- B B+ B- A  
 26 George Lynch PG 27 6-8 232
C C C C C D+ A- C C C+ A C- C C B A  
 17 Tracy Murray PG 26 6-7 235
C A- A- A- C- D- C C- C C C C- B C B A  
 28 Anthony Peeler PG 28 6-4 216
B- A B A C+ C C- D+ C- B+ A- D- A- C C+ A  
 15 Eldridge Recasner PG 26 6-3 195
C- B A- A- C+ C- D- D+ D C D+ F A C- C A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 54 Adonal Foyle C 23 6-10 270
D D D F D F B B B F D A  
 33 Horace Grant C 32 6-10 267
B C B F D C A A A C C B  
 27 Lorenzo Williams C 28 6-9 226
C D F F D D A B C C C A  
 31 Detlef Schrempf PF 35 6-10 238
C C B B C C C C C D D D  
 52 Danny Fortson PF 21 6-7 260
C C B F C D A A B D C D  
 43 Clarence Weatherspoon SF 27 6-7 249
B C B D C D B B B C C C  
 55 Chris Mills SF 28 6-6 226
B B A A C C B B C C C C  
 11 Reggie Miller SG 32 6-7 219
B A A A C C F D D B C F  
 26 George Lynch PG 27 6-8 232
C C C C C D B C C B A D  
 17 Tracy Murray PG 26 6-7 235
C B A A D D C C C C C C  
 28 Anthony Peeler PG 28 6-4 216
B A B A C C D D D B A D  
 15 Eldridge Recasner PG 26 6-3 195
C B A A C D D D D C C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Adonal Foyle C 5 0 1.0 0.0 0.2 0.6 0.0 0.0 0.0 0.0 0.0 -0.2  
 Horace Grant C 58 58 37.6 18.5 3.6 10.0 3.3 1.0 1.9 2.4 2.1 4.9  
 Lorenzo Williams C 58 0 19.1 5.8 2.2 5.0 1.3 0.8 1.5 1.4 3.1 3.0  
 Detlef Schrempf PF 39 0 6.9 3.5 0.3 1.3 0.6 0.2 0.1 0.7 0.9 0.9  
 Danny Fortson PF 58 58 24.3 6.7 2.2 7.0 1.3 0.5 0.3 1.4 3.4 3.6  
 Clarence Weatherspoon SF 58 58 33.5 16.9 2.7 8.5 2.8 1.0 0.7 2.5 3.0 5.9  
 Chris Mills SF 58 0 23.6 9.0 1.7 5.0 2.3 0.7 0.3 1.5 3.0 5.1  
 Reggie Miller SG 58 58 35.0 21.6 1.1 4.2 4.7 1.7 0.4 2.5 2.6 5.3  
 George Lynch PG 25 0 3.4 0.8 0.2 0.5 0.2 0.2 0.0 0.1 0.4 -0.2  
 Tracy Murray PG 37 0 7.6 3.8 0.2 1.5 0.5 0.3 0.1 0.6 0.8 0.1  
 Anthony Peeler PG 58 58 33.3 17.3 1.6 4.5 5.2 1.6 0.2 2.3 3.3 6.5  
 Eldridge Recasner PG 58 0 23.5 8.6 0.8 3.1 2.4 0.6 0.1 1.3 2.0 2.9  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Adonal Foyle C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Horace Grant C 427 928 .460 217 292 .743 288 522 .552 138 388 .356 1 18 .056  
 Lorenzo Williams C 142 321 .442 47 115 .409 110 210 .524 29 99 .293 3 12 .250  
 Detlef Schrempf PF 44 98 .449 42 57 .737 23 39 .590 13 38 .342 8 21 .381  
 Danny Fortson PF 146 309 .472 93 127 .732 113 199 .568 32 109 .294 1 1 1.000  
 Clarence Weatherspoon SF 368 791 .465 238 328 .726 258 443 .582 101 293 .345 9 55 .164  
 Chris Mills SF 192 479 .401 84 112 .750 69 128 .539 67 210 .319 56 141 .397  
 Reggie Miller SG 461 1009 .457 169 194 .871 108 172 .628 190 460 .413 163 377 .432  
 George Lynch PG 7 24 .292 6 6 1.000 3 5 .600 3 10 .300 1 9 .111  
 Tracy Murray PG 51 111 .459 23 30 .767 15 27 .556 19 43 .442 17 41 .415  
 Anthony Peeler PG 393 816 .482 94 125 .752 95 163 .583 176 370 .476 122 283 .431  
 Eldridge Recasner PG 179 436 .411 90 102 .882 47 74 .635 81 207 .391 51 155 .329  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Adonal Foyle C .000 0.0 0.0 0.0 20.0 66.7 37.5 13.2 0.2 0.0 87.5 114.3  
 Horace Grant C .508 13.8 10.2 22.5 9.7 18.4 13.9 19.7 294.9 9.8 105.8 99.8  
 Lorenzo Williams C .449 14.1 15.0 16.7 11.6 16.7 14.0 12.9 37.6 1.3 102.5 96.4  
 Detlef Schrempf PF .561 12.9 15.2 22.4 4.6 16.7 10.6 14.7 13.0 0.4 105.0 98.9  
 Danny Fortson PF .529 14.0 15.9 13.1 9.7 21.6 15.5 11.0 -10.1 -0.3 107.0 99.5  
 Clarence Weatherspoon SF .526 13.0 11.8 22.8 8.3 18.6 13.4 17.8 212.5 7.1 106.2 98.6  
 Chris Mills SF .496 18.1 11.6 18.8 7.5 15.4 11.4 13.0 50.3 1.7 108.6 98.6  
 Reggie Miller SG .573 18.1 9.6 25.5 3.1 9.7 6.4 21.5 333.9 11.1 104.9 98.2  
 George Lynch PG .370 17.1 5.7 14.0 5.1 15.5 9.6 9.0 -2.6 -0.1 106.1 107.2  
 Tracy Murray PG .573 12.0 13.8 21.2 3.6 18.5 11.0 15.4 18.6 0.6 103.5 103.5  
 Anthony Peeler PG .575 23.0 10.1 22.2 5.0 9.5 7.2 19.7 251.5 8.4 105.9 96.4  
 Eldridge Recasner PG .520 19.7 11.1 17.2 3.6 10.7 7.0 11.8 15.8 0.5 107.9 103.2  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Adonal Foyle C 5 0 1.0 0.0 0.2 0.6 0.0 0.0 0.0 0.0 0.0  
 Horace Grant C 465 465 34.9 16.5 3.1 9.4 3.0 0.9 1.5 2.4 2.1  
 Lorenzo Williams C 266 0 8.6 2.3 0.8 2.1 0.5 0.3 0.6 0.7 1.2  
 Detlef Schrempf PF 449 385 30.9 15.9 1.7 6.7 3.4 0.6 0.3 2.2 2.6  
 Danny Fortson PF 58 58 24.3 6.7 2.2 7.0 1.3 0.5 0.3 1.4 3.4  
 Clarence Weatherspoon SF 468 312 30.7 15.8 2.2 7.7 2.0 0.8 1.0 2.1 3.1  
 Chris Mills SF 147 0 13.7 5.2 1.0 2.9 1.2 0.3 0.2 0.9 1.9  
 Reggie Miller SG 467 467 34.3 24.1 0.9 4.2 3.8 1.3 0.2 2.6 2.5  
 George Lynch PG 241 15 12.8 3.9 1.0 2.7 0.8 0.8 0.2 0.7 1.3  
 Tracy Murray PG 398 21 13.3 5.2 0.6 2.0 0.7 0.4 0.1 0.8 1.4  
 Anthony Peeler PG 466 245 28.9 14.3 1.2 3.7 3.2 1.4 0.2 1.7 2.9  
 Eldridge Recasner PG 145 16 16.6 6.3 0.5 2.1 1.5 0.3 0.1 0.9 1.4  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Adonal Foyle C 0 0 .000 0 0 .000 0 0 .000  
 Horace Grant C 3022 6004 .503 1633 2287 .714 10 70 .143  
 Lorenzo Williams C 264 592 .446 85 222 .383 7 25 .280  
 Detlef Schrempf PF 2537 4826 .526 1615 1968 .821 469 1188 .395  
 Danny Fortson PF 146 309 .472 93 127 .732 1 1 1.000  
 Clarence Weatherspoon SF 2700 5452 .495 1908 2554 .747 70 299 .234  
 Chris Mills SF 279 687 .406 122 168 .726 80 219 .365  
 Reggie Miller SG 3940 7983 .494 2253 2500 .901 1102 2633 .419  
 George Lynch PG 380 862 .441 147 235 .626 42 165 .255  
 Tracy Murray PG 750 1695 .442 344 426 .808 209 549 .381  
 Anthony Peeler PG 2524 5387 .469 768 967 .794 835 1971 .424  
 Eldridge Recasner PG 317 787 .403 169 191 .885 111 318 .349  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Adonal Foyle C .000 0.0 0.0 0.0 20.0 66.7 37.5 0.0 0.2 0.0 87.5 114.3  
 Horace Grant C .548 14.6 11.8 20.6 10.2 18.8 14.7 18.8 1976.8 65.9 112.5 99.3  
 Lorenzo Williams C .449 14.2 17.5 15.5 10.2 16.7 13.4 11.0 -19.2 -0.6 101.8 98.6  
 Detlef Schrempf PF .629 18.7 12.1 20.2 6.4 17.3 12.2 18.9 1727.8 57.6 113.4 99.7  
 Danny Fortson PF .529 14.0 15.9 13.1 9.7 21.6 15.5 11.0 -10.1 -0.3 107.0 99.5  
 Clarence Weatherspoon SF .561 11.2 11.8 21.4 8.3 18.8 13.7 17.7 1364.4 45.5 111.0 97.9  
 Chris Mills SF .499 16.2 11.9 18.4 7.4 15.5 11.4 12.2 38.7 1.3 108.3 102.1  
 Reggie Miller SG .619 14.8 9.9 26.4 3.1 9.8 6.6 22.7 2909.0 97.0 111.8 98.8  
 George Lynch PG .491 15.2 13.1 15.5 8.5 13.9 11.2 12.2 68.1 2.3 105.5 98.4  
 Tracy Murray PG .545 11.2 12.4 17.0 5.1 11.7 8.3 11.5 58.5 1.9 102.1 106.4  
 Anthony Peeler PG .572 18.6 9.9 20.8 4.4 9.6 7.0 17.1 1303.5 43.5 108.0 103.3  
 Eldridge Recasner PG .525 17.8 10.2 17.4 3.2 10.7 6.8 11.5 24.0 0.8 102.3 104.3  

 Contract
 Name 1997 1998 1999 2000 2001 2002 2003 2004  
 Adonal Foyle $2,099,444 $2,330,382 $2,603,310 $2,897,232 $0 $0 $0 $0  
 Horace Grant $22,040,000 $23,560,000 $0 $0 $0 $0 $0 $0  
 Lorenzo Williams $1,782,500 $0 $0 $0 $0 $0 $0 $0  
 Detlef Schrempf $2,737,000 $0 $0 $0 $0 $0 $0 $0  
 Danny Fortson $2,238,244 $2,484,451 $2,775,423 $3,088,777 $0 $0 $0 $0  
 Clarence Weatherspoon $16,240,000 $17,360,000 $0 $0 $0 $0 $0 $0  
 Chris Mills $12,900,000 $13,609,500 $14,319,000 $0 $0 $0 $0 $0  
 Reggie Miller $40,250,000 $42,262,500 $44,275,000 $46,287,500 $0 $0 $0 $0  
 George Lynch $1,621,500 $1,782,500 $1,966,500 $2,127,500 $0 $0 $0 $0  
 Tracy Murray $2,139,000 $0 $0 $0 $0 $0 $0 $0  
 Anthony Peeler $18,647,250 $0 $0 $0 $0 $0 $0 $0  
 Eldridge Recasner $6,500,000 $6,857,500 $7,215,000 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $129,194,938 $110,246,833 $73,154,233 $54,401,009 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1998 1 Nationals  
 1998 2 Lions  
 1998 2 Nationals  
 1999 1 Nationals  
 1999 2 Nationals  
 2000 1 Nationals  
 2000 2 Nationals  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/97 Olimpia L 98-120 0-1 20,000 Preseason  
 10/22/97 HeroBears W 115-100 1-1 20,000 Preseason  
 10/25/97 at Timberwolves W 118-101 2-1 17,453 Preseason  
 10/26/97 Bulls W 120-87 3-1 20,000 Preseason  
 10/28/97 at Anadolu Efes L 86-120 3-2 16,844 Preseason  
 10/30/97 at Minas Clube W 110-92 4-2 20,000 Preseason  
 11/04/97 at Lions W 113-92 1-0 8,377 Regular Season  
 11/05/97 Magic W 128-89 2-0 20,000 Regular Season  
 11/07/97 Minas Clube W 128-110 3-0 20,000 Regular Season  
 11/11/97 Magic W 118-100 4-0 20,000 Regular Season  
 11/12/97 at Knicks L 79-100 4-1 20,000 Regular Season  
 11/14/97 Timberwolves L 103-111 4-2 20,000 Regular Season  
 11/16/97 Olimpia L 116-121 4-3 20,000 Regular Season  
 11/17/97 Knicks L 98-107 4-4 20,000 Regular Season  
 11/19/97 at Supersonics W 124-97 5-4 6,421 Regular Season  
 11/20/97 at Skyforce L 95-133 5-5 20,000 Regular Season  
 11/22/97 Jazz W 116-107 6-5 20,000 Regular Season  
 11/23/97 Skyforce L 104-112 6-6 20,000 Regular Season  
 11/27/97 Reds L 93-95 6-7 20,000 Regular Season  
 11/28/97 at Jazz L 121-136 6-8 20,000 Regular Season  
 11/30/97 at Bulls W 117-72 7-8 8,381 Regular Season  
 12/01/97 Lakers L 110-128 7-9 20,000 Regular Season  
 12/03/97 Hi-Tech W 94-83 8-9 20,000 Regular Season  
 12/05/97 Lions W 94-71 9-9 20,000 Regular Season  
 12/08/97 at Timberwolves W 104-101 10-9 16,194 Regular Season  
 12/09/97 at Heat L 93-137 10-10 11,698 Regular Season  
 12/11/97 Anadolu Efes W 115-105 11-10 20,000 Regular Season  
 12/13/97 at Mimosas L 109-140 11-11 20,000 Regular Season  
 12/15/97 Knicks W 96-93 12-11 20,000 Regular Season  
 12/18/97 Supersonics W 130-78 13-11 20,000 Regular Season  
 12/19/97 SK Knights W 125-109 14-11 20,000 Regular Season  
 12/22/97 Nuggets W 103-102 15-11 20,000 Regular Season  
 12/24/97 at Magic W 108-95 16-11 2,505 Regular Season  
 12/26/97 Skyforce L 106-121 16-12 20,000 Regular Season  
 12/27/97 at Timberwolves L 106-118 16-13 13,809 Regular Season  
 12/30/97 at Lakers W 124-98 17-13 20,000 Regular Season  
 12/31/97 at Magic W 118-99 18-13 2,021 Regular Season  
 01/03/98 at Nuggets W 105-103 19-13 15,370 Regular Season  
 01/05/98 Tigers W 120-105 20-13 20,000 Regular Season  
 01/07/98 at Lakers W 107-105 21-13 20,000 Regular Season  
 01/08/98 at Skyforce L 112-117 21-14 20,000 Regular Season  
 01/12/98 Timberwolves W 133-110 22-14 20,000 Regular Season  
 01/13/98 at Reds W 115-89 23-14 8,585 Regular Season  
 01/17/98 at SK Knights W 129-124 24-14 16,741 Regular Season  
 01/18/98 at Bulls W 107-98 25-14 6,162 Regular Season  
 01/22/98 at Blaze W 121-100 26-14 108 Regular Season  
 01/23/98 at Grizzlies L 111-118 26-15 20,000 Regular Season  
 01/25/98 at Hi-Tech W 100-97 27-15 20,000 Regular Season  
 01/27/98 Nuggets W 114-105 28-15 20,000 Regular Season  
 01/29/98 Magic W 111-91 29-15 20,000 Regular Season  
 01/31/98 at Pacers W 105-69 30-15 15,029 Regular Season  
 02/02/98 at Anadolu Efes L 96-104 30-16 20,000 Regular Season  
 02/04/98 at Jazz L 93-98 30-17 20,000 Regular Season  
 02/05/98 Bulls W 109-67 31-17 19,734 Regular Season  
 02/10/98 at Pacers W 97-75 32-17 7,294 Regular Season  
 02/13/98 Blaze W 127-98 33-17 20,000 Regular Season  
 02/14/98 Bulls W 111-95 34-17 19,259 Regular Season  
 02/16/98 Jazz L 99-109 34-18 20,000 Regular Season  
 02/18/98 at Bulls W 107-99 35-18 6,111 Regular Season  
 02/20/98 Grizzlies W 119-92 36-18 20,000 Regular Season  
 02/21/98 at Nuggets W 103-102 37-18 15,089 Regular Season  
 02/25/98 Heat L 106-121 37-19 20,000 Regular Season  
 02/26/98 Heat W 111-92 38-19 20,000 Regular Season  
 03/02/98 Grizzlies W 99-88 39-19 20,000 Regular Season  
 03/03/98 HeroBears       0 Regular Season  
 03/07/98 Stjarnan       0 Regular Season  
 03/08/98 Knicks       0 Regular Season  
 03/11/98 at Tigers       0 Regular Season  
 03/12/98 at Nuggets       0 Regular Season  
 03/15/98 Pacers       0 Regular Season  
 03/16/98 at Stjarnan       0 Regular Season  
 03/18/98 at Olimpia       0 Regular Season  
 03/20/98 at Timberwolves       0 Regular Season  
 03/24/98 Lakers       0 Regular Season  
 03/25/98 at Knicks       0 Regular Season  
 03/28/98 at Lietkabelis       0 Regular Season  
 03/29/98 at HeroBears       0 Regular Season  
 04/02/98 Skyforce       0 Regular Season  
 04/03/98 at Supersonics       0 Regular Season  
 04/06/98 at Minas Clube       0 Regular Season  
 04/07/98 at Lakers       0 Regular Season  
 04/11/98 Lietkabelis       0 Regular Season  
 04/12/98 Mimosas       0 Regular Season  
 04/16/98 Heat       0 Regular Season  
 04/17/98 at Grizzlies       0 Regular Season  
 04/20/98 at Heat       0 Regular Season  
 04/21/98 Pacers       0 Regular Season  
 04/23/98 Supersonics       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: April 23, 2024