Chicago Bulls 7 - 2
ABCA East Division: 3rd place
Chicago, IL
 
 Finances
 City  
 Name Chicago 
 State IL 
 Market Size Huge 
 Economy Terrible 
 Fan Loyalty Fair 
 
 Owner  
 Name Garrett Harris 
 Age 61 
 Greed Very Low 
 Winning Very High 
 Bought Team 1980 
 Team Budget
 Salary Cap $115,000,000 
 
 Finances  
 Ticket Revenue $11,174,430 
 TV Revenue $11,667,980 
 Merchandise Revenue $6,168,328 
 Player/Staff Salaries ($12,919,080) 
 Arena Rent ($5,486,245) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $10,605,418 
 Arena  
 x
 Capacity 20,000 
 Club Seats
 Luxury Suites
 Opened 1900 
 Status  
 
 Attendance  
 Average Attendance 18,318 
 Capacity 91.6% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $122.01 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 105.9 9 15   95.3 3 3   10.6 4 5  
 O.Rebounds: 11.2 13 22   11.6 5 8   -0.3 9 17  
 D.Rebounds: 34.0 7 8   29.0 3 6   5.0 3 4  
 Rebounds: 45.2 9 11   40.6 3 5   4.7 5 6  
 Assists: 26.0 5 10   24.0 4 7   2.0 5 10  
 Steals: 10.2 6 11   9.7 5 11   0.6 6 12  
 Blocks: 7.6 6 8   5.2 3 4   2.3 6 8  
 Turnovers: 17.7 6 12   17.4 6 11   0.2 7 14  
 Fouls: 19.8 4 7   23.1 5 8   -3.3 3 5  
 FG% .499 2 5   .421 3 3   .078 2 3  
 FT% .718 12 23   .799 12 22   -.080 12 24  
 3PT% .439 1 1   .390 11 21   .049 4 5  
 Points Per Shot 1.29 2 4   1.08 4 4   0.21 2 3  
 Adjusted FG% .528 3 6   .463 4 4   .065 3 4  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Chicago Bulls 53 F- F- F- F- F- F- F- $2,587,500 5
 Head Coach: Donald Calderon 46 F+ F+ B+ C- A+ B- B+ $125,000 3
 Assistant: Reed Thomas 51 C- D+ A- A C- C B+ $500,000 3
 Assistant: Danial Clark 43 F+ D- B- A C+ B B $350,000 3
 Assistant: Greg Dreiling 47 B- C- B+ F- A- A D- $587,856 1
 Scout: Curtis Hernandez 57 A- A D- D+ D D+ D- $1,591,350 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 32 Thomas Hamilton C 28 7-2 370 6 None  
 42 Dikembe Mutombo C 37 7-2 302 12 Georgetown  
 54 Jason Collins C 24 7-0 269 1 Stanford Northridge, CA
 50 DeSagana Diop C 21 7-0 287 2 None Dakar
 51 Nene Hilario C 21 6-11 278 1 Sao Carlos
 33 David West PF 23 6-9 242 0 Xavier Teaneck, NJ
 52 Juwan Howard PF 30 6-9 261 9 Michigan Chicago, IL
 53 Udonis Haslem PF 23 6-8 237 1 Florida Miami, FL
 22 Darius Miles SF 22 6-9 231 3 East St. Louis HS Belleville, IL
 35 Marko Jaric SF 25 6-7 221 3  
 15 Doug Christie SF 33 6-6 231 11 Pepperdine  
 34 Ray Allen SG 28 6-5 215 7 Connecticut Merced, CA
 9 Bobby Simmons PG 23 6-7 241 2 Depaul Chicago, IL
 30 Jaka Lakovic PG 24 6-1 210 1  
 25 Jay Williams PG 22 6-0 199 1 Duke  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 32 Thomas Hamilton C 28 7-2 370
B C- D F- F+ F+ A A A- F+ F+ A+ D C- A- A-  
 42 Dikembe Mutombo C 37 7-2 302
C D- C+ F- C D- B- B+ B- F+ D- B+ F- C B- B  
 54 Jason Collins C 24 7-0 269
D D+ C+ F- D D C+ C B+ D- C- C D- C A A-  
 50 DeSagana Diop C 21 7-0 287
C- D- D+ F- F F+ A- B A- F+ C A- F+ C A+ B-  
 51 Nene Hilario C 21 6-11 278
C C+ B- F- C- C- B- C C+ D C C C- A- A A  
 33 David West PF 23 6-9 242
B C+ A F+ C D+ C+ B+ C+ D C C C B- A A-  
 52 Juwan Howard PF 30 6-9 261
A A- B- F C+ B- A A A C+ A- C C B- A- A+  
 53 Udonis Haslem PF 23 6-8 237
C B+ B+ D- C- F+ A- A A- C C C C C A A-  
 22 Darius Miles SF 22 6-9 231
B+ C C F C C C B+ B- B- C B A- A- B A-  
 35 Marko Jaric SF 25 6-7 221
C- B- B B A C+ D- D+ C- B+ A D B B+ C A  
 15 Doug Christie SF 33 6-6 231
C B B B B+ C D+ C- C- B- A- C- B C C A-  
 34 Ray Allen SG 28 6-5 215
A- A- A A+ C C D D+ C- B B D- A- C+ B+ A  
 9 Bobby Simmons PG 23 6-7 241
C B- A- A- C C- D- C- C C+ C D- B- A B- B+  
 30 Jaka Lakovic PG 24 6-1 210
C+ B B+ A- A B- F F+ F B+ B- F- A+ C+ C- A+  
 25 Jay Williams PG 22 6-0 199
B- B- B- C A- B- F D- F- C+ B- F- A+ A- C A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 32 Thomas Hamilton C 28 7-2 370
B C D F F D A A B D F A  
 42 Dikembe Mutombo C 37 7-2 302
C D B F C F B B B F F B  
 54 Jason Collins C 24 7-0 269
D D C F D D B C B F D C  
 50 DeSagana Diop C 21 7-0 287
D D D F F F B B A F C A  
 51 Nene Hilario C 21 6-11 278
C B B F D D B C B D C C  
 33 David West PF 23 6-9 242
B B A C C D C B C D C C  
 52 Juwan Howard PF 30 6-9 261
A A B F C B A A A C A C  
 53 Udonis Haslem PF 23 6-8 237
C A B D D D A A A C C C  
 22 Darius Miles SF 22 6-9 231
B C C F C C C B B B C B  
 35 Marko Jaric SF 25 6-7 221
D B B B A C D D D B A D  
 15 Doug Christie SF 33 6-6 231
C B A B B C D D D B A D  
 34 Ray Allen SG 28 6-5 215
A A A A C C D D D B B F  
 9 Bobby Simmons PG 23 6-7 241
C B A A C D D C C C C F  
 30 Jaka Lakovic PG 24 6-1 210
C B A A A B F F F B B F  
 25 Jay Williams PG 22 6-0 199
B B B C A B F D D C B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Thomas Hamilton C 9 9 32.7 13.1 1.9 10.6 1.2 0.1 3.8 3.2 3.1 7.4  
 Dikembe Mutombo C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jason Collins C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 DeSagana Diop C 9 0 13.9 1.7 0.8 3.2 0.8 0.1 1.4 1.3 1.3 2.4  
 Nene Hilario C 4 0 5.3 4.3 0.8 1.3 0.8 0.0 0.0 0.8 0.3 2.0  
 David West PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Juwan Howard PF 9 9 33.4 23.4 1.7 8.9 3.9 2.1 0.3 2.1 2.7 10.1  
 Udonis Haslem PF 9 0 13.7 4.2 0.8 3.8 0.4 0.8 0.3 1.1 1.9 0.2  
 Darius Miles SF 9 9 34.2 16.2 2.3 7.3 3.8 1.1 1.2 2.3 2.3 11.1  
 Marko Jaric SF 1 0 2.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 -1.0  
 Doug Christie SF 9 0 21.6 6.1 0.8 2.7 1.7 1.7 0.2 0.9 1.9 2.8  
 Ray Allen SG 9 9 36.2 21.3 1.4 4.4 4.4 1.4 0.1 3.1 3.2 8.6  
 Bobby Simmons PG 5 0 6.8 3.2 0.2 0.8 0.4 0.0 0.2 1.0 0.0 -2.2  
 Jaka Lakovic PG 9 9 35.7 13.2 0.8 2.3 7.4 2.0 0.0 2.1 1.8 9.1  
 Jay Williams PG 9 0 12.3 2.9 0.3 1.0 1.8 0.8 0.0 0.6 1.4 1.4  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Thomas Hamilton C 49 81 .605 20 42 .476 42 60 .700 7 21 .333 0 0 .000  
 Dikembe Mutombo C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jason Collins C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 DeSagana Diop C 6 15 .400 3 8 .375 6 9 .667 0 6 .000 0 0 .000  
 Nene Hilario C 7 11 .636 3 4 .750 7 7 1.000 0 4 .000 0 0 .000  
 David West PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Juwan Howard PF 87 165 .527 37 47 .787 50 71 .704 37 94 .394 0 0 .000  
 Udonis Haslem PF 13 31 .419 10 14 .714 6 17 .353 5 12 .417 2 2 1.000  
 Darius Miles SF 60 117 .513 26 41 .634 48 68 .706 12 49 .245 0 0 .000  
 Marko Jaric SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Doug Christie SF 21 50 .420 8 10 .800 9 16 .563 7 15 .467 5 19 .263  
 Ray Allen SG 71 137 .518 26 31 .839 35 52 .673 12 44 .273 24 41 .585  
 Bobby Simmons PG 5 9 .556 2 2 1.000 1 2 .500 0 0 .000 4 7 .571  
 Jaka Lakovic PG 40 94 .426 33 36 .917 24 40 .600 10 35 .286 6 19 .316  
 Jay Williams PG 8 26 .308 8 10 .800 4 6 .667 2 10 .200 2 10 .200  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Thomas Hamilton C .596 7.9 20.9 18.3 7.2 28.0 18.5 0.0 -46.5 -1.6 106.9 95.9  
 Dikembe Mutombo C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jason Collins C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 DeSagana Diop C .421 18.4 31.6 10.7 6.0 18.5 12.3 0.0 -19.8 -0.7 98.1 88.8  
 Nene Hilario C .615 15.8 15.8 32.5 15.8 11.8 13.9 0.0 -3.3 -0.1 115.2 102.3  
 David West PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Juwan Howard PF .570 14.6 7.9 29.3 6.1 22.4 14.9 0.0 -51.7 -1.7 105.3 91.3  
 Udonis Haslem PF .514 7.8 19.6 16.1 6.5 23.5 15.3 0.0 -21.1 -0.7 102.3 100.4  
 Darius Miles SF .541 17.9 11.1 22.2 8.2 15.8 12.2 0.0 -48.3 -1.6 108.4 93.1  
 Marko Jaric SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.3 0.0 66.7 75.0  
 Doug Christie SF .519 19.5 10.4 14.2 4.3 8.9 6.8 0.0 -30.4 -1.0 101.0 95.6  
 Ray Allen SG .636 18.3 12.8 24.0 4.7 8.5 6.8 0.0 -51.1 -1.7 106.3 94.2  
 Bobby Simmons PG .800 11.8 29.4 18.6 3.4 10.7 7.0 0.0 -5.6 -0.2 75.7 94.1  
 Jaka Lakovic PG .545 34.2 9.7 19.2 2.7 4.6 3.7 0.0 -52.7 -1.8 107.6 95.2  
 Jay Williams PG .433 31.4 9.8 15.0 2.8 5.8 4.3 0.0 -18.2 -0.6 96.3 91.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Thomas Hamilton C 397 166 21.8 6.2 1.8 6.3 0.9 0.2 2.6 1.5 2.7  
 Dikembe Mutombo C 886 886 34.8 11.7 3.0 10.0 2.0 0.4 3.7 2.1 3.0  
 Jason Collins C 4 0 1.5 1.0 0.0 0.3 0.0 0.0 0.0 0.3 0.5  
 DeSagana Diop C 173 90 24.6 4.7 1.9 6.8 1.0 0.4 1.6 1.8 2.9  
 Nene Hilario C 78 74 28.6 14.4 1.9 6.4 2.2 0.9 0.6 2.2 3.7  
 David West PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Juwan Howard PF 747 747 31.9 21.9 2.8 9.6 3.3 1.1 0.5 2.3 3.3  
 Udonis Haslem PF 91 74 30.1 10.1 2.3 7.9 1.1 0.8 0.4 1.7 2.9  
 Darius Miles SF 251 202 31.8 15.7 1.8 6.3 3.0 1.0 0.8 2.7 2.4  
 Marko Jaric SF 208 0 13.9 4.8 0.5 1.6 1.9 1.0 0.1 0.8 1.5  
 Doug Christie SF 867 732 28.0 11.7 1.2 4.1 2.9 1.5 0.3 1.7 2.6  
 Ray Allen SG 583 583 32.8 21.1 1.3 4.4 4.1 1.3 0.2 2.5 2.7  
 Bobby Simmons PG 43 0 3.0 1.4 0.1 0.4 0.1 0.0 0.0 0.4 0.2  
 Jaka Lakovic PG 91 91 34.7 15.7 0.7 2.3 6.4 1.4 0.1 2.5 2.7  
 Jay Williams PG 91 0 13.4 4.6 0.3 1.1 2.4 0.7 0.1 1.0 0.9  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Thomas Hamilton C 1087 2152 .505 283 615 .460 0 6 .000  
 Dikembe Mutombo C 4242 8455 .502 1875 2748 .682 0 17 .000  
 Jason Collins C 1 1 1.000 2 2 1.000 0 0 .000  
 DeSagana Diop C 352 775 .454 103 210 .490 0 1 .000  
 Nene Hilario C 448 874 .513 224 295 .759 0 1 .000  
 David West PF 0 0 .000 0 0 .000 0 0 .000  
 Juwan Howard PF 6400 12666 .505 3590 4550 .789 0 11 .000  
 Udonis Haslem PF 376 772 .487 157 204 .770 9 35 .257  
 Darius Miles SF 1550 3195 .485 849 1384 .613 1 8 .125  
 Marko Jaric SF 380 880 .432 114 155 .735 117 311 .376  
 Doug Christie SF 3854 8802 .438 1302 1672 .779 1113 2839 .392  
 Ray Allen SG 4345 9060 .480 2313 2659 .870 1306 2936 .445  
 Bobby Simmons PG 19 44 .432 15 18 .833 8 19 .421  
 Jaka Lakovic PG 505 1211 .417 313 345 .907 109 319 .342  
 Jay Williams PG 155 422 .367 84 115 .730 22 94 .234  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Thomas Hamilton C .507 10.4 18.0 14.0 9.1 20.7 15.1 12.0 177.4 5.9 106.0 93.9  
 Dikembe Mutombo C .536 13.2 14.0 15.7 9.6 21.1 15.5 16.4 2690.1 89.7 105.1 99.0  
 Jason Collins C 1.000 0.0 33.3 0.0 0.0 20.0 11.1 0.0 0.6 0.0 150.0 53.8  
 DeSagana Diop C .466 12.8 22.9 11.6 8.6 22.1 15.3 8.3 -148.2 -4.9 97.3 105.6  
 Nene Hilario C .558 12.8 12.8 21.9 7.4 17.0 12.2 16.6 198.9 6.6 105.2 103.8  
 David West PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Juwan Howard PF .559 13.0 9.2 28.1 9.6 22.4 16.1 24.3 4537.8 151.3 108.8 101.2  
 Udonis Haslem PF .532 8.6 13.8 15.2 8.2 20.9 14.5 12.0 20.4 0.7 101.2 105.8  
 Darius Miles SF .519 14.4 12.9 24.4 6.2 16.2 11.2 16.3 685.0 22.8 96.9 107.7  
 Marko Jaric SF .523 26.2 11.4 17.3 3.6 9.3 6.4 13.9 144.1 4.8 97.3 102.6  
 Doug Christie SF .531 18.5 10.9 19.8 4.7 11.6 8.1 15.1 1659.9 55.3 102.2 102.4  
 Ray Allen SG .602 17.1 10.3 25.5 4.3 9.6 7.0 21.5 3129.5 104.3 108.2 99.0  
 Bobby Simmons PG .577 6.7 24.0 22.1 3.5 12.5 7.8 6.4 -9.0 -0.3 87.9 104.9  
 Jaka Lakovic PG .525 26.9 10.3 22.4 2.4 5.0 3.7 14.0 143.6 4.8 102.0 105.2  
 Jay Williams PG .440 28.2 11.6 20.7 2.5 6.2 4.3 10.7 -4.6 -0.2 92.9 98.7  

 Contract
 Name 2003 2004 2005 2006 2007 2008 2009 2010  
 Thomas Hamilton $8,904,000 $0 $0 $0 $0 $0 $0 $0  
 Dikembe Mutombo $2,737,000 $0 $0 $0 $0 $0 $0 $0  
 Jason Collins $1,500,000 $0 $0 $0 $0 $0 $0 $0  
 DeSagana Diop $2,775,423 $3,088,777 $0 $0 $0 $0 $0 $0  
 Nene Hilario $4,783,041 $5,343,217 $5,946,484 $0 $0 $0 $0 $0  
 David West $5,679,053 $6,303,749 $7,042,026 $7,837,094 $0 $0 $0 $0  
 Juwan Howard $38,295,000 $40,192,500 $0 $0 $0 $0 $0 $0  
 Udonis Haslem $2,579,151 $2,881,214 $3,206,513 $0 $0 $0 $0 $0  
 Darius Miles $6,491,233 $0 $0 $0 $0 $0 $0 $0  
 Marko Jaric $3,341,841 $0 $0 $0 $0 $0 $0 $0  
 Doug Christie $2,737,000 $0 $0 $0 $0 $0 $0 $0  
 Ray Allen $21,850,000 $19,550,000 $0 $0 $0 $0 $0 $0  
 Bobby Simmons $2,881,214 $3,206,513 $0 $0 $0 $0 $0 $0  
 Jaka Lakovic $3,781,651 $4,224,547 $4,701,512 $0 $0 $0 $0 $0  
 Jay Williams $5,221,210 $5,832,703 $6,491,233 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $15,500,000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $129,056,817 $90,623,220 $27,387,768 $7,837,094 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2004 1 Anadolu Efes  
 2004 2 Bulls  
 2005 2 Bulls  
 2006 1 Bulls  
 2006 2 Bulls  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/21/03 Knicks L 119-133 0-1 18,276 Preseason  
 10/23/03 Nationals W 132-124 1-1 20,000 Preseason  
 10/26/03 at Spartans W 100-89 2-1 20,000 Preseason  
 10/28/03 Grizzlies W 111-101 3-1 17,416 Preseason  
 10/29/03 at Jazz L 117-119 3-2 18,913 Preseason  
 11/01/03 at Lietkabelis W 100-99 4-2 20,000 Preseason  
 11/04/03 Timberwolves W 117-101 1-0 20,000 Regular Season  
 11/05/03 at Lakers W 128-113 2-0 20,000 Regular Season  
 11/08/03 at REAL W 86-63 3-0 16,574 Regular Season  
 11/09/03 HeroBears W 112-80 4-0 20,000 Regular Season  
 11/11/03 Roma BC W 100-86 5-0 15,934 Regular Season  
 11/13/03 at Giants W 107-104 6-0 218 Regular Season  
 11/15/03 at Nationals L 113-115 6-1 20,000 Regular Season  
 11/16/03 Nets L 100-109 6-2 16,776 Regular Season  
 11/20/03 Giants W 90-87 7-2 18,878 Regular Season  
 11/21/03 Pacers       0 Regular Season  
 11/24/03 at Timberwolves       0 Regular Season  
 11/25/03 REAL       0 Regular Season  
 11/27/03 Grizzlies       0 Regular Season  
 11/29/03 at Nuggets       0 Regular Season  
 11/30/03 at Pacers       0 Regular Season  
 12/04/03 Heat       0 Regular Season  
 12/05/03 Nuggets       0 Regular Season  
 12/07/03 at Heat       0 Regular Season  
 12/09/03 at Jazz       0 Regular Season  
 12/11/03 Stjarnan       0 Regular Season  
 12/13/03 Grizzlies       0 Regular Season  
 12/14/03 Mimosas       0 Regular Season  
 12/17/03 at Grizzlies       0 Regular Season  
 12/18/03 at Anadolu Efes       0 Regular Season  
 12/21/03 Pacers       0 Regular Season  
 12/22/03 Supersonics       0 Regular Season  
 12/26/03 Timberwolves       0 Regular Season  
 12/27/03 at Skyforce       0 Regular Season  
 12/29/03 at Pacers       0 Regular Season  
 12/31/03 at Nuggets       0 Regular Season  
 01/03/04 at Timberwolves       0 Regular Season  
 01/04/04 at Skyforce       0 Regular Season  
 01/08/04 at HeroBears       0 Regular Season  
 01/09/04 at Nuggets       0 Regular Season  
 01/13/04 at Roma BC       0 Regular Season  
 01/14/04 at Knicks       0 Regular Season  
 01/17/04 at Supersonics       0 Regular Season  
 01/18/04 at Supersonics       0 Regular Season  
 01/21/04 Blaze       0 Regular Season  
 01/22/04 Anadolu Efes       0 Regular Season  
 01/24/04 at Lietkabelis       0 Regular Season  
 01/25/04 Lakers       0 Regular Season  
 01/28/04 Raptors       0 Regular Season  
 01/30/04 Nets       0 Regular Season  
 01/31/04 at Lakers       0 Regular Season  
 02/04/04 Reds       0 Regular Season  
 02/05/04 at Nationals       0 Regular Season  
 02/11/04 Lietkabelis       0 Regular Season  
 02/13/04 at Nets       0 Regular Season  
 02/15/04 at Spartans       0 Regular Season  
 02/16/04 at Lakers       0 Regular Season  
 02/19/04 Nuggets       0 Regular Season  
 02/20/04 Raptors       0 Regular Season  
 02/24/04 at Heat       0 Regular Season  
 02/25/04 at Blaze       0 Regular Season  
 02/29/04 Nets       0 Regular Season  
 03/01/04 at Grizzlies       0 Regular Season  
 03/03/04 at Reds       0 Regular Season  
 03/04/04 Jazz       0 Regular Season  
 03/08/04 at Timberwolves       0 Regular Season  
 03/09/04 Nationals       0 Regular Season  
 03/13/04 Spartans       0 Regular Season  
 03/14/04 Nationals       0 Regular Season  
 03/17/04 Skyforce       0 Regular Season  
 03/18/04 at Hi-Tech       0 Regular Season  
 03/20/04 Skyforce       0 Regular Season  
 03/23/04 Supersonics       0 Regular Season  
 03/24/04 at Stjarnan       0 Regular Season  
 03/27/04 at Pacers       0 Regular Season  
 03/28/04 Heat       0 Regular Season  
 03/30/04 Skyforce       0 Regular Season  
 04/01/04 Knicks       0 Regular Season  
 04/03/04 Supersonics       0 Regular Season  
 04/05/04 Hi-Tech       0 Regular Season  
 04/06/04 Lakers       0 Regular Season  
 04/09/04 at Raptors       0 Regular Season  
 04/11/04 at Jazz       0 Regular Season  
 04/12/04 at Nets       0 Regular Season  
 04/16/04 at Raptors       0 Regular Season  
 04/17/04 at Mimosas       0 Regular Season  
 04/21/04 Grizzlies       0 Regular Season  
 04/22/04 Jazz       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: April 29, 2025