Chicago Bulls 6 - 76
ABCA East Division: 13th place
Chicago, IL
 
 Finances
 City  
 Name Chicago 
 State IL 
 Market Size Huge 
 Economy Terrible 
 Fan Loyalty Fair 
 
 Owner  
 Name Garrett Harris 
 Age 65 
 Greed Low 
 Winning Very High 
 Bought Team 1980 
 Team Budget
 Salary Cap $115,000,000 
 
 Finances  
 Ticket Revenue $32,963,770 
 TV Revenue $107,019,000 
 Merchandise Revenue $50,064,440 
 Player/Staff Salaries ($28,137,180) 
 Arena Rent ($44,987,180) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $116,922,876 
 Arena  
 x
 Capacity 20,000 
 Club Seats
 Luxury Suites
 Opened 1900 
 Status  
 
 Attendance  
 Average Attendance 6,590 
 Capacity 32.9% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $122.01 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 88.5 13 25   112.8 9 17   -24.3 13 25  
 O.Rebounds: 9.7 13 26   11.9 5 11   -2.3 12 25  
 D.Rebounds: 25.4 13 25   32.6 9 20   -7.2 13 25  
 Rebounds: 35.1 13 26   44.5 9 19   -9.4 13 25  
 Assists: 20.0 13 25   26.3 6 8   -6.4 12 24  
 Steals: 7.2 13 26   9.2 3 5   -2.0 12 24  
 Blocks: 3.7 12 25   5.4 2 2   -1.7 11 23  
 Turnovers: 16.9 6 12   13.3 13 26   3.5 13 26  
 Fouls: 23.7 13 26   16.2 12 25   7.5 13 26  
 FG% .434 13 25   .518 13 25   -.084 13 25  
 FT% .752 8 18   .756 4 8   -.004 5 14  
 3PT% .310 12 25   .381 11 23   -.071 12 25  
 Points Per Shot 1.07 13 25   1.38 13 26   -0.31 13 25  
 Adjusted FG% .464 13 25   .558 13 25   -.094 13 25  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Chicago Bulls 58 F- F- F- F- F- F- F- $2,587,500 1
 Head Coach: Eloy Cantrell 61 D- D C+ A B B+ B+ $1,250,000 1
 Assistant: Greg Dreiling 51 B- C- B+ F- A- A D- $605,492 2
 Assistant: Reed Thomas 55 C- D+ A- A C- C B+ $500,000 1
 Assistant: Thurman Flagg 49 B+ A+ D C- F- C- F+ $1,025,171 1
 Scout: Leonard Comfort 46 B+ A- C C C F+ D $819,311 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 55 Wang Zhizhi C 30 7-0 295 5 Beijing
 52 Josh McRoberts C 21 6-10 245 0 Duke Indianapolis, IN
 43 Pero Antic PF 25 6-11 276 3 Skopje
 54 Chris Wilcox PF 25 6-10 263 4 Maryland Raleigh
 33 Maurice Taylor PF 27 6-9 262 9 Michigan  
 1 Dahntay Jones SF 27 6-6 218 4 Duke Trenton, NJ
 24 Omer Onan SF 30 6-4 212 5  
 30 Jiri Welsch SG 27 6-7 229 1 None Pardubice
 25 Alan Anderson SG 25 6-6 225 2 Michigan State Minneapolis, MN
 26 Maurice Ager SG 24 6-5 207 1 Michigan State  
 3 Shannon Brown SG 22 6-4 206 1 Michigan State Maywood, IL
 14 Juan Carlos Navaro PG 27 6-3 208 5 Barcelona
 13 Carlos Arroyo PG 28 6-2 210 5 Florida Intl Fajardo

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 55 Wang Zhizhi C 30 7-0 295
C B+ B- A F- F+ C- B B F- C A- F F- A B  
 52 Josh McRoberts C 21 6-10 245
C C B- C C- F C C+ C+ D- C C C C B+ B-  
 43 Pero Antic PF 25 6-11 276
C B- B+ C D- C- C B+ B C- C- C- D+ B- A- B+  
 54 Chris Wilcox PF 25 6-10 263
C+ C C F- C- D- C C+ B- D+ C- C C+ A A A  
 33 Maurice Taylor PF 27 6-9 262
B- C C+ F- D+ C- B C+ C D C- C C C+ A+ A  
 1 Dahntay Jones SF 27 6-6 218
C+ C C+ C- C- C- D+ C B A- C+ C B- A- B+ A-  
 24 Omer Onan SF 30 6-4 212
C B C+ C+ B- C- D- D- C- B- B F- A- C+ C+ A+  
 30 Jiri Welsch SG 27 6-7 229
C- C B- C C C D- C D- D+ C F+ C+ C C A  
 25 Alan Anderson SG 25 6-6 225
C B B+ C+ C F F+ D C C D+ F+ B+ C+ B- A-  
 26 Maurice Ager SG 24 6-5 207
C- D C D- D- F F+ F+ D B D- D- A- C C B+  
 3 Shannon Brown SG 22 6-4 206
B C A- B- C- C- F+ D- D C+ C+ D A B+ B A-  
 14 Juan Carlos Navaro PG 27 6-3 208
C A- A- A- B+ C- F D D- C C F- A C C A  
 13 Carlos Arroyo PG 28 6-2 210
C B+ B+ B- A- B D- D D C+ C+ F A B- C+ A  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 55 Wang Zhizhi C 30 7-0 295
C B B A F D D B B F C A  
 52 Josh McRoberts C 21 6-10 245
C C B C B D C B B D C C  
 43 Pero Antic PF 25 6-11 276
C B B C F C C B B D D D  
 54 Chris Wilcox PF 25 6-10 263
C C C F D F C C B D D C  
 33 Maurice Taylor PF 27 6-9 262
B C B F D D B C C D D C  
 1 Dahntay Jones SF 27 6-6 218
C C B D D D D C B A B C  
 24 Omer Onan SF 30 6-4 212
C B B B B D D D D B B F  
 30 Jiri Welsch SG 27 6-7 229
D C B C C C F C D D C F  
 25 Alan Anderson SG 25 6-6 225
C B B C C F F D C C D F  
 26 Maurice Ager SG 24 6-5 207
D D C D D F F F D B D F  
 3 Shannon Brown SG 22 6-4 206
B C A B D C F D D C B D  
 14 Juan Carlos Navaro PG 27 6-3 208
C B A B B C F D D C C F  
 13 Carlos Arroyo PG 28 6-2 210
C B B B A B F D D C B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Wang Zhizhi C 82 82 31.7 10.1 1.3 6.1 1.2 0.8 2.0 2.3 2.9 -16.1  
 Josh McRoberts C 64 0 7.3 2.2 0.5 1.8 0.2 0.2 0.2 0.5 0.7 -3.9  
 Pero Antic PF 82 12 26.2 9.5 1.5 5.5 1.5 0.5 0.3 1.7 3.6 -13.7  
 Chris Wilcox PF 70 70 28.2 13.8 1.7 5.6 1.1 0.5 0.3 1.7 3.1 -15.1  
 Maurice Taylor PF 62 0 9.7 3.9 0.8 2.5 0.7 0.2 0.2 0.6 1.1 -3.5  
 Dahntay Jones SF 82 82 32.6 10.2 1.4 5.1 2.8 1.0 0.4 2.7 2.8 -16.5  
 Omer Onan SF 79 0 22.5 7.4 0.6 2.3 1.7 1.2 0.1 1.2 3.5 -12.1  
 Jiri Welsch SG 39 0 3.7 1.1 0.0 0.4 0.3 0.1 0.0 0.2 0.4 -1.4  
 Alan Anderson SG 65 0 9.5 2.7 0.4 1.0 0.3 0.3 0.0 0.6 1.1 -3.6  
 Maurice Ager SG 13 0 2.3 0.4 0.0 0.1 0.2 0.0 0.0 0.1 0.5 -0.7  
 Shannon Brown SG 82 82 32.7 14.0 0.9 3.0 3.0 1.0 0.2 2.4 2.9 -17.9  
 Juan Carlos Navaro PG 82 0 17.3 7.6 0.3 1.4 1.8 0.6 0.0 1.2 0.5 -8.2  
 Carlos Arroyo PG 82 82 31.1 10.6 0.9 2.8 6.0 1.1 0.1 2.4 2.6 -16.3  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Wang Zhizhi C 357 794 .450 52 66 .788 162 312 .519 135 330 .409 60 152 .395  
 Josh McRoberts C 55 115 .478 22 30 .733 32 55 .582 17 46 .370 6 14 .429  
 Pero Antic PF 328 707 .464 84 102 .824 155 265 .585 130 330 .394 43 112 .384  
 Chris Wilcox PF 405 747 .542 157 244 .643 343 535 .641 62 211 .294 0 1 .000  
 Maurice Taylor PF 103 203 .507 35 49 .714 73 127 .575 30 75 .400 0 1 .000  
 Dahntay Jones SF 346 882 .392 124 185 .670 214 351 .610 109 424 .257 23 107 .215  
 Omer Onan SF 233 573 .407 75 118 .636 103 174 .592 85 252 .337 45 147 .306  
 Jiri Welsch SG 18 50 .360 4 6 .667 9 14 .643 6 21 .286 3 15 .200  
 Alan Anderson SG 62 156 .397 41 47 .872 30 47 .638 20 61 .328 12 48 .250  
 Maurice Ager SG 2 5 .400 1 2 .500 1 1 1.000 1 4 .250 0 0 .000  
 Shannon Brown SG 450 1112 .405 165 195 .846 177 301 .588 186 504 .369 87 307 .283  
 Juan Carlos Navaro PG 227 540 .420 110 121 .909 65 119 .546 100 239 .418 62 182 .341  
 Carlos Arroyo PG 344 869 .396 115 145 .793 137 247 .555 140 393 .356 67 229 .293  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Wang Zhizhi C .502 8.7 17.1 17.5 4.6 19.3 11.5 10.6 -1.3 0.0 91.4 116.1  
 Josh McRoberts C .539 6.9 19.1 15.3 7.8 21.4 14.5 10.3 -1.9 -0.1 89.8 119.6  
 Pero Antic PF .521 12.5 13.7 18.9 6.4 20.1 12.7 11.1 -13.1 -0.4 93.0 119.0  
 Chris Wilcox PF .567 7.4 11.2 22.0 6.8 18.1 12.1 15.7 123.1 4.1 91.0 117.2  
 Maurice Taylor PF .533 14.3 12.4 20.0 10.0 21.5 15.4 15.3 33.9 1.1 93.9 113.0  
 Dahntay Jones SF .436 16.1 15.8 20.6 4.9 14.1 9.2 7.9 -101.7 -3.4 90.4 115.5  
 Omer Onan SF .469 15.7 11.2 18.8 3.2 9.9 6.3 8.7 -46.6 -1.6 93.2 119.8  
 Jiri Welsch SG .415 17.8 9.6 19.2 0.8 12.4 6.5 6.4 -8.9 -0.3 99.2 121.7  
 Alan Anderson SG .497 7.7 17.0 15.8 4.7 9.1 6.8 6.4 -37.4 -1.2 93.9 112.8  
 Maurice Ager SG .333 22.2 11.1 10.9 0.0 4.0 2.6 -0.1 -4.8 -0.2 104.7 135.0  
 Shannon Brown SG .481 14.8 12.0 23.9 3.0 8.5 5.6 10.6 3.4 0.1 90.9 118.3  
 Juan Carlos Navaro PG .528 17.4 12.0 22.8 2.1 7.4 4.6 13.3 49.3 1.6 92.6 118.5  
 Carlos Arroyo PG .466 30.4 12.3 22.1 3.3 7.8 5.4 11.7 26.1 0.9 91.8 116.7  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Wang Zhizhi C 312 138 17.7 5.6 0.8 3.4 0.7 0.4 1.0 1.3 2.2  
 Josh McRoberts C 64 0 7.3 2.2 0.5 1.8 0.2 0.2 0.2 0.5 0.7  
 Pero Antic PF 278 38 16.1 5.9 1.0 3.7 1.1 0.3 0.3 1.1 2.4  
 Chris Wilcox PF 216 70 15.0 7.4 0.9 3.0 0.6 0.4 0.3 1.0 2.0  
 Maurice Taylor PF 673 255 20.5 10.6 1.6 5.1 1.1 0.3 0.6 1.4 2.9  
 Dahntay Jones SF 372 186 23.0 7.2 0.9 3.4 1.9 0.9 0.3 1.8 1.8  
 Omer Onan SF 305 23 16.4 6.1 0.5 1.9 1.3 0.9 0.1 1.0 2.7  
 Jiri Welsch SG 54 0 3.5 0.9 0.1 0.4 0.4 0.1 0.0 0.2 0.4  
 Alan Anderson SG 111 0 7.3 2.0 0.3 0.8 0.3 0.2 0.0 0.5 0.9  
 Maurice Ager SG 25 0 2.5 0.4 0.0 0.0 0.2 0.0 0.0 0.2 0.3  
 Shannon Brown SG 164 82 26.9 10.7 0.7 2.5 2.7 0.9 0.1 2.2 2.7  
 Juan Carlos Navaro PG 346 27 16.8 6.9 0.3 1.4 1.8 0.6 0.1 1.2 0.7  
 Carlos Arroyo PG 383 82 16.6 6.6 0.4 1.7 3.3 0.7 0.0 1.3 1.7  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Wang Zhizhi C 724 1590 .455 154 194 .794 130 345 .377  
 Josh McRoberts C 55 115 .478 22 30 .733 6 14 .429  
 Pero Antic PF 671 1454 .461 212 279 .760 96 275 .349  
 Chris Wilcox PF 652 1207 .540 296 462 .641 0 4 .000  
 Maurice Taylor PF 2837 5736 .495 1476 2132 .692 0 5 .000  
 Dahntay Jones SF 1061 2543 .417 490 734 .668 74 308 .240  
 Omer Onan SF 697 1621 .430 306 414 .739 149 425 .351  
 Jiri Welsch SG 20 55 .364 4 6 .667 4 17 .235  
 Alan Anderson SG 83 214 .388 47 55 .855 14 66 .212  
 Maurice Ager SG 4 10 .400 1 2 .500 0 1 .000  
 Shannon Brown SG 667 1627 .410 286 343 .834 141 478 .295  
 Juan Carlos Navaro PG 873 2073 .421 430 480 .896 223 622 .359  
 Carlos Arroyo PG 937 2273 .412 489 609 .803 177 589 .301  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Wang Zhizhi C .517 9.3 17.5 16.1 4.8 17.9 11.2 9.6 -84.3 -2.8 97.4 111.1  
 Josh McRoberts C .539 6.9 19.1 15.3 7.8 21.4 14.5 10.3 -1.9 -0.1 89.8 119.6  
 Pero Antic PF .523 13.5 13.7 18.4 6.8 21.2 13.6 11.2 -1.3 0.0 97.5 113.5  
 Chris Wilcox PF .567 7.5 12.0 21.6 6.9 17.3 11.8 15.4 198.8 6.6 93.4 114.6  
 Maurice Taylor PF .536 8.8 11.4 23.1 8.5 19.0 13.6 16.5 1076.2 35.9 101.4 106.5  
 Dahntay Jones SF .469 16.7 15.5 18.2 4.4 13.0 8.6 9.2 -172.1 -5.7 97.0 110.4  
 Omer Onan SF .512 15.4 12.3 18.4 3.7 9.5 6.5 10.2 -20.4 -0.7 98.7 108.7  
 Jiri Welsch SG .414 22.1 10.5 16.9 2.0 13.2 7.3 7.1 -9.6 -0.3 101.5 118.9  
 Alan Anderson SG .479 8.8 16.4 15.6 4.0 10.0 6.9 5.6 -59.9 -2.0 96.2 113.9  
 Maurice Ager SG .364 21.1 21.1 0.0 0.0 2.0 1.1 0.0 -10.6 -0.4 96.2 121.2  
 Shannon Brown SG .495 17.1 14.0 21.8 2.9 8.2 5.5 9.7 -55.3 -1.8 95.8 114.5  
 Juan Carlos Navaro PG .525 19.2 12.3 20.7 1.9 7.6 4.7 13.0 154.9 5.2 97.6 106.2  
 Carlos Arroyo PG .500 29.3 11.7 22.2 3.0 8.9 5.9 13.4 225.4 7.5 98.9 109.0  

 Contract
 Name 2007 2008 2009 2010 2011 2012 2013 2014  
 Wang Zhizhi $1,782,500 $0 $0 $0 $0 $0 $0 $0  
 Josh McRoberts $874,000 $1,276,500 $0 $0 $0 $0 $0 $0  
 Pero Antic $1,552,500 $0 $0 $0 $0 $0 $0 $0  
 Chris Wilcox $1,621,500 $0 $0 $0 $0 $0 $0 $0  
 Maurice Taylor $2,645,000 $0 $0 $0 $0 $0 $0 $0  
 Dahntay Jones $1,621,500 $0 $0 $0 $0 $0 $0 $0  
 Omer Onan $1,782,500 $0 $0 $0 $0 $0 $0 $0  
 Jiri Welsch $1,276,500 $0 $0 $0 $0 $0 $0 $0  
 Alan Anderson $1,483,500 $0 $0 $0 $0 $0 $0 $0  
 Maurice Ager $1,276,500 $0 $0 $0 $0 $0 $0 $0  
 Shannon Brown $2,688,003 $3,002,814 $3,341,841 $0 $0 $0 $0 $0  
 Juan Carlos Navaro $1,782,500 $0 $0 $0 $0 $0 $0 $0  
 Carlos Arroyo $1,782,500 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $22,169,003 $4,279,314 $3,341,841 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2008 1 Bulls  
 2008 2 Bulls  
 2009 1 Bulls  
 2009 2 Bulls  
 2010 1 Bulls  
 2010 2 Bulls  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/07 Reds L 98-101 0-1 10,205 Preseason  
 10/18/07 Timberwolves L 89-108 0-2 7,833 Preseason  
 10/19/07 Lietkabelis L 92-98 0-3 8,828 Preseason  
 10/24/07 at Knicks L 91-144 0-4 20,000 Preseason  
 10/26/07 at Timberwolves L 94-121 0-5 14,043 Preseason  
 10/27/07 at Nationals L 78-123 0-6 20,000 Preseason  
 10/31/07 Grizzlies L 103-123 0-1 8,781 Regular Season  
 11/01/07 Blaze L 75-109 0-2 9,652 Regular Season  
 11/03/07 at Pacers L 73-104 0-3 20,000 Regular Season  
 11/05/07 Knicks L 79-118 0-4 9,674 Regular Season  
 11/06/07 Jazz L 81-107 0-5 9,829 Regular Season  
 11/08/07 Flying Cows L 90-118 0-6 7,440 Regular Season  
 11/11/07 Nationals L 65-103 0-7 9,376 Regular Season  
 11/12/07 at Flying Cows L 100-114 0-8 20,000 Regular Season  
 11/15/07 Nuggets L 91-116 0-9 7,007 Regular Season  
 11/16/07 at Nets W 102-99 1-9 6,729 Regular Season  
 11/22/07 at Grizzlies L 97-125 1-10 15,285 Regular Season  
 11/23/07 at Flying Cows L 84-115 1-11 20,000 Regular Season  
 11/26/07 at Hi-Tech L 82-109 1-12 14,922 Regular Season  
 11/27/07 Supersonics L 115-123 1-13 7,460 Regular Season  
 11/29/07 Heat L 102-132 1-14 8,054 Regular Season  
 12/01/07 Skyforce L 96-98 1-15 6,183 Regular Season  
 12/03/07 Timberwolves L 91-115 1-16 8,362 Regular Season  
 12/04/07 at Supersonics L 77-98 1-17 7,646 Regular Season  
 12/07/07 at Heat L 99-131 1-18 11,726 Regular Season  
 12/08/07 Spartans L 79-97 1-19 8,738 Regular Season  
 12/10/07 Nationals L 96-118 1-20 7,878 Regular Season  
 12/13/07 Nuggets L 106-107 1-21 6,583 Regular Season  
 12/14/07 Reds W 94-87 2-21 7,848 Regular Season  
 12/18/07 Supersonics W 109-101 3-21 6,715 Regular Season  
 12/20/07 at HeroBears L 99-108 3-22 20,000 Regular Season  
 12/21/07 Grizzlies L 88-97 3-23 6,475 Regular Season  
 12/26/07 at Grizzlies L 82-118 3-24 12,902 Regular Season  
 12/28/07 at Flying Cows L 81-101 3-25 20,000 Regular Season  
 12/30/07 at Supersonics L 78-122 3-26 7,194 Regular Season  
 12/31/07 36ers L 90-127 3-27 8,532 Regular Season  
 01/03/08 Lakers L 100-130 3-28 8,683 Regular Season  
 01/04/08 at Anadolu Efes L 83-118 3-29 20,000 Regular Season  
 01/06/08 at Nuggets L 93-101 3-30 10,648 Regular Season  
 01/07/08 at REAL L 85-108 3-31 8,280 Regular Season  
 01/10/08 at Skyforce L 94-113 3-32 13,220 Regular Season  
 01/12/08 Knicks L 93-136 3-33 9,518 Regular Season  
 01/13/08 at Heat L 90-124 3-34 12,269 Regular Season  
 01/17/08 at Lakers L 58-112 3-35 20,000 Regular Season  
 01/18/08 Heat L 108-129 3-36 5,671 Regular Season  
 01/20/08 Pacers L 85-110 3-37 6,606 Regular Season  
 01/21/08 HeroBears L 108-123 3-38 4,997 Regular Season  
 01/24/08 Stjarnan L 93-125 3-39 5,421 Regular Season  
 01/25/08 Roma BC W 107-106 4-39 4,204 Regular Season  
 01/28/08 Flying Cows L 84-105 4-40 6,290 Regular Season  
 01/29/08 at Nationals L 73-127 4-41 20,000 Regular Season  
 01/31/08 at Lakers L 82-127 4-42 20,000 Regular Season  
 02/01/08 REAL L 89-100 4-43 5,024 Regular Season  
 02/03/08 at Jazz L 75-123 4-44 15,051 Regular Season  
 02/04/08 at Knicks L 65-120 4-45 20,000 Regular Season  
 02/07/08 Lietkabelis L 92-103 4-46 3,899 Regular Season  
 02/13/08 at Nets L 103-126 4-47 4,260 Regular Season  
 02/14/08 Hi-Tech L 85-101 4-48 3,667 Regular Season  
 02/17/08 Jazz L 95-107 4-49 4,935 Regular Season  
 02/18/08 Pacers L 86-123 4-50 5,213 Regular Season  
 02/22/08 at 36ers L 94-114 4-51 14,333 Regular Season  
 02/23/08 Anadolu Efes L 83-124 4-52 4,764 Regular Season  
 02/25/08 at Nationals L 73-128 4-53 20,000 Regular Season  
 02/26/08 at Roma BC L 84-99 4-54 3,918 Regular Season  
 03/01/08 at Lietkabelis L 80-105 4-55 16,259 Regular Season  
 03/02/08 at Nuggets L 91-107 4-56 13,836 Regular Season  
 03/05/08 Knicks L 69-115 4-57 5,395 Regular Season  
 03/07/08 at Jazz L 95-104 4-58 19,857 Regular Season  
 03/09/08 Giants L 87-98 4-59 5,189 Regular Season  
 03/10/08 at Knicks L 88-137 4-60 20,000 Regular Season  
 03/14/08 Nets W 86-84 5-60 4,296 Regular Season  
 03/15/08 at Giants L 64-101 5-61 387 Regular Season  
 03/19/08 Heat L 105-111 5-62 3,674 Regular Season  
 03/20/08 at Grizzlies L 100-110 5-63 9,494 Regular Season  
 03/22/08 Lakers L 83-103 5-64 6,234 Regular Season  
 03/24/08 Skyforce L 85-115 5-65 3,835 Regular Season  
 03/26/08 at Timberwolves W 106-101 6-65 15,413 Regular Season  
 03/27/08 at Pacers L 92-125 6-66 20,000 Regular Season  
 03/30/08 Nets L 87-93 6-67 4,502 Regular Season  
 03/31/08 at Nuggets L 95-124 6-68 13,438 Regular Season  
 04/02/08 at Spartans L 102-111 6-69 20,000 Regular Season  
 04/03/08 at Blaze L 73-103 6-70 15,561 Regular Season  
 04/06/08 Jazz L 68-112 6-71 6,476 Regular Season  
 04/10/08 at Supersonics L 85-102 6-72 3,818 Regular Season  
 04/12/08 Pacers L 76-121 6-73 7,098 Regular Season  
 04/14/08 at Skyforce L 104-139 6-74 9,107 Regular Season  
 04/16/08 at Stjarnan L 95-125 6-75 11,534 Regular Season  
 04/17/08 at Reds L 73-100 6-76 4,649 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: February 27, 2026